Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Virgin Media (United Kingdom)
Virgin Media (owned by Liberty Global plc, an American telecommunications and television company who operates its own fibre-optic cable network, the only national cable network in the United Kingdom. TV service is provided by subscription. The Virgin brand is used as part of a 30-year licensing agreement with Sir Richard Branson's Virgin Group Limited.
This page lists channels for Virgin Media's 360 and V6 Boxes with new subscription packages which have been in use since April 2019. For older packages, see Virgin Media - V6 and TiVo Boxes (before April 2019). Virgin Media also offers an OTT service. Its channels list can be found here: Stream from Virgin Media.
Packages
Package | Notes | |
---|---|---|
Mixit | The basic package with optional extras (picks). | |
Mega | Mixit + all entertainment picks and Virgin TV Ultra HD | |
Maxit (existing customers only) |
Mega + TNT Sports | |
Picks | ||
Entertainment | Drama | Available in the Entertainment & Drama pick. [Mixit] |
Documentaries | Available in the Entertainment & Documentaries pick. [Mixit] | |
Lifestyle | Available in the Entertainment & Lifestyle pick. [Mixit] | |
Sport Lite | Available in the Entertainment & Sport Lite pick. [Mixit] | |
Kids | Additional subscription for Kids channels. [Mixit & Maxit] | |
Add-ons | ||
Sky Cinema | Additional subscription for Sky Cinema HD channels. | |
Sky Sports | Additional subscription for Sky Sports SD channels. | |
Sky Sports HD | Additional subscription for Sky Sports HD channels. Requires Sky Sports add-on. | |
Sky Sports UHD | Additional subscription for Sky Sports UHD channels. Requires Sky Sports HD add-on. | |
Premium | Requires a subscription from another provider | |
Asian Mela | Additional subscription for Asian TV channels | |
Pay-per-view | Requires a one-off payment to view an event. |
Note:
- "Entertainment" is not an actual package, Channels marked as such are available in any of the corresponding picks.
Bundles
Bundle | Packages |
---|---|
Big | Mixit TV |
Bigger Combo | Mega TV |
Bigger Combo + Movies | Mega TV + Sky Cinema |
Bigger Combo + Sports | Mega TV + Sky Sports HD |
Biggest Combo | Mega TV + Sky Cinema + Sky Sports HD |
Mega Volt | Mega TV + Sky Cinema (Ultra HD on demand) + Sky Sports HD + Kids Pick |
Key
Key/Example | Notes |
---|---|
HD | Channel broadcast in 1080i HDTV and 2.0 PLII Digital / 5.1 AC3 Digital audio unless stated. |
UHD | Channel broadcast in 2160p UHDTV and 2.0 Stereo. |
SD | Channel broadcast in 14:9 SDTV and 2.0 Stereo audio unless stated. |
+1 | Channel broadcast in 14:9 SDTV and 2.0 Stereo audio unless stated. Channel is a simulcast of the HD/SD version but broadcast 1 hour later. |
4:3 | Channel broadcast in 4:3 SDTV and 2.0 Stereo audio. |
Service | A service or additional channels are available via the Red Button. |
On-demand | A catch up/on demand service is available via the Red Button. |
123 | Channel is only available via the red button on this channel. |
AD | Audio description is available on this channel number. |
Regional codes | |
Eng | England |
Scot | Scotland excluding Scottish Borders & Dumfries and Galloway |
NI | Northern Ireland |
CI | Channel Islands (Virgin Media currently unavailable) |
IoM | Isle of Man (Virgin Media currently unavailable) |
ScotB | Scottish Borders & Dumfries and Galloway (Virgin Media currently unavailable) |
Channel List
Entertainment
EPG No. | Region | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
---|---|---|---|---|---|---|---|---|---|
101 | BBC One | 17 HD regional variations On-demand |
515 | 1511 (London) | BBC | 24 hours | Mixit | ||
16 | 1611 (Scot) | ||||||||
18 | 1811 (NI) | ||||||||
24 | 2411 (Wales) | ||||||||
101 | 10102 to 10114 (Eng) | ||||||||
102 | BBC Two | 3 HD regional variations On-demand |
25 | 2511 (Eng), 2512 (Scot) |
BBC | 24 hours | Mixit | ||
101 | 10120 (Wales), 10122 (NI) | ||||||||
103 | Eng, Wales | ITV1 | 16 HD & 4 +1 regional variations | 102 | Various | ITV Network Ltd (ITV plc) | 24 hours | Mixit | |
303 | |||||||||
103 | Scot | STV | 3 STV HD & 2 STV+1 regional variations. | 102 | 10215, 10218, 10219/ 10246, 10253 |
ITV Network Ltd (STV Group) | 24 hours | Mixit | |
303 | |||||||||
103 | NI | UTV | ITV1 idents used at all times. | 102 | 10275/10249 | ITV Network Ltd (ITV plc) | 24 hours | Mixit | |
303 | |||||||||
104 | Eng, Scot, NI | Channel 4 | 6 HD & 6 +1 advertising regions | 102 | Various | Channel Four Television Corporation | 24 hours | Mixit | |
108 | Wales | ||||||||
304 | |||||||||
104 | Wales | S4C | Programmes in Welsh | 512 | 1201, 1208 | S4C Authority | 07:00-00:00 | Mixit | |
164 | Eng, Scot, NI | ||||||||
105 | Channel 5 | 512/2 | 1203/207 | Paramount Global | 24 hours | Mixit | |||
305 | |||||||||
106 | E4 | 16/4 | 1608/408 | Channel Four Television Corporation | 24 hours | Mixit | |||
306 | |||||||||
107 | Eng & NI | BBC Three | On-demand | 23 | 2307, 2313, 2314, 2315 | BBC | 19:00-04:30 | Mixit | |
113 | Scot & Wales | ||||||||
107 | Scot & Wales | BBC Four | On-demand | 23 | 2309, 2316, 2317, 2318 | BBC | 18:58-05:30 | Mixit | |
108 | Eng & NI | ||||||||
108 | Scot | BBC Scotland | On-demand | 26 | 2602, 2608 | BBC | 12:00-13:30 (Mon-Fri) 19:00-00:00 |
Mixit | |
162 | Eng, Wales, NI | ||||||||
109 | Sky Showcase | 26 | 2604 | Sky UK Ltd | 24 hours | Entertainment | |||
110 | Sky Witness | 16/5 | 1609/523 | Sky UK Ltd | 24 hours | Entertainment | |||
310 | |||||||||
111 | Sky Max | 24 | 2405 | Sky UK Ltd | 24 hours | Entertainment | |||
112 | Sky Comedy | 513 | 1305 | Sky UK Ltd | 08:00-05:00 | Entertainment | |||
114 | Alibi | 28/3 | 2803/301 | UKTV (BBC Studios) | 07:00-04:00 | Drama | |||
314 | |||||||||
115 | ITV2 | 17/3 | 1704/313 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Mixit | |||
315 | |||||||||
116 | U&Drama | 26/2 | 2611/220 | UKTV (BBC Studios) | 07:00-04:00 | Mixit | |||
316 | |||||||||
117 | ITV3 | 17/4 | 1705/409 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Mixit | |||
317 | |||||||||
118 | ITV4 | 17/5 | 1706/522 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Mixit | |||
318 | |||||||||
119 | ITVBe | 23/3 | 2303/322 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Mixit | |||
319 | |||||||||
120 | Scot | BBC Alba | Programmes in Scottish Gaelic. On-demand |
513 | 1306, 1312 | BBC/MG Alba | 17:00-00:00 (Mon–Fri) 16:00-01:00 (Saturday) 16:00-00:00 (Sunday) |
Mixit | |
161 | Eng, Wales, NI | ||||||||
120 | Eng, Wales, NI | 5USA | 2 | 226,227/203 | Paramount Global | 09:00-04:00 | Mixit | ||
162 | Scot | ||||||||
320 | |||||||||
121 | Sky Crime | 18/2 | 1802/223 | Sky UK Ltd | 24 hours | Lifestyle | |||
321 | |||||||||
122 | Sky Sci-Fi | 28 | 2801 | Sky UK Ltd | 11:00-08:00 | Drama | |||
123 | Sky Arts | 23 | 2308 | Sky UK Ltd | 24 hours | Mixit | |||
124 | Gold | 26/3 | 2610/307 | UKTV (BBC Studios) | 07:00-04:00 | Entertainment | |||
324 | |||||||||
125 | U&W | 18/4 | 1804/405 | UKTV (BBC Studios) | 06:00-03:00 | Mixit | |||
325 | |||||||||
126 | 5STAR | 2/3 | 209/302 | Paramount Global | 09:00-04:00 | Mixit | |||
326 | |||||||||
127 | U&Dave U&DaveJaVu (+1) |
18/3 | 1803/303 | UKTV (BBC Studios) | 07:00-04:00 | Mixit | |||
327 | |||||||||
128 | Really | 2 | 211 | Warner Bros. Discovery | 04:00-02:00 | Mixit | |||
129 | U&Yesterday | 26/11 | 2606/1103 | UKTV (BBC Studios) | 06:00-03:00 | Mixit | |||
329 | |||||||||
130 | 5ACTION | 17 | 1709 | Paramount Global | 09:00-06:00 | Mixit | |||
131 | Sky History | 16/3 | 1606/321 | Hearst Networks UK (Hearst/Sky UK Ltd) | 24 hours | Entertainment | |||
331 | |||||||||
132 | Comedy Central | 28/5 | 2802/512 | Paramount UK Partnership (Paramount British Pictures/Sky UK Ltd) | 08:00-05:00 | Entertainment | |||
332 | |||||||||
133 | Crime + Investigation | 16/11 | 1605/1102 | Hearst Networks UK (Hearst/Sky UK Ltd) | 24 hours | Entertainment | |||
333 | |||||||||
134 | MTV | 20 | 2010 | Paramount Global | 06:00-03:00 | Lifestyle | |||
135 | Sky Mix | 513 | 1304 | Sky UK Ltd | 24 hours | Mixit | |||
136 | Together TV | 2 | 219 | Community Channel | 24 hours | Mixit | |||
137 | Quest | 19/3 | 1908/315 | Warner Bros. Discovery | 24 hours | Mixit | |||
337 | |||||||||
138 | 5SELECT | 2 | 202 | Paramount Global | 24 hours | Mixit | |||
139 | Challenge | 3 | 305 | Sky UK Ltd | 24 hours | Mixit | |||
143 | 4seven | 28 | 2805 | Channel Four Television Corporation | 09:00-05:00 | Mixit | |||
144 | E4 Extra | 4 | 424 | Channel Four Television Corporation | 07:00-03:00 | Mixit | |||
147 | More4 | 20/4 | 2005/420 | Channel Four Television Corporation | 09:00-04:00 | Mixit | |||
347 | |||||||||
148 | True Crime | 5/11 | 514/1108 | CBS AMC Networks UK Channels Partnership | 09:00-06:00 | Mixit | |||
348 | |||||||||
149 | Legend | 4 | 401 | CBS AMC Networks UK Channels Partnership | 08:00-05:30 | Mixit | |||
150 |
That's TV e |
3 | 325 | That's Television Ltd | 24 hours | Mixit | |||
154 | Comedy Central Extra | 6 | 610 | Paramount UK Partnership (Paramount British Pictures/Sky UK Ltd) | 09:00-06:00 | Lifestyle | |||
156 | Sky Replay | 2 | 214 | Sky UK Ltd | 24 hours | Drama | |||
159 | Regional channels | See table below | 101 | Various | Various | Varies | Mixit | ||
165 | TLC | 19/5 | 1906/509 | Warner Bros. Discovery | 24 hours | Lifestyle | |||
365 | |||||||||
166 | Investigation Discovery | 5/5 | 501/511 | Warner Bros. Discovery | 24 hours | Documentaries | |||
366 | |||||||||
168 | Quest Red | 10 | 1008 | Warner Bros. Discovery | 24 hours | Mixit | |||
169 | DMAX | 5 | 508/504 | Warner Bros. Discovery | 24 hours | Mixit | |||
369 | |||||||||
170 | GREAT! tv | 4 | 413 | Narrative Capital Partners LLC | 24 hours | Mixit | |||
171 | Legend Xtra | 5/4 | 515/425 | CBS AMC Networks UK Channels Partnership | 17:00-03:00 | Mixit | |||
371 | |||||||||
172 | True Crime Xtra | 2 | 216 | CBS AMC Networks UK Channels Partnership | 09:00-06:00 | Mixit | |||
174 | Blaze | 6 | 602 | Hearst Networks UK (Hearst/Sky UK Ltd) | 24 hours | Mixit | |||
175 | Virgin TV Ultra HD | Service | 21 | 2101, 2112 | Virgin Media (Liberty Global) | Varies | Mega | ||
999 | |||||||||
176 | Eden | 18/4 | 1801/411 | UKTV (BBC Studios) | 09:00-06:00 | Documentaries | |||
376 | |||||||||
177 | Discovery | 16/3 | 1602/304 | Warner Bros. Discovery | 24 hours | Documentaries | |||
377 | |||||||||
178 | Animal Planet | 20/22 | 2004/2202 | Warner Bros. Discovery | 24 hours | Documentaries | |||
378 | |||||||||
179 | Discovery Science | 3/5 | 308/503 | Warner Bros. Discovery | 24 hours | Documentaries | |||
379 | |||||||||
180 | Discovery Turbo | 3 | 309 | Warner Bros. Discovery | 24 hours | Documentaries | |||
181 | Discovery History | 3/5 | 306/505 | Warner Bros. Discovery | 24 hours | Documentaries | |||
381 | |||||||||
182 | National Geographic Wild | 18 | 1809 | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 08:00-05:00 | Documentaries | |||
183 | National Geographic | 513/3 | 1310/318 | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 08:00-05:00 | Documentaries | |||
383 | |||||||||
186 | Sky History2 | 512 | 1204 | Hearst Networks UK (Hearst/Sky UK Ltd) | 08:00-05:00 | Documentaries | |||
187 | PBS America | 24 | 2409 | PBS UK LLC | 24 hours | Mixit | |||
188 | Sky Documentaries | 20 | 2006 | Sky UK Ltd | 24 hours | Documentaries | |||
189 | Sky Nature | 25 | 2502 | Sky UK Ltd | 24 hours | Documentaries | |||
190 | Food Network | 10 | 1011 | Warner Bros. Discovery | 06:00-03:00 | Mixit | |||
191 | HGTV | 2/3 | 208/310 | Warner Bros. Discovery | 07:00-04:00 | Mixit | |||
391 | |||||||||
192 | GOD TV | 11 | 1106 | The Angel Foundation | 24 hours | Mixit | |||
204 | Netflix | Service | 1 | 102 | Netflix, Inc. | 24 hours | Premium | ||
205 | Amazon Prime Video | Service | 1 | 109 | Amazon | 24 hours | Premium | ||
215 | Pluto TV | Service | 8 | 814 | Paramount Global | 24 hours | Mixit | ||
FAST Channels | |||||||||
220 | Inside Crime UK | 8 | 813 | Hearst Networks UK | 24 hours | Mixit | |||
221 | Real Wild | 8 | 817 | Little Dot Studios | 24 hours | Mixit | |||
222 | Mystery TV | 8 | 803 | Hearst Networks UK | 24 hours | Mixit | |||
223 | HauntTV | 8 | 804 | Blue Ant Media | 24 hours | Mixit | |||
224 | History Hit | 8 | 811 | Little Dot Studios | 24 hours | Mixit | |||
225 | 5 Cops | TV 360 only | 8 | 836 | Paramount Global | 24 hours | Mixit | ||
226 | Catfish | TV 360 only | 8 | 838 | Paramount Global | 24 hours | Mixit | ||
227 | U&The Past | 8 | 820 | UKTV (BBC Studios) | 24 hours | Mixit | |||
228 | U&Real Heroes | 8 | 823 | UKTV (BBC Studios) | 24 hours | Mixit | |||
229 | U&Transport | 8 | 824 | UKTV (BBC Studios) | 24 hours | Mixit | |||
230 | Homes Under the Hammer | 8 | 812 | All3Media | 24 hours | Mixit | |||
231 | Great British Menu | 8 | 810 | All3Media | 24 hours | Mixit | |||
232 | Tastemade | 8 | 818 | Tastemade, Inc. | 24 hours | Mixit | |||
234 | History Hunters | 8 | 826 | Hearst Networks UK | 24 hours | Mixit | |||
237 | Real Crime | 8 | 827 | Little Dot Studios | 24 hours | Mixit | |||
238 | Real Life | 8 | 828 | Little Dot Studios | 24 hours | Mixit | |||
241 | U&Laughs | 8 | 809 | UKTV (BBC Studios) | 24 hours | Mixit | |||
242 | NextUp Live Comedy | 8 | 816 | Extreme Networks Limited | 24 hours | Mixit | |||
243 | The Chat Show Channel | 8 | 819 | Little Dot Studios | 24 hours | Mixit | |||
244 | Baywatch | 8 | 822 | Fremantle | 24 hours | Mixit | |||
245 | Love Drama | 8 | 815 | Blue Ant Media Muse Entertainment |
24 hours | Mixit | |||
246 | CSI: NY | TV 360 only | 8 | 837 | Paramount Global | 24 hours | Mixit | ||
250 | Deal or No Deal | 8 | 807 | Banijay Group | 24 hours | Mixit | |||
251 | Fear Factor | 8 | 808 | Banijay Group | 24 hours | Mixit | |||
252 | Wipeout Xtra | 8 | 821 | Banijay Group | 24 hours | Mixit | |||
254 | Deal Masters | 8 | 825 | Hearst Networks UK | 24 hours | Mixit |
Regional and Interactive
Music
EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
---|---|---|---|---|---|---|---|---|
280 | MTV Music | 4 | 406 | Paramount Global | 06:00-03:00 | Lifestyle | ||
281 | MTV Live | 16 | 1604 | Paramount Global | 24 hours | Lifestyle | ||
282 | MTV Hits | 4 | 404 | Paramount Global | 06:00-03:00 | Lifestyle | ||
283 |
MTV 90s e |
4 | 407 | Paramount Global | 06:00-03:00 | Lifestyle | ||
284 |
MTV 80s e |
4 | 402 | Paramount Global | 06:00-03:00 | Lifestyle | ||
285 |
NOW 70s e |
2 | 225 | Universal Music Group | 24 hours | Mixit | ||
286 |
NOW 80s e |
2 | 224 | Universal Music Group | 24 hours | Mixit | ||
287 |
NOW 90s & 00s e |
4 | 416 | Universal Music Group | 24 hours | Mixit | ||
288 |
NOW Rock e |
4 | 403 | Universal Music Group | 24 hours | Mixit | ||
291 | Vevo | Service | 1 | 114 | Vevo UK Ltd | 24 hours | Mixit | |
292 |
Clubland TV e |
11 | 1104 | Universal Music Group | 24 hours | Mixit | ||
296 | That's TV 3 | 6 | 611 | That's Television Ltd | 24 hours | Mixit | ||
FAST Channels | ||||||||
298 | ZenLIFE | 8 | 832 | Stingray Group | 24 hours | Mixit | ||
299 | Qello Concerts | 8 | 833 | Stingray Group | 24 hours | Mixit |
Movies
EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
---|---|---|---|---|---|---|---|---|
400 | Virgin Movies & Store | Barker channel | 21 | 2109 | FilmFlex/Virgin Media (Liberty Global) | 24 hours | Mixit | |
401 |
Sky Cinema Premiere e |
26 | 2603 | Sky UK Ltd | 24 hours | Sky Cinema | ||
402 |
Sky Cinema True Stories e
|
17 | 1702 | Sky UK Ltd | 24 hours | Sky Cinema | ||
403 |
Sky Cinema Hits e |
24 | 2403 | Sky UK Ltd | 24 hours | Sky Cinema | ||
404 |
Sky Cinema Greats e |
26 | 2609 | Sky UK Ltd | 24 hours | Sky Cinema | ||
406 |
Sky Cinema Family e |
19 | 1902 | Sky UK Ltd | 24 hours | Sky Cinema | ||
407 |
Sky Cinema Action e |
20 | 2002 | Sky UK Ltd | 24 hours | Sky Cinema | ||
408 |
Sky Cinema Comedy e |
19 | 1903 | Sky UK Ltd | 24 hours | Sky Cinema | ||
409 |
Sky Cinema Thriller e |
20 | 2001 | Sky UK Ltd | 24 hours | Sky Cinema | ||
410 |
Sky Cinema Drama e |
17 | 1703 | Sky UK Ltd | 24 hours | Sky Cinema | ||
411 |
Sky Cinema Halloween e
|
513 | 1311 | Sky UK Ltd | 24 hours | Sky Cinema | ||
412 |
Sky Cinema Animation e |
24 | 2404 | Sky UK Ltd | 24 hours | Sky Cinema | ||
419 |
Christmas 24 e
|
10 | 1009/1010 | NBCUniversal International Networks | 24 hours | Drama | ||
420 | ||||||||
424 |
GREAT! christmas e
|
5 | 506 | Narrative Capital Partners LLC | 24 hours | Mixit | ||
425 | GREAT! movies | 2 | 215 | Narrative Capital Partners LLC | 24 hours | Mixit | ||
426 | GREAT! action | 2 | 212 | Narrative Capital Partners LLC | 24 hours | Mixit | ||
428 | Film4 | 512/4 | 1202/422 | Channel Four Television Corporation | 11:00-03:00 | Mixit | ||
430 | ||||||||
445 | Talking Pictures TV | 2 | 201 | Talking Pictures TV Ltd | 24 hours | Mixit |
Sport
TV 360 | TV V6 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
---|---|---|---|---|---|---|---|---|---|
501 |
Sky Sports Main Event e |
17/2 | 1701/222 | Sky UK Ltd | 24 hours | Sky Sports HD | |||
501 | 511 | Sky Sports | |||||||
502 |
Sky Sports Premier League e |
20/2 | 2008/217 | Sky UK Ltd | 24 hours | Sky Sports HD | |||
502 | 512 | Sky Sports | |||||||
503 |
Sky Sports Football e |
20/4 | 2003/423 | Sky UK Ltd | 24 hours | Sky Sports HD | |||
503 | 513 | Sky Sports | |||||||
504 |
Sky Sports Cricket e |
19/5 | 1901/524 | Sky UK Ltd | 24 hours | Sky Sports HD | |||
504 | 514 | Sky Sports | |||||||
505 |
Sky Sports Golf e |
25/4 | 2503/410 | Sky UK Ltd | 24 hours | Sky Sports HD | |||
505 | 515 | Sky Sports | |||||||
506 |
Sky Sports F1 e |
512/3 | 1206/324 | Sky UK Ltd | 24 hours | Sky Sports HD | |||
506 | 516 | Sky Sports | |||||||
507 |
Sky Sports NFL e
|
512/2 | 1205/206 | Sky UK Ltd | 24 hours | Sky Sports HD | |||
507 | 517 | Sky Sports | |||||||
508 |
Sky Sports+ e |
18/3 | 1806/314 | Sky UK Ltd | 24 hours | Sky Sports HD | |||
508 | 518 | Sky Sports | |||||||
509 |
Sky Sports News e |
24 | 2401 | Sky UK Ltd | 24 hours | Sport Lite | |||
510 |
Sky Sports Mix e |
23 | 2301 | Sky UK Ltd | 24 hours | Sport Lite | |||
519 |
Sky Sports Racing e |
513 | 1303 | Sky UK Ltd | 24 hours | Mixit | |||
520 |
Sky Sports Tennis e |
24/4 | 2406/414 | Sky UK Ltd | 24 hours | Sky Sports HD | |||
520 | 537 | Sky Sports | |||||||
521 | Eurosport 1 | 16 | 1601 | Warner Bros. Discovery | 24 hours | Sport Lite | |||
522 | Eurosport 2 | 19 | 1905 | Warner Bros. Discovery | 24 hours | Sport Lite | |||
526 | MUTV | 3 | 323 | Manchester United F.C. | 24 hours | Premium | |||
527 | TNT Sports 1 | S1 | 28 | 2808 | Warner Bros. Discovery Sports Europe | 24 hours | Maxit | ||
Premium | |||||||||
528 | TNT Sports 2 | S1 | 25 | 2501 | Warner Bros. Discovery Sports Europe | 24 hours | Maxit | ||
Premium | |||||||||
529 | TNT Sports 3 | S1 | 24 | 2402 | Warner Bros. Discovery Sports Europe | 24 hours | Maxit | ||
Premium | |||||||||
530 | TNT Sports 4 | S1 | 26 | 2601 | Warner Bros. Discovery Sports Europe | 24 hours | Maxit | ||
Premium | |||||||||
531 | TNT Sports Ultimate | S1 HDR |
11 | 1101 | Warner Bros. Discovery Sports Europe | 24 hours | Maxit | ||
Premium | |||||||||
532 |
Sky Sports Main Event e |
HDR | 6 | 601 | Sky UK Ltd | 24 hours | Sky Sports UHD | ||
533 |
Sky Sports F1 e |
HDR | 22 | 2201 | Sky UK Ltd | Occasional | Sky Sports UHD | ||
534 | Sky Sports UHD 1 | HDR | 10 | 1001 | Sky UK Ltd | Occasional | Sky Sports UHD | ||
535 | Sky Sports UHD 2 | HDR | 8 | 801 | Sky UK Ltd | Occasional | Sky Sports UHD | ||
536 | Racing TV | 18 | 1807 | Racing TV | 24 hours | Premium | |||
544 | LFCTV | 26 | 2607 | Liverpool F.C | 24 hours | Premium | |||
551 | Premier Sports 1 | 17 | 1708 | SSBL Limited | 24 hours | Premium | |||
552 | Premier Sports 2 | 513 | 1301 | SSBL Limited | 24 hours | Premium | |||
FAST Channels | |||||||||
554 | DAZN Women's Football | 8 | 805 | DAZN Group | 24 hours | Mixit | |||
557 | Trace Sport Stars | 8 | 830 | Trace Group | 24 hours | Mixit | |||
Interactive | |||||||||
🔴 Red Button |
TNT Sports 5 | S1 | 23 | 2305 | Warner Bros. Discovery Sports Europe | Occasional | Maxit | ||
Premium | |||||||||
🔴 Red Button |
TNT Sports 6 | S1 | 9 | 913 | Warner Bros. Discovery Sports Europe | Occasional | Maxit | ||
Premium | |||||||||
🔴 Red Button |
TNT Sports 7 | S1 | 9 | 914 | Warner Bros. Discovery Sports Europe | Occasional | Maxit | ||
Premium | |||||||||
🔴 Red Button |
TNT Sports 8 | S1 | 9 | 915 | Warner Bros. Discovery Sports Europe | Occasional | Maxit | ||
Premium | |||||||||
🔴 Red Button |
TNT Sports 9 | S1 | 9 | 916 | Warner Bros. Discovery Sports Europe | Occasional | Maxit | ||
Premium | |||||||||
🔴 Red Button |
TNT Sports 10 | S1 | 9 | 917 | Warner Bros. Discovery Sports Europe | Occasional | Maxit | ||
Premium |
Footnotes to the Sports section:
- S1 - TNT Sports channels available with the Maxit package or Premium package.
News
Kids
EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
---|---|---|---|---|---|---|---|---|
700 | Kids TV on Demand | On-demand | 10 | 1007 | Virgin Media (Liberty Global) | 24 hours | Mixit | |
701 | CBBC | On-demand | 23 | 2304 | BBC | 07:00-19:00 | Mixit | |
702 | CBeebies | On-demand | 23 | 2306 | BBC | 06:00-18:58 | Mixit | |
703 | BabyTV | 3 | 312 | Disney Channels Worldwide | 24 hours | Premium | ||
704 | Cartoon Network | 19/4 | 1904/415 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Kids | ||
705 | ||||||||
706 | Cartoonito | 5 | 525 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 04:00-21:00 | Kids | ||
707 | Sky Kids | 25 | 2507 | Sky UK Ltd | 24 hours | Kids | ||
712 | Nickelodeon | 20/6 | 2009/606 | Nickelodeon UK (Paramount Global) | 03:00-00:00 | Kids | ||
713 | ||||||||
715 | Nick Jr. | 24 | 2407 | Nickelodeon UK (Paramount Global) | 24 hours | Kids | ||
716 |
Nick Jr. Paw Patrol e
|
6 | 603 | Nickelodeon UK (Paramount Global) | 03:00-00:00 | Kids | ||
717 |
Nicktoons e |
6 | 607 | Nickelodeon UK (Paramount Global) | 03:00-00:00 | Kids | ||
730 | Boomerang | 4 | 418/419 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Kids | ||
731 | ||||||||
736 | Pop | 5 | 507 | Narrative Capital Partners LLC | 24 hours | Mixit |
Shopping
International
Radio
All radio channels are broadcast in SD audio.
Adult
EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
---|---|---|---|---|---|---|---|---|
969 | Adult Previews | Barker channel | 6 | 609 | Virgin Media (Liberty Global) | 24 hours | Mixit | |
970 | Television X | Pay-per-night | 1/21 | 107 (Slate)/2106 | Portland TV | 20:00-05:30 | Pay-per-view | |
978 | Subscription | 2 | 204 | Premium | ||||
971 | Babes & Brazzers | Pay-per-night | 1/6 | 106 (Slate)/608 | Playboy TV UK/Benelux Ltd | 24 hours | Pay-per-view | |
972 | Adult Channel | Pay-per-night | 1/21 | 108 (Slate)/2104 | Playboy TV UK/Benelux Ltd | 24 hours | Pay-per-view | |
980 | Subscription | 2 | 205 | Premium | ||||
973 | XXX GirlGirl | Pay-per-night | 1/3 | 105 (Slate)/319 | Playboy TV UK/Benelux Ltd | 22:00-05:30 | Pay-per-view | |
979 | Subscription | 4 | 417 | Premium | ||||
974 | TVX 40+ | Pay-per-night | 1/21 | 112 (Slate)/2103 | Playboy TV UK/Benelux Ltd | 22:00-05:30 | Pay-per-view | |
981 | Babenation | PIN required 06:00-22:00 | 3 | 317 | Cellcast Group | 24 hours | Premium | |
983 | Pure Babes | Pay-per-night | 1/13 | 113 (Slate)/1309 | Escape Channel Ltd | 22:00-05:30 | Pay-per-view |
Information and pay-per-views
EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
---|---|---|---|---|---|---|---|---|
100 | Virgin TV Highlights | Barker channel | 513 | 1302/1308 | Virgin Media (Liberty Global) | 24 hours | Mixit | |
998 | ||||||||
360 (TV 360 only) |
Welcome | Barker channel | 513 | 1307 | Virgin Media (Liberty Global) | Varies | Mixit | |
968 | For Parents | Barker channel Buffer channels for adult channels |
1 | 103/104 | Virgin Media (Liberty Global) | 24 hours | Mixit | |
985 |
Expected future EPG changes
Past channel changes
Predecessor services
Changes after merge and rename to Virgin Media
- List of line-up changes on Virgin Media (UK) in 2007
- List of line-up changes on Virgin Media (UK) in 2008
- List of line-up changes on Virgin Media (UK) in 2009
- List of line-up changes on Virgin Media (UK) in 2010
- List of line-up changes on Virgin Media (UK) in 2011
- List of line-up changes on Virgin Media (UK) in 2012
- List of line-up changes on Virgin Media (UK) in 2013
- List of line-up changes on Virgin Media (UK) in 2014
- List of line-up changes on Virgin Media (UK) in 2015
- List of line-up changes on Virgin Media (UK) in 2016
- List of line-up changes on Virgin Media (UK) in 2017
- List of line-up changes on Virgin Media (UK) in 2018
- List of line-up changes on Virgin Media (UK) in 2019
- List of line-up changes on Virgin Media (UK) in 2020
- List of line-up changes on Virgin Media (UK) in 2021
- List of line-up changes on Virgin Media (UK) in 2022
- List of line-up changes on Virgin Media (UK) in 2023
- List of line-up changes on Virgin Media (UK) in 2024
Expected channel changes
Key
Key/Example | Description |
---|---|
Launch | Channel due to be launched on the EPG |
Relaunch | Channel due to relaunch to the EPG after being removed. |
