
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Freesat (UK)
For the non-satelite version of Freesat, see Freeview
Not to be confused with Freesat-from-Sky
Freesat is a free-to-air digital satellite television service and a joint venture between the BBC and ITV Plc, providing an alternative to Freeview which is on the digital terrestrial platform in the UK. The service is transmitted to the UK from the Astra satellites located at 28.2° East.
Abbreviations
Abbreviation | Description |
---|---|
Regions | |
CI | Channel Islands |
Eng | England (including Channel Islands and Isle of Man unless stated) |
NI | Northern Ireland |
Scot | Scotland (including Scottish Border unless stated) |
ScotB | Scottish Border |
101 | Channel is in high definition (HD). These channels appear only on HD boxes. All HD channels are broadcast in 1080i HDTV |
101 | Channel is in standard definition (SD). These channels appear on SD boxes and generally on HD boxes as well, although where an HD version of the channel is available this HD version is sometimes included instead of the SD version. |
121 | Channel is timeshift (+1) service in 16:9 format SD. |
4:3 | Channel is broadcast in 4:3 SDTV. |
AD | Audio description available on this channel. |
Prominence of HD channels
Channel numbers sometimes differ between HD boxes and standard boxes. On HD boxes HD channels are generally given prominence over the SD counterpart (though it does not apply in all regions of the UK in some cases).
The HD version of the channel does not appear on the EPG of SD boxes.
Notes
- Broadcast hours are for the HD and SD only. For +1 channels, one hour should be added to the start and closing times.
Channel List
Entertainment
Channel number (HD boxes) |
Region (whole of UK if blank) |
Channel number (SD boxes) |
Region (whole of UK if blank) |
Channel name | Logo | Regions/Notes | Owner/parent company | Broadcast hours |
---|---|---|---|---|---|---|---|---|
101 | Scot, Wales, NI | 101 | BBC One | 4 HD and 18 SD variations | BBC | 24 hours | ||
101 | Eng | |||||||
106 | ||||||||
180 | Scot, Wales, NI | |||||||
102 | Eng, Scot, Wales | 102 | BBC Two | 2 HD & 3 SD variations | BBC | 24 hours | ||
102 | NI | |||||||
106 | ||||||||
120 | Wales | |||||||
174 | Scot | |||||||
180 | Eng | |||||||
103 | Eng (not CI), Wales | 103 | Eng, ScotB, Wales | ITV | 16 HD, 7 SD & 4 +1 variations. | ITV Digital Channels Ltd (ITV plc) | 24 hours | |
103 | ScotB, CI | |||||||
111 | ScotB | |||||||
111 | Eng (not CI), Wales | |||||||
112 | UK except CI & STV regions | 112 | UK except CI & STV regions | |||||
103 | Scot (excluding ScotB) | 103 | Scot (excluding ScotB) | STV | 1 HD & 4 SD variations | ITV Network Ltd (STV Group) | 24 hours | |
111 | ||||||||
103 | NI | 103 | NI | UTV | ITV idents used at all times. | ITV Digital Channels Ltd (ITV plc) | 24 hours | |
111 | ||||||||
104 | Eng, Scot, NI | 104 | Eng, Scot, NI | Channel 4 | 1 HD, 6 SD & 4 +1 advertising regions | Channel Four Television Corporation | 24 hours | |
106 | Wales | 106 | Wales | |||||
121 | 121 | |||||||
126 | ||||||||
104 | Wales | 104 | Wales | S4C | Programmes in Welsh | S4C Authority | 07:00 - 00:00 | |
120 | Eng, Scot & NI | 120 | Eng, Scot & NI | |||||
105 | 105 | Channel 5 | Paramount Global | 24 hours | ||||
128 | 128 | |||||||
106 | Scot | 106 | Scot | BBC Scotland | BBC | 10:00 - 11:40 19:00 - 00:00 | ||
110 | ||||||||
110 | Eng, Wales, NI | 110 | Eng, Wales, NI | |||||
174 | ||||||||
107 | 107 | BBC Three | BBC | 19:00 - 04:00 | ||||
179 | ||||||||
108 | 108 | BBC Four | BBC | 19:00 - 04:00 | ||||
173 | ||||||||
109 | 109 | BBC Alba | Programmes in Scottish Gaelic | BBC/MG Alba | 17:00 - 00:00 | |||
113 | 113 | ITV2 | ITV Digital Channels Ltd (ITV plc) | 24 hours | ||||
114 | 114 | |||||||
115 | 115 | ITV3 | ITV Digital Channels Ltd (ITV plc) | 24 hours | ||||
116 | 116 | |||||||
117 | 117 | ITV4 | ITV Digital Channels Ltd (ITV plc) | 24 hours | ||||
118 | 118 | |||||||
119 | 119 | ITVBe | ITV Digital Channels Ltd (ITV plc) | 24 hours | ||||
122 | 122 | E4 | Channel Four Television Corporation | 24 hours | ||||
123 | 123 | |||||||
124 | 124 | More4 | Channel Four Television Corporation | 09:00 - 04:00 | ||||
125 | 125 | |||||||
127 | 127 | 4seven | Channel Four Television Corporation | 24 hours | ||||
129 | 129 | 5USA | Paramount Global | 09:00 - 04:00 | ||||
130 | 130 | |||||||
131 | 131 | 5STAR | Paramount Global | 09:00 - 04:00 | ||||
141 | 141 | |||||||
132 | 132 | 5ACTION | Paramount Global | 24 hours | ||||
133 | 133 | 5SELECT | Paramount Global | 24 hours | ||||
134 | 134 | RealityXtra | CBS AMC Networks UK Channels Partnership | 09:00 - 06:00 | ||||
135 | 135 | CBS Reality | CBS AMC Networks UK Channels Partnership | 09:00 - 06:00 | ||||
136 | 136 | |||||||
137 | 137 | Legend | CBS AMC Networks UK Channels Partnership | 08:00 - 05:30 | ||||
138 | 138 | HorrorXtra | CBS AMC Networks UK Channels Partnership | 17:00 - 03:00 | ||||
139 | 139 | |||||||
142 | 142 | GREAT! tv | ![]() |
Narrative Capital Partners LLC | 24 hours | |||
143 | 143 | |||||||
144 | 144 | Pick | Sky UK Ltd | 24 hours | ||||
146 | 146 | Challenge | ![]() |
Sky UK Ltd | 24 hours | |||
147 | 147 | Sky Arts | ![]() |
Sky UK Ltd | 24 hours | |||
148 | 148 | Food Network | Warner Bros. Discovery | 06:00 - 03:00 | ||||
149 | 149 | |||||||
150 | 150 | DMAX | Warner Bros. Discovery | 24 hours | ||||
151 | 151 | |||||||
155 | 155 | PBS America | ![]() |
PBS UK LLC | 24 hours | |||
156 | 156 | W | UKTV (BBC Studios) | 06:00 - 03:00 | ||||
157 | 157 | Dave | UKTV (BBC Studios) | 07:00 - 03:00 | ||||
158 | 158 | Drama | ![]() |
UKTV (BBC Studios) | 08:00 - 05:00 | |||
159 | 159 | Yesterday | UKTV (BBC Studios) | 08:00 - 05:00 | ||||
160 | 160 | Really | Warner Bros. Discovery | 04:00 - 02:00 | ||||
162 | 162 | Blaze | A&E Networks UK (A&E Networks/Sky UK Ltd) | 24 hours | ||||
164 | 164 | Together | The Community Channel | 24 hours | ||||
166 | 166 | HGTV | Warner Bros. Discovery | 07:00 - 04:00 | ||||
167 | 167 | Quest | Warner Bros. Discovery | 24 hours | ||||
172 | ||||||||
168 | 168 | |||||||
169 | 169 | Quest Red | Warner Bros. Discovery | 24 hours | ||||
170 | 170 | |||||||
175 | 175 | Smithsonian Channel | SNI/SI Networks LLC | 24 hours | ||||
177 | 177 | Court TV | ![]() |
Sony Pictures Television (on behalf of Katz Broadcasting, LLC (E. W. Scripps Company)) |
24 hours | |||
178 | 178 |
That's TV e |
That's Television Ltd | 24 hours | ||||
181 | 181 | E4 Extra | Channel Four Television Corporation | 07:00-03:00 |
News
Sports
Movies
Channel number (HD boxes) |
Region (whole of UK if blank) |
Channel number (SD boxes) |
Region (whole of UK if blank) |
Channel name | Logo | Regions/Notes | Owner/parent company | Broadcast hours |
---|---|---|---|---|---|---|---|---|
300 | 300 | Film4 | Channel Four Television Corporation | 11:00 - 04:00 | ||||
301 | 301 | |||||||
302 | 302 | GREAT! movies | ![]() |
Narrative Capital Partners LLC | 24 hours | |||
303 | 303 |
GREAT! movies classic e |
Narrative Capital Partners LLC | 24 hours | ||||
304 | 304 | |||||||
305 | 305 | GREAT! movies action | ![]() |
Narrative Capital Partners LLC | 24 hours | |||
306 | 306 | Talking Pictures TV | Talking Pictures TV Ltd | 24 hours |
Music
Channel number (HD boxes) |
Region (whole of UK if blank) |
Channel number (SD boxes) |
Region (whole of UK if blank) |
Channel name | Logo | Regions/Notes | Owner/parent company | Broadcast hours |
---|---|---|---|---|---|---|---|---|
500 | 500 | Spotlight TV | ![]() |
KeepItCountry.TV.Ltd | 24 hours | |||
501 | 501 | 4Music | The Box Plus Network (Channel Four Television Corporation) | 24 hours | ||||
502 | 502 |
The Box e |
The Box Plus Network (Channel Four Television Corporation) | 24 hours | ||||
503 | 503 | Kiss | The Box Plus Network (Channel Four Television Corporation) | 24 hours | ||||
504 | 504 | Magic | The Box Plus Network (Channel Four Television Corporation) | 24 hours | ||||
505 | 505 | Kerrang! | The Box Plus Network (Channel Four Television Corporation) | 24 hours |
Children
Faith
Radio
Shopping
On Demand
Only On Demand channels with a channel number are listed below - many others are also available.
On Demand channels require an internet connection. Not all manufacturers have implemented the full range on their Freesat satellite boxes and TVs.
Regional Variations
The correct BBC One region and BBC Two nation will appear at 101 and 102 respectively corresponding to the postcode entered in the Freesat box or TV with the remainder still accessible under Regional Variations. All BBC regions appear in the 949-979 series even where that means repeating the channel that is on 101, 102 (similarly with the ITV version on 977). The regional channels for the ITV Network and Channel 4 work similarly but the variants are kept hidden (apart from the ITV version with audio description option for the visually impaired).
Interactive Services
Channel number (HD boxes) |
Region (whole of UK if blank) |
Channel number (SD boxes) |
Region (whole of UK if blank) |
Channel name | Logo | Regions/Notes | Owner/parent company | Broadcast hours |
---|---|---|---|---|---|---|---|---|
980 | 981 | BBC Red Button HD | ![]() |
BBC | 24 hours | |||
981 | BBC Red Button 1 | ![]() | ||||||
982 | 982 | BBC Red Button 2 | ![]() |
BBC | 24 hours | |||
983 | 983 | BBC Red Button 3 | ![]() |
BBC | 24 hours | |||
984 | 984 | BBC Red Button 4 | ![]() |
BBC | 24 hours | |||
985 | 985 | BBC Red Button 5 | ![]() |
BBC | 24 hours | |||
986 | 986 | BBC Red Button 6 | ![]() |
BBC | 24 hours | |||
999 | 999 | Freesat Information | Barker channel. Interactive text, with outdated incorrect information. Not available on Freetime boxes |
Freesat | 24 hours |
Non-Freesat Mode
The following is a list of additional free-to-air channels on the 28.2° East / 28.5° East cluster that can be tuned manually on a Freesat satellite box or TV when the device is switched into what is termed 'non-Freesat mode'. Only now and next programme data will be available.
Entertainment
News
Sports
Frequency | Channel name | Logo | Regions/Notes | Owner/parent company | Broadcast hours |
---|---|---|---|---|---|
11426 V 29.5 8/9 DVB-S2 QPSK | FreeSports HD | ![]() |
Premier Media | 24 hours |
Movies
Music
Frequency | Channel name | Logo | Regions/Notes | Owner/parent company | Broadcast hours |
---|---|---|---|---|---|
11553 H 22 5/6 DVB-S QPSK |
Clubland TV e |
All Around the World Productions | 24 hours | ||
11582 H 22 5/6 DVB-S QPSK |
NOW 70s e |
All Around the World Productions | 24 hours | ||
11082 H 22 5/6 DVB-S QPSK |
NOW 80s e |
All Around the World Productions | 24 hours | ||
11553 H 22 5/6 DVB-S QPSK |
NOW 90s e |
All Around the World Productions | 24 hours | ||
11343 V 27.5 5/6 DVB-S QPSK |
Trace Hits e |
Trace Group | 24 hours | ||
11343 V 27.5 5/6 DVB-S QPSK | Trace Vault | Trace Group | 24 hours |
Children
International
Faith
Radio
Shopping
Regional Variations
Adult
See also
- Forthcoming changes to digital platforms (UK & Ireland)
- Master list of digital television channels (UK & Ireland)
- Master list of satellite channels (UK & Ireland)
- Sky on satellite (UK & Ireland)
- DTT channels/Freeview (UK)