Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Ziggo
Jump to navigation
Jump to search
This is a list of the current channels available on Ziggo subscriptions. Ziggo is owned by VodafoneZiggo, a joint venture between Liberty Global plc. and Vodafone.
There are currently about 300 radio and television channels available together with Video-on-demand, Interactive television and Catch-up services.
Ziggo uses the Nagravision and Irdeto conditional access system.
Key
Kabel TV (Free-to-Cable) | TV Standard | Movies & Series XL TV Zenders Plus |
Film1 |
Ziggo Sport Totaal | ESPN | Viaplay | Turkish |
Hindi | Arabic | Erotic | Gay Lifestyle |
Main Channel List
General
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | Ziggo GO |
---|---|---|---|---|---|---|---|---|
1 | NPO 1 | NPO | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
2 | NPO 2 | NPO | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
3 | NPO 3 | NPO | Night | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
NPO Zappelin / NPO Zapp | NPO | Daytime | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | |||
4 | RTL 4 | Kabel TV (Free-to-Cable): in SDTV | RTL Nederland | 24 hours | TV Standard | 1080i HDTV | Yes | |
5 | RTL 5 | Kabel TV (Free-to-Cable): in SDTV | RTL Nederland | 24 hours | TV Standard | 1080i HDTV | Yes | |
6 | SBS6 | Kabel TV (Free-to-Cable): in SDTV | Talpa Network | 24 hours | TV Standard | 1080i HDTV | Yes | |
7 | RTL 7 | Kabel TV (Free-to-Cable): in SDTV | RTL Nederland | 24 hours | TV Standard | 1080i HDTV | Yes | |
8 | Disney XD | Kabel TV (Free-to-Cable): in SDTV | The Walt Disney Company (Benelux) BV | 04:00 – 18:00 | TV Standard | 1080i HDTV | Yes | |
Veronica | Kabel TV (Free-to-Cable): in SDTV | Talpa Network | 18:00 – 04:00 | TV Standard | 1080i HDTV | Yes | ||
9 | Net5 | Kabel TV (Free-to-Cable): in SDTV | Talpa Network | 24 hours | TV Standard | 1080i HDTV | Yes | |
10 | RTL 8 | Kabel TV (Free-to-Cable): in SDTV | RTL Nederland | 24 hours | TV Standard | 1080i HDTV | Yes | |
11 | Star Channel | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
12 | RTL Z | Kabel TV (Free-to-Cable): in SDTV | RTL Nederland | 24 hours | TV Standard | 1080i HDTV | Yes | |
13 | Ziggo TV | Ziggo (Liberty Global/Vodafone) | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
14 | Ziggo Sport | Ziggo (Liberty Global/Vodafone) | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
14 | Ziggo Sport | NEXT Mediabox only CI(+) module on 400 |
Ziggo (Liberty Global/Vodafone) | 24 hours | TV Standard | 4K UHDTV | Yes | |
15 | Comedy Central | Paramount Networks EMEAA | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
16 | Paramount Network | Paramount Networks EMEAA | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
17 | Discovery | Warner Bros. Discovery EMEA | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
18 | ESPN | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | TV Standard | 1080i HDTV | Yes | ||
19 | Viaplay TV | Talpa Network | 24 hours | TV Standard | 1080i HDTV | Yes | ||
20 | Eurosport 1 | Optional Dutch or English audio | Warner Bros. Discovery EMEA | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | |
21 | TLC | Warner Bros. Discovery EMEA | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
22 | BBC First | BBC Studios | 24 hours | TV Standard | 1080i HDTV | Yes | ||
23 | MTV | Paramount Networks EMEAA | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
24 | 24Kitchen | The Walt Disney Company (Benelux) BV | 24 hours | TV Standard | 1080i HDTV | Yes | ||
25 | Xite | Fortess Media BV | 24 hours | TV Standard | 1080i HDTV | Yes | ||
26 | HGTV | Warner Bros. Discovery EMEA | 24 hours | TV Standard | 1080i HDTV | Yes | ||
27 | National Geographic | The Walt Disney Company (Benelux) BV | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
28 | History | A+E Networks Benelux | 24 hours | TV Standard | 1080i HDTV | Yes | ||
29 | Nickelodeon | Paramount Networks EMEAA | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
50 | ONS | Bureauvijftig | 24 hours | TV Standard | 1080i HDTV | Yes | ||
80 | Njam! | Studio 100 | 24 hours | TV Standard | 1080p HDTV | Yes | ||
81 | NPO 1 Extra | NPO | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
82 | NPO 2 Extra | NPO | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
83 | NPO Politiek en Nieuws | During sports events NPO Sport takes over | NPO | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes |
Regional
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | Ziggo GO |
---|---|---|---|---|---|---|---|---|
30 | RTV Noord/Omrop Fryslân/RTV Drenthe/RTV Oost/TV Gelderland/Omroep Flevoland/NH/RTV Utrecht/RTV West/RTV Rijnmond/Omroep Zeeland/Omroep Brabant/L1 TV/ | depending on location | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
31 - 49 | Regional station | depending on location | 24 hours | Kabel TV (Free-to-Cable) | HDTV/SDTV | No | ||
701 | RTV Noord | RTV Noord | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
702 | Omrop Fryslân | Programmes in Frisian | Omrop Fryslân | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | |
703 | RTV Drenthe | Omroep Drenthe | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
704 | RTV Oost | RTV Oost | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
705 | TV Gelderland | Omroep Gelderland | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
706 | Omroep Flevoland | Omroep Flevoland | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
707 | NH | RTV Noord-Holland | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
708 | RTV Utrecht | RTV Utrecht | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
709 | RTV West | Omroep West | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
710 | RTV Rijnmond | RTV Rijnmond | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
711 | Omroep Zeeland | Omroep Zeeland | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
712 | Omroep Brabant | Omroep Brabant | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
713 | L1 TV | Programmes in Limburgish | L1 Radio-TV | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | |
725 | AT5 | AT5 Holding | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes |
International
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | Ziggo GO |
---|---|---|---|---|---|---|---|---|
51 | VRT 1 | VRT | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
52 | VRT Canvas | During major sports events Sporza takes over | VRT | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | |
53 | Ketnet | VRT | 06:00 - 20:00 | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
54 | Das Erste | ARD | 24 hours | Kabel TV (Free-to-Cable) | 720p HDTV | Yes | ||
55 | ZDF | ZDF | 24 hours | Kabel TV (Free-to-Cable) | 720p HDTV | Yes | ||
56 | WDR Fernsehen | Region Köln | Westdeutscher Rundfunk (ARD) | 24 hours | Kabel TV (Free-to-Cable) | 720p HDTV | Yes | |
57 | NDR Fernsehen | Region Niedersachsen | Norddeutscher Rundfunk (ARD) | 24 hours | Kabel TV (Free-to-Cable) | 720p HDTV | Yes | |
58 | RTL | RTL Deutschland | 24 hours | TV Standard | 1080i HDTV | Yes | ||
59 | Sat.1 | ProSiebenSat.1 Media | 24 hours | TV Standard | 1080i HDTV | Yes | ||
61 | BBC One | BBC | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
62 | BBC Two | BBC | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
71 | TV5 Monde Europe | Dutch subtitles | TV5MONDE S.A. | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | |
72 | Arte | German version | ARTE Deutschland TV GmbH | 24 hours | TV Standard | 720p HDTV | Yes | |
73 | TVE Internacional | Televisión Española | 24 hours | TV Standard | 1080i HDTV | Yes | ||
74 | Mediaset Italia | Gruppo Mediaset | 24 hours | TV Standard | 16:9 SDTV | Yes | ||
75 | RTV-7 | Weijmans Media Groep | 24 hours | TV Standard | 720p HDTV | Yes | ||
76 | TRT Türk | Turkish Radio and Television Corporation | 24 hours | TV Standard | 1080i HDTV | Yes | ||
77 | 2M Monde | Government of Morocco/SNI | 24 hours | TV Standard | 16:9 SDTV | Yes |
TV Française Ziggo App
No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
1 | TV5 Monde Europe | TV5MONDE S.A. | 24 hours | TV Standard | 1080i HDTV | ||
2 | Arte | French version | ARTE France | 24 hours | TV Standard | 1080i HDTV | |
3 | France 2 | France Télévisions | 24 hours | TV Standard | 1080i HDTV | ||
4 | France 3 | France Télévisions | 24 hours | TV Standard | 1080i HDTV | ||
5 | France 4 | France Télévisions | 24 hours | TV Standard | 1080i HDTV | ||
6 | France 5 | France Télévisions | 24 hours | TV Standard | 1080i HDTV | ||
7 | France 24 | France Médias Monde | 24 hours | TV Standard | 1080i HDTV |
TV Italiana Ziggo App
No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
1 | Mediaset Italia | Gruppo Mediaset | 24 hours | TV Standard | 16:9 SDTV | ||
2 | Rai 1 | Rai | 24 hours | TV Standard | 1080i HDTV | ||
3 | Rai 2 | Rai | 24 hours | TV Standard | 1080i HDTV | ||
4 | Rai 3 | Rai | 24 hours | TV Standard | 1080i HDTV | ||
5 | Rai Storia | Rai | 24 hours | TV Standard | 1080i HDTV | ||
6 | Rai News 24 | Rai | 24 hours | TV Standard | 1080i HDTV | ||
7 | Mediaset TgCom24 | Gruppo Mediaset | 24 hours | TV Standard | 1080i HDTV |
Movies
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | Ziggo GO |
---|---|---|---|---|---|---|---|---|
100 | FilmBox | SPI International (Canal+ Group) | 24 hours | TV Standard | 1080i HDTV | Yes | ||
101 | Film1 Premiere | SPI International (Canal+ Group) | 24 hours | Film1 | 1080i HDTV | Yes | ||
102 | Film1 Action | SPI International (Canal+ Group) | 24 hours | Film1 | 1080i HDTV | Yes | ||
103 | Film1 Family | SPI International (Canal+ Group) | 24 hours | Film1 | 1080i HDTV | Yes | ||
104 | Film1 Drama | SPI International (Canal+ Group) | 24 hours | Film1 | 1080i HDTV | Yes | ||
105 | Film1 On Demand | Video-on-Demand pay service | SPI International (Canal+ Group) | 24 hours | Film1 | 1080i HDTV | No |
Entertainment
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | Ziggo GO |
---|---|---|---|---|---|---|---|---|
120 | RTL Crime | RTL Nederland | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
122 | Crime & Investigation | A+E Networks Benelux | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
123 | Investigation Discovery | Warner Bros. Discovery EMEA | 24 hours | TV Standard | 1080i HDTV | Yes | ||
125 | Shorts TV | Shorts International/AMC Networks International EMEA | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
126 | E! Entertainment | NBCUniversal International Networks | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
129 | OUTtv | OUTtv Media B.V. | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
133 | Fashion TV | Michel Adam Lisowski | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
134 | MyZen.tv | MyZen.tv | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
136 | Horse & Country TV | H&C TV Ltd. | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
140 | RTL Lounge | RTL Nederland | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
150 | Netflix | Video-on-Demand pay service | Netflix, Inc. | 24 hours | TV Standard | N/A | No | |
151 | Videoland | Video-on-Demand pay service | RTL Nederland | 24 hours | TV Standard | N/A | No | |
152 | NPO Start | Video-on-Demand (pay) service | NPO | 24 hours | TV Standard | N/A | No | |
153 | Prime Video | Video-on-Demand pay service | Amazon | 24 hours | TV Standard | N/A | No | |
154 | Viaplay | Video-on-Demand pay service | Viaplay Group | 24 hours | TV Standard | N/A | No | |
155 | Disney+ | Video-on-Demand pay service | The Walt Disney Company | 24 hours | TV Standard | N/A | No | |
156 | HBO Max | Video-on-Demand pay service | Warner Bros. Discovery | 24 hours | TV Standard | N/A | No | |
157 | SkyShowtime | Video-on-Demand pay service | Paramount/NBCUniversal | 24 hours | TV Standard | N/A | No | |
158 | Canal+ | Video-on-Demand pay service | Vivendi/Groupe Canal+ | 24 hours | TV Standard | N/A | No | |
159 | Apple TV+ | Video-on-Demand pay service | Apple Inc. | 24 hours | TV Standard | N/A | No | |
160 | NOS Live | Video-on-Demand service | NPO | 24 hours | TV Standard | N/A | No |
Factual
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | Ziggo GO |
---|---|---|---|---|---|---|---|---|
201 | Curiosity Channel | Curiosity Stream | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
202 | Discovery Science | Warner Bros. Discovery EMEA | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
204 | National Geographic Wild | The Walt Disney Company | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
205 | Love Nature | Blue Ant Media | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
205 | Love Nature | NEXT Mediabox only | Blue Ant Media | 24 hours | Movies & Series XL TV Zenders Plus |
4K UHDTV | Yes | |
208 | Animal Planet | Warner Bros. Discovery EMEA | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
230 | Family 7 | Religious channel | Christoffer Productions & Beheer | 24 hours | TV Standard | 1080i HDTV | Yes |
Kids
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | Ziggo GO |
---|---|---|---|---|---|---|---|---|
301 | DreamWorks | NBCUniversal International Networks | 24 hours | TV Standard | 1080i HDTV | Yes | ||
302 | Disney Channel | Optional Dutch or English audio | The Walt Disney Company (Benelux) BV | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | |
303 | Nicktoons | Paramount Networks EMEAA | 24 hours | Movies & Series XL TV Zenders Plus |
16:9 SDTV | Yes | ||
304 | NickMusic | Paramount Networks EMEAA | 24 hours | Movies & Series XL TV Zenders Plus |
16:9 SDTV | Yes | ||
306 | Nick Jr. | Paramount Networks EMEAA | 24 hours | Movies & Series XL TV Zenders Plus |
16:9 SDTV | Yes | ||
307 | Cartoon Network | Optional Dutch or English audio | Warner Bros. Discovery EMEA | 24 hours | TV Standard | 1080i HDTV | Yes | |
309 | Cartoonito | Optional Dutch or English audio | Warner Bros. Discovery EMEA | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | |
310 | BabyTV | The Walt Disney Company | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
311 | Ducktv | Mega Max Media s.r.o. | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
312 | RTL Telekids | RTL Nederland | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
313 | Nickelodeon Ukraine | Paramount Networks EMEAA | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes |
Sports
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | Ziggo GO |
---|---|---|---|---|---|---|---|---|
401 | Ziggo Sport | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | Yes | ||
402 | Ziggo Sport 2 | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | Yes | ||
403 | Ziggo Sport 3 | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | Yes | ||
404 | Ziggo Sport 4 | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | Yes | ||
405 | Ziggo Sport 5 | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | Yes | ||
406 | Ziggo Sport 6 | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | Yes | ||
411 | Eurosport 2 | Optional Dutch or English audio | Warner Bros. Discovery EMEA | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | |
421 | ESPN | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | TV Standard | 1080i HDTV | Yes | ||
422 | ESPN 2 | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | ESPN | 1080i HDTV | Yes | ||
423 | ESPN 3 | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | ESPN | 1080i HDTV | Yes | ||
424 | ESPN 4 | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | ESPN | 1080i HDTV | Yes | ||
425 | ESPN Ultra HD | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | ESPN | 1080p UHDTV | Yes | ||
450 | ESPN Dagpas | Pay-per-View | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | TV Standard | 1080i HDTV | No |
News
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | Ziggo GO |
---|---|---|---|---|---|---|---|---|
503 | CNN | Warner Bros. Discovery EMEA | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
504 | BBC News | BBC Studios (BBC Global News Ltd) | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | ||
505 | Euronews | in English | Alpac Capital & European public broadcasters | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes | |
506 | Al Jazeera English | Al Jazeera Media Network | 24 hours | TV Standard | 1080i HDTV | Yes | ||
507 | CNBC | NBCUniversal | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes |
Music
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | Ziggo GO |
---|---|---|---|---|---|---|---|---|
538 | TV 538 | Talpa Network | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
601 | MTV 90s | Paramount Networks EMEAA | 24 hours | Movies & Series XL TV Zenders Plus |
16:9 SDTV | Yes | ||
602 | MTV Hits | Paramount Networks EMEAA | 24 hours | Movies & Series XL TV Zenders Plus |
16:9 SDTV | Yes | ||
603 | MTV Live | Paramount Networks EMEAA | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
604 | Slam!TV | RadioCorp BV | 24 hours | Movies & Series XL TV Zenders Plus |
16:9 SDTV | Yes | ||
605 | DanceTelevision | DanceTrippin BV | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
606 | Stingray Lite TV | Stingray Group | 24 hours | Movies & Series XL TV Zenders Plus |
16:9 SDTV | Yes | ||
607 | MTV 80s | Paramount Networks EMEAA | 24 hours | Movies & Series XL TV Zenders Plus |
4:3 SDTV | Yes | ||
608 | 100% NL TV | RadioCorp BV | 24 hours | Movies & Series XL TV Zenders Plus |
16:9 SDTV | Yes | ||
609 | TV Oranje | MuziekKiosk | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
610 | 192TV | BR Music B.V. | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
611 | Stingray Djazz | Stingray Group | 24 hours | Movies & Series XL TV Zenders Plus |
720p HDTV | Yes | ||
612 | Mezzo | Lagardère Group/France Télévisions | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | Yes | ||
613 | Stingray Classica | Stingray Group | 24 hours | Kabel TV (Free-to-Cable) | 1080i HDTV | Yes |
International Premium
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | Ziggo GO |
---|---|---|---|---|---|---|---|---|
760 | Utsav Plus | Disney Star (The Walt Disney Company) | 24 hours | Hindi | 16:9 SDTV | Yes | ||
761 | Utsav Gold | Disney Star (The Walt Disney Company) | 24 hours | Hindi | 16:9 SDTV | Yes | ||
762 | Zee TV | Zee Entertainment Enterprises (Essel Group) | 24 hours | Hindi | 16:9 SDTV | Yes | ||
763 | Zee Cinema | Zee Entertainment Enterprises (Essel Group) | 24 hours | Hindi | 16:9 SDTV | Yes | ||
764 | Zing | Zee Entertainment Enterprises (Essel Group) | 24 hours | Hindi | 16:9 SDTV | Yes | ||
765 | Sony Entertainment Television | Culver Max Entertainment (Sony0 | 24 hours | Hindi | 16:9 SDTV | Yes | ||
770 | Show Türk | Ciner Media Group | 24 hours | Turkish | 1080i HDTV | Yes | ||
771 | Euro D | Dogan Media Group | 24 hours | Turkish | 1080i HDTV | Yes | ||
772 | EuroStar | Dogus Media Group | 24 hours | Turkish | 16:9 SDTV | Yes | ||
773 | Habertürk | Ciner Media Group | 24 hours | Turkish | 16:9 SDTV | Yes | ||
774 | TV8 | MNG Media Group | 24 hours | Turkish | 16:9 SDTV | Yes | ||
775 | TRT Türk | Turkish Radio and Television Corporation | 24 hours | Turkish | 1080i HDTV | Yes | ||
776 | TRT Çocuk | Turkish Radio and Television Corporation | 24 hours | Turkish | 16:9 SDTV | Yes | ||
777 | ATV Avrupa | Kalyon Group | 24 hours | Turkish | 16:9 SDTV | Yes | ||
778 | TRT Müzik | Turkish Radio and Television Corporation | 24 hours | Turkish | 4:3 SDTV | Yes | ||
780 | Al Arabiya | Only available in former UPC area | Middle East Broadcasting Center | 24 hours | Arabic | 16:9 SDTV | No | |
781 | MBC 1 | Only available in former UPC area | Middle East Broadcasting Center | 24 hours | Arabic | 16:9 SDTV | No | |
782 | TVM Europe | Only available in former UPC area | Société Nationale de Radiodiffusion et de Télévision | 24 hours | Arabic | 16:9 SDTV | No | |
784 | Al Jazeera | Only available in former UPC area | Al Jazeera Media Network | 24 hours | Arabic | 16:9 SDTV | No |
Adult
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | Ziggo GO |
---|---|---|---|---|---|---|---|---|
790 | Erotiek Pakket info | Ziggo (Liberty Global/Vodafone) | 24 hours | TV Standard | 1080i HDTV | No | ||
791 | Secret Circle | Secret Circle | 24 hours | TV Standard | 1080i HDTV | No | ||
792 | Penthouse Gold | Penthouse Media | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | No | ||
793 | Brazzers TV Europe | MindGeek | 24 hours | Erotic | 1080i HDTV | No | ||
794 | Passie XXX | Passion4TV | 24 hours | Erotic | 16:9 SDTV | No | ||
795 | Dorcel TV | Marc Dorcel | 24 hours | Erotic | 1080i HDTV | No | ||
796 | Meiden van Holland Hard | Meiden van Holland | 24 hours | Erotic | 16:9 SDTV | No | ||
797 | X-MO | X-MO Media B.V. | 24 hours | Gay Lifestyle | 16:9 SDTV | No | ||
798 | OUTtv | OUTtv Media B.V. | 24 hours | Gay Lifestyle | 1080i HDTV | Yes | ||
799 | Playboy TV | MindGeek | 24 hours | Movies & Series XL TV Zenders Plus |
1080i HDTV | No |
Popular Radio
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package |
---|---|---|---|---|---|---|
801 | NPO Radio 1 | NPO | 24 hours | Kabel TV (Free-to-Cable) | ||
802 | NPO Radio 2 | NPO | 24 hours | Kabel TV (Free-to-Cable) | ||
803 | NPO 3FM | NPO | 24 hours | Kabel TV (Free-to-Cable) | ||
804 | NPO Klassiek | NPO | 24 hours | Kabel TV (Free-to-Cable) | ||
805 | NPO Radio 5 | NPO | 24 hours | Kabel TV (Free-to-Cable) | ||
806 | Sky Radio | Talpa Network | 24 hours | Kabel TV (Free-to-Cable) | ||
807 | Radio 538 | Talpa Network | 24 hours | Kabel TV (Free-to-Cable) | ||
808 | Qmusic | DPG Media | 24 hours | Kabel TV (Free-to-Cable) | ||
809 | Radio Veronica | Talpa Network | 24 hours | Kabel TV (Free-to-Cable) | ||
810 | Radio 10 | Talpa Network | 24 hours | Kabel TV (Free-to-Cable) | ||
811 | Arrow Classic Rock | Media Management & Projects BV | 24 hours | Kabel TV (Free-to-Cable) | ||
812 | Sublime FM | Exceed Jazz BV | 24 hours | Kabel TV (Free-to-Cable) | ||
813 | SLAM! | RadioCorp BV | 24 hours | Kabel TV (Free-to-Cable) | ||
814 | Classicnl | Bakker Oosterbeek Beheer BV | 24 hours | Kabel TV (Free-to-Cable) | ||
815 | BNR Nieuwsradio | FD Mediagroep | 24 hours | Kabel TV (Free-to-Cable) | ||
816 | JOE | 50px | DPG Media | 24 hours | Kabel TV (Free-to-Cable) | |
817 | KINK | 50px | Joy of a Toy BV | 24 hours | Kabel TV (Free-to-Cable) | |
818 | Radio Decibel | Boomerang Media | 24 hours | Kabel TV (Free-to-Cable) | ||
819 | Concertzender | Stichting Concertzender Amsterdam | 24 hours | Kabel TV (Free-to-Cable) | ||
820 | Efteling Kids Radio | Stichting Natuurpark de Efteling | 24 hours | Kabel TV (Free-to-Cable) | ||
821 | 100% NL | RadioCorp BV | 24 hours | Kabel TV (Free-to-Cable) | ||
822 | Sunlite Radio | RadioCorp BV | 24 hours | Kabel TV (Free-to-Cable) | ||
837 | Radio Continu | Radio Continu | 24 hours | Kabel TV (Free-to-Cable) | ||
838 | RadioNL | NDC Mediagroep | 24 hours | Kabel TV (Free-to-Cable) | ||
860 | Groot Nieuws Radio | Stichting Groot Nieuws | 24 hours | Kabel TV (Free-to-Cable) | ||
861 | Grand Prix Radio | Grand Prix Radio | 24 hours | Kabel TV (Free-to-Cable) | ||
862 | Sunrise FM | Sunrise FM | 24 hours | Kabel TV (Free-to-Cable) | ||
870 | NPO FunX | NPO | 24 hours | Kabel TV (Free-to-Cable) | ||
871 | NPO Soul & Jazz | NPO | 24 hours | Kabel TV (Free-to-Cable) | ||
872 | NPO Campus | 50px | NPO | 24 hours | Kabel TV (Free-to-Cable) | |
873 | NPO Sterren NL | 50px | NPO | 24 hours | Kabel TV (Free-to-Cable) | |
880 | Qmusic Non-stop | DPG Media | 24 hours | Kabel TV (Free-to-Cable) | ||
