Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of over-the-air television stations in Houston
Jump to navigation
Jump to search
|
The Houston market is ranked
#8 out of 210 TV markets in the U.S.
|
| Call Letters | RES | VC | Network | Logo | Owner/Operator | Notes/Other info | PC | Affiliation |
|---|---|---|---|---|---|---|---|---|
| KPRC-TV | FHD | 2.1 | Local 2 (NBC)
|
Graham Media Group, Houston, Inc. | Licensed to: Houston, TX ʷ
|
35 | ||
| SD | 2.2 | Start TV
|
||||||
| SD | 2.3 | Heroes & Icons
|
||||||
| SD | 2.4 | KPRC 2+
|
||||||
| SD | 2.5 | MeTV Toons
|
||||||
| FHD | 39.1 | CW 39
|
||||||
| KTDJ-LD | SD | 5.1 | Vision
|
Ismael Martinez | Licensed to: Dayton, TX
|
5 | ||
| SD | 5.2 | Vida Visión
|
||||||
| SD | 5.3 | Aleluya
|
||||||
| KCVH-LD | FHD | 6.1 | Aleluya
|
Daij Media, LLC | Licensed to: Houston, TX ʷ
|
6 | ||
| SD | 6.2 | ABN 2
|
||||||
| SD | 6.9 | Independent
|
||||||
| KUHT-TV | FHD | 8.1 | Houston Public Media TV 8 (PBS)
|
University of Houston | Licensed to: Houston, TX ʷ
|
8 | ||
| SD | 8.2 | Create
|
||||||
| SD | 8.3 | PBS Kids
|
||||||
| SD | 8.4 | NHK World
|
||||||
| SD | 8.5 | Sight into Sound
|
||||||
| SD | 8.6 | All Arts
|
||||||
| SD | 39.3 | The Nest
|
||||||
| KUVM-LD | SD | 10.1 | Defy
|
Innovate Corp. | Licensed to: Houston, TX ʷ
|
10 | ||
| SD | 10.2 | SonLife
|
||||||
| SD | 10.3 | 365BLK
|
||||||
| SD | 10.4 | Outlaw
|
||||||
| KHLM-LD | HD | 12.1 | CTN
|
Christian Television Network | ||||
| SD | 12.2 | CTNi
|
||||||
| KHOU-TV | FHD | 11.1 | Channel 11 (CBS)
|
Tegna Inc. | Licensed to: Houston, TX ʷ
|
11 | ||
| SD | 11.2 | Shop LC
|
||||||
| SD | 11.3 | True Crime Network
|
||||||
| SD | 11.4 | Comet
|
||||||
| SD | 11.5 | Roar
|
||||||
| SD | 39.2 | Antenna TV
|
||||||
| SD | 39.4 | HSN2
|
||||||
| KTRK-TV | HD | 13.1 | ABC 13
|
ABC O&O Stations (KTRK TELEVISION, INC.) | Licensed to: Houston, TX ʷ
|
13 | ||
| HD | 13.2 | Localish
|
||||||
| SD | 13.3 | Charge!
|
||||||
| SD | 13.4 | QVC
|
||||||
| SD | 20.4 | Buzzr
|
||||||
| KETH-TV | HD | 14.1 | TBN
|
COMMUNITY EDUCATIONAL TELEVISION, INC. | Licensed to: Houston, TX ʷ
|
24 | ||
| HD | 14.2 | TBN Inspire
|
||||||
| SD | 14.3 | Enlace
|
||||||
| KVVV-LD | HD | 15.1 | KVVV (infomercials)
|
Bridge News | License to Houston, TX ʷ
|
15 | ||
| SD | 15.2 | Bridge 1 (infomercials)
|
||||||
| SD | 15.3 | Bridge 2 (infomercials)
|
||||||
| SD | 15.4 | AWSN (delayed by 12 hours compared to the FAST version)
|
||||||
| SD | 15.5 | One America Plus
|
||||||
| SD | 15.6 | YTA
|
||||||
| SD | 15.7 | Sales (infomercials)
|
||||||
| SD | 15.8 | Bark TV
|
||||||
| SD | 15.9 | Z Living
|
||||||
| SD | 15.10 | FTF Sports
|
||||||
| SD | 15.11 | MTRSPT1
|
||||||
| SD | 15.12 | Binge
|
||||||
| SD | 15.13 | National Black TV
|
||||||
| SD | 15.14 | Oz TV
|
||||||
| SD | 15.15 | beIN Sports Xtra
|
||||||
| SD | 15.16 | Shop Now (infomercials)
|
||||||
| KTXH-TV ATSC 3.1 station |
FHD | 13.1 | ABC 13
|
Fox Television Stations, LLC | Licensed to: Houston, TX ʷ
|
19 | ||
| FHD | 20.1 | My 20 Vision
|
||||||
| FHD | 26.1 | FOX 26
|
||||||
| FHD | 45.1 | Univision 45
|
||||||
| FHD | 67.1 | Unimás Houston
|
||||||
| KVQT-LD | SD | 21.1 | Newsmax2
|
C. Johnson | License to Houston, TX ʷ
|
14 | ||
| SD | 21.2 | Retro TV
|
||||||
| SD | 21.3 | TV Elohim
|
||||||
| SD | 21.4 | AllStar
|
||||||
| SD | 21.5 | Cristo TV
|
||||||
| SD | 21.6 | Heartland
|
||||||
| SD | 21.7 | NTD (Chinese)
|
||||||
| SD | 21.8 | STV
|
||||||
| SD | 21.9 | NowMedia TV en español
|
||||||
| SD | 21.10 | NowMedia TV
|
||||||
| SD | 21.11 | BizTV
|
||||||
| SD | 21.12 | ABTV
|
||||||
| SD | 21.13 | MBC
|
||||||
| SD | 21.14 | JTV
|
||||||
| SD | 21.15 | Fun Roads
|
||||||
| SD | 21.16 | Cowboy Christian Network
|
||||||
| SD | 21.17 | Action Channel
|
||||||
| KLTJ-TV | FHD | 22.1 | Daystar
|
Word of God Fellowship, Inc. (Community Television Educators of Texas, Inc.) |
Licensed to: Galveston, TX ʷ
|
23 | ||
| HD | 22.2 | Daystar Español
|
||||||
| SD | 22.3 | Daystar Reflections
|
||||||
| KCTL-LD | SD | 25.2 | IBN Television
|
EDGE SPECTRUM, INC. | Licensed to: Livingston, TX ʷ
|
29 | ||
| KRIV-TV | HD | 20.1 | My20 Vision
|
Fox Television Stations, LLC | Licensed to: Houston, TX ʷ
|
26 | ||
| HD | 26.1 | Fox 26
|
||||||
| SD | 26.2 | Catchy Comedy
|
||||||
| SD | 26.3 | Fox Weather
|
||||||
| KQHO-LD | SD | 27.1 | VietSky
|
CMMB America | License to Houston, TX ʷ
|
27 | ||
| SD | 27.2 | VCAL TV
|
||||||
| SD | 27.3 | Food & Fun TV
|
||||||
| SD | 27.4 | VNBC
|
||||||
| SD | 27.5 | VietMedia TV
|
||||||
| SD | 27.6 | Little Saigon TV
|
||||||
| SD | 27.8 | Global Mall TV
|
||||||
| KBPX-LD | SD | 46.1 | VidaVision Network
|
WORD TEXAS BROADCASTING, LLC | ||||
| SD | 46.2 | For Lease
|
||||||
| SD | 46.3 | Centro Evangelico Cristiano
|
||||||
| SD | 46.4 | EndTime Ministries
|
||||||
| SD | 46.5 | Gente TV
|
||||||
| SD | 46.6 | FlashPoint Network
|
||||||
| SD | 46.7 | WBN America
|
||||||
| KUGB-CD | HD | 28.1 | Real America's Voice Español
|
Innovate Corp. | License to Houston, TX ʷ
|
28 | ||
| SD | 28.2 | NTD America
|
||||||
| SD | 28.3 | CRTV (infomercials)
|
||||||
| SD | 28.4 | 365BLK
|
||||||
| SD | 28.5 | Outlaw
|
||||||
| SD | 28.6 | Defy
|
||||||
| SD | 28.7 | Magnificent Movies Network (mostly infomercials)
|
||||||
| KEHO-LD | SD | 32.1 | Infomercials
|
Innovate Corp. | License to Houston, TX ʷ
|
29 | ||
| SD | 32.2 | Fubo Sports
|
||||||
| SD | 32.3 | DEFY TV
|
||||||
| SD | 32.4 | 365BLK
|
||||||
| SD | 32.5 | Infomercials
|
||||||
| SD | 32.6 | Shop LC
|
||||||
| SD | 32.7 | Outlaw
|
||||||
| KUVM-CD | SD | 34.1 | LATV
|
Innovate Corp. | License to Missouri City, TX ʷ
|
20 | ||
| SD | 34.2 | CRTV (infomercials)
|
||||||
| SD | 34.3 | Timeless TV (mostly infomercials)
|
||||||
| SD | 34.4 | Defy
|
||||||
| SD | 34.5 | 365BLK
|
||||||
| SD | 34.6 | Outlaw
|
||||||
| SD | 34.7 | Salem News Channel
|
||||||
| KZHO-LD | SD | 38.1 | Visión Celestial
|
IGLESIA MANMIN TODA LA CREACION USA INC. | License to Houston, TX ʷ
|
3 | ||
| SD | 38.2 | Vida Visión
|
||||||
| SD | 38.3 | Visión Celestial
|
||||||
| SD | 38.4 | Elohim
|
||||||
| SD | 38.6 | Iglesia JEMIR
|
||||||
| SD | 38.7 | Mana Música
|
||||||
| SD | 38.8 | Religious
|
||||||
| SD | 38.9 | Joe Fm
|
||||||
| KIAH-TV ATSC 3.1 station |
FHD | 2.1 | Local 2 (NBC)
|
Nexstar Broadcasting | Licensed to: Houston, TX ʷ
|
34 | ||
| FHD | 8.1 | Houston Public Media TV 8 (PBS)
|
||||||
| FHD | 11.1 | Channel 11 (CBS)
|
||||||
| FHD | 39.1 | CW 39
|
||||||
| FHD | 47.1 | Telemundo 47
|
||||||
| KBMN-LD | SD | 40.1 | The First TV
|
Innovate Corp. | License to Houston, TX ʷ
|
9 | ||
| SD | 40.2 | Law & Crime
|
||||||
| SD | 40.3 | 365BLK
|
||||||
| SD | 40.4 | Law & Crime
|
||||||
| SD | 40.5 | Infomercials
|
||||||
| SD | 40.6 | Outlaw
|
||||||
| SD | 40.7 | DEFY TV
|
||||||
| KXLN-DT | SD | 20.2 | Movies!
|
Entravision Communications | Licensed to: Rosenberg, TX ʷ
|
30 | ||
| HD | 45.1 | Univision 45
|
||||||
| HD | 45.2 | UniMás Houston
|
||||||
| SD | 45.3 | Ion Mystery
|
||||||
| SD | 45.4 | MovieSphere Gold
|
||||||
| SD | 45.5 | Shop LC
|
||||||
| KTMD-DT | SD | 39.5 | Rewind TV
|
NBC TELEMUNDO LICENSE LLC | Licensed to: Galveston, TX ʷ
|
22 | ||
| FHD | 47.1 | Telemundo 47
|
||||||
| SD | 47.2 | TeleXitos
|
||||||
| SD | 47.3 | NBC True CRMZ
|
||||||
| SD | 47.4 | Cozi TV
|
||||||
| SD | 47.5 | Oxygen
|
||||||
| KPXB-TV | HD | 49.1 | Ion
|
ION TELEVISION LICENSE, LLC | Licensed to: Conroe, TXʷ
|
32 | ||
| HD | 49.2 | Bounce
|
||||||
| SD | 49.3 | Laff
|
||||||
| SD | 49.4 | Ion Plus
|
||||||
| SD | 49.5 | Busted
|
||||||
| SD | 49.6 | Game Show Central
|
||||||
| SD | 49.7 | Court TV
|
||||||
| SD | 49.8 | Defy
|
||||||
| KDHU-LD | FHD | 50.1 | Daystar
|
Word of God Fellowship, Inc. | Licensed to: Houston, TX ʷ
|
7 | ||
| HD | 50.2 | Daystar En Español
|
||||||
| SD | 50.3 | Daystar Reflections
|
||||||
| KYAZ-TV | HD | 51.1 | MeTV
|
Weigel Broadcasting | Licensed to: Katy, TXʷ
|
25 | ||
| SD | 51.2 | MeTV+
|
||||||
| SD | 51.3 | Dabl
|
||||||
| SD | 51.4 | Story Television
|
||||||
| SD | 51.5 | West
|
||||||
| SD | 51.12 | Enhanced Marketing Leads by Weigel (infomercials)
|
||||||
| KTBU-TV | FHD | 11.11 | Channel 11 (CBS)
|
Tegna Inc. | Licensed to: Conroe, TX ʷ
|
33 | ||
| HD | 55.1 | Quest
|
||||||
| SD | 55.2 | True Crime Network
|
||||||
| SD | 55.3 | Nación TV
|
||||||
| KUBE-TV | HD | 57.1 | KUBE (Shop LC)
|
WRNN License Company (RNN National, LLC) |
License to Baytown, TX ʷ
|
31 | ||
| SD | 57.2 | Ace TV
|
||||||
| SD | 57.3 | SBN
|
||||||
| SD | 57.4 | Shop LC
|
||||||
| SD | 57.5 | Havas (infomercials)
|
||||||
| SD | 57.6 | Mi Raza TV
|
||||||
| SD | 57.7 | VietSky
|
||||||
| SD | 57.8 | JTV
|
||||||
| SD | 57.9 | Fubo Sports Network
|
||||||
| SD | 57.10 | Advenimiento TV
|
||||||
| SD | 57.11 | VieTV
|
||||||
| SD | 57.15 | Shop LC
|
||||||
| KZJL-TV | HD | 61.1 | Estrella TV
|
Estrella Television (Estrella Television License of Houston LLC) |
License to Houston, TX ʷ
|
21 | ||
| HD | 61.2 | Estrella News
|
||||||
| 61.3 | (Dark)
|
|||||||
| SD | 61.4 | Shop LC
|
||||||
| SD | 61.6 | JTV Español
|
||||||
| KFTH-DT | HD | 20.3 | QVC2
|
Entravision Communications | License to Alvin, TX ʷ
|
36 | ||
| HD | 67.1 | UniMás Houston
|
||||||
| SD | 67.2 | Great
|
||||||
| SD | 67.3 | Grit
|
||||||
| SD | 67.4 | HSN
|
||||||
| HD | 67.5 | Univision 45
|
||||||
| SD | 67.6 | Better Tomorrow, Today (infomercials)
|