Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of over-the-air television stations in Los Angeles
Jump to navigation
Jump to search
|
The Los Angeles market is ranked
#2 out of 210 TV markets in the U.S.
|
Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
---|---|---|---|---|---|
KCBS | 2.1 | 31.1 | CBS
|
CBS Corporation (CBS Broadcasting, Inc.) |
Translators (both are ¤):
K22NA Inyokern, CA
K24LS Lucerne Valley, CA
|
2.2 | 31.2 | Start TV
| |||
2.3 | 31.3 | Dabl
| |||
2.4 | 31.4 | Fave TV
| |||
KVTU-LD ¤ | 3.1 | 3.1 | Azteca Corazón
|
HC2 Holdings (DTV America Corporation) |
Licensed to: Agoura Hills, CA
|
3.2 | 3.2 | Azteca Clic
| |||
3.3 | 3.3 | (paid programs)
| |||
3.4 | 3.4 | (paid programs)
| |||
3.5 | 3.5 | (paid programs)
| |||
KNBC | 4.1 | 36.3 | NBC
|
NBC (NBC Telemundo License, LLC) | Translators (¤):
K25PL Ridgecrest, CA
|
4.2 | 36.4 | Cozi TV
| |||
4.3 | 36.5 | LX
| |||
KTLA | 5.1 | 35.3 | CW
|
Nexstar Broadcasting (Tribune Media Company) |
Translator (¤):
K27NX Ridgecrest, CA
|
5.2 | 35.4 | Antenna TV
| |||
5.3 | 35.5 | Court TV
| |||
5.4 | 35.6 | TBD
| |||
KHTV-CD ¤ | 6.1 | 22.6 | Guadalupe Radio (Spanish religious)
(audio only) |
Venture Technologies Group (Venture Technologies Group, LLC) |
This station is channel-sharing with:
KAZA-TV, Ch. 54 Avalon, CA
|
6.2 | 22.7 | Creation TV (Chinese religious)
| |||
6.3 | 22.8 | HSN2
| |||
6.4 | 22.9 | Jewelry TV
| |||
6.5 | 22.10 | Tele Vida Abundante (Spanish religious)
| |||
54.1 | 22.3 | MeTV
| |||
54.2 | 22.4 | Decades
| |||
KABC | 7.1 | 7.1 | ABC
|
ABC (ABC Holding Company, Inc.) | This station is channel-sharing with:
KRCA-TV, Ch. 62 Riverside, CA Translator (¤):
K30QC Ridgecrest, CA
|
7.2 | 7.2 | Localish
| |||
7.3 | 7.3 | This TV
| |||
7.4 | 7.6 | QVC2
| |||
62.1 | 7.4 | Estrella TV
| |||
62.2 | 7.5 | Estrella Dos
| |||
KFLA-LD ¤ | 8.1 | 8.3 | NewsNet
|
Roy William Mayhugh | Translator (¤):
K14AT Ridgecrest, CA
|
8.2 | 8.4 | The Country Network
| |||
8.3 | 8.5 | Corner Store TV
| |||
8.4 | 8.6 | Biz TV
| |||
8.5 | 8.7 | Shop LC
| |||
8.6 | 8.8 | Hollywood Time Capsule
| |||
KCAL | 9.1 | 9.1 | independent
|
CBS Corporation (Los Angeles Television Station KCAL, LLC) |
Translators (both are ¤):
K21IN Ridgecrest, CA
K26MW Lucerne Valley, CA
|
9.2 | 9.2 | Stadium
| |||
9.3 | 9.3 | Circle
| |||
9.4 | 9.4 | HSN
| |||
9.5 | 9.5 | QVC
| |||
KIIO-LD ¤ | 10.1 | 10.1 | USArmenia TV
|
Bagrat Sargsyan | |
10.2 | 10.2 | ARTN (Armenian)
| |||
10.3 | 10.3 | Horizon Armenian TV
| |||
10.4 | 10.4 | AABC (Armenian)
| |||
10.5 | 10.5 | H2 (Armenian)
| |||
10.6 | 10.6 | AMGA TV (Armenian)
| |||
10.7 | 10.7 | (Armenian)
| |||
10.8 | 10.8 | (Armenian)
| |||
10.9 | 10.9 | (Armenian)
| |||
10.10 | 10.10 | Pan Armenia
| |||
10.12 | 10.12 | music videos (Armenian)
| |||
KZSW-LD ¤ | 10.1 | 10.3 | 3ABN
|
Three Angels Broadcasting (Three Angels Broadcasting Network) |
Licensed to: Riverside, CA
|
10.2 | 10.4 | 3ABN Proclaim
| |||
10.4 | 10.6 | 3ABN Latino
| |||
10.5 | 10.7 | 3ABN Radio (audio only)
| |||
10.6 | 10.8 | 3ABN Radio Latino (audio only)
| |||
10.7 | 10.9 | Radio 74 (audio only)
| |||
KTTV | 11.1 | 11.3 | Fox
|
Fox Television Stations (Fox Television Stations, LLC) |
Translator (¤):
K32NA Ridgecrest, CA
|
11.4 | 11.4 | Decades
| |||
KCOP | 11.2 | 13.7 | Fox
(KTTV (11.1) simulcast) |
Fox Television Stations (Fox Television Stations, LLC) |
Translator (¤):
K33ID Ridgecrest, CA
|
11.3 | 13.8 | Light TV
| |||
13.1 | 13.3 | MyNetwork
| |||
13.2 | 13.5 | Buzzr
| |||
13.3 | 13.6 | Movies!
| |||
13.4 | 13.4 | Heroes & Icons
| |||
KPOM-CD ¤ | 14.1 | 27.3 | (paid programs)
(KWHY-TV (22.7) simulcast) |
Venture Technologies Group (Coachella Communications, LLC) |
Licensed to: Ontario, CA This station is channel-sharing with:
KSFV-CD, Ch. 27 Ontario, CA
|
14.2 | 27.4 | Little Saigon TV (Vietnamese)
(KDOC-TV (56.10) simulcast) | |||
14.3 | 27.5 | Majestad TV (Spanish religious)
(KDOC-TV (56.5) simulcast) | |||
14.4 | 27.6 | Corner Store TV
| |||
14.5 | 27.7 | CBNTV (Vietnamese)
| |||
14.6 | 27.8 | AWM TV (Vietnamese)
| |||
14.7 | 27.9 | IBC-TV
(KNLA-CD (18.12) simulcast) | |||
14.8 | 27.10 | Khmer TV (Cambodian)
| |||
27.1 | 27.11 | Jewelry TV
| |||
27.2 | 27.12 | Maná (Spanish religious)
| |||
27.3 | 27.13 | (paid programs)
| |||
27.5 | 27.14 | Al Karma TV (Arabic religious)
| |||
KSCI | 18.1 | 18.1 | (paid programs)
|
WRNN License Company (RNN National, LLC) |
Licensed to: Long Beach, CA This station is channel-sharing with:
KOCE-TV, Ch. 50 Huntington Beach, CA Translator (¤):
KRMV-LD Riverside, CA
|
18.2 | 18.2 | SBS (Korean)
| |||
18.3 | 18.3 | MBC-D (Korean)
| |||
18.4 | 18.4 | (no programming)
| |||
18.5 | 18.6 | News Y (Korean)
| |||
20.1 | 18.5 | SonLife
| |||
50.1 | 18.11 | PBS
| |||
50.2 | 18.12 | PBS Encore
| |||
50.3 | 18.13 | Daystar
| |||
50.4 | 18.14 | World Channel
| |||
50.5 | 18.15 | PBS Kids
| |||
KNLA-CD ¤ | 18.9 | 32.7 | Chinese programming
|
NRJ Television (NRJ TV III CA License Co., LLC) |
This station is channel-sharing with:
KNET-CD, Ch. 25 Los Angeles, CA
|
18.12 | 32.10 | IBC TV
| |||
20.2 | 32.4 | MBN (Korean)
| |||
20.3 | 32.15 | Nuestra Visión (Spanish religious)
| |||
20.4 | 32.18 | Fun Roads (Spanish version)
| |||
20.5 | 32.9 | EEE Network (Spanish religious)
| |||
20.6 | 32.3 | Genesis TV (Spanish religious)
| |||
20.7 | 32.13 | religious
| |||
20.8 | 32.11 | Victoria TV (religious)
| |||
20.9 | 32.12 | Jerusalem TV (Spanish religious)
| |||
20.10 | 32.17 | religious (Spanish)
| |||
20.12 | 32.16 | religious (Spanish)
| |||
20.20 | 32.8 | TV Latino (Spanish religious)
| |||
25.1 | 32.6 | QVC2
| |||
25.2 | 32.5 | CitiCable 3 (local programming)
| |||
25.3 | 32.14 | ShopHQ
| |||
K18LE ¤ | 18.1 | 18.1 | CBS
(KCBS-TV (2.1) simulcast) |
County of San Bernadino Area 40 | Licensed to: Newberry Springs, CA |
18.2 | 18.2 | NBC
(KNBC-TV (4.1) simulcast) | |||
18.3 | 18.3 | CW
(KTLA-TV (5.1) simulcast) | |||
18.4 | 18.4 | education
(KCET-TV (28.1) simulcast) | |||
KVME | 20.1 | 20.1 | Jewelry TV
|
Venture Technologies Group (Bellagio Broadcasting, LLC) |
Licensed to: Bishop, CA
|
20.2 | 20.2 | Heroes & Icons
| |||
K20IM ¤ | 20.1 | 20.1 | IBN Television (religious)
|
Edge Spectrum (Edge Spectrum, Inc.) |
Licensed to: Barstow, CA
|
KZGN-LD ¤ | 21.1 | 42.1 | Heartland
|
Wiknich Broadcasting Corporation | Licensed to: Ridgecrest, CA Translator (¤):
K19IS Inyokern, CA
|
21.2 | 42.2 | NewsNet
| |||
21.3 | 42.3 | Corner Store TV
| |||
K21MH ¤ | 21.1 | 21.1 | independent
(KCAL-TV (9.1) simulcast) |
County of San Bernadino Area 40 | Licensed to: Daggett, CA
|
21.2 | 21.2 | ABC
(KABC-TV (7.1) simulcast) | |||
21.3 | 21.3 | Fox
(KTTV (11.1) simulcast) | |||
21.4 | 21.4 | MyNetwork
(KCOP-TV (13.1) simulcast) | |||
KWHY | 22.1 | 4.1 | independent (Spanish)
|
Meruelo Group (KWHY-22 Broadcasting, LLC) |
This station is channel-sharing with:
KBEH-TV, Ch. 63 Garden Grove, CA
|
22.2 | 4.2 | EEE Network (Spanish religious)
| |||
22.3 | 4.3 | Jerusalem TV (Spanish religious)
| |||
22.4 | 4.4 | TV Santidad (Spanish religious)
| |||
22.5 | 4.5 | Majestad TV (Spanish religious)
| |||
22.6 | 4.6 | (no programming)
| |||
22.7 | 4.7 | (paid programs) (Spanish)
| |||
22.8 | 4.8 | (no programming)
| |||
63.1 | 4.9 | Canal de la Fe (Spanish)
| |||
63.3 | 4.10 | Retro TV
| |||
63.4 | 4.11 | JRES TV (Spanish religious)
| |||
63.5 | 4.12 | EEE Network (Spanish religious)
| |||
K23ML ¤ | 23.1 | 23.1 | Ion Plus
(KPXN-TV (64.1) simulcast) |
County of San Bernadino Area 40 | Licensed to: Newberry Springs, CA |
23.2 | 23.2 | Univision
(KMEX-TV (34.1) simulcast) | |||
KVCR | 24.1 | 5.3 | PBS
|
San Bernardino Community College (San Bernardino Community College District) |
Licensed to: San Bernardino, CA Translators (both are ¤):
K09XW Palm Desert, CA
KJHP-LP Morongo Valley, CA
|
24.2 | 5.4 | First Nations Experience
| |||
24.3 | 5.5 | PBS Encore
| |||
24.4 | 5.6 | Create
| |||
K25QB ¤ | 25.1 | 25.1 | CBS
(KCBS-TV (2.1) simulcast) |
County of San Bernadino, CSA 29 (County Service Area) | Licensed to: Lucerne Valley, CA |
25.2 | 25.2 | NBC
(KNBC-TV (4.1) simulcast) | |||
25.3 | 25.3 | PBS
(KSCI-TV (50.1) simulcast) | |||
25.4 | 25.4 | education
(KCET-TV (28.1) simulcast) | |||
KVHD-LD ¤ | 26.1 | 40.1 | (paid programs)
|
CMMB America (New York Spectrum Holding Company, LLC) |
|
26.2 | 40.2 | NETV (multi-ethnic)
| |||
26.3 | 40.3 | HCTV (Chinese)
| |||
26.7 | 40.7 | Lifehacks DRTV
| |||
K27ON ¤ | 27.1 | 27.1 | MyNetwork
(KCOP-TV (13.1) simulcast) |
County of San Bernadino, CSA 29 (County Service Area) | Licensed to: Lucerne Valley, CA |
27.2 | 27.2 | ABC
(KABC-TV (7.1) simulcast) | |||
27.3 | 27.3 | Fox
(KTTV (11.1) simulcast) | |||
KCET | 28.1 | 28.1 | education
|
Community Television of Southern California (Public Media Group of Southern California) |
This station is channel-sharing with:
KLCS-TV, Ch. 58 Los Angeles, CA Translators (all are ¤):
K04SB Bakersfield, CA
K16FC San Luis Obispo, CA
K18MP Ridgecrest, CA
K26FT Santa Barbara, CA
K35LA Palm Springs, CA
|
28.2 | 28.2 | education
| |||
28.3 | 28.3 | NHK World
| |||
58.1 | 28.4 | PBS
| |||
58.2 | 28.5 | PBS Kids
| |||
58.3 | 28.6 | Create
| |||
K29NN ¤ | 29.1 | 29.1 | independent
(KCAL-TV (9.1) simulcast) |
County of San Bernadino, CSA 29 (County Service Area) | Licensed to: Lucerne Valley, CA |
29.2 | 29.2 | CW
(KTLA-TV (5.1) simulcast) | |||
29.3 | 29.3 | MeTV
(KHTV-CD (54.1) simulcast) | |||
29.4 | 29.4 | independent
(KDOC-TV (56.1) simulcast) | |||
KPXN | 30.1 | 24.3 | Ion
|
Ion Media Networks (Ion Media Los Angeles License, Inc.) |
Licensed to: San Bernardino, CA This station is channel-sharing with:
KILM-TV, Ch. 64 Inglewood, CA
|
30.2 | 24.4 | Qubo
| |||
30.3 | 24.5 | (paid programs)
| |||
30.5 | 24.7 | QVC
| |||
30.6 | 24.8 | HSN2
| |||
64.1 | 24.9 | Ion Plus
| |||
KVMD | 31.1 | 23.1 | LATV
|
Ulloa Family (KVMD Licensee Co., LLC) |
Licensed to: Twentynine Palms, CA Translators (both are ¤):
KIMG-LD Ventura, CA
KSMV-LD Los Angeles, CA
|
31.2 | 23.2 | HTTV (Chinese)
| |||
31.3 | 23.3 | (paid programs) (Spanish)
| |||
31.4 | 23.4 | Guangdong TV (Chinese)
| |||
31.5 | 23.5 | Shop LC
| |||
31.6 | 23.6 | Jewelry TV
| |||
31.7 | 23.11 | One Vision (Spanish religious)
| |||
31.8 | 23.8 | WCETV (Chinese)
| |||
31.9 | 23.9 | CGNTV (Korean religious)
| |||
31.10 | 23.10 | (paid programs) (Spanish)
| |||
31.11 | 23.15 | (paid programs)
| |||
31.12 | 23.13 | (no programming)
| |||
57.10 | 23.16 | Vietpho (Vietnamese)
| |||
57.11 | 23.17 | SBTN (Vietnamese)
| |||
57.13 | 23.7 | VCAL TV (Vietnamese)
| |||
57.14 | 23.14 | Vietmedia (Vietnamese)
| |||
57.15 | 23.18 | religious (Vietnamese)
| |||
57.17 | 23.12 | Food & Fun TV (Vietnamese)
| |||
KCIO-LD ¤ | 33.1 | 30.1 | America's TV
|
Obidia Porras | Licensed to: Ontario, CA
|
33.3 | 30.3 | Kalos TV (Portugese)
| |||
33.4 | 30.4 | Zion TV (religious)
| |||
KVVB-LD ¤ | 33.1 | 33.1 | independent
|
H & H Enterprises | Licensed to: Lucerne Valley, CA
|
33.2 | 33.2 | Retro TV
| |||
33.3 | 33.3 | NewsNet
| |||
KMEX | 34.1 | 34.1 | Univision
|
Univision (KMEX License Partnership, G.P.) |
Translator (¤):
K17HY Ridgecrest, CA
|
34.2 | 34.2 | UniMás
(KFTR-TV (46.1) simulcast) | |||
34.3 | 34.3 | Bounce TV
| |||
34.4 | 34.4 | Justice Network
| |||
34.5 | 34.5 | Super TV (Chinese)
| |||
KTAV-LD ¤ | 35.1 | 46.32 | Almavision
|
Almavision (Alma Vision Hispanic Network, Inc.) |
|
35.2 | 46.35 | (paid programs) (Spanish)
| |||
35.3 | 46.38 | religious &nsbp;(Spanish)
| |||
35.4 | 46.41 | SonLife
| |||
35.5 | 46.44 | Almavision
| |||
35.6 | 46.47 | Dalailama TV (Vietnamese)
| |||
35.7 | 46.50 | Vietnews
| |||
35.8 | 46.53 | Vietnews
| |||
35.9 | 46.1 | religious (Vietnamese)
| |||
35.10 | 46.3 | KDHL (Vietnamese)
| |||
K36JH ¤ | 36.1 | 36.1 | NASA TV
|
Brent Gaddis | |
36.2 | 36.2 | Victorville-area webcam
| |||
36.3 | 36.3 | NewsNet
| |||
KHIZ-LD ¤ | 39.1 | 2.1 | Court TV
|
HC2 Holdings (DTV America Corporation) |
|
39.2 | 2.2 | Laff
| |||
39.3 | 2.3 | Grit
| |||
39.4 | 2.4 | Stadium
| |||
39.5 | 2.5 | Shop LC
| |||
39.6 | 2.6 | Soul of the South
| |||
39.7 | 2.7 | CBN News
| |||
KTBN | 40.1 | 33.3 | TBN
|
Trinity Broadcasting (Trinity Christian Center of Santa Ana, Inc.) |
Licensed to: Santa Ana, CA
|
40.2 | 33.4 | Hillsong Channel
| |||
40.3 | 33.5 | Smile of a Child
| |||
40.4 | 33.6 | Enlace USA
| |||
40.5 | 33.7 | PosiTiV (religious movies)
| |||
K31MB ¤ | 41.1 | 31.1 | local programming
|
Indian Wells Valley TV Booster (City of Ridgecrest, CA) |
Translator (¤):
K16JW Ridgecrest, CA
|
KYAN-LD ¤ | 43.1 | 2.1 | 3ABN
|
HC2 Holdings (HC2 Station Group, Inc.) |
|
43.2 | 2.2 | (paid programs)
| |||
43.3 | 2.3 | (paid programs)
| |||
KXLA | 44.1 | 30.1 | independent (multi-ethnic)
|
Ulloa Family (Rancho Palos Verdes Broadcasters, Inc.) |
Licensed to: Rancho Palos Verdes, CA This station is channel-sharing with:
KJLA-TV, Ch. 57 Ventura, CA
|
44.2 | 30.2 | Sino TV (Chinese)
| |||
44.3 | 30.3 | Sky Link TV USA (Chinese)
| |||
44.4 | 30.4 | Sky-Can (Korean)
| |||
44.6 | 30.9 | (paid programs) (Spanish)
| |||
44.7 | 30.7 | NTDTV (Chinese)
| |||
44.8 | 30.8 | KBS World (Korean)
| |||
44.10 | 30.10 | (no programming)
| |||
57.1 | 30.13 | Azteca America
| |||
57.2 | 30.14 | VietFace TV (Vietnamese)
| |||
57.3 | 30.15 | VNA TV (Vietnamese)
| |||
57.4 | 30.6 | VietSky (Vietnamese)
| |||
57.5 | 30.16 | Saigon TV (Vietnamese)
| |||
57.6 | 30.17 | VBS (Vietnamese)
| |||
57.7 | 30.5 | independent (Vietnamese)
| |||
57.8 | 30.12 | XemTV (Vietnamese)
| |||
57.9 | 30.18 | ZWTV (Taiwanese)
| |||
57.12 | 30.11 | Global Mall TV
| |||
KSKJ-CD ¤ | 45.1 | 26.1001 | beIn Sports Xtra
|
HC2 Holdings (HC2 Station Group, Inc.) |
Licensed to: Van Nuys, CA Translator (¤):
K15HJ Ridgecrest, CA
|
45.2 | 26.1002 | 3ABN
| |||
45.3 | 26.1003 | CBN News
| |||
45.4 | 26.1004 | (paid programs)
| |||
45.5 | 26.1005 | Cheddar
| |||
KFTR | 46.1 | 29.1 | UniMás
|
Univision (UniMás Los Angeles, LLC) |
Licensed to: Ontario, CA
|
46.2 | 29.2 | GetTV
| |||
46.3 | 29.3 | Court TV Mystery
| |||
46.4 | 29.4 | Grit
| |||
46.5 | 29.5 | Quest
| |||
K12PO ¤ | 51.1 | 3.3 | independent
|
McKinnon Broadcasting (Channel 51 of San Diego, Inc.) |
Licensed to: Temecula, CA Translator station for:
KUSI-TV, Ch. 51 San Diego, CA
|
KVEA | 52.1 | 25.3 | Telemundo
|
NBC (NBC Telemundo License, LLC) | Licensed to: Corona, CA
|
52.2 | 25.4 | TeleXitos
| |||
KDOC | 56.1 | 12.1 | independent
|
Titan Broadcast Management (Ellis Communications KDOC Licensee, LLC (Ellis Communications)) |
Licensed to: Anaheim, CA Translator (¤):
K23IS Ridgecrest, CA
|
56.2 | 12.2 | ESNE TV (Spanish religious)
| |||
56.3 | 12.3 | MeTV
| |||
56.4 | 12.4 | Comet TV
| |||
56.5 | 12.5 | Majestad TV (Spanish religious)
| |||
56.6 | 12.6 | This TV
| |||
56.7 | 12.7 | (paid programs) (Spanish)
(KVMD-TV (31.10) simulcast) | |||
56.8 | 12.8 | Charge!
| |||
56.9 | 12.9 | (no programming)
| |||
56.10 | 12.10 | Little Saigon TV (Vietnamese)
| |||
K20LH ¤ | 64.1 | 20.1 | World Channel
|
Indian Wells Valley TV Booster (Indian Wells Valley TV Booster, Inc.) |
Licensed to: Ridgecrest, CA
|
64.2 | 20.2 | PBS (west)
| |||
64.3 | 20.3 | PBS (east)
|