Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of over-the-air television stations in Louisville
Jump to navigation
Jump to search
|
The Louisville market is ranked
#48 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| WAVE | 3.1 | 36.3 | NBC
|
Gray Television (Gray Television Licensee, LLC) |
|
| 3.2 | 36.4 | Bounce TV
| |||
| 3.3 | 36.5 | 365BLK
| |||
| 3.4 | 36.6 | Grit
| |||
| WLCU-CD ¤ | 4.1 | 15.1 | Student run Campus TV
|
Campbellsville University | Licensed to: Campbellsville, KY
|
| WHAS | 11.1 | 11 | ABC
|
Tegna (Sander Operating Co. I LLC D/B/A WHAS Television) |
|
| 11.2 | 11 | True Crime Network
| |||
| 11.3 | 11 | Quest
| |||
| 11.4 | 11 | BUSTED!
| |||
| 11.5 | 11 | The Nest
| |||
| 11.6 | 11 | Great
| |||
| 11.7 | 11 | HSN
| |||
| 11.8 | 11 | QVC
| |||
| 11.9 | 11 | DABL
| |||
| Louisville NextGenTV (ATSC 3.0) | 103.1 | 16 | WAVE-TV NextGen
|
Joint NextGenTV ATSC 3.0 transmitter (Louisville market) |
Physical Channel 16 (ATSC 3.0)
|
| 111.1 | 16 | WHAS-TV NextGen
| |||
| 121.1 | 16 | WBNA-TV NextGen
| |||
| 132.1 | 16 | WLKY-TV NextGen
| |||
| 141.1 | 16 | WDRB-TV NextGen
| |||
| 158.1 | 16 | WBKI-TV NextGen
| |||
| WKPC | 15.1 | 30 | PBS
|
Kentucky Authority for Educational TV | |
| 15.2 | 30 | PBS Encore
| |||
| 15.3 | 30 | Kentucky Channel
| |||
| 15.4 | 30 | PBS Kids
| |||
| WJYL-CD ¤ | 16.1 | 29 | BINGE
|
WJYL, LLC | Licensed to: Jeffersonville, KY
|
| 16.2 | 29 | Bridge 1
| |||
| 16.3 | 29 | Bridge 2
| |||
| 16.4 | 29 | All Women's Sports Network
| |||
| 16.5 | 29 | OAN +
| |||
| 16.6 | 29 | InTouch
| |||
| 16.7 | 29 | Sales
| |||
| 16.8 | 29 | Bark TV
| |||
| 16.9 | 29 | ZLiving
| |||
| 16.10 | 29 | For The Fans
| |||
| 16.11 | 29 | MTRSPT1
| |||
| 16.12 | 29 | SHOP HQ
| |||
| 16.13 | 29 | National Black Television
| |||
| 16.14 | 29 | Dr. Oz
| |||
| 16.15 | 29 | BeIN
| |||
| 16.16 | 29 | ShopNow
| |||
| WRLW-CD ¤ | 17.1 | 21 | Heartland
|
Rebecca L. White (Salem Media LLC) |
Licensed to: Salem, IN
|
| 17.2 | 21 | Rev'n
| |||
| 17.3 | 21 | Action Channel
| |||
| 17.4 | 21 | Retro TV
| |||
| WBNA | 21.1 | 8 | Independent
|
Word Broadcasting Network (Word Broadcasting Network, Inc.) |
|
| 21.2 | 8 | Start TV
| |||
| 21.3 | 8 | Movie Sphere Gold
| |||
| 21.4 | 8 | The Big 4
| |||
| 21.5 | 8 | CBN News
| |||
| 21.6 | 8 | Heroes & Icons
| |||
| 21.7 | 8 | MeTV Toons
| |||
| 21.8 | 8 | Real America's Voice
| |||
| 21.9 | 8 | Estrellatv
| |||
| 21.10 | 8 | Buzzr
| |||
| 21.12 | 8 | WJIE Television
(Video's of 88.5 FM) | |||
| WKZT | 23.1 | 23 | PBS
|
Kentucky Authority for Educational TV | Licensed to: Elizabethtown, KY
|
| 23.2 | 23 | PBS Encore
| |||
| 23.3 | 23 | Kentucky Channel
| |||
| 23.4 | 23 | PBS Kids
| |||
| WMYO-CD ¤ | 24.1 | 18 | Laff
|
New Albany Broadcasting Co. Inc. | |
| 24.2 | 18 | DEFY
| |||
| 24.3 | 18 | Shop LC
| |||
| 24.4 | 18 | WEST
| |||
| 24.5 | 18 | (paid programs)
| |||
| 24.6 | 18 | Jewelry TV
| |||
| 24.7 | 18 | TBN
| |||
| 24.8 | 18 | OUTLAW
| |||
| WDYL-LD ¤ | 28.1 | 28 | Daystar
|
Word of God Fellowship (Word of God Fellowship, Inc.) |
|
| WLKY | 32.1 | 14 | CBS
|
Hearst-Argyle (Hearst Properties Inc.) |
|
| 32.2 | 14 | MeTV
| |||
| 32.4 | 14 | Story
| |||
| 32.6 | 14 | QVC 2
| |||
| 32.7 | 14 | Nosey
| |||
| WDRB | 41.1 | 32 | Fox / IND.
|
Block Communications (Independence Television Company) |
|
| 41.2 | 32 | Antenna TV
| |||
| 41.3 | 32 | Ion
| |||
| 41.4 | 32 | Court TV
| |||
| WBNM-LD ¤ | 50.1 | 25 | WBNM (The Walk)
|
South Central Communications (Word Broadcasting Network, Inc.) |
|
| 50.2 | 25 | AVoice
| |||
| 50.3 | 25 | SonLife Broadcasting Network
| |||
| 50.4 | 25 | ACE TV
| |||
| 50.5 | 25 | Cathy Comedy
| |||
| 50.6 | 25 | Hossana
| |||
| 50.8 | 25 | FlashPoint
| |||
| 50.9 | 25 | Retro TV
| |||
| 50.10 | 25 | Family Channel
| |||
| 50.11 | 25 | End Time
| |||
| 50.12 | 25 | WBN
| |||
| WBKI | 58.1 | 36 | CW
|
Block Communications (Independence Television Company) |
Licensed to: Salem, IN
58.3 thru 58.6 are on WDRB's Channel 32 as WBKI is the ATSC 3.0 Lighthouse.
|
| 58.2 | 36 | Cozi TV
| |||
| 58.3 | 32 | MyTV
| |||
| 58.4 | 32 | Movies!
| |||
| 58.6 | 32 | Ion +
| |||
| WKMJ | 68.1 | 34.3 | PBS
|
Kentucky Authority for Educational TV | |
| 68.2 | 34.4 | Kentucky Channel
| |||
| 68.3 | 34.5 | World Channel
|