
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of over-the-air television stations in Pittsburgh
Jump to navigation
Jump to search
|
The Pittsburgh market is ranked
#24 out of 210 TV markets in the U.S.
|
Call Letters | VC | PC | PSIP Name | Network or Format | Owner/Operator | Notes/Other info |
---|---|---|---|---|---|---|
KDKA | 2.1 | 25.1 | KDKA-HD | CBS
|
CBS Corporation (CBS Broadcasting, Inc.) |
|
2.2 | 25.2 | StartTV | Start TV
| |||
2.3 | 25.3 | DABL | Dabl
| |||
2.4 | 25.4 | FAVE | Fave TV
| |||
WTAE | 4.1 | 27.3 | WTAE | ABC
|
Hearst Television (Hearst Stations, Inc.) |
Translator (¤): 22 Pittsburgh
|
4.2 | 27.4 | Cozi TV | Cozi TV
| |||
4.3 | 27.8 | STORY | Story TV
| |||
WPXI | 11.1 | 23.1 | WPXI-HD | NBC
|
Cox Media Group (WPXI, LLC) |
Translators (¤): 23 Uniontown and 33 New Castle
|
11.2 | 23.2 | Me-TV | MeTV
| |||
11.3 | 23.3 | LAFF TV | Laff
| |||
WBPA ¤ | 12.1 | 12.3 | REVN | Rev'n
|
Venture Technologies Group | |
12.2 | 12.4 | ACTION | Action Channel
| |||
12.3 | 12.5 | FAM | The Family Channel
| |||
12.4 | 12.6 | ACE | Ace TV
| |||
12.5 | 12.7 | RNTV | Right Now TV
| |||
12.6 | 12.8 | YTA TV | Youtoo TV
| |||
12.7 | 12.9 | AMGTV | AMG TV
| |||
12.8 | 12.10 | Fun Roads | Fun Roads
| |||
12.9 | 12.11 | AllSprt | All Sports TV Network
| |||
12.10 | 12.12 | WxNatn | WeatherNation
| |||
12.11 | 12.13 | AmVoice | America's Voice
| |||
12.12 | 12.14 | NewsNet | NewsNet
| |||
WQED | 13.1 | 4.1 | WQED-HD | PBS
|
WQED Multimedia | |
13.2 | 4.2 | CREATE | Create
| |||
13.3 | 4.3 | WORLD | World Channel
| |||
13.4 | 4.4 | SHOW | WQED Showcase
| |||
13.5 | 4.5 | KIDS | PBS Kids
| |||
WINP | 16.1 | 16.3 | ION | Ion
|
Ion Media Networks (Ion Media of Scranton, Inc.) |
|
16.2 | 16.4 | Bounce | Bounce TV
| |||
16.3 | 16.5 | CourtTV | Court TV
| |||
16.4 | 16.6 | Mystery | Court TV Mystery
| |||
16.5 | 16.7 | Defy TV | Defy TV
| |||
16.6 | 16.8 | TruReal | TrueReal
| |||
16.7 | 16.9 | NEWSY | Newsy
| |||
WPCW | 19.1 | 11.1 | WPCW-DT | CW
|
CBS Corporation (Pittsburgh Television Station WPCW, Inc.) |
Licensed to Jeannette
Translator (¤): 27 Johnstown |
19.2 | 11.2 | H&I | Heroes & Icons
| |||
19.3 | 11.3 | GRIT | Grit
| |||
19.4 | 11.4 | Circle | Circle
| |||
19.5 | 11.5 | TheGrio | The Grio TV
| |||
WPNT | 22.1 | 20.6 | MyTV | MyNetworkTV
|
Sinclair Broadcast Group (WCWB Licensee, LLC) |
|
22.2 | 27.5 | Stadium | Stadium
| |||
22.3 | 27.6 | Comet | Comet
| |||
22.4 | 27.7 | TBD | TBD
| |||
WNPB | 24.1 | 34.3 | WVPBS | PBS
|
West Virginia Educational Broadcasting Authority | Licensed to Morgantown, WV
Translators (¤): 8 Martinsburg, WV; 23 Romney, WV; and 30 Wheeling, WV |
24.2 | 34.5 | WVPBS.2 | PBS Encore/World Channel
| |||
24.3 | 34.6 | WVPBS.3 | PBS Kids
| |||
WIIC ¤ | 31.1 | 31.1 | REVN | Rev'n
|
Luken Communication LLC | |
31.2 | 31.2 | Action | The Action Channel (US TV channel)
| |||
31.3 | 31.3 | Fam | The Family Channel (American TV network)
| |||
WGPT | 36.1 | 36.1 | MPT-HD | PBS
|
State of Maryland (Maryland Public Broadcasting Commission) |
Licensed to Oakland, MD
|
36.2 | 36.2 | MPT-2 | PBS Encore
| |||
36.3 | 36.3 | MPTKIDS | PBS Kids
| |||
36.4 | 36.4 | NHK-WLD | NHK World
| |||
WBYD ¤ | 39.1 | 19.3 | WBYD-CD | Jewelry TV
|
Fifth Street Enterprises, LLC | |
39.2 | 19.4 | CRTV | Informercials
| |||
39.3 | 19.5 | SHOP LC | Shop LC
| |||
39.4 | 19.6 | QVC | QVC
| |||
39.5 | 19.7 | QVC2 | QVC 2
| |||
WPCB | 40.1 | 28.3 | WPCB | Cornerstone TV
|
Cornerstone Television, Inc. | Licensed to Greensburg
|
40.2 | 28.4 | CourtTV | Court TV
| |||
40.3 | 28.5 | Bounce | Bounce TV
| |||
40.4 | 28.6 | Quest | Quest
| |||
40.5 | 28.7 | getTV | getTV
| |||
40.6 | 28.8 | PFFC | Pittsburgh Faith and Family Channel
| |||
W34FL ¤ | 45.1 | 34.3 | W45BT-D | Cornerstone TV
|
Cornerstone Television, Inc. | Licensed to Brookville
|
WPGH | 53.1 | 20.3 | FOX | FOX
|
Sinclair Broadcast Group (WPGH Licensee, LLC) |
|
53.2 | 20.4 | Antenna | Antenna TV
| |||
53.3 | 20.5 | Charge! | Charge!
| |||
WOSC ¤ | 61.1 | 26.3 | WOSC-CD | HSN
|
The Videohouse, Inc. | Translators (¤): 17 Butler; 22 Uniontown; 32 Charleroi; 32 Kittanning; 36 Washington
|
61.2 | 26.4 | MOVIES | Movies!
| |||
61.3 | 26.5 | BZZR | Buzzr
| |||
61.4 | 26.6 | SBN | Sonlife Broadcasting Network
| |||
61.5 | 26.7 | Escape | Court TV Mystery
| |||
61.6 | 26.8 | Decades | Decades
| |||
WPDN ¤ | 65.1 | 25.3 | WPDN-LD | Daystar
|
Word of God Fellowship, Inc. | |
WPTG ¤ | 69.1 | 30.1 | WPTG-LD | This TV
|
Fifth Street Enterprises, LLC | Translator (¤): 29 Charleroi
|
69.2 | 30.2 | WPTG-LD | NTD America
| |||
69.3 | 30.3 | WPTG-LD | Retro TV
| |||
69.4 | 30.4 | WPTG-LD | NewsNet
| |||
69.5 | 30.5 | WPTG-LD | True Crime Network
| |||
69.6 | 30.6 | WPTG-LD | Heartland
|