
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
Master list of digital television channels (UK and Ireland)
This is a Master List of television channels and their channel numbers in the United Kingdom and the Republic of Ireland available across the main digital platforms from the terrestrial, satellite, cable and IPTV systems.
Genre
In a small number of instances channels exist in different categories (genres) on different platforms. For the purpose of simplicity, Sky's classification has been used to place channels below so that each channel has only one entry.
HD swap and prominence of HD channels: Sky & Freesat only
On Sky and (in the UK only) Freesat, for channels with identical SD and HD versions, channel numbers sometimes differ between HD boxes and SD boxes.
Sky
Non-premium subscription channels - for those who subscribe to Sky's Entertainment pack, the HD channels of subscription channels on the HD box are "HD swapped" with the SD counterpart, giving the HD version of the channel greater prominence in the programme guide. Sometimes this also applies to premium channels e.g. Racing TV. If a genre has HD channels on Sky, two different channel number columns are shown in the tables below for Sky - one with the number on SD boxes and one with the number on HD boxes. The number shown in the HD column is the number where the HD channel is shown more prominently.
Subscribers to the Sky Cinema Pack get both the SD and HD versions of the Sky Cinema channels and the HD versions are given greater prominence on the programme guide, regardless of which entertainment bundle is subscribed to.
Sky Sports subscribers receive both the SD and HD versions of the Sky Sports channels, with the HD versions more prominent. Those with an SD only TV can watch in SD but pay for HD regardless.
For free-to-air channels the HD channel is generally in the more prominent position on all HD boxes, regardless of subscription. However, in the case of a small number of channels with regional variations in their programming or advertising (affecting BBC One, BBC Two, ITV and Channel 4) the HD version is only in the more prominent position in areas of the UK that receive identical HD and SD versions. On an SD box the SD version is always more prominent than the HD version. In Ireland, a small number of broadcasters have elected to show their SD entertainment channels more prominently than their HD channels - the HD versions of such channels have been given their own number range (the 340s) on the Sky programme guide in Ireland.
For certain premium channels (BT Sport Channels), the HD swap applies only for subscribers to those channels.
Freesat
On HD boxes most HD channels are given prominence over the standard definition counterpart. The HD channel does not appear on the programme guide of SD boxes.
Manual tuning
A number of channels are not listed on Freesat and Sky programme guides but can be manually tuned (indicated by "manual" in the Freesat and/or Sky columns). Frequencies can be found at Freesat manual tuning frequencies and Sky manual tuning frequencies.
Abbreviations used on this page
The following abbreviations are used on this page, the ones in small font in the channel number columns:
- AD = audio description
- Eng = England
- GB = Great Britain
- HD = high definition
- NI = Northern Ireland
- Scot = Scotland
- ScotB = Scottish Borders
- SD = standard definition
- SRB = streamed via Red Button
- UK = United Kingdom
Channel format
The shading in the channel name boxes in the channel lists below shows the format of the channel. This table is a key to those formats.
Channel name box | Description |
---|---|
Sky Cinema Premiere | An HD (high definition) channel. |
Sky Cinema Premiere | An SD (standard definition) channel that is not a timeshift. |
Sky Cinema Premiere | A timeshifted channel in SD that broadcasts 1 hour later after the HD and/or SD channel unless stated. Therefore often referred to as +1 channels. |
UHD | An ultra-high definition (UHD) channel |
Channel list
Entertainment and Documentaries
Channel name | Owner/parent company | Regional variations | UK DTT (incl. Freeview) (UK) | YouView (BT) (UK) | YouView (TalkTalk) (UK) | YouView (PlusNet) (UK) | Freesat (UK) | Sky (UK & Ireland - SD) | Sky (UK & Ireland - HD) | Virgin Media (UK) | Virgin Media (Ireland) | Saorview (Ireland) | Saorsat (Ireland) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBC One HD | BBC | BBC One HD (simulcast of London region, with no local news content) | 101 (Eng) | 106 (HD box, Eng) | 115 (Eng) | 108 (Eng) | |||||||
972 (HD box) | 976 (UK, outside Eng; Ireland) | ||||||||||||
BBC One Scotland HD | 101 (Scot) | 101 (HD box, Scot) | 801 (Scot) | 101 (Scot) | 101 (Scot) | ||||||||
973 (HD box) | 977 (UK outside Scot) | 951 (UK outside Scot) | |||||||||||
Manual (Ireland) | |||||||||||||
BBC One Wales HD | 101 (Wales) | 101 (HD box, Wales) | 801 (Wales) | 101 (Wales) | 101 (Wales) | ||||||||
976 (HD box) | 978 (UK outside Wales) | 952 (UK outside Wales) | |||||||||||
Manual (Ireland) | |||||||||||||
BBC One Northern Ireland HD | 101 (NI) | 101 (HD box, NI) | 801 (NI) | 101 (NI) | 101 (NI) | 139 | |||||||
978 (HD box) | 979 (UK outside NI) | 953 (UK outside NI) | |||||||||||
832 (Ireland) | 141 (Ireland) | ||||||||||||
BBC One | BBC One London (AD) | 1 (London) | 101 (London) | 101 (London) | 101 (London) | ||||||||
950 | 954 (UK outside London; Ireland) | 851 (AD) | |||||||||||
861 | |||||||||||||
BBC One North East & Cumbria | 1 (NE & Cumbria) | 101 (NE & Cumbria) | 101 (NE & Cumbria) | 101 (NE & Cumbria) | |||||||||
956 | 955 (UK outside NE & Cumbria) | ||||||||||||
Manual (Ireland) | |||||||||||||
BBC One Yorkshire | 1 (Yorkshire) | 101 (Yorkshire) | 101 (Yorkshire) | 101 (Yorkshire) | |||||||||
966 | 956 (UK outside Yorkshire) | ||||||||||||
Manual (Ireland) | |||||||||||||
BBC One East Yorkshire & Lincolnshire | 1 (E Yorks & Lincs) | 101 (E Yorks & Lincs) | 101 (E Yorks & Lincs) | 101 (E Yorks & Lincs) | |||||||||
967 | 957 (UK outside E Yorks & Lincs) | ||||||||||||
Manual (Ireland) | |||||||||||||
BBC One North West | 1 (N West) | 101 (N West) | 101 (N West) | 101 (N West) | |||||||||
955 | 958 (UK outside N West) | ||||||||||||
Manual (Ireland) | |||||||||||||
BBC One West Midlands | 1 (W Mids) | 101 (W Mids) | 101 (W Mids) | 101 (W Mids) | |||||||||
963 | 959 (UK outside W Mids) | ||||||||||||
Manual (Ireland) | |||||||||||||
BBC One East Midlands | 1 (E Mids) | 101 (E Mids) | 101 (E Mids) | 101 (W Mids) | |||||||||
952 | 960 (UK outside E Mids) | ||||||||||||
Manual (Ireland) | |||||||||||||
BBC One East (East) | 1 (E East) | 101 (E East) | 101 (E East) | 101 (E East) | |||||||||
953 | 961 (UK outside E East) | ||||||||||||
Manual (Ireland) | |||||||||||||
BBC One East (West) | 1 (E West) | 101 (E West) | 101 (E West) | 101 (E West) | |||||||||
954 | 962 (UK outside E West) | ||||||||||||
Manual (Ireland) | |||||||||||||
BBC One South East | 1 (S East) | 101 (S East) | 101 (S East) | 101 (S East) | |||||||||
959 | 963 (UK outside S East) | ||||||||||||
Manual (Ireland) | |||||||||||||
BBC One South | 1 (South) | 101 (South) | 101 (South) | 101 (South) | |||||||||
961 | 964 (UK outside South) | ||||||||||||
Manual (Ireland) | |||||||||||||
BBC One Oxfordshire | 1 (Oxford) | 101 (Oxford) | 101 (Oxford) | 101 (Oxford) | |||||||||
958 | 965 (UK outside Oxford) | ||||||||||||
Manual (Ireland) | |||||||||||||
BBC One West | 1 (West) | 101 (West) | 101 (West) | 101 (West) | |||||||||
965 | 966 (UK outside West) | ||||||||||||
Manual (Ireland) | |||||||||||||
BBC One South West | 1 (S West) | 101 (S West) | 101 (S West) | 101 (S West) | |||||||||
962 | 967 (UK outside S West) | ||||||||||||
Manual (Ireland) | |||||||||||||
BBC One Channel Islands | 1 (Channel Is) | 101 (Channel Is) | 101 (Channel Is) | ||||||||||
951 | 968 (UK outside Channel Is) | ||||||||||||
Manual (Ireland) | |||||||||||||
BBC One Scotland | 1 (Scot) | 110 (HD box, Scot) | 101 (Scot) | 801 (Scot) | 101 (Scot) | ||||||||
101 (SD box, Scot) | 951 (UK outside Scot) | 977 (UK outside Scot) | 862 | ||||||||||
960 | Manual (Ireland) | ||||||||||||
BBC One Wales | 1 (Wales) | 110 (HD box, Wales) | 101 (Wales) | 801 (Wales) | 101 (Wales) | ||||||||
101 (SD box, Wales) | 952 (UK outside Wales) | 978 (UK outside Wales) | 864 | ||||||||||
964 | Manual (Ireland) | ||||||||||||
BBC One Northern Ireland | 1 (NI) | 110 (HD box, NI) | 101 (NI) | 801 (NI) | 101 (NI) | 108 | |||||||
101 (SD box, NI) | 953 (GB) | 979 (GB) | 863 | ||||||||||
957 | 141 (Ireland) | 832 (Ireland) | |||||||||||
BBC Two HD | BBC Two HD | 102 (Eng, Scot) | 102 (HD box, Eng, Scot) | 802 (Eng, Scot) | 102 (Eng, Scot) | 102 (Eng, Scot) | 140 | ||||||
106 (HD box, NI) | 115 (NI) | ||||||||||||
949 (HD box) | 980 (Wales) | ||||||||||||
347 (Ireland) | |||||||||||||
BBC Two Wales HD | 102 (Wales) | 102 (HD box, Wales) | 802 (Wales) | 102 (Wales) | 102 (Wales) | ||||||||
971 (HD box) | 980 (Eng, Scot, NI) | 971 (Eng, Scot, NI) | |||||||||||
Manual (Ireland) | |||||||||||||
BBC Two Northern Ireland HD | 102 (NI) | 102 (NI) | |||||||||||
BBC Two | BBC Two (AD) | 2 (Eng, Scot) | 102 (SD box, Eng, Scot) | 102 (Eng, Scot) | 802 (Eng, Scot) | 865 | |||||||
110 (HD box, Eng) | 969 (UK outside Eng & Scot; & Ireland) | ||||||||||||
174 (HD box, Scot) | 852 (AD) | ||||||||||||
968 | |||||||||||||
BBC Two Wales | 2 (Wales) | 102 (SD box, Wales) | 102 (Wales) | 802 (Wales) | |||||||||
120 (HD box, Wales) | 971 (UK outside Wales) | 980 (UK outside Wales) | |||||||||||
979 | Manual (Ireland) | ||||||||||||
BBC Two Northern Ireland | 2 (NI) | 102 (NI) | 102 (NI) | 109 | |||||||||
969 | 972 (GB) | ||||||||||||
142 (Ireland) | |||||||||||||
BBC Four HD | 106 | 107 (HD box) | 815 (UK) | 116 (UK) | 107 | ||||||||
833 (Ireland) | 143 (Ireland) | ||||||||||||
BBC Four | 9 (Eng, Wales, NI) | 107 (SD box) | 116 (UK) | 815 (UK) | 117 | ||||||||
24 (Scot) | 173 (HD box) | 143 (Ireland) | 833 (Ireland) | ||||||||||
BBC Scotland HD | 108 (Scot) | 106 (Scot, HD box) | 876 (UK) | 115 (Scot) | 108 (Scot) | ||||||||
108 (UK outside Scot, HD box) | 194 (UK outside Scot) | 162 (UK outside Scot) | |||||||||||
Manual (Ireland) | |||||||||||||
BBC Scotland | 9 (Scot) | 106 (SD box, Scot) | 115 (Scot) | 876 (UK) | |||||||||
108 (HD box, Scot; SD box, UK outside Scot) | 194 (UK outside Scot) | ||||||||||||
174 (HD box, UK outside Scot) | Manual (Ireland) | ||||||||||||
BBC Alba | BBC/MG Alba | 7 (Scot) | 109 | 117 (Scot) | 161 (Eng, Wales, NI) | ||||||||
169 (UK except Scot) | 120 (Scot) | ||||||||||||
Manual (Ireland) | |||||||||||||
BBC Red Button 1 | BBC | 601 | 981 | 981 (UK) | 991 | ||||||||
Manual (Ireland) | |||||||||||||
ITV HD | ITV Digital Channels Ltd (ITV plc) | ITV HD Anglia East (AD) | 103 (HD box, Anglia East) | 803 (Anglia East) | 103 (Anglia East) | 103 (Anglia East) | |||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | 870 (Adjacent regions) | |||||||||||
ITV HD Anglia West (AD) | 103 (HD box, Anglia West) | 803 (Anglia West) | 103 (Anglia West) | 103 (Anglia West) | |||||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
ITV HD Border England (AD) | 103 (HD box, Border Eng) | 803 (Border Eng) | 103 (Border Eng) | 103 (Border Eng) | |||||||||
111 (HD box, ScotB) | 176 (ScotB) | ||||||||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
ITV HD Central East (AD) | 103 (HD box, Central East) | 803 (Central East) | 103 (Central East) | 103 (Central East) | |||||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
ITV HD Central West (AD) | 103 (Central) | 103 (HD box, Central West) | 803 (Central West) | 103 (Central West) | 103 (Central West) | ||||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
ITV HD Granada (AD) | 103 (Granada, Border, Yorkshire, Tyne Tees) | 103 (HD box, Granada) | 803 (Granada) | 103 (Granada) | 103 (Granada) | ||||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
ITV HD London (AD) | 103 (London) | 103 (HD box, London) | 803 (London) | 103 (London) | 103 (London) | ||||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | 870 (Adjacent regions) | |||||||||||
ITV HD Meridian East (AD) | 103 (Meridian, Anglia, West, Westcountry) | 103 (HD box, Meridian East) | 803 (Meridian East) | 103 (Meridian East) | 103 (Meridian East) | ||||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | 871 (Adjacent regions) | |||||||||||
ITV HD Meridian South (AD) | 103 (HD box, Meridian SC) | 803 (Meridian SC) | 103 (Meridian SC) | 103 (Meridian SC) | |||||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | 870 (Adjacent regions) | |||||||||||
ITV HD Meridian Thames Valley (AD) | 103 (HD box, Meridian Thames Valley) | 803 (Meridian Thames Valley) | 103 (Meridian Thames Valley) | 103 (Meridian Thames Valley) | |||||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | 870 (Adjacent regions) | |||||||||||
ITV HD Tyne Tees (AD) | 103 (HD box, Tyne Tees) | 803 (Tyne Tees) | 103 (Tyne Tees) | 103 (Tyne Tees) | |||||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
ITV HD Wales (AD) | 103 (Wales) | 103 (HD box, Wales) | 803 (Wales) | 103 (Wales) | 103 (Wales) | ||||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
ITV HD West (AD) | 103 (HD box, West) | 803 (West) | 103 (West) | 103 (West) | |||||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | 870 (Adjacent regions) | |||||||||||
ITV HD Westcountry (AD) | 103 (HD box, Westcountry) | 803 (Westcountry) | 103 (Westcountry) | 103 (Westcountry) | |||||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
ITV HD Yorkshire East (AD) | 103 (HD box, Yorkshire E) | 803 (Yorkshire E) | 103 (Yorkshire E) | 103 (Yorkshire E) | |||||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | 870 (Adjacent regions) | |||||||||||
ITV HD Yorkshire West (AD) | 103 (HD box, Yorkshire W) | 803 (Yorkshire W) | 103 (Yorkshire W) | 103 (Yorkshire W) | |||||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
UTV HD (AD) | 103 (NI) | 103 (HD box, NI) | 803 (NI) | 103 (NI) | 103 (NI) | ||||||||
Manual (HD box, GB) | Manual (GB, Ireland) | ||||||||||||
ITV | ITV Anglia East (AD) | 3 (Anglia East) | 113 (Anglia East) | ||||||||||
ITV Anglia West (AD) | 3 (Anglia West) | 113 (Anglia West) | |||||||||||
ITV Border England (AD) | 3 (Border Eng) | 113 (Border Eng) | |||||||||||
ITV Border Scotland (AD) | 3 (ScotB) | 103 (SD box, ScotB) | 103 (Border) | 803 (Border) | |||||||||
111 (HD box, Border) | |||||||||||||
Manual (rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
ITV Central East (AD) | 3 (Central East) | 113 (Central East) | |||||||||||
ITV Central West (AD) | 3 (Central West) | 103 (SD box, Central, West, Westcountry) | 103 (Central, West, Westcountry) | 803 (Central, West, Westcountry) | 113 (Central West) | ||||||||
111 (HD box, Central, West, Westcountry; SD/HD box CI) | |||||||||||||
Manual (rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
ITV Channel Islands (AD) | 3 (Channel Islands) | 103 (Channel Islands) | 103 (Channel Islands) | ||||||||||
Manual (rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
ITV Granada (AD) | 3 (Granada) | 103 (SD box, Granada, Tyne Tees, Yorkshire) | 103 (Granada, Tyne Tees, Yorkshire) | 803 (Granada, Tyne Tees, Yorkshire) | 113 (Granada) | ||||||||
111 (HD box, Granada, Tyne Tees, Yorkshire) | |||||||||||||
Manual (rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
ITV London (AD) | 3 (London) | 103 (SD box, London) | 103 (London) | 803 (London) | 113 (London) | ||||||||
111 (HD box, London) | |||||||||||||
977 (AD) | 853 (AD) | ||||||||||||
Manual (rest of UK) | Manual (Rest of UK, Ireland) | ||||||||||||
ITV Meridian East (AD) | 3 (Meridian East) | 103 (SD box, Meridian, Anglia) | 103 (Meridian, Anglia) | 803 (Meridian, Anglia) | 113 (Meridian East) | ||||||||
ITV Meridian South (AD) | 3 (Meridian South) | 113 (Meridian South) | |||||||||||
ITV Meridian Thames Valley (AD) | 3 (Meridian Thames Valley) | 113 (Meridian Thames Valley) | |||||||||||
ITV Tyne Tees (AD) | 3 (Tyne Tees) | 113 (Tyne Tees) | |||||||||||
ITV Wales (AD) | 3 (Wales) | 103 (SD box, Wales) | 103 (Wales) | 803 (Wales) | 113 (Wales) | ||||||||
111 (HD box, Wales) | |||||||||||||
Manual (rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
ITV West (AD) | 3 (West) | 113 (West) | |||||||||||
ITV Westcountry (AD) | 3 (Westcountry) | 113 (Westcountry) | |||||||||||
ITV Yorkshire East (AD) | 3 (Yorkshire E) | 113 (Yorkshire E) | |||||||||||
ITV Yorkshire West (AD) | 3 (Yorkshire W) | 113 (Yorkshire W) | |||||||||||
UTV (AD) | 3 (NI) | 103 (SD box, NI) | 103 (NI) | 803 (NI) | 113 (NI) | ||||||||
111 (HD box, NI) | Manual (GB, Ireland) | ||||||||||||
Manual (GB) | |||||||||||||
ITV +1 | ITV +1 Anglia East | 34 (Anglia) | |||||||||||
ITV +1 Central West | 34 (Central) | 112 (Central, Wales, West, Westcountry) | 203 (Central, Wales, West, Westcountry) | 114 (Central, Wales, West, Westcountry) | |||||||||
Manual (rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
ITV +1 Granada | 34 (Granada, Border) | 112 (NI, Granada, Border, Tyne Tees, Yorkshire) | 203 (NI, Granada, Border, Tyne Tees, Yorkshire) | 114 (Granada, Border, Tyne Tees, Yorkshire) | |||||||||
Manual (rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
ITV +1 London (AD) | 34 (London) | 112 (London) | 203 (London) | 114 (London) | |||||||||
Manual (rest of UK) | 973 (AD, Eng (ex. London), Wales, NI & ScotB) | ||||||||||||
Manual (Ireland) | |||||||||||||
ITV +1 Meridian East | 34 (Meridian) | 112 (Meridian, Anglia) | 203 (Meridian, Anglia) | 114 (Meridian, Anglia) | |||||||||
Manual (rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
ITV +1 Tyne Tees | 34 (Tyne Tees) | ||||||||||||
ITV +1 Wales | 34 (Wales) | ||||||||||||
ITV +1 West | 34 (West) | ||||||||||||
ITV +1 Westcountry | 34 (Westcountry) | ||||||||||||
ITV +1 Yorkshire East | 34 (Yorkshire) | ||||||||||||
UTV +1 | 34 (NI) | 114 (NI) | |||||||||||
STV HD | STV Group | STV HD - Central East Scotland (AD) | 803 (CE Scot) | 103 (CE Scot) | 103 (CE Scot) | ||||||||
Manual (rest of UK, Ireland) | |||||||||||||
STV HD - Central West Scotland (AD) | 103 (Scot) | 111 (HD box, Scot) | 803 (CW Scot) | 103 (CW Scot) | 103 (CW Scot) | ||||||||
Manual (HD box, rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
STV HD - North Scotland (Aberdeen) (AD) | 803 (N Scot - Aberdeen | 103 (N Scot - Aberdeen) | |||||||||||
Manual (rest of UK, Ireland) | |||||||||||||
STV HD - North Scotland (Dundee/Tayside) (AD) | 803 (N Scot - Tayside) | 103 (N Scot - Tayside) | 103 (N Scot - Tayside) | ||||||||||
Manual (rest of UK, Ireland) | |||||||||||||
STV | STV - Central East Scotland (AD) | 3 (Scot) | 103 (CE Scot) | 103 (CE Scot) | 803 (CE Scot) | ||||||||
Manual (rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
STV - Central West Scotland (AD) | 3 (Scot) | 103 (CW Scot) | 103 (CW Scot) | 803 (CW Scot) | |||||||||
Manual (rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
STV - North Scotland (Aberdeen) (AD) | 3 (Scot) | 103 (N Scot - Aberdeen) | 103 (N Scot - Aberdeen) | 803 (N Scot - Aberdeen) | |||||||||
Manual (rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
STV - North Scotland (Dundee/Tayside) (AD) | 3 (Scot) | 103 (N Scot - Dundee) | 103 (N Scot - Dundee) | 803 (N Scot - Dundee) | |||||||||
Manual (rest of UK) | Manual (rest of UK, Ireland) | ||||||||||||
STV +1 | Central West Scotland (shows Central East evening news in that area) | 34 (Central Scot) | 114 (Central Scot) | ||||||||||
North Scotland (Aberdeen) | 34 (North Scot) | 114 (North Scot) | |||||||||||
ITV2 HD | ITV Digital Channels Ltd (ITV plc) | 816 (UK) | 118 (UK) | 176 | |||||||||
ITV2 | 6 | 113 | 118 (UK) | 816 (UK) | 115 | ||||||||
Manual (Ireland) | |||||||||||||
ITV2 +1 | 28 | 114 | 218 (UK) | 116 | |||||||||
Manual (Ireland) | |||||||||||||
ITV3 HD | 817 (UK) | 119 (UK) | 177 | ||||||||||
ITV3 | 10 | 115 | 119 (UK) | 817 (UK) | 117 | 131 | |||||||
Manual (Ireland) | |||||||||||||
ITV3 +1 | 58 | 116 | 219 (UK) | 174 | |||||||||
Manual (Ireland) | |||||||||||||
ITV4 HD | 818 (UK) | 120 (UK) | 178 | ||||||||||
ITV4 | 25 | 117 | 120 (UK) | 818 (UK) | 118 | 132 | |||||||
Manual (Ireland) | |||||||||||||
ITV4 +1 | 59 | 118 | 220 (UK) | 175 | |||||||||
Manual (Ireland) | |||||||||||||
ITVBe HD | 179 | ||||||||||||
ITVBe | 27 | 119 | 131 (UK) | 119 | |||||||||
Manual (Ireland) | |||||||||||||
ITVBe +1 | 57 | 120 (Eng, Wales, NI) | |||||||||||
162 (Scot) | |||||||||||||
4Music | The Box Plus Network (Channel Four Television Corp) | 30 | 139 (UK) | 337 | 716 | ||||||||
Manual (Ireland) | |||||||||||||
4seven HD | Channel Four Television Corporation | 203 | |||||||||||
4Seven | 48 | 127 | 137 (UK) | 143 | |||||||||
Manual (Ireland) | |||||||||||||
Channel 4 HD | London advertising region | 104 | Manual (HD box) | 804 (London) | 104 (London) | 141 (UK except London) | 142 | ||||||
138 (UK outside London) | 104 (London) | ||||||||||||
Manual (Ireland) | |||||||||||||
Channel 4 | Channel 4 - London advertising region (AD) | 4 (London) | 104 (London) | 104 (London) | 804 (London) | 854 (AD) | |||||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | ||||||||||||
Channel 4 - South East advertising region (AD) | 4 (South East) | 104 (South East) | 104 (South East) | 104 (South East) | |||||||||
7 (Wales) | 106 (Wales) | 108 (Wales) | 108 (Wales) | ||||||||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | ||||||||||||
Channel 4 - Scotland advertising region (AD) | 4 (Scot) | 104 (Scot) | 104 (Scot) | 104 (Scot) | |||||||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | ||||||||||||
Channel 4 - Ulster advertising region (AD) | 4 (NI) | 104 (NI) | 104 (NI) | 104 (NI) | |||||||||
Manual (Rest of UK) | Manual (GB; Ireland) | ||||||||||||
Channel 4 - North England advertising region (AD) | 4 (N Eng) | 104 (N Eng) | 104 (N Eng) | 104 (N Eng) | |||||||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | ||||||||||||
Channel 4 - Midlands advertising region (AD) | 4 (Midlands) | 104 (Midlands) | 104 (Midlands) | 104 (Midlands) | |||||||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | ||||||||||||
Channel 4 - Republic of Ireland advertising region | 135 (Ireland) | 111 | |||||||||||
Channel 4 +1 | Channel 4 +1 - London advertising region (AD) | 15 (London) | 121 (London) | 204 (London) | 142 (London) | ||||||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | ||||||||||||
Channel 4 +1 - South East advertising region (AD) | 15 (South East, Midlands, Wales, NI) | 121 (South East, Midlands, Wales, NI) | 204 (South East, Midlands, NI) | 142 (South East, Midlands, Wales, NI) | |||||||||
208 (Wales) | |||||||||||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | ||||||||||||
Channel 4 +1 - Scotland advertising region (AD) | 15 (Scot) | 121 (Scot) | 204 (Scot) | 142 (Scot) | |||||||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | ||||||||||||
Channel 4 +1 - North England advertising region (AD) | 15 (N Eng) | 121 (N Eng) | 204 (N Eng) | 142 (N Eng) | |||||||||
Manual (Rest of UK) | Manual (Rest of UK; Ireland) | ||||||||||||
Channel 4 +1 - Republic of Ireland advertising region | 235 (Ireland) | 161 | |||||||||||
E4 HD | 829 | 135 (UK) | 145 | 162 | |||||||||
345 (Ireland) | |||||||||||||
E4 | 13 | 122 | 135 (UK) | 829 (UK) | 106 | 112 | |||||||
136 (Ireland) | |||||||||||||
E4 +1 | 29 | 123 | 235 (UK) | 146 | 113 | ||||||||
236 (Ireland) | |||||||||||||
More4 HD | 830 | 136 (UK) | 195 | 168 | |||||||||
346 (Ireland) | |||||||||||||
More4 | 18 | 124 | 136 (UK) | 830 (UK) | 147 | 118 | |||||||
137 (Ireland) | |||||||||||||
More4 +1 | 86 | 125 | 236 (UK) | 196 | 152 | ||||||||
Manual (Ireland) | |||||||||||||
5SELECT | ViacomCBS Networks UK & Australia | 55 | 133 | 153 (UK) | 152 | ||||||||
Manual (Ireland) | |||||||||||||
5STAR | 31 | 131 | 128 (UK) | 151 | |||||||||
Manual (Ireland) | |||||||||||||
5STAR +1 | 141 | 228 (UK) | 186 | ||||||||||
Manual (Ireland) | |||||||||||||
5USA | 21 | 129 | 141 (UK ex. Scot) | 153 | |||||||||
169 (Scot) | |||||||||||||
Manual (Ireland) | |||||||||||||
5USA +1 | 130 | 241 (Eng, Wales, NI) | 185 | ||||||||||
269 (Scot) | |||||||||||||
Manual (Ireland) | |||||||||||||
Channel 5 HD | 105 | 105 (HD box) | 805 (UK) | 105 (UK) | 105 | ||||||||
Manual (Ireland) | |||||||||||||
Channel 5 | 5 | 105 (SD box) | 105 (UK) | 805 (UK) | 154 | ||||||||
Manual (Ireland) | 855 (AD) | ||||||||||||
Channel 5 +1 | 45 | 128 | 205 (UK) | 155 | |||||||||
Manual (Ireland) | |||||||||||||
MTV HD | 371 | 371 | 823 | 126 (UK) | 134 | ||||||||
366 | 344 (Ireland) | ||||||||||||
MTV | 309 | 309 | 126 | 823 (UK) | 183 | 701 | |||||||
351 | 126 (Ireland) | ||||||||||||
Paramount Network HD | 150 | ||||||||||||
