If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
Master list of digital television channels (UK and Ireland)
This is a Master List of television channels and their LCNs (logical channel numbers) in the United Kingdom and the Republic of Ireland available across the main digital platforms from the terrestrial, satellite, cable and IPTV systems.
Contents
Genre
In a small number of instances channels exist in different categories (genres) on different platforms. So for the purpose of simplicity, Sky's classification has been used to place channels below so that they only have one entry.
HD swap and prominence of HD channels: Sky & Freesat only
On Sky and (in the UK only) Freesat, for channels with identical SD and HD versions, channel numbers sometimes differ between HD boxes and SD boxes.
Sky
Non-premium subscription channels - for those who subscribe to one of Sky's entertainment packs, the HD channels of subscription channels on the HD box are "HD swapped" with the SD counterpart, giving the HD version of the channel greater prominence in the EPG. Occasionally this also applies to premium channels e.g. Racing TV. If a genre has HD channels on Sky, two different channel number columns are shown in the tables below - one with the number on SD boxes and one with the number on HD boxes. The number shown in the HD column is the number where the HD channel is shown more prominently.
Subscribers to the Sky Cinema Pack get both the SD and HD versions of the Sky Cinema channels and the HD versions are given greater prominence on the EPG, regardless of which entertainment bundle is subscribed to.
Sky Sports subscribers receive both the SD and HD versions of the Sky Sports channels, with the HD versions more prominent. Those with an SD only TV can watch in SD but pay for HD regardless.
For free-to-air channels the HD channel is generally in the more prominent position on all HD boxes, regardless of subscription. However, in the case of a small number of channels with regional variations in their programming or advertising (BBC One, BBC Two, ITV and Channel 4) the HD version is only in the more prominent position in areas of the UK that receive identical HD and SD versions. On an SD box the SD version is always more prominent than the HD version.
For certain premium channels (BT Sport Channels, AMC and eir Sports), the HD swap applies only for subscribers to those channels.
Freesat
On HD boxes most HD channels are given prominence over the standard definition counterpart. The HD channel does not appear on the EPG of SD boxes.
Manual tuning
A number of channels are not listed on Freesat and Sky EPGs but can be manually tuned (indicated by "manual" in the Freesat and/or Sky columns). Frequencies can be found at Freesat manual tuning frequencies and Sky manual tuning frequencies.
Abbreviations used on this page
The following abbreviations are used on this page, the ones in small font in the channel number columns:
- AD = audio description
- BT = YouView BT
- EPG = electronic programme guide
- Eng = England
- GB = Great Britain
- HD = high definition
- LCNs = logical channel numbers
- Lon = London
- Man = Manchester
- NI = Northern Ireland
- PN = YouView Plusnet
- Scot = Scotland
- ScotB = Scottish Borders
- SD = standard definition
- SRB = streamed via Red Button
- TT = YouView TalkTalk
- UK = United Kingdom
Channel list
Entertainment and Documentaries
Channel name | Owner/parent company | Regional variations | Soarview (Ireland) | Soarsat (Ireland) | UK DTT (incl. Freeview) | YouView (UK) (BT, TT & PN) | Freesat (UK) | Sky (SD, UK & Ireland)) | Sky (HD, UK & Ireland) | Virgin Media (UK) | Virgin Media (Ireland) |
---|---|---|---|---|---|---|---|---|---|---|---|
BBC One HD | BBC | 1 of 4 national versions, depending on location - see rows immediately beneath this one for details. In the UK, all versions are also available in 900 series on Freesat and Sky EPGs (although on Sky the region that appears in the main entertainment section (e.g. 101 or 115) is not repeated in the 900 series). | 101 | 101 | 106 (HD boxes - Eng) | 115 (Eng) | 115 (Eng) | 108 (Eng) | 139 | ||
101 (HD boxes - Scot, Wales, NI) | 801 (Scot, Wales, NI) | 101 (Scot, Wales, NI) | 101 (Scot, Wales, NI) | ||||||||
832 (Ireland) | 141 (Ireland) | ||||||||||
BBC One England HD (not a simulcast of any BBC One English region) | 972 (HD boxes) | 976 (UK, outside England, and Ireland) | 976 (UK, outside England, and Ireland) | ||||||||
BBC One Scotland HD | 973 (HD boxes) | 977 (UK, outside Scot) | 951 (UK, outside Scot) | ||||||||
Manual (Ireland) | |||||||||||
BBC One Wales HD | 976 (HD boxes) | 978 (UK, outside Wales) | 952 (UK, outside Wales) | ||||||||
Manual (Ireland) | |||||||||||
BBC One Northern Ireland HD | 978 (HD boxes) | 979 (UK, outside NI) | 953 (UK, outside NI) | ||||||||
832 (Ireland) | 141 (Ireland) | ||||||||||
BBC One | BBC | 1 of 15 English regions or 3 national versions - see rows immediately beneath this one for details. Relevant region will be available on the number shown in this row. In the UK all versions are also available in 900 series on Freesat and Sky EPGs (although on Sky the region that appears in the main entertainment section (e.g. 101 or 115) is not repeated in the 900 series). Some additional regions are available on Virgin in the 850-860 series. | 1 | 1 | 101 (SD boxes and HD boxes in Eng) | 101 (UK) | 101 (Eng) | 101 (Eng) | 108 | ||
110 (HD boxes in Scot, Wales, NI) | 141 (Ireland) | 801 (Scot, Wales, NI, Ireland) | 862-864 (Scot, NI, Wales) | ||||||||
832 (Ireland) | |||||||||||
BBC One London (AD) | 950 | 954 (UK, outside region, & Ireland) | 954 (UK, outside region, & Ireland) | 851 (AD) | |||||||
861 | |||||||||||
BBC One North East & Cumbria | 956 | 955 (UK, outside region) | 955 (UK, outside region) | ||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC One Yorkshire | 966 | 956 (UK, outside region) | 956 (UK, outside region) | ||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC One East Yorkshire & Lincolnshire | 967 | 957 (UK, outside region) | 957 (UK, outside region) | ||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC One North West | 955 | 958 (UK, outside region) | 958 (UK, outside region) | ||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC One West Midlands | 963 | 959 (UK, outside region) | 959 (UK, outside region) | ||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC One East Midlands | 952 | 960 (UK, outside region) | 960 (UK, outside region) | ||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC One East (East) | 953 | 961 (UK, outside region) | 961 (UK, outside region) | ||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC One East (West) | 954 | 962 (UK, outside region) | 962 (UK, outside region) | ||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC One South East | 959 | 963 (UK, outside region) | 963 (UK, outside region) | ||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC One South | 961 | 964 (UK, outside region) | 964 (UK, outside region) | ||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC One Oxfordshire | 958 | 965 (UK, outside region) | 965 (UK, outside region) | ||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC One West | 965 | 966 (UK, outside region) | 966 (UK, outside region) | ||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC One South West | 962 | 967 (UK, outside region) | 967 (UK, outside region) | ||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC One Channel Islands | 951 | 968 (UK, outside region) | 968 (UK, outside region) | ||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC One Scotland | 960 | 951 (UK, outside Scot) | 977 (UK, outside Scot) | 862 | |||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC One Wales | 964 | 952 (UK, outside Wales) | 978 (UK, outside Wales) | 864 | |||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC One Northern Ireland | 957 | 953 (GB) | 979 (GB) | 863 | |||||||
141 (Ireland) | 832 (Ireland) | ||||||||||
BBC Two HD | BBC | 1 of 3 national versions, depending on location - see rows immediately beneath this one for details. In the UK all regions are available in 900 series on Freesat and Sky UK EPGs (although on Sky the region that appears in the main entertainment section (e.g. 102 or 115) is not repeated in the 900 series). | |||||||||
BBC Two HD | 102 (Eng, Scot) | 102 (Eng, Scot) | 102 (HD boxes - Eng, Scot) | 802 (Eng, Scot) | 102 (Eng, Scot) | 102 (Eng, Scot) | 140 | ||||
106 (HD boxes - NI) | 115 (NI) | 115 (NI) | |||||||||
949 (HD boxes) | 980 (Wales) | 980 (Wales) | |||||||||
347 (Ireland) | 347 (Ireland) | ||||||||||
BBC Two Wales HD | 102 (Wales) | 102 (Wales) | 102 (HD boxes - Wales) | 802 (Wales) | 102 (Wales) | 102 (Wales) | |||||
971 (HD boxes) | 980 (Eng, Scot, NI) | 971 (Eng, Scot, NI) | |||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC Two Northern Ireland HD | 102 (NI) | 102 (NI) | 102 (NI) | ||||||||
BBC Two | BBC | 1 of 3 national versions, depending on location - see rows immediately beneath this one for details. In the UK all regions are available in 900 series on Freesat and Sky UK EPGs (although on Sky the region that appears in the main entertainment section (e.g. 102 or 115) is not repeated in the 900 series). BBC England is available on Virgin in the 850-860 series. | 2 | 2 | 110 (HD boxes in Eng) | 102 (UK) | 802 (Eng, Scot, Wales) | 865 | 109 | ||
174 (HD boxes in Scot) | |||||||||||
106 (HD boxes in Wales) | 102 (NI) | ||||||||||
102 (SD boxes & HD boxes in NI) | 142 (Ireland) | 142 (Ireland) | |||||||||
BBC Two (AD) | 968 | 969 (UK, outside England & Scot; & Ireland) | 969 (UK, outside England & Scot; & Ireland) | 852 (AD) | |||||||
865 | |||||||||||
BBC Two Wales | 979 | 971 (UK, outside Wales) | 980 (UK, outside Wales) | ||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC Two Northern Ireland | 969 | 972 (GB) | 972 (GB) | ||||||||
142 (Ireland) | 142 (Ireland) | ||||||||||
BBC Four HD | BBC | 106 | 106 | 107 (HD boxes) | 815 (UK) | 116 (UK) | 107 | ||||
833 (Ireland) | 143 (Ireland) | ||||||||||
BBC Four | BBC | 9 (Eng, Wales, NI) | 9 (Eng, Wales, NI) | 107 (SD boxes) | 116 (UK) | 815 (UK) | 117 | ||||
82 (Scot) | 82 (Scot) | 173 (HD boxes) | 143 (Ireland) | 833 (Ireland) | |||||||
BBC Scotland HD | BBC | iPlayer | iPlayer | 106 (Scot, HD boxes) | 876 (UK) | 115 (Scot) | 108 (Scot) | ||||
108 (UK outside Scot, HD boxes) | 457 (UK outside Scot) | 162 (UK outside Scot) | |||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC Scotland | BBC | iPlayer | iPlayer | 106 (Scot, SD boxes) | 115 (Scot) | 876 (UK) | |||||
108 (Scot, HD boxes & UK outside Scot, SD boxes) | 457 (UK outside Scot) | ||||||||||
174 (UK outside Scot, HD boxes) | Manual (Ireland) | Manual (Ireland) | |||||||||
BBC Alba | BBC/MG Alba | 7 (Scot) | 7 (Scot) | 109 | 141 ( Scot) | 141 (Scot) | 161 | ||||
169 (UK except Scot) | 169 (UK except Scot) | ||||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BBC Red Button 1 | BBC | 601 | 601 | 981 | 981 (UK) | 981 (UK) | 991 | ||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
ITV HD | ITV Digital Channels Ltd (ITV plc) | 1 of 11 regions, all with audio description: Anglia East; Border England; Central West; Cymru Wales; Meridian East; Granada; London; Tyne Tees; Westcountry East; Westcountry West & Yorkshire West. Not all regions available on Freeview and Virgin | 103 (Eng, Wales, ScotB) | 103 (Eng, Wales, ScotB) | 111 (HD boxes - Eng, Wales, ScotB) | 803 (Wales, parts Eng) | 103 (Wales, parts Eng) | 113 (Eng, Wales, ScotB) | |||
Manual (HD boxes - Scot, NI) | 176 (parts Eng, ScotB) | 176 (parts Eng, ScotB) | |||||||||
Manual (Ireland) | |||||||||||
ITV | ITV Digital Channels Ltd (ITV plc) | 1 of 18 regions: London (AD); Anglia East; Anglia West; Border England; Border Scotland; Central West; Central East; Meridian East; Meridian South Coast; Meridian Thames Valley; Tyne Tees; Westcountry (East); Westcountry (West); Wales; Granada; Yorkshire East; Yorkshire West; Channel Islands. Some of these regions are available as additional regions on Virgin in selected regions only. | 3 (Eng, Wales, ScotB) | 3 (Eng, Wales, ScotB) | 103 (Eng, Wales, ScotB) | 103 (Eng, Wales, ScotB) | 103 (parts Eng, ScotB) | 103 (Eng, Wales, ScotB) | |||
977 (AD) | Manual (Scot, NI, Ireland) | 803 (parts Eng, Wales) | 853 (AD) | ||||||||
Manual (Scot, NI) | Manual (Scot, NI, Ireland) | ||||||||||
ITV +1 | ITV Digital Channels Ltd (ITV plc) | 1 of 10 regions: London (AD); Anglia East; Central West; Westcountry (East); Westcountry (West); Meridian East; Tyne Tees; Wales; Granada; Yorkshire East | 33 (Eng, Wales, ScotB) | 33 (Eng, Wales, ScotB) | 112 (Eng, Wales, ScotB) | 203 (Eng, Wales, ScotB) | 203 (Eng, Wales, ScotB) | 114 (Eng, Wales, ScotB) | |||
Manual (rest of UK) | 973 (AD, Eng (not London), Wales, NI and ScotB) | 973 (AD, Eng (not London), Wales, NI and ScotB) | |||||||||
Manual (rest of UK, Ireland) | Manual (rest of UK, Ireland) | ||||||||||
STV HD | STV Group | On Virgin Media, 1 of 3 regional versions (all AD): Central West Scotland, Central East Scotland & North Scotland (Dundee/Tayside). Just Central West Scotland version on other platforms | 103 (Scot) | 103 (Scot) | 111 (HD boxes - Scot) | 803 (Scot CW) | 103 (Scot CW) | 103 (Scot) | |||
Manual (HD boxes - rest of UK) | 176 (rest Scot) | 176 (rest Scot) | |||||||||
Manual (rest of UK, Ireland) | |||||||||||
STV | STV Group | 1 of 4 regional versions (all AD): Central West Scotland, Central East Scotland, North Scotland (Aberdeen) & North Scotland (Dundee/Tayside) | 3 (Scot) | 3 (Scot) | 103 (Scot) | 103 (Scot) | 103 (Scot other than CW) | ||||
Manual (rest of UK) | 973 (AD) (CW version - Scot outside Border area only) | 803 (Scot: CW) | |||||||||
Manual (rest of UK, Ireland) | 973 (AD) (CW version - Scot outside Border area) | ||||||||||
Manual (rest of UK, Ireland) | |||||||||||
STV +1 | STV Group | 1 of 3 regions: Central East Scotland, North Scotland (Aberdeen) & North Scotland (Dundee/Tayside) | 33 (Scot) | 33 (Scot) | 114 (Scot) | ||||||
UTV HD | ITV Digital Channels Ltd (ITV plc) | 103 (NI) | 103 (NI) | 111 (HD boxes - NI) | 803 (NI) | 103 (NI) | 113 (NI) | ||||
Manual (HD boxes - GB) | Manual (GB, Ireland) | ||||||||||
UTV | ITV Digital Channels Ltd (ITV plc) | 3 (NI) | 3 (NI) | 103 (NI) | 103 (NI) | 803 (NI) | 103 (NI) | ||||
Manual (GB) | Manual (GB, Ireland) | Manual (GB, Ireland) | |||||||||
UTV +1 | ITV Digital Channels Ltd (ITV plc) | 33 (NI) | 33 (NI) | 112 (NI) | 203 (NI) | 203 (NI) | 114 (NI) | ||||
Manual (rest of UK, Ireland) | Manual (rest of UK, Ireland) | ||||||||||
ITV2 HD | ITV Digital Channels Ltd (ITV plc) | 816 (UK) | 118 (UK) | 176 | |||||||
ITV2 | ITV Digital Channels Ltd (ITV plc) | 6 | 6 | 113 | 118 (UK) | 816 (UK) | 115 | ||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
ITV2 +1 | ITV Digital Channels Ltd (ITV plc) | 27 | 27 | 114 | 218 (UK) | 218 (UK) | 116 | ||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
ITV3 HD | ITV Digital Channels Ltd (ITV plc) | 817 (UK) | 119 (UK) | 177 | |||||||
ITV3 | ITV Digital Channels Ltd (ITV plc) | 10 | 10 | 115 | 119 (UK) | 817 (UK) | 117 | 131 | |||
Manual (Ireland) | Manual (Ireland) | ||||||||||
ITV3 +1 | ITV Digital Channels Ltd (ITV plc) | 34 | 34 | 116 | 219 (UK) | 219 (UK) | 174 | ||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
ITV4 HD | ITV Digital Channels Ltd (ITV plc) | 818 (UK) | 120 (UK) | 178 | |||||||
ITV4 | ITV Digital Channels Ltd (ITV plc) | 24 | 24 | 117 | 120 (UK) | 818 (UK) | 118 | 132 | |||
Manual (Ireland) | Manual (Ireland) | ||||||||||
ITV4 +1 | ITV Digital Channels Ltd (ITV plc) | 59 | 59 | 154 | 220 (UK) | 220 (UK) | 175 | ||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
ITV Be HD | ITV Digital Channels Ltd (ITV plc) | 179 | |||||||||
ITV Be | ITV Digital Channels Ltd (ITV plc) | 26 | 26 | 118 | 131 (UK) | 131 (UK) | 119 | ||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
ITV Be +1 | ITV Digital Channels Ltd (ITV plc) | 58 | 58 | 119 | 231 (UK) | 231 (UK) | 120 | ||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
4Music | The Box Plus Network (Channel Four Television Corp) | 18 | 18 | 139 (UK) | 139 (UK) | 337 | 716 | ||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
4seven HD | Channel Four Television Corporation | 110 | 110 | 203 | |||||||
4Seven | Channel Four Television Corporation | 47 | 47 | 127 | 137 (UK) | 137 (UK) | 143 | ||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
Channel 4 HD | Channel Four Television Corporation | London advertising region | 104 | 104 | Manual (HD boxes) | 804 (London region) | 104 (London region) | 141 | 142 | ||
138 (UK outside London) | 138 (UK outside London) | ||||||||||
Manual (Ireland) | |||||||||||
Channel 4 | Channel Four Television Corporation | 7 advertising regions covering London (AD); South East (including Wales); Scotland; Ulster, North (England); Midlands; and Ireland - all UK versions manually tuneable on Freesat & Sky | 4 (Eng, Scot, NI) | 4 (Eng, Scot, NI) | 104 (Eng, Scot, NI) | 104 (Eng, Scot, NI) | 104 (Eng outside London, Scot, NI) | 104 | 111 | ||
7 (Wales) | 7 (Wales) | 120 (Wales) | 117 (Wales) | 804 (London) | 854 (AD) | ||||||
974 (AD) | 135 (Ireland) | 117 (Wales) | |||||||||
974 (AD, UK) | 135 (Ireland) | ||||||||||
974 (AD, UK) | |||||||||||
Channel 4 +1 | Channel Four Television Corporation | 5 advertising regions covering London (AD); South East (including Wales); Scotland; North (England); and Ireland. All UK advertising regions manually tuneable on Freesat & Sky | 13 | 13 | 121 | 204 (UK except Wales) | 204 (UK except Wales) | 142 | 161 | ||
975 (AD) | 217 (Wales) | 217 (Wales) | |||||||||
235 (Ireland) | 235 (Ireland) | ||||||||||
975 (AD, UK) | 975 (AD, UK) | ||||||||||
Channel 4 +1 HD | Channel Four Television Corporation | London advertising region | 109 | 109 | |||||||
E4 HD | Channel Four Television Corporation | 829 (UK) | 135 (UK) | 145 | 162 | ||||||
829 (Ireland) | 345 (Ireland) | ||||||||||
E4 | Channel Four Television Corporation | 28 | 28 | 122 | 135 (UK) | 829 (UK) | 106 | 112 | |||
136 (Ireland) | 136 (Ireland) | ||||||||||
E4 +1 | Channel Four Television Corporation | 29 | 29 | 123 | 235 (UK) | 235 (UK) | 146 | 113 | |||
236 (Ireland) | 236 (Ireland) | ||||||||||
More4 HD | Channel Four Television Corporation | 830 (UK) | 136 (UK) | 195 | 168 | ||||||
830 (Ireland) | 346 (Ireland) | ||||||||||
More4 | Channel Four Television Corporation | 14 | 14 | 124 | 136 (UK) | 830 (UK) | 147 | 118 | |||
137 (Ireland) | 137 (Ireland) | ||||||||||
More4 +1 | Channel Four Television Corporation | 86 | 86 | 125 | 236 (UK) | 236 (UK) | 196 | 152 | |||
Manual (Ireland) | Manual (Ireland) | ||||||||||
5SELECT | Viacom International Media Networks Europe | 55 | 55 | 133 | 159 (UK) | 159 (UK) | 152 | ||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
5Spike | Viacom International Media Networks Europe | 31 | 31 | 141 | 150 (UK) | 150 (UK) | 154 | ||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
5Spike +1 | Viacom International Media Networks Europe | Manual | 250 (UK) | 250 (UK) | |||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
5STAR | Viacom International Media Networks Europe | 30 | 30 | 131 | 128 (UK) | 128 (UK) | 151 | ||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
5STAR +1 | Viacom International Media Networks Europe | 56 | 56 | Manual | 228 (UK) | 228 (UK) | 186 | ||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
5USA | Viacom International Media Networks Europe | 21 | 21 | 129 | 141 (UK except Scot) | 141 (UK except Scot) | 153 | ||||
169 (Scot) | 169 (Scot) | ||||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
5USA +1 | Viacom International Media Networks Europe | 57 | 57 | 130 | 241 (Eng, Wales, NI) | 241 (Eng, Wales, NI) | 185 | ||||
269 (Scot) | 269 (Scot) | ||||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
BET | Viacom International Media Networks Europe | 140 | 194 | 194 | 184 | ||||||
Channel 5 HD | Viacom International Media Networks Europe | 105 | 105 | 105 (HD boxes) | 805 (UK) | 105 (UK) | 150 | ||||
Manual (Ireland) | |||||||||||
Channel 5 | Viacom International Media Networks Europe | 5 | 5 | 105 (SD boxes) | 105 (UK) | 805 (UK) | 105 | ||||
Manual (Ireland) | Manual (Ireland) | 855 (AD) | |||||||||
Channel 5 +1 | Viacom International Media Networks Europe | 44 | 44 | 128 | 205 (UK) | 205 (UK) | 155 | ||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
MTV HD | Viacom International Media Networks Europe | 371 (BT, PN) | 823 (UK) | 126 (UK) | 183 | ||||||
823 (Ireland) | 344 (Ireland) | ||||||||||
MTV | Viacom International Media Networks Europe | 309 | 126 | 823 (UK) | 134 | 701 | |||||
126 (Ireland) | |||||||||||
MTV +1 | Viacom International Media Networks Europe | 226 | 226 | ||||||||
Paramount Network HD | Viacom International Media Networks Europe | 187 | |||||||||
Paramount Network | Viacom International Media Networks Europe | 54 | 54 | Manual | 153 (UK) | 153 (UK) | 188 | ||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
VH1 | Viacom International Media Networks Europe | 542 (BT) | 174 | 174 | 316 | 706 | |||||
Comedy Central HD | Paramount British Pictures/Sky plc | 370 (BT, PN) | 812 (UK) | 112 (UK) | 181 | 177 | |||||
812 (Ireland) | 341 (Ireland) | ||||||||||
Comedy Central | Paramount British Pictures/Sky plc | 307 | 112 | 812 (UK) | 132 | 127 | |||||
112 (Ireland) | |||||||||||
Comedy Central +1 | Paramount British Pictures/Sky plc | 212 | 212 | 133 | 128 | ||||||
Comedy Central Extra | Paramount British Pictures/Sky plc | 308 | 127 | 127 | 182 | 134 | |||||
Comedy Central Extra +1 | Paramount British Pictures/Sky plc | 227 | 227 | ||||||||
S4C HD | Welsh Fourth Channel Authority | 120 (HD boxes in Eng, Scot, NI) | 828 (Eng, Scot, NI) | 134 (Eng, Scot, NI) | 166 | ||||||
104 (HD boxes in Wales) | 804 (Wales) | 104 (Wales) | |||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
S4C | Welsh Fourth Channel Authority | 4 (Wales) | 4 (Wales) | 120 (SD boxes in Eng, Scot, NI) | 134 (Eng, Scot, NI) | 828 (Eng, Scot, NI) | 856 (AD) | ||||
104 (SD boxes in Wales) | 104 (Wales) | 804 (Wales) | |||||||||
Manual (Ireland) | Manual (Ireland) | ||||||||||
Local TV | Various | Different services are available on different platforms - see separate table below | 7 (NI & most of Eng) | 7 (NI & most of Eng) | 117 (Eng, Scot, NI) | 117 (Eng, Scot, NI) | 159 | 802 (Dublin) | |||
8 (London, York, Carlisle) | 8 (London, York, Carlisle) | 134 (Wales) | 134 (Wales) | 803 (Cork) | |||||||
8 (Scot, Wales) | 8 (Scot, Wales) | ||||||||||
RTÉ One HD | Raidió Teilifís Éireann | 1 | 1 | Manual (NI) | Manual (NI) | 135 | |||||
801 (Ireland) | 101 (Ireland) | ||||||||||
RTÉ One | Raidió Teilifís Éireann | 52 (NI) | 52 (NI) | 161 (NI) | 161 (NI) | 875 (NI) | 101 | ||||
101 (Ireland) | 801 (Ireland) | ||||||||||
RTÉ One +1 | Raidió Teilifís Éireann | 11 | 11 | Manual (NI) | Manual (NI) | 107 | |||||
201 (Ireland) | 201 (Ireland) | ||||||||||
RTÉ2 HD | Raidió Teilifís Éireann | 2 | 2 | 836 (NI) | 162 (NI) | 136 | |||||
802 (Ireland) | 102 (Ireland) | ||||||||||
RTÉ2 | Raidió Teilifís Éireann | 53 (NI) | 53 (NI) | 162 (NI) | 836 (NI) | 876 (NI) | 102 | ||||
102 (Ireland) | 802 (Ireland) | ||||||||||
RTÉ2 +1 | Raidió Teilifís Éireann | 12 | 12 | ||||||||
Virgin Media One HD | Virgin Media Television (Liberty Global) | 803 (Ireland) | 103 (Ireland) | 150 | |||||||
Virgin Media One | Virgin Media Television (Liberty Global) | 3 | 103 (Ireland) | 803 (Ireland) | 103 | ||||||
Virgin Media One +1 | Virgin Media Television (Liberty Global) | 203 (Ireland) | 203 (Ireland) | 110 | |||||||
Virgin Media Three HD | Virgin Media Television (Liberty Global) | 148 | |||||||||
Virgin Media Three | Virgin Media Television (Liberty Global) | 6 | 116 (Ireland) | 116 (Ireland) | 106 | ||||||
Virgin Media Two HD | Virgin Media Television (Liberty Global) | 805 (Ireland) | 105 (Ireland) | 149 | |||||||
Virgin Media Two | Virgin Media Television (Liberty Global) | 5 | 105 (Ireland) | 805 (Ireland) | 105 | ||||||
Virgin TV Ultra HD | Virgin Media (Liberty Global) | 999 | |||||||||
TG4 HD | Teilifís na Gaeilge | 837 (NI) | 163 (NI) | 137 | |||||||
804 (Ireland) | 104 (Ireland) | ||||||||||
TG4 | Teilifís na Gaeilge | 4 | 4 | 51 (NI) | 51 (NI) | 163 (NI) | 837 (NI) | 877 (NI) | 104 | ||
104 (Ireland) | 804 (Ireland) | ||||||||||
Challenge | Sky plc | 46 | 46 | 146 | 145 | 145 | 139 | 157 | |||
Challenge +1 | Sky plc | 147 | 245 | 245 | 180 | ||||||
Pick | Sky plc | 11 | 11 | 144 | 152 | 152 | 123 | 133 | |||
Pick +1 | Sky plc | 92 | 92 | 145 | 252 | 252 | |||||
Real Lives | Sky plc | 305 (TT) | 170 | 170 | 160 | 158 | |||||
Real Lives +1 | Sky plc | 270 | 270 | 207 | |||||||
Sky Arts HD | Sky plc | 820 | 122 | 206 | 145 | ||||||
Sky Arts | Sky plc | 303 (TT) | 122 | 820 | 122 | 141 | |||||
Sky Atlantic HD | Sky plc | 808 | 108 | ||||||||
Sky Atlantic | Sky plc | 108 | 808 | ||||||||
Sky Atlantic +1 | Sky plc | 208 | 208 | ||||||||
Sky Atlantic VIP HD | Sky plc | 994 | 995 | ||||||||
Sky Atlantic VIP | Sky plc | 995 | 994 | ||||||||
Sky One HD | Sky plc | 806 | 106 | 109 | 143 | ||||||
Sky One | Sky plc | 301 (TT) | 106 | 806 | 110 | 114 | |||||
Sky One +1 | Sky plc | 206 | 206 | ||||||||
Sky Sports Mix HD | Sky plc | 819 | 121 | 510 | 439 | ||||||
Sky Sports Mix | Sky plc | 121 | 819 | 520 | 409 | ||||||
Sky Two | Sky plc | 304 (TT) | 151 | 151 | 121 | 115 | |||||
Sky Witness HD | Sky plc | 807 | 107 | 111 | 144 | ||||||
Sky Witness | Sky plc | 302 (TT) | 107 | 807 | 112 | 124 | |||||
Sky Witness +1 | Sky plc | 207 | 207 | 140 | 125 | ||||||
