
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on YouView on BT
This is the channel list on YouView on BT.
YouView combines free-to-air DTT channels and a subscription service for additional channels. The providers of YouView are BT and TalkTalk. All HD channels are broadcast in 1080i HDTV and all SD and timeshift (+1) channels are broadcast in 16:9 SDTV unless stated.
Key
Regions
Region | Description |
---|---|
Eng | England (includes GM unless stated) |
Scot | Scotland |
ScotB | Scottish Borders & Dumfries and Galloway |
ScotNotSB | Scotland excluding Scottish Borders & Dumfries and Galloway |
NI | Northern Ireland |
GM | Greater Manchester |
Packages
Package name | Description |
---|---|
General | |
Free-to-air | Channels that can be viewed without a subscription. |
Premium | Streaming services that require an additional subscription. |
Pay-per-view | Requires a one-off payment to view an event or programme. |
HD4K | HD, UHD or 4K channels require the listed package and the HD & 4K bolt-on package. |
Base Packages | |
Entertainment | Includes entertainment channels from NOW along with Discovery, AMC and Netflix. |
Big Entertainment | Includes Sky Cinema channels from NOW along with channels from the Entertainment package. |
Sport | Includes BT Sport channels along with Eurosport 1 & 2 and AMC. |
Big Sport | Includes Sky Sports channels from NOW along with channels from Sport package. |
Add-ons | |
Asian Mix | Additional package for some international channels |
NOW Entertainment | Only includes entertainment channels from NOW. |
NOW Cinema | Only includes Sky Cinema channels from NOW. |
BT Sport | Only includes BT Sport channels. |
NOW Sports | Only includes Sky Sports channels from NOW. |
Descriptive keys
Key | Description |
---|---|
123 | Related to HD version if different from SD version. |
123 | Channel broadcast in ultra HD. |
201 | A timeshifted channel in SD that broadcasts 1 hour later after the HD and/or SD channel unless stated. Therefore often referred to as +1 channels. |
Streamed | Streamed channel. Requires internet connection and compatible receiver. |
Text service | Data channel that displays text on screen, is an information or interactive channel. |
Blocked | Consumer protection bookend. These channels previously were used by an adult channel, but have been renamed on the EPG and blocked by Digital UK. |
Audio | Audio/Radio channel |
4:3 | Channel is broadcast in 4:3 SDTV instead of 16:9 SDTV |
UHD | Channel is broadcast in 2160p UHDTV instead of 1080i HDTV. |
Channel list
Entertainment & Documentaries
HD | SD | +1 | Channel name | Logo | Owner or parent company | Notes | Hours (HD/SD) | Hours (+1) | Encryption/package |
---|---|---|---|---|---|---|---|---|---|
Free-to-air | |||||||||
101 | 1 | BBC One | BBC | 1 generic & 8 regional variations (fewer than available on satellite) |
24 hours | Free-to-air | |||
15 regional variations. | |||||||||
102 | 2 | BBC Two | BBC | 3 regional variations | 24 hours | Free-to-air | |||
3 regional variations | |||||||||
103 (Eng, Wales, ScotB) |
3 (Eng, Wales, ScotB) |
35 (Eng, Wales, ScotB) |
ITV1 | ITV Digital Channels Ltd (ITV plc) | 5 regional variations (fewer than available on satellite) |
24 hours | 24 hours | Free-to-air | |
17 regional variations | |||||||||
10 regional variations | |||||||||
103 (ScotNotSB) |
3 (ScotNotSB) |
35 (ScotNotSB) |
STV | ITV Digital Channels Ltd (ITV plc) | 1 national version (Central West) (fewer than available on satellite) |
24 hours | 24 hours | Free-to-air | |
4 regional variations | |||||||||
2 regional variations | |||||||||
103 (NI) |
3 (NI) |
35 (NI) |
UTV | ITV Digital Channels Ltd (ITV plc) | ITV1 idents used at all times. | 24 hours | 24 hours | Free-to-air | |
104 (Eng, Scot, NI) |
4 (Eng, Scot, NI) |
15 | Channel 4 | Channel Four Television Corporation | 1 advertising region | 24 hours | 24 hours | Free-to-air | |
6 advertising regions | |||||||||
110 (Wales) |
7 (Wales) |
4 advertising regions | |||||||
104 (Wales) | 4 (Wales) |
S4C | S4C Authority | Programmes in Welsh. Timeshares with CBBC HD | Mon-Fri 19:00-05:30 Sat-Sun 14:00-05:30 |
Free-to-air | |||
Programmes in Welsh. | 24 hours | ||||||||
105 | 5 | 46 | Channel 5 | Paramount Global | 24 hours | 24 hours | Free-to-air | ||
6 | 29 | ITV2 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 24 hours | Free-to-air | |||
7 (Scot) |
BBC Alba | BBC/MG Alba | Programmes in Scottish Gaelic. Timeshares with BBC Radio 1, 2 & 3, BBC World Service, BBC Radio nan Gàidheal. | 17:00 – 00:00 (Mon–Fri) 16:00 – 01:00 (Sat) 16:00 – 00:00 (Sun) |
Free-to-air | ||||
7 | Local TV Birmingham | Local Television Ltd | Birmingham & surrounding areas. | 24 hours | Free-to-air | ||||
7 | Local TV Bristol | Local Television Ltd | Bristol & surrounding areas. | 24 hours | Free-to-air | ||||
7 | KMTV | KMTV Ltd | Maidstone & surrounding areas. | 24 hours | Free-to-air | ||||
7 | Latest TV | Latest TV Ltd | Brighton & surrounding areas. | 24 hours | Free-to-air | ||||
7 | Local TV Leeds | Local Television Ltd | Leeds & surrounding areas. | 24 hours | Free-to-air | ||||
7 | Local TV Liverpool | Local Television Ltd | Liverpool & surrounding areas. | 24 hours | Free-to-air | ||||
7 | Notts TV | Confetti Media Group | Nottingham & surrounding areas. | 24 hours | Free-to-air | ||||
7 | NVTV | Northern Visions Ltd | Belfast & surrounding areas. | 24 hours | Free-to-air | ||||
7 | Sheffield Live | Sheffield Community Media Ltd | Sheffield & surrounding areas. | 24 hours | Free-to-air | ||||
7 | Local TV Teesside | Local Television Ltd | Middlesbrough & surrounding areas. | 24 hours | Free-to-air | ||||
7 | That's TV | ![]() |
That's Television Ltd | East Anglia | 24 hours | Free-to-air | |||
7 | That's TV | ![]() |
That's Television Ltd | Hampshire | 24 hours | Free-to-air | |||
7 | That's TV | ![]() |
That's Television Ltd | Humber | 24 hours | Free-to-air | |||
7 | That's TV | ![]() |
That's Television Ltd | Lancashire | 24 hours | Free-to-air | |||
7 | That's TV | ![]() |
That's Television Ltd | Manchester | 24 hours | Free-to-air | |||
7 | That's TV | ![]() |
That's Television Ltd | North Yorkshire | 24 hours | Free-to-air | |||
7 | That's TV | ![]() |
That's Television Ltd | Salisbury & Wessex | 24 hours | Free-to-air | |||
7 | That's TV | ![]() |
That's Television Ltd | Solent & South Coast | 24 hours | Free-to-air | |||
7 | That's TV | ![]() |
That's Television Ltd | South Midlands & Cotswolds | 24 hours | Free-to-air | |||
7 | That's TV | ![]() |
That's Television Ltd | Surrey & South East | 24 hours | Free-to-air | |||
7 | That's TV | ![]() |
That's Television Ltd | Thames Valley | 24 hours | Free-to-air | |||
7 | That's TV | ![]() |
That's Television Ltd | West Anglia | 24 hours | Free-to-air | |||
7 | Local TV Tyne & Wear | Local Television Ltd | Newcastle upon Tyne & surrounding areas. | 24 hours | Free-to-air | ||||
8 | Local TV Cardiff | Local Television Ltd | Cardiff & surrounding areas. | 24 hours | Free-to-air | ||||
8 | London Live | ESTV (Lebedev Holdings Ltd) | London & surrounding areas. | 24 hours | Free-to-air | ||||
8 | Local TV North Wales | Local Television Ltd | Mold & surrounding areas. | 24 hours | Free-to-air | ||||
8 | That's TV | ![]() |
That's Television Ltd | Cumbria & Border | 24 hours | Free-to-air | |||
8 | That's TV | ![]() |
That's Television Ltd | Scotland (Central) | 24 hours | Free-to-air | |||
8 | That's TV | ![]() |
That's Television Ltd | Scotland (East) | 24 hours | Free-to-air | |||
8 | That's TV | ![]() |
That's Television Ltd | Scotland (Edinburgh & South) | 24 hours | Free-to-air | |||
8 | That's TV | ![]() |
That's Television Ltd | Scotland (North) | 24 hours | Free-to-air | |||
8 | That's TV | ![]() |
That's Television Ltd | Scotland (West) | 24 hours | Free-to-air | |||
8 | That's TV | ![]() |
That's Television Ltd | Swansea Bay & South Wales | 24 hours | Free-to-air | |||
8 | That's TV | ![]() |
That's Television Ltd | York | 24 hours | Free-to-air | |||
106 (Eng, CI, Wales, NI) |
9 (Eng, CI, Wales, NI) |
BBC Four | BBC | Timeshares with CBeebies HD. | 19:00 – 05:30 | Free-to-air | |||
108 (Scot) |
24 (Scot) |
Timeshares with CBeebies. | |||||||
106 (Scot) |
9 (Scot) |
BBC Scotland | BBC | Timeshares with CBBC HD | 19:00 – 00:00 | Free-to-air | |||
(* BBC Two simulcast from 12:00 - 19:00 suspended due to covid-19) | Afternoon (varies) 19:00 – 00:00 | ||||||||
10 | ITV3 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 21:00 - 04:00 | Free-to-air | ||||
59 | Timeshares with ITVBe +1, ITV4 +1 and CITV | ||||||||
365 | 11 | Sky Arts | ![]() |
Sky UK Ltd | 24 hours | Free-to-air (SD) | |||
350 | Entertainment HD4K | ||||||||
12 | 70 | Quest | Warner Bros. Discovery | 24 hours | 24 hours | Free-to-air | |||
13 | 30 | E4 | Channel Four Television Corporation | 24 hours | 24 hours | Free-to-air | |||
17 | Really | Warner Bros. Discovery | 24 hours | Free-to-air | |||||
18 | More4 | Channel Four Television Corporation | 24 hours | Free-to-air | |||||
19 | 57 | Dave | UKTV (BBC Studios) | "Dave ja vu" is Dave +1. | 24 hours | 24 hours | Free-to-air | ||
20 | 60 | Drama | UKTV (BBC Studios) | 24 hours | 24 hours | Free-to-air | |||
21 | 5USA | Paramount Global | 24 hours | Free-to-air | |||||
109 (Eng, NI) |
23 | BBC Three | BBC | Timeshares with CBBC HD. | 05:30 – 19:00 | Free-to-air | |||
Timeshares with CBBC. | |||||||||
25 | W | UKTV (BBC Studios) | 24 hours | Free-to-air | |||||
26 | ITV4 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 05:00 - 06:00 | Free-to-air | ||||
89 | Timeshares with CITV, ITV3 +1 and ITVBe +1 | ||||||||
27 | Yesterday | UKTV (BBC Studios) | 24 hours | 05:00 - 07:00 | Free-to-air | ||||
74 | Timeshares with SmileTV3 and Create and Craft | ||||||||
28 | ITVBe | ITV Digital Channels Ltd (ITV plc) | 24 hours | 04:00 - 05:00 | Free-to-air | ||||
58 | Timeshares with ITV4 +1, CITV and ITV3 +1 | ||||||||
31 | E4 Extra | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Free-to-air | |||||
32 | 5Star | Paramount Global | 24 hours | Free-to-air | |||||
33 | 5ACTION | Paramount Global | 24 hours | Free-to-air | |||||
36 | Pick | Sky UK Ltd | 24 hours | Free-to-air | |||||
39 | DMAX | Warner Bros. Discovery | 24 hours | Free-to-air | |||||
40 | Quest Red | Warner Bros. Discovery | 24 hours | Free-to-air | |||||
41 | Legend | CBS AMC Networks UK Channels Partnership | 24 hours | Free-to-air | |||||
43 | Food Network | Warner Bros. Discovery | 24 hours | Free-to-air | |||||
44 | HGTV | Warner Bros. Discovery | 24 hours | Free-to-air | |||||
48 | Challenge | ![]() |
Sky UK Ltd | 24 hours | Free-to-air | ||||
49 | 4seven | Channel Four Television Corporation | 24 hours | Free-to-air | |||||
50 | GREAT! tv | Narrative Capital Partners LLC | 24 hours | 04:00 - 22:00 | Free-to-air | ||||
62 (GM) |
Timeshares with GREAT! movies romance +1 | ||||||||
53 (NI) |
TG4 | Teilifís na Gaeilge | Programmes in Irish | 24 hours | Free-to-air | ||||
54 (NI) |
RTÉ One | Raidió Teilifís Éireann | 24 hours | Free-to-air | |||||
55 (NI) |
RTÉ2 | Raidió Teilifís Éireann | 24 hours | Free-to-air | |||||
56 | 5Select | Paramount Global | 24 hours | Free-to-air | |||||
64 | Blaze | A&E Networks UK (A&E Networks/Sky UK Ltd) | Timeshares with TCC, Blaze +1 | 05:00 - 02:00 | 02:00 - 03:00 | Free-to-air | |||
81 | Timeshares with TCC, Blaze | ||||||||
65 |
That's TV e |
That's Television Ltd | Timeshares with That's 80s (76) | 06:00-04:00 | Free-to-air | ||||
67 | CBS Reality | CBS AMC Networks UK Channels Partnership | 24 hours | Free-to-air | |||||
68 | RealityXtra | CBS AMC Networks UK Channels Partnership | 24 hours | Free-to-air | |||||
69 | RealityXtra 2 | CBS AMC Networks UK Channels Partnership | Timeshares with Together TV | 03:00-05:00 | Free-to-air | ||||
78 | TCC | TCC Broadcasting Ltd | Timeshares with Blaze, Blaze +1 | 03:00 - 05:00 | Free-to-air | ||||
79 | EarthxTV | Earth Day Texas | 24 hours | Free-to-air | |||||
83 | Together TV | The Community Channel | Timeshares with RealityXtra 2 | 05:00-03:00 | 05:00-08:00 | Free-to-air | |||
92 | Timeshares with Jewellery Maker, PBS America and Babestation | ||||||||
Streamed channel (+1) | 24 hours | ||||||||
84 | PBS America | PBS UK LLC | Timeshares with Babestation, Together TV +1 and Jewellery Maker | 13:00 - 00:00 | Free-to-air | ||||
265 | OnDemand365 | VideoOnDemand365 Ltd | Portal providing access to Planet Knowledge and Sports Channel Network | 24 hours | Free-to-air | ||||
274 | FailArmy | Jukin Media | Streamed channel | 24 hours | Free-to-air | ||||
278 | The Pet Collective | Jukin Media | Streamed channel | 24 hours | Free-to-air | ||||
Subscription | |||||||||
325 | 320 | Discovery | Warner Bros. Discovery | 24 hours | Entertainment HD4K | ||||
331 | Britbox | Britbox | Streaming | 24 hours | Premium | ||||
381 | 332 | AMC | AMC Networks International Channel Ltd/BT Group plc | 24 hours | Entertainment HD4K | ||||
Sport HD4K | |||||||||
333 | Netflix | Netflix, Inc. | Preview channel / Streaming | 24 hours | Entertainment | ||||
Premium | |||||||||
334 | Amazon Prime Video | Amazon.com, Inc. | Preview channel / Streaming | 24 hours | Premium | ||||
414 | |||||||||
355 | 340 | Sky Showcase | Sky UK Ltd | 24 hours | Entertainment HD4K | ||||
356 | 341 | Sky Witness | Sky UK Ltd | 24 hours | Entertainment HD4K | ||||
357 | 342 | Sky Atlantic | Sky UK Ltd | 24 hours | Entertainment HD4K | ||||
358 | 343 | Alibi | UKTV (BBC Studios) | 24 hours | Entertainment HD4K | ||||
359 | 344 | Gold | UKTV (BBC Studios) | 07:00 - 04:00 | Entertainment HD4K | ||||
360 | 345 | Comedy Central | Paramount UK Partnership (Paramount British Pictures/Sky UK Ltd) | 08:00 - 05:00 | Entertainment HD4K | ||||
361 | 346 | Sky Max | Sky UK Ltd | 24 hours | Entertainment HD4K | ||||
362 | 347 | Sky Comedy | Sky UK Ltd | 24 hours | Entertainment HD4K | ||||
363 | 348 | Sky Sci-Fi | Sky UK Ltd | 11:00 - 08:00 | Entertainment HD4K | ||||
364 | 349 | Sky Crime | Sky UK Ltd | 24 hours | Entertainment HD4K | ||||
366 | 351 | MTV | Paramount Global | 06:00 - 03:00 | Entertainment HD4K | ||||
367 | 352 | Sky Documentaries | Sky UK Ltd | 24 hours | Entertainment HD4K | ||||
368 | 353 | Sky History | A&E Networks UK (A&E Networks/Sky UK Ltd) | 08:00 - 05:00 | Entertainment HD4K | ||||
369 | 354 | Sky Nature | Sky UK Ltd | 24 hours | Entertainment HD4K |
Movies
HD | SD | +1 | Channel name | Logo | Owner or parent company | Notes | Hours (HD/SD) | Hours (+1) | Encryption/package |
---|---|---|---|---|---|---|---|---|---|
Free-to-air | |||||||||
14 | 47 | Film4 | Channel Four Television Corporation | 24 hours | 24 hours | Free-to-air | |||
34 | GREAT! movies | Narrative Capital Partners LLC | 24 hours | 22:00 - 05:00 | Free-to-air | ||||
61 | Timeshares with Tiny Pop | ||||||||
42 (Eng, CI, Scot, NI) |
GREAT! action | Narrative Capital Partners LLC | 24 hours | Free-to-air | |||||
52 |
GREAT! romance e |
Narrative Capital Partners LLC | 24 hours | 22:00 - 04:00 | Free-to-air | ||||
63 (GM) |
Timeshares with GREAT! tv +1 | ||||||||
82 | Talking Pictures TV | Talking Pictures TV Ltd | 24 hours | Free-to-air | |||||
280 | ROK | ![]() |
Canal+ Group | Streamed channel | 24 hours | Free-to-air | |||
Subscription | |||||||||
514 | 500 |
Sky Cinema Animation e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
515 | 501 |
Sky Cinema Premiere e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
516 | 502 |
Sky Cinema Best of the 00s e
|
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
517 | 503 |
Sky Cinema Hits e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
518 | 504 |
Sky Cinema Greats e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
520 | 506 |
Sky Cinema Family e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
521 | 507 |
Sky Cinema Action e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
522 | 508 |
Sky Cinema Comedy e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
523 | 509 |
Sky Cinema Thriller e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
524 | 510 |
Sky Cinema Drama e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
525 | 511 |
Sky Cinema Sci Fi & Horror e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K |
Shopping
Religion
Music
Information, interactive & text services
News
Kids
HD | SD | +1 | Channel name | Logo | Owner or parent company | Notes | Hours (HD/SD) | Hours (+1) | Encryption/package |
---|---|---|---|---|---|---|---|---|---|
Free-to-air | |||||||||
204 | 201 | CBBC | BBC | Timeshares with BBC Three. | 07:00 - 19:00 | Free-to-air | |||
Timeshares with BBC Three HD (Eng, NI), BBC Scotland HD (Sco) & S4C HD (Wales) | 07:00 - 19:00 (Eng, Sco, NI) | ||||||||
Mon-Fri 07:00 - 19:00 Sat-Sun 07:00-14:00 (Wales) | |||||||||
205 | 202 | CBeebies | BBC | Timeshares with BBC Four HD | 06:00 - 19:00 | Free-to-air | |||
Timeshares with BBC Four | |||||||||
203 | CITV | ITV Digital Channels Ltd (ITV plc) | Timeshares with ITV3 +1, ITVBe +1 and ITV4 +1 | 06:00 - 21:00 | Free-to-air | ||||
206 | Pop | Narrative Capital Partners LLC | 24 hours | Free-to-air | |||||
207 | Tiny Pop | Narrative Capital Partners LLC | Timeshares with GREAT! movies +1. | 06:00 - 22:00 | Free-to-air | ||||
208 | Pop Player | ![]() |
Narrative Capital Partners LLC | Streaming service | 24 hours | Free-to-air | |||
209 | Ketchup TV | videoondemand365 Ltd | Streaming service | 24 hours | Free-to-air | ||||
210 | Ketchup Too | ![]() |
videoondemand365 Ltd | Streaming service | 24 hours | Free-to-air | |||
211 | Yaaas! | videoondemand365 Ltd | Streaming service | 24 hours | Free-to-air | ||||
Subscription | |||||||||
473 | 466 | Cartoon Network | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Entertainment HD4K | ||||
474 | 467 | Boomerang | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Entertainment HD4K | ||||
475 | 468 | Nickelodeon | Nickelodeon UK (Paramount Global) | 03:00 - 00:00 | Entertainment HD4K | ||||
469 |
Nick SpongeBob e
|
Nickelodeon UK (Paramount Global) | 24 hours | Entertainment | |||||
476 | 470 | Nick Jr. | Nickelodeon UK (Paramount Global) | 24 hours | Entertainment HD4K | ||||
471 | Cartoonito | Turner Broadcasting System Europe (Warner Bros. Discovery) | 04:00 - 21:00 | Entertainment | |||||
477 | 472 | Sky Kids | Sky UK Ltd | 24 hours | Entertainment HD4K |
International
Footnotes for the International section:
- 1 - Available on satellite as a standalone channel.
Sports
HD | SD | +1 | Channel name | Logo | Owner or parent company | Notes | Hours (HD/SD) | Hours (+1) | Encryption/package |
---|---|---|---|---|---|---|---|---|---|
430 | 408 | BT Sport 1 | BT Group | 24 hours | Sport HD4K | ||||
431 | 409 | BT Sport 2 | BT Group | 24 hours | Sport HD4K | ||||
432 | 410 | BT Sport 3 | BT Group | 24 hours | Sport HD4K | ||||
434 | 411 | BT Sport 4 | BT Group | 24 hours | Sport HD4K | ||||
435 | 412 | Eurosport 1 | Warner Bros. Discovery | 24 hours | Sport HD4K | ||||
436 | 413 | Eurosport 2 | Warner Bros. Discovery | 24 hours | Sport HD4K | ||||
439 | 419 |
Sky Sports News e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
440 | 420 |
Sky Sports Main Event e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
441 | 421 |
Sky Sports Premier League e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
442 | 422 |
Sky Sports Football e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
443 | 423 |
Sky Sports Cricket e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
444 | 424 |
Sky Sports Golf e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
445 | 425 |
Sky Sports F1 e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
446 | 426 |
Sky Sports Action e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
447 | 427 |
Sky Sports Arena e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
448 | 428 |
Sky Sports Racing e |
Sky UK Ltd / Arena Racing Company | 24 hours | Big Sport HD4K | ||||
449 | 429 |
Sky Sports Mix e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
433 | BT Sport Ultimate | BT Group | UHD | Occasional | Sport HD4K | ||||
465 | BT Ultimate 4K HDR | BT Group | UHD | Occasional | Sport HD4K | ||||
Interactive | |||||||||
458 | 450 | BT Sport 5 | BT Group | Occasional | Sport HD4K | ||||
459 | 451 | BT Sport 6 | BT Group | Occasional | Sport HD4K | ||||
460 | 452 | BT Sport 7 | BT Group | Occasional | Sport HD4K | ||||
461 | 453 | BT Sport 8 | BT Group | Occasional | Sport HD4K | ||||
462 | 454 | BT Sport 9 | BT Group | Occasional | Sport HD4K | ||||
463 | 455 | BT Sport 10 | BT Group | Occasional | Sport HD4K | ||||
Pay-per-view | |||||||||
494 | BT Sport Box Office | BT Group | Occasional | Pay-per-view | |||||
495 | BT Sport Box Office 2 | BT Group | Occasional | Pay-per-view | |||||
496 |
Sky Sports Box Office e |
Sky UK Ltd | Occasional | Pay-per-view | |||||
497 |
Sky Sports Box Office 2 e |
Sky UK Ltd | Occasional | Pay-per-view |
Adult
Radio stations
All radio stations are audio channels.
Other providers on YouView
See also
UK & Ireland
- Discovery+
- Netgem TV
- Now
- RTÉ Player (Some content restricted to Ireland & Northern Ireland only)
- Sky Glass & Sky Stream
- Sky Q
UK only
- BBC iPlayer
- Channel Four Television Corporation (All 4 & music channels)
- Freesat
- Freeview
- Freeview stream
- ITVX
- Pluto TV
- Samsung TV Plus
- Stream from Virgin Media
- Virgin Media
- YouView on BT
- YouView on BT (Internet mode)
Ireland only
Radio
- BBC Sounds (Available globally)
- Global Player (Available globally)
- Irish Radioplayer (Officially available in Ireland via apps only. On Android devices, APK can be downloaded and used worldwide)
- RTÉ Radio (Available globally)
- UK Radioplayer (Available globally)