If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Freesat (UK)
Freesat is a free-to-air digital satellite television service and a joint venture between the BBC and ITV Plc, providing an alternative to Freeview which is on the digital terrestrial platform in the UK. The service is transmitted to the UK from the Astra satellites located at 28.2° East. It is not to be confused with 'Freesat-from-Sky'.
Contents
Prominence of HD channels
Channel numbers sometimes differ between HD boxes and standard boxes.
On high definition (HD) boxes certain HD channels are given prominence over the standard definition (SD) counterpart (it does not apply in all regions of the UK in some cases).
The HD version of the channel does not appear on the EPG of SD boxes.
Channel List
Entertainment
EPG No (SD devices) | EPG No (HD devices) | Channel name | Regions | Notes | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
101 | 108 (Scot, Wales, NI) | BBC One | 18 regional variations | BBC | 24 hours | 16:9 SDTV | |
101 (Eng) | |||||||
101 (Scot, Wales, NI) | BBC One HD | 4 national variations | BBC | 24 hours | 1080i HDTV | ||
106 (Eng) | |||||||
102 | 108 (Eng) | BBC Two | 4 national variations | BBC | 24 hours | 16:9 SDTV | |
102 (Scot, Wales, NI) | |||||||
102 (Eng) | BBC Two HD | BBC | 24 hours | 1080i HDTV | |||
106 (Scot, Wales, NI) | |||||||
103 (Eng, Wales, Scot Border) | 103 (Eng, Wales, Scot Border) | ITV | 18 regional variations | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | |
103 (Scot) | 103 (Scot) | STV | 4 regional variations | ITV Network Ltd (STV Group) | 24 hours | 16:9 SDTV | |
103 (NI) | 103 (NI) | UTV | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | ||
104 (Eng, Scot & NI) | 104 (Eng, Scot & NI) | Channel 4 | 6 advertising regions | Adverts only differ across regions | Channel Four Television Corporation | 24 hours | 16:9 SDTV |
120 (Wales) | 120 (Wales) | ||||||
120 (Eng, Scot & NI) | S4C | Programmes in Welsh | S4C Authority | 07:00 – 00:00 | 16:9 SDTV | ||
104 (Wales) | |||||||
120 (Eng, Scot & NI) | S4C HD | Programmes in Welsh | S4C Authority | 07:00 – 00:00 | 1080i HDTV | ||
104 (Wales) | |||||||
105 | Channel 5 | Viacom International Media Networks Europe | 24 hours | 16:9 SDTV | |||
105 | Channel 5 HD | Viacom International Media Networks Europe | 24 hours | 1080i HDTV | |||
107 | 110 | BBC Four | BBC | 19:00 – 04:00 | 16:9 SDTV | ||
107 | BBC Four HD | BBC | 19:00 – 04:00 | 1080i HDTV | |||
109 | 109 | BBC Alba | Programmes in Scottish Gaelic | BBC/MG Alba | 17:00 – 00:00 | 16:9 SDTV | |
111 (Eng & Wales) | ITV HD | 11 regional variations | ITV Digital Channels Ltd (ITV plc) | 24 hours | 1080i HDTV | ||
111 (Scot) | STV HD | ITV Network Ltd (STV Group) | 24 hours | 1080i HDTV | |||
111 (NI) | UTV HD | ITV Digital Channels Ltd (ITV plc) | 24 hours | 1080i HDTV | |||
112 (Eng & Wales) | 112 (Eng & Wales) | ITV +1 | 10 regional variations | 1 hour timeshift of ITV | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV |
113 | 113 | ITV2 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | ||
114 | 114 | ITV2 +1 | 1 hour timeshift of ITV2 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | |
115 | 115 | ITV3 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | ||
116 | 116 | ITV3 +1 | 1 hour timeshift of ITV3 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | |
117 | 117 | ITV4 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | ||
118 | 118 | ITVBe | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | ||
119 | 119 | ITVBe +1 | 1 hour timeshift of ITVBe | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | |
121 | 121 | Channel 4 +1 | 6 advertising regions | 1 hour timeshift of Channel 4 | Channel Four Television Corporation | 24 hours | 16:9 SDTV |
122 | 122 | E4 | Channel Four Television Corporation | 24 hours | 16:9 SDTV | ||
123 | 123 | E4 +1 | 1 hour timeshift of E4 | Channel Four Television Corporation | 24 hours | 16:9 SDTV | |
124 | 124 | More4 | Channel Four Television Corporation | 09:00 – 04:00 | 16:9 SDTV | ||
125 | 125 | More4 +1 | 1 hour timeshift of More4 | Channel Four Television Corporation | 10:00 – 05:00 | 16:9 SDTV | |
127 | 127 | 4seven | Channel Four Television Corporation | 24 hours | 16:9 SDTV | ||
128 | 128 | Channel 5 +1 | 1 hour timeshift of Channel 5 | Viacom International Media Networks Europe | 24 hours | 16:9 SDTV | |
129 | 129 | 5USA | Viacom International Media Networks Europe | 09:00 – 04:00 | 16:9 SDTV | ||
130 | 130 | 5USA +1 | 1 hour timeshift of 5USA | Viacom International Media Networks Europe | 10:00 – 05:00 | 16:9 SDTV | |
131 | 131 | 5STAR | Viacom International Media Networks Europe | 09:00 – 04:00 | 16:9 SDTV | ||
133 | 133 | 5SELECT | Viacom International Media Networks Europe | 24 hours | 16:9 SDTV | ||
134 | 134 | CBS Drama | CBS AMC Networks UK Channels Partnership | 09:00 – 05:00 | 16:9 SDTV | ||
135 | 135 | CBS Reality | CBS AMC Networks UK Channels Partnership | 09:00 – 06:00 | 16:9 SDTV | ||
136 | 136 | CBS Reality +1 | 1 hour timeshift of CBS Reality | CBS AMC Networks UK Channels Partnership | 10:00 – 07:00 | 16:9 SDTV | |
137 | 137 | CBS Action | CBS AMC Networks UK Channels Partnership | 09:00 – 06:00 | 16:9 SDTV | ||
138 | 138 | Horror Channel | CBS AMC Networks UK Channels Partnership | 08:00 – 05:00 | 16:9 SDTV | ||
139 | 139 | Horror Channel +1 | 1 hour timeshift of Horror Channel | CBS AMC Networks UK Channels Partnership | 09:00 – 06:00 | 16:9 SDTV | |
140 | 140 | BET | Viacom International Media Networks Europe | 24 hours | 16:9 SDTV | ||
141 | 141 | 5Spike | Viacom International Media Networks Europe | 09:00 – 03:00 | 16:9 SDTV | ||
142 | 142 | True Entertainment | Sony Pictures Television | 06:00 – 03:00 | 4:3 SDTV | ||
143 | 143 | Sony Crime | Sony Pictures Television | 24 hours | 16:9 SDTV | ||
144 | 144 | Pick | Sky plc | 24 hours | 16:9 SDTV | ||
145 | 145 | Pick +1 | 1 hour timeshift of Pick | Sky plc | 24 hours | 16:9 SDTV | |
146 | 146 | Challenge | Sky plc | 24 hours | 16:9 SDTV | ||
147 | 147 | Challenge +1 | 1 hour timeshift of Challenge | Sky plc | 24 hours | 16:9 SDTV | |
148 | 148 | Food Network | Discovery, Inc. | 06:00 – 03:00 | 16:9 SDTV | ||
149 | 149 | Food Network +1 | 1 hour timeshift of Food Network | Discovery, Inc. | 07:00 – 04:00 | 16:9 SDTV | |
150 | 150 | Travel Channel | Discovery, Inc. | 09:00 – 03:00 | 16:9 SDTV | ||
151 | 151 | Travel Channel +1 | 1 hour timeshift of Travel Channel | Discovery, Inc. | 10:00 – 04:00 | 16:9 SDTV | |
152 | 152 | True Entertainment +1 | 1 hour timeshift of True Entertainment | Sony Pictures Television | 24 hours | 4:3 SDTV | |
153 | 153 | TruTV | Sony Pictures Television | 24 hours | 16:9 SDTV | ||
154 | 154 | ITV4 +1 | 1 hour timeshift of ITV4 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | |
155 | 155 | PBS America | PBS UK LLC | 24 hours | 16:9 SDTV | ||
156 | 156 | YourTV | Fox Networks Group | 24 hours | 16:9 SDTV | ||
157 | 157 | Dave | UKTV (BBC Worldwide/Discovery, Inc.) | 07:00 - 03:00 | 16:9 SDTV | ||
158 | 158 | Drama | UKTV (BBC Worldwide/Discovery, Inc.) | 08:00 – 05:00 | 16:9 SDTV | ||
159 | 159 | Yesterday | UKTV (BBC Worldwide/Discovery, Inc.) | 06:00 – 03:00 | 16:9 SDTV | ||
160 | 160 | Really | UKTV (BBC Worldwide/Discovery, Inc.) | 04:00 – 02:00 | 16:9 SDTV | ||
161 | 161 | Showcase | Information TV Ltd | 24 hours | 16:9 SDTV | ||
162 | 162 | Blaze | A&E Networks UK (A&E Networks/Sky plc) | 24 hours | 16:9 SDTV | ||
164 | 164 | Together | The Community Channel | 24 hours | 16:9 SDTV | ||
165 | 165 | Forces TV | Services Sound & Vision Corporation | 24 hours | 16:9 SDTV | ||
166 | 166 | Home | UKTV (BBC Worldwide/Discovery, Inc.) | 07:00 - 04:00 | 16:9 SDTV | ||
167 | 167 | Quest | Discovery, Inc. | 24 hours | 16:9 SDTV | ||
168 | 168 | Quest +1 | 1 hour timeshift of Quest | Discovery, Inc. | 24 hours | 16:9 SDTV | |
169 | 169 | Quest Red | Discovery, Inc. | 24 hours | 16:9 SDTV | ||
170 | 170 | Quest Red +1 | 1 hour timeshift of Quest Red | Discovery, Inc. | 24 hours | 16:9 SDTV | |
171 | 171 | Yanga! | Chiswick Park Studios Ltd | 24 hours | 16:9 SDTV |
News
EPG No (SD devices) | EPG No (HD devices) | Channel name | Regions | Notes | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
200 | 212 | BBC News | BBC | 24 hours | 16:9 SDTV | ||
200 | BBC News HD | BBC | 24 hours | 1080i HDTV | |||
201 | 201 | BBC Parliament | BBC | 24 hours | 16:9 SDTV | ||
202 | 202 | Sky News | Sky plc | 24 hours | 16:9 SDTV | ||
203 | 203 | Al Jazeera English | Al Jazeera | 24 hours | 16:9 SDTV | ||
205 | 205 | France 24 | France Médias Monde | 24 hours | 16:9 SDTV | ||
206 | RT | Information TV (for RIA Novosti) | 24 hours | 16:9 SDTV | |||
206 | RT HD | Information TV (for RIA Novosti) | 24 hours | 1080i HDTV | |||
207 | 207 | CNN International | Turner Broadcasting System Europe (Time Warner) | 24 hours | 16:9 SDTV | ||
208 | 208 | Bloomberg Television | Bloomberg L.P. | 24 hours | 16:9 SDTV | ||
209 | NHK World HD | NHK | 24 hours | 1080i HDTV | |||
210 | 210 | CNBC Europe | NBCUniversal | 24 hours | 16:9 SDTV | ||
211 | 211 | CGTN News | China Central Television | 24 hours | 16:9 SDTV | ||
213 | 213 | Channels 24 | Channels Television Incorporated | 24 hours | 16:9 SDTV | ||
214 | Arirang TV HD | Korea International Broadcasting Foundation | 24 hours | 1080i HDTV | |||
215 | TRT World | Turkish Radio and Television Corporation (TRT) | 24 hours | 16:9 SDTV | |||
215 | TRT World HD | Turkish Radio and Television Corporation (TRT) | 24 hours | 1080i HDTV |
Sport
EPG No (SD devices) | EPG No (HD devices) | Channel name | Regions | Notes | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
250 | 250 | Front Runner TV | Information TV Ltd | 24 hours | 16:9 SDTV | ||
252 | 252 | FreeSports | Freesports Ltd | 24 hours | 16:9 SDTV | ||
253 | 253 | Motorsport TV | Motorsport Network | 24 hours | 16:9 SDTV |
Movies
EPG No (SD devices) | EPG No (HD devices) | Channel name | Regions | Notes | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
300 | 300 | Film4 | Channel Four Television Corporation | 11:00 – 04:00 | 16:9 SDTV | ||
301 | 301 | Film4 +1 | 1 hour timeshift of Film4 | Channel Four Television Corporation | 12:00 – 05:00 | 16:9 SDTV | |
302 | 302 | True Movies | Sony Pictures Television | 24 hours | 16:9 SDTV | ||
303 | 303 | True Movies +1 | 1 hour timeshift of True Movies | Sony Pictures Television | 24 hours | 16:9 SDTV | |
304 | 304 | Movies4Men | Sony Pictures Television | 08:00 – 04:00 | 16:9 SDTV | ||
305 | 305 | Movies4Men +1 | 1 hour timeshift of Movies4Men | Sony Pictures Television | 09:00 – 05:00 | 16:9 SDTV | |
306 | 306 | Talking Pictures TV | Talking Pictures TV Ltd | 24 hours | 16:9 SDTV |
Music
EPG No (SD devices) | EPG No (HD devices) | Channel name | Regions | Notes | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
500 | 500 | Chart Show TV | Sony Pictures Television | 24 hours | 16:9 SDTV | ||
501 | 501 | The Vault | Sony Pictures Television | 24 hours | 16:9 SDTV | ||
502 | 502 | Scuzz | Sony Pictures Television | 24 hours | 16:9 SDTV | ||
504 | 504 | Starz TV | Sony Pictures Television | 24 hours | 16:9 SDTV | ||
505 | 505 | Vintage TV | Vintage Entertainment Ltd | 24 hours | 16:9 SDTV | ||
506 | 506 | Heart TV | Global Television (Global Group) | 24 hours | 16:9 SDTV | ||
507 | 507 | Capital TV | Global Television (Global Group) | 24 hours | 16:9 SDTV | ||
516 | 516 | Keep It Country | KeepItCountry.TV.Ltd | 24 hours | 16:9 SDTV |
Children
EPG No (SD devices) | EPG No (HD devices) | Channel name | Regions | Notes | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
600 | 607 | CBBC | BBC | 07:00 – 21:00 | 16:9 SDTV | ||
600 | CBBC HD | BBC | 07:00 – 21:00 | 1080i HDTV | |||
601 | 608 | CBeebies | BBC | 06:00 – 18:58 | 16:9 SDTV | ||
601 | CBeebies HD | BBC | 06:00 – 18:58 | 1080i HDTV | |||
602 | 602 | CITV | ITV Digital Channels Ltd (ITV plc) | 06:00 – 18:00 | 16:9 SDTV | ||
603 | 603 | Pop | Sony Pictures Television | 24 hours | 16:9 SDTV | ||
604 | 604 | Pop Max | Sony Pictures Television | 24 hours | 16:9 SDTV | ||
605 | 605 | Tiny Pop | Sony Pictures Television | 24 hours | 16:9 SDTV | ||
606 | 606 | Pop +1 | 1 hour timeshift of Pop | Sony Pictures Television | 24 hours | 16:9 SDTV | |
609 | 609 | Tiny Pop +1 | 1 hour timeshift of Tiny Pop | Sony Pictures Television | 24 hours | 16:9 SDTV |
Faith
EPG No (SD devices) | EPG No (HD devices) | Channel name | Regions | Notes | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
690 | 690 | Inspiration TV | The Inspiration Network | 24 hours | 4:3 SDTV | ||
691 | Daystar TV HD | Daystar Television Network | 24 hours | 1080i HDTV | |||
692 | 692 | Revelation | Revelation TV Ltd | 24 hours | 16:9 SDTV | ||
694 | 694 | God Channel | The Angel Foundation | 24 hours | 16:9 SDTV | ||
695 | 695 | SonLife Broadcasting Network | Jimmy Swaggart Ministries | 24 hours | 4:3 SDTV |
Radio
EPG No. (SD/HD) | Channel name | Regions | Notes | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|---|
700 | BBC Radio 1 | BBC | 24 hours | Audio | ||
701 | BBC Radio 1Xtra | BBC | 24 hours | Audio | ||
702 | BBC Radio 2 | BBC | 24 hours | Audio | ||
703 | BBC Radio 3 | BBC | 24 hours | Audio | ||
704 | BBC Radio 4 FM | BBC | 24 hours | Audio | ||
705 | BBC Radio 5 Live | BBC | 24 hours | Audio | ||
706 | BBC Radio 5 Live Sports Extra | BBC | Varies | Audio | ||
707 | BBC Radio 6 Music | BBC | 24 hours | Audio | ||
708 | BBC Radio 4 Extra | BBC | 24 hours | Audio | ||
709 | BBC Asian Network | BBC | 24 hours | Audio | ||
710 | BBC Radio 4 LW | BBC | 24 hours | Audio | ||
711 | BBC World Service | BBC | 24 hours | Audio | ||
712 | BBC Radio Scotland | BBC | 24 hours | Audio | ||
713 | BBC Radio nan Gàidheal | Programmes in Scottish Gaelic | BBC | 24 hours | Audio | |
714 | BBC Radio Wales | BBC | 24 hours | Audio | ||
715 | BBC Radio Cymru | Programmes in Welsh | BBC | 24 hours | Audio | |
716 | BBC Radio Ulster | BBC | 24 hours | Audio | ||
717 | BBC Radio Foyle | BBC | 24 hours | Audio | ||
718 | BBC Radio London | London | BBC | 24 hours | Audio | |
718 (Wales) | BBC Radio Cymru 2 | Programmes in Welsh | BBC | 24 hours | Audio | |
735 (Rest of UK) | ||||||
719 | Capital FM | Global Radio | 24 hours | Audio | ||
720 | Capital Xtra | Global Radio | 24 hours | Audio | ||
721 | Classic FM | Global Radio | 24 hours | Audio | ||
722 | Gold | Global Radio | 24 hours | Audio | ||
723 | Radio X | Global Radio | 24 hours | Audio | ||
724 | Absolute Radio | Bauer Radio | 24 hours | Audio | ||
726 | Absolute 80s | Bauer Radio | 24 hours | Audio | ||
730 | Planet Rock | Bauer Radio | 24 hours | Audio | ||
731 | Talksport | UTV Radio | 24 hours | Audio | ||
732 | Smooth Radio | Global Radio | 24 hours | Audio | ||
733 | Heart | Global Radio | 24 hours | Audio | ||
734 | LBC | Global Radio | 24 hours | Audio | ||
750 | RTÉ Radio 1 | Raidió Teilifís Éireann | 24 hours | Audio | ||
751 | RTÉ 2FM | Raidió Teilifís Éireann | 24 hours | Audio | ||
752 | RTÉ Lyric FM | Raidió Teilifís Éireann | 24 hours | Audio | ||
753 | RTÉ Raidió na Gaeltachta | Programmes in Irish | Raidió Teilifís Éireann | 24 hours | Audio | |
786 | BFBS Radio | British Forces Broadcasting Service | 24 hours | Audio | ||
790 | TWR Radio | Trans World Radio | 24 hours | Audio |
Shopping
EPG No (SD devices) | EPG No (HD devices) | Channel name | Regions | Notes | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
800 | 800 | QVC | QVC (Liberty Interactive) | 24 hours | 16:9 SDTV | ||
801 | 801 | QVC Beauty | QVC (Liberty Interactive) | 24 hours | 16:9 SDTV | ||
802 | 802 | QVC Extra | QVC (Liberty Interactive) | 24 hours | 16:9 SDTV | ||
803 | 803 | QVC Style | QVC (Liberty Interactive) | 24 hours | 16:9 SDTV | ||
805 | 805 | Gems TV | The Genuine Gemstone Company Ltd | 24 hours | 16:9 SDTV | ||
806 | 806 | JML Direct | JML Direct Ltd | 24 hours | 16:9 SDTV | ||
807 | 807 | Jewellery Maker | The Genuine Gemstone Company Ltd | 24 hours | 16:9 SDTV | ||
808 | 808 | TJC Choice | The Jewellery Channel Ltd | 24 hours | 16:9 SDTV | ||
809 | 809 | TJC | The Jewellery Channel Ltd | 24 hours | 16:9 SDTV | ||
812 | 812 | Ideal World | Ideal Shopping Direct Ltd | 24 hours | 16:9 SDTV | ||
813 | 813 | Create and Craft | Ideal Shopping Direct Ltd | 24 hours | 16:9 SDTV | ||
814 | 814 | Rocks & Co. | Rocks & Co Productions Ltd | 24 hours | 16:9 SDTV | ||
817 | 817 | Hochanda TV | Hochanda Ltd | 24 hours | 16:9 SDTV |
On Demand
Only On Demand channels with a channel number are listed below - many others are also available.
On Demand channels require an internet connection. Not all manufacturers have implemented the full range on their Freesat satellite boxes and TVs.
EPG No (SD devices) | EPG No (HD devices) | Channel name | Regions | Notes | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
903 | ITV Hub | Available only on certain Humax set top boxes and Panasonic 2016 TVs | ITV Digital Channels Ltd (ITV plc) | 24 hours | Internet Streaming |
Regional Variations
The correct BBC One region and BBC Two nation will appear at 101 and 102 respectively corresponding to the postcode entered in the Freesat box or TV with the remainder still accessible under Regional Variations. The regional channels for the ITV Network and Channel 4 work similarly but the variants are kept hidden, except for versions with audio description option for the visually impaired.
EPG No (SD devices) | EPG No (HD devices) | Channel name | Regions | Notes | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
950 | 950 | BBC One London | Audio description | BBC English Regions | 24 hours | 16:9 SDTV | |
951 | 951 | BBC One Channel Islands | BBC English Regions | 24 hours | 16:9 SDTV | ||
952 | 952 | BBC One East Midlands | BBC English Regions | 24 hours | 16:9 SDTV | ||
953 | 953 | BBC One East (East) | BBC English Regions | 24 hours | 16:9 SDTV | ||
954 | 954 | BBC One East (West) | BBC English Regions | 24 hours | 16:9 SDTV | ||
955 | 955 | BBC One North West | BBC English Regions | 24 hours | 16:9 SDTV | ||
956 | 956 | BBC One North East & Cumbria | BBC English Regions | 24 hours | 16:9 SDTV | ||
957 | 957 | BBC One Northern Ireland | BBC Northern Ireland | 24 hours | 16:9 SDTV | ||
958 | 958 | BBC One Oxfordshire | BBC English Regions | 24 hours | 16:9 SDTV | ||
959 | 959 | BBC One South East | BBC English Regions | 24 hours | 16:9 SDTV | ||
960 | 960 | BBC One Scotland | BBC Scotland | 24 hours | 16:9 SDTV | ||
961 | 961 | BBC One South | BBC English Regions | 24 hours | 16:9 SDTV | ||
962 | 962 | BBC One South West | BBC English Regions | 24 hours | 16:9 SDTV | ||
963 | 963 | BBC One West Midlands | BBC English Regions | 24 hours | 16:9 SDTV | ||
964 | 964 | BBC One Wales | BBC Wales | 24 hours | 16:9 SDTV | ||
965 | 965 | BBC One West | BBC English Regions | 24 hours | 16:9 SDTV | ||
966 | 966 | BBC One Yorkshire | BBC English Regions | 24 hours | 16:9 SDTV | ||
967 | 967 | BBC One Yorkshire & Lincolnshire | BBC English Regions | 24 hours | 16:9 SDTV | ||
968 | 968 | BBC Two England | Audio description | BBC | 24 hours | 16:9 SDTV | |
969 | 969 | BBC Two Northern Ireland | BBC Northern Ireland | 24 hours | 16:9 SDTV | ||
970 | 970 | BBC Two Scotland | BBC Scotland | 24 hours | 16:9 SDTV | ||
971 | 971 | BBC Two Wales | BBC Wales | 24 hours | 16:9 SDTV | ||
972 | BBC One HD | English national version | BBC | 24 hours | 1080i HDTV | ||
973 | BBC One Scotland HD | Scottish national version | BBC | 24 hours | 1080i HDTV | ||
974 | 974 | Channel 4 | Audio description | Channel Four Television Corporation | 24 hours | 16:9 SDTV | |
975 | 975 | Channel 4 +1 | Audio description. 1 hour timeshift of Channel 4 | Channel Four Television Corporation | 24 hours | 16:9 SDTV | |
976 | BBC One Wales HD | Welsh national version | BBC | 24 hours | 1080i HDTV | ||
977 | 977 | ITV London | Audio description. ITV HD via red button (useful for access for non ITV region viewers) | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | |
978 | BBC One Northern Ireland HD | Northern Irish national version | BBC | 24 hours | 1080i HDTV |
Interactive Services
EPG No (SD devices) | EPG No (HD devices) | Channel name | Regions | Notes | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|---|---|
981 | 981 | BBC Red Button 1 | BBC | 24 hours | 16:9 SDTV | ||
999 | 999 | Freesat Information | Interactive text, with outdated incorrect information. Not available on <freetime> boxes | Freesat | 24 hours |
Non-Freesat Mode
The following is a list of additional free-to-air channels on the 28.2° East / 28.5° East cluster that can be tuned manually on a Freesat satellite box or TV when the device is switched into what is termed 'non-Freesat mode'. Only now and next programme data will be available.
Channel Name | Manual Tuning Parameters | Notes | Broadcast Hours | Format |
---|---|---|---|---|
Entertainment | ||||
5Spike +1 | 10964 H DVB-S QPSK 22 5/6 | 1 hour timeshift of Freesat channel | 24 hours | 16:9 SDTV |
5STAR +1 | 10964 H DVB-S QPSK 22 5/6 | 1 hour timeshift of Freesat channel | 10:00 – 05:00 | 16:9 SDTV |
ABN TV | 11224 H DVB-S QPSK 27.5 2/3 | Aimed at African diaspora | 24 hours | 16:9 SDTV |
Africa International Television - AIT | 11464 H DVB-S QPSK 22 5/6 | Aimed at African diaspora | 24 hours | 4:3 SDTV |
BEN Television | 11464 H DVB-S QPSK 22 5/6 | Aimed at African diaspora | 24 hours | 4:3 SDTV |
Channel 4 HD | 11127 V DVB-S QPSK 22 5/6 | Previously on Freesat EPG | 24 hours | 1080i HDTV |
GN TV | 11597 V DVB-S QPSK 22 5/6 | Aimed at African diaspora | 24 hours | 16:9 SDTV |
Fame TV | 11464 H DVB-S QPSK 22 5/6 | 24 hours | 16:9 SDTV | |
Holiday & Cruise | 11657 V DVB-S QPSK 22 5/6 | Promoting cruise holidays. Previously on Freesat EPG | 06:00 - 22:00 | 16:9 SDTV |
Horse & Country TV | 11568 V DVB-S QPSK 22 5/6 | Equestrianism and British country lifestyle | 24 hours | 16:9 SDTV |
mytv | 11553 H DVB-S QPSK 22 5/6 | Varied mix of programmes | 24 hours | 16:9 SDTV |
Propeller TV | 11582 H DVB-S QPSK 22 5/6 | Varied mix of programmes many with Chinese culture themes | 24 hours | 4:3 SDTV |
Property Show | 11.582 H DVB-S QPSK 22 5/6 | From Information TV | 24 hours | 16:9 SDTV |
Showcase +1 | 11082 H DVB-S QPSK 22 5/6 | 1 hour timeshift of Freesat channel | 24 hours | 16:9 SDTV |
Sony Crime 2 | 11306 V DVB-S QPSK 27.5 5/6 | 24 hours | 16:9 SDTV | |
Sony Crime +1 | 11306 V DVB-S QPSK 27.5 5/6 | 1 hour timeshift of forthcoming Freesat channel | 24 hours | 16:9 SDTV |
TruTV +1 | 11306 V DVB-S QPSK 27.5 5/6 | 1 hour timeshift of Freesat channel | 24 hours | 16:9 SDTV |
VOX Africa | 11479 V DVB-S QPSK 22 5/6 | Aimed at African diaspora | 24 hours | 16:9 SDTV |
News | ||||
Al Jazeera HD | 11612 H DVB-S2 8PSK 23 2/3 | News in HD | 24 hours | 1080i HDTV |
Bloomberg Television HD | 11686 V DVB-S2 QPSK 23 2/3 | Financial news in HD | 24 hours | 1080i HDTV |
CNC World | 11597 V DVB-S QPSK 22 5/6 | Chinese news in English | 24 hours | 4:3 SDTV |
CNN International HD | 11671 H DVB-S QPSK 22 5/6 | American news in HD | 24 hours | 1080i HDTV |
Euronews | 11464 H DVB-S QPSK 22 5/6 | News from Europe. Previously on Freesat EPG | 24 hours | 16:9 SDTV |
NDTV 24x7 | 11553 H DVB-S QPSK 22 5/6 | Indian news and current affairs | 24 hours | 4:3 SDTV |
Times Now | 11112 H DVB-S QPSK 22 5/6 | 24 hours | 16:9 SDTV | |
TVC News | 11479 V DVB-S QPSK 22 5/6 | News for African diaspora | 24 hours | 4:3 SDTV |
Sports | ||||
None | ||||
Movies | ||||
Nollywood Movies | 11464 H DVB-S QPSK 22 5/6 | Asian films | 24 hours | 4:3 SDTV |
