
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
Channels testing & channels not on Sky's EPG (UK & Ireland)
Main articles:
List of channels on Sky Q (United Kingdom & Ireland),
List of channels on Sky Glass & Sky Stream (United Kingdom & Ireland)
This page describes channels that use a satellite frequency but are not on Sky's EPG throughout the UK & Ireland. These channels can be manually tuned on a satellite receiver. Some channels may be encrypted and require a Sky Viewing Card and may be region locked to a specific region within the UK and/or Ireland.
Key
Example | Description |
---|---|
Encrypted | Channel is encrypted |
HD | Channel is broadcast in HD |
UHD | Channel is broadcast in ultra HD (UHD) or full ultra HD (FUHD). |
For Ideal World HD | New channel name |
Upgrade screen | On-screen message from Sky. Upgrade screen: If 28 is shown beside this message, it means the broadcaster has not provided a description of the channel and is blank. Only the default message of "Find out how to upgrade your subscription to get this channel at skyviewinghelp.com" is shown. |
No signal | Showing blue screen on Sky+HD boxes or a black screen on Sky Q boxes with "This channel is not broadcasting" message. |
Transponder move from 11306 H | Label set up in preparation for a transponder move, where the old frequency is known. |
Ex EPG label (was Sky channel 330) | A label which was on public EPGs in the past but has since been removed, either temporarily or permanently. |
Left over from transponder move (Gems TV) | Leftover label from a transponder move. |
For unknown channel | For unknown channels that may start test broadcasts in the near-future |
Yes | EPG data is available on this channel |
No | EPG data is not available on this channel |
12090 V DVB-S2 8PSK 27.5 2/3 | The Standard and the Modulation Scheme are different. (DVB-S2 8PSK is used instead of DVB-S QPSK) |
11385 V DVB-S2 QPSK 29.5 3/4 | Either the Standard or the Modulation Scheme is different. (DVB-S2 is used instead of DVB-S or 8PSK is used instead of QPSK) |
Future new channels
New channels currently testing before launching or at pre-testing stage.
Txp | Frequency | Label | SID | Encryption | Broadcasting | EPG data | Sky genre | Purpose | Remarks |
---|---|---|---|---|---|---|---|---|---|
45 | 10773 H DVB-S QPSK 22 5/6 | 6308 HD | 6308 | Clear | No signal | No | Entertainment | For BBC Parliament HD | First appeared 09/01/23 (Freesat), start testing 14/02/23, launch 21/02/23 |
6311 HD | 6311 | For BBC One North East & Cumbria HD | |||||||
6331 HD | 6331 | For BBC One North West HD | |||||||
6371 HD | 6331 | For BBC One Yorkshire HD | |||||||
46 | 10788 V DVB-S QPSK 22 5/6 | 10310 HD | 10310 | Clear | No signal | No | Entertainment | For BBC One Channel Islands HD | First appeared 09/01/23 (Freesat), start testing 07/02/23, launch 14/02/23 |
10329 HD | 10329 | For BBC Red Button 1 HD | |||||||
10331 HD | 10331 | For BBC One West HD | |||||||
10341 HD | 10341 | For BBC One South West HD | |||||||
48 | 10818 V DVB-S2 8PSK 23 3/4 | 10373 HD | 10373 | Clear | BBC One East | Yes | Entertainment | BBC One East HD | First appeared 09/01/23 (Freesat), started testing 26/01/23, launches 01/02/23 |
10374 HD | 10374 | BBC One East Midlands | Yes | BBC One East Midlands HD | First appeared 09/01/23 (Freesat), started testing 25/01/23, launches 01/02/23 | ||||
50 | 10847 V DVB-S2 8PSK 23 3/4 | 6911 HD | 6911 | Clear | No signal | No | Entertainment | For BBC One Yorks & Lincs HD | First appeared 09/01/23 (Freesat), launches 07/02/23 |
6931 HD | 6931 | For BBC One South East HD | First appeared 09/01/23 (Freesat), launches 23/02/23 | ||||||
61 | 11023 H DVB-S2 8PSK 23 3/4 | 8926 HD | 8926 | Clear | No signal | No | Entertainment | For BBC Alba HD | First appeared 09/01/23 (Freesat), launch 07/02/23 |
8927 HD | 8927 | For BBC Alba HD (English audio) | |||||||
8941 HD | 8941 | For BBC One West Midlands HD | |||||||
71 | 11171H DVB-S QPSK DVB-S 22 5/6 | 51118 HD | 51118 | Clear | WildEarth | Yes | Documentaries | WildEarth HD | First appeared 06/11/22, moved 08/12/22. 720p50, video running at about 5.3 mbps |
113 | 11386 H DVB-S2 QPSK 29.5 8/9 | 53725 HD | 53725 | Encrypted | No signal | No | Sports | For BT Sport HD | First appeared 16/01/23 |
53730 HD | 53730 | No signal | For BT Sport HD | ||||||
98 | 11597V DVB-S QPSK 22 5/6 | 53555 SD | 53555 | Clear | QTV Religious promo | Yes | Entertainment | For QTV Religious SD | First appeared 06/12/22 |
8 | 11856V DVB-S2 8PSK 27.5 2/3 | 1009 HD | 1009 | Encrypted | Upgrade screen | Yes | Kids | For Sky Kids HD | First appeared 31/10/22, launches 13/02/23 on Sky channel 609 (curr. Baby TV) |
37 | 12422 H DVB-S QPSK 27.5 2/3 | 10329 HD | 10329 | Clear | No signal | No | Entertainment | For BBC Red Button 1 HD | First appeared 05/01/23, will move to 10788V, same SID |
Broadcasting
These channels are broadcasting and are not shown on the EPG in any region (including on commercial EPGs) and are only available via manual tuning (apart from the UHD channels which are added to the EPG as hidden channels on Sky Q boxes). This section excludes the future new channels above.
Transponder moves
Txp | Moving to (Frequency) |
Label | SID | Encryption | Broadcasting | EPG data | Sky genre | Moving from (Frequency) |
Date first appeared | Date moving |
---|---|---|---|---|---|---|---|---|---|---|
48 | 10818 V DVB-S2 8PSK 23 3/4 | 10355 HD | 10355 | Clear | BBC Scotland HD | No | Entertainment | 11023 H DVB-S2 8PSK 23 3/4 | 26/01/23 | |
10364 HD | 10364 | BBC Two Wales HD | 10847 V DVB-S2 8PSK 23 3/4 | |||||||
10365 HD | 10365 | BBC Four HD | 11023 H DVB-S2 8PSK 23 3/4 | |||||||
10366 HD | 10366 | CBeebies HD | Kids | |||||||
50 | 10847 V DVB-S2 8PSK 23 3/4 | 6985 🔊 | 6985 | Clear | BBC Radio Scotland | No | Radio | 10788V DVB-S QPSK 22 5/6 | 11/01/23 | |
6986 🔊 | 6986 | BBC Radio nan Gaidheal | ||||||||
6987 🔊 | 6987 | BBC Radio Wales | ||||||||
61 | 11023 H DVB-S2 8PSK 23 3/4 | 8961 🔊 | 8961 | BBC Radio 1 | 10803H DVB-S QPSK 22 5/6 | |||||
8962 🔊 | 8962 | BBC Radio 2 | ||||||||
8963 🔊 | 8963 | BBC Radio 3 | 10788V DVB-S QPSK 22 5/6 | |||||||
8964 🔊 | 8964 | BBC Radio 4 FM | ||||||||
8965 🔊 | 8965 | BBC Radio 5 Live | 10803H DVB-S QPSK 22 5/6 | |||||||
8966 🔊 | 8966 | BBC Asian Network | ||||||||
37 | 12422 H DVB-S QPSK 27.5 2/3 | 6412 SD | 6412 | Clear | BBC Two | No | Entertainment | 10773H DVB-S QPSK 22 5/6 | 05/01/23 | 14/02/23 |
6414 SD | 6414 | BBC Four | 10773H DVB-S QPSK 22 5/6 | 07/02/23 | ||||||
6415 SD | 6415 | BBC Scotland | 10803H DVB-S QPSK 22 5/6 | 21/02/23 | ||||||
6416 SD | 6416 | BBC Alba | 14/02/23 | |||||||
6418 SD | 6418 | BBC Parliament | News | 10788V DVB-S QPSK 22 5/6 | 01/02/23 | |||||
6419 SD | 6419 | BBC Red Button 1 | Entertainment | 10773H DVB-S QPSK 22 5/6 | 14/02/23 | |||||
6426 SD | 6426 | BBC One Nightlight (same stream as main channel) SD | Entertainment | For BBC One East and East Midlands Nightlight service | 16/01/23 | 01/02/23 | ||||
6427 SD | 6427 | |||||||||
6431 🔊 | 6431 | BBC Radio 1 | Radio | 10803H DVB-S QPSK 22 5/6 | 05/01/23 | 21/02/23 | ||||
6432 🔊 | 6432 | BBC Radio 2 | ||||||||
6433 🔊 | 6433 | BBC Radio 3 | 10788V DVB-S QPSK 22 5/6 | 07/02/23 | ||||||
6434 🔊 | 6434 | BBC Radio 4 FM | ||||||||
6435 🔊 | 6435 | BBC Radio 5 Live | 10803H DVB-S QPSK 22 5/6 | 21/02/23 | ||||||
6436 🔊 | 6436 | BBC Radio 6 Music | 10788V DVB-S QPSK 22 5/6 | 07/02/23 | ||||||
6437 🔊 | 6437 | BBC Radio 4 LW | ||||||||
6438 🔊 | 6438 | BBC Radio 5 Sports Extra | 10803H DVB-S QPSK 22 5/6 | 21/02/23 | ||||||
6439 🔊 | 6439 | BBC Radio 4 Extra | 10788V DVB-S QPSK 22 5/6 | 07/02/23 | ||||||
6440 🔊 | 6440 | BBC Radio 1Xtra | 10803H DVB-S QPSK 22 5/6 | 21/02/23 | ||||||
6444 SD | 6444 | CBeebies | Kids | 10773H DVB-S QPSK 22 5/6 | /02/23 | |||||
6446 SD | 6446 | BBC Alba (English audio) | Entertainment | 10803H DVB-S QPSK 22 5/6 | 21/02/23 | |||||
6480 🔊 | 6480 | BBC World Service English | Radio | 10788V DVB-S QPSK 22 5/6 | 07/02/23 | |||||
6481 🔊 | 6481 | BBC Radio Wales | ||||||||
6482 🔊 | 6482 | BBC Radio Cymru | ||||||||
6483 🔊 | 6483 | BBC Radio Cymru 2 | 10803H DVB-S QPSK 22 5/6 | 21/02/23 | ||||||
6484 🔊 | 6484 | BBC Radio Scotland | 10788V DVB-S QPSK 22 5/6 | 07/02/23 | ||||||
6485 🔊 | 6485 | BBC Radio nan Gaidheal | ||||||||
6486 🔊 | 6486 | BBC Radio Ulster | ||||||||
6487 🔊 | 6487 | BBC Radio Foyle | ||||||||
6488 🔊 | 6488 | BBC Radio London | 10803H DVB-S QPSK 22 5/6 | 21/02/23 | ||||||
6490 🔊 | 6490 | BBC Asian Network |
UHD channels
Note: UHD channels are blocked from searching on Sky and Freesat boxes.
On non-Sky/Freesat HD satellite receivers, UHD channels may appear as an audio channel with audio only.
Txp | Frequency | Label | SID | Encryption | Broadcasting | EPG data | Sky genre | Purpose | Remarks / Launch details |
---|---|---|---|---|---|---|---|---|---|
28 | 12246 V DVB-S2 8PSK 27.5 2/3 | UH1MON UHD HDR | 9701 | Encrypted | Sky Ultra HD (channel 1) UHD HDR |
No | Sports | UHD 1 monitor: 24/7 view of the stream. Does not switch off but not used for public viewing
First appeared 16/12/20 |
For live HLR broadcasts, mainly EPL, EFL etc, configured HDR, HEVC/UHD DVB Type & 1F |
Ultra HD UHDHDR | 9821 | Yes | On EPG with hidden channel number on Sky Q boxes that have detected a UHD TV. Channel 1010 on Sky Glass (monitor version) First appeared 18/01/21, moved 12/01/22 | ||||||
9822 | No | Entertainment | Removed from all bouquets on 01/09/22 | ||||||
9823 | No | Sports | On EPG with hidden channel number on Sky Q boxes that have detected a UHD TV. | ||||||
32 | 12324 V DVB-S2 8PSK 27.5 2/3 | Ultra HD UHD | 9002 | Encrypted | Sky Ultra HD (Channel 2) UHD |
Yes | Sports | SID is turned on for F1. On EPG with hidden channel number on Sky Q boxes that have detected a UHD TV. | Channel 1014 on Sky Glass (monitor version) |
US2MON UHD | 9009 | No | UHD 2 monitor: 24/7 view of the stream. Does not switch off but not used for public viewing | ||||||
Ultra HD UHD | 9012 | Yes (when SID in use) | Entertainment | On EPG with hidden channel number on Sky Q boxes that have detected a UHD TV | |||||
9802 UHD | 9802 | First appeared 24/11/22 | |||||||
Ultra HD UHD | 9833 | Yes | Sports | On EPG with hidden channel number on Sky Q boxes that have detected a UHD TV | SID is turned on for Sat Fight Night. First appeared 18/01/21 | ||||
38 | 12441 V DVB-S2 QPSK 29.5 8/9 | Astra UHD Demo UHD | 7400 | Clear | SES 4K demo on a loop (same stream) UHD | No | Not Sky txp | UHD Demo channels with Freesat data attached | |
7401 | |||||||||
SES UHD Demo UHD | 7402 | SES 4K demo on a loop UHD (different stream) |
Other
Txp | Frequency | Label | SID | Encryption | Broadcasting | EPG data | Sky genre | Purpose | Remarks / Launch details |
---|---|---|---|---|---|---|---|---|---|
41 | 10714 H DVB-S QPSK 22 5/6 | c4 l SD | 9281 | Clear | Channel 4 (London) SD (same stream as main channel) | No | Entertainment | ||
45 | 10773 H DVB-S QPSK 22 5/6 | ETV1 SD | 6306 | Clear | BBC One (London) SD (same stream as main channel) | No | Entertainment | For Enhanced TV content (HbbTV data attached). Linked to Freesat. | |
46 | 10788 V DVB-S QPSK 22 5/6 | ETV5 SD | 10321 | Clear | BBC One (West Midlands) SD (same stream as main channel) | No | Entertainment | For Enhanced TV content. Linked to Freesat. | |
47 | 10803 H DVB-S QPSK 22 5/6 | ETV2 🔊 | 6407 | Clear | BBC Radio 1 🔊 (same stream as main channel) | No | News | For Enhanced TV content, HbbTV data attached. Linked to Freesat. | |
50 | 10847 V DVB-S2 8PSK 23 3/4 | 6945 HD | 6945 | Clear | BBC One HD (same stream as main channel) | Yes | Entertainment | Linked to Freesat, previously used for Red Button tests | EPG data is for BBC One London. EPG first appeared 14/04/22 |
112 | 11344 V DVB-S QPSK 27.5 5/6 | 55251 SD | 55251 | Encrypted | BT Sport 1 SD (same stream as main channel) | No | Sports | ||
50368 SD | 55252 | ||||||||
50342 SD | 55261 | BT Sport 3 SD (same stream as main channel) | |||||||
50343 SD | 55262 | ||||||||
55265 SD | 55265 | BT Sport Mosaic SD (occasionally) | For Amazon Prime | On commercial bouquets without channel number | |||||
113 | 11386 H DVB-S2 QPSK 29.5 8/9 | BT Sport 8 HD | 53715 | Encrypted | BT Sport 8 HD (occasionally) | Yes | Sports | First appeared 21/09/22, DVB Type &89 | |
BT Sport 9 HD | 53720 | BT Sport 9 HD (occasionally) | |||||||
BT Sport 10 HD | 53793 | BT Sport 10 HD (occasionally) | First appeared 10-11/11/21, DVB Type &89 | ||||||
114 | 11386 V DVB-S2 QPSK 29.5 8/9 | 50662 HD | 50662 | Encrypted | BT Sport 1 HD (same stream as main channel) | Yes | Sports | ||
50663 HD | 50663 | ||||||||
BT Sport 5 HD | 50666 | BT Sport 5 HD (occasionally) | First appeared 10-11/11/21, DVB Type &89 | ||||||
BT Sport 6 HD | 50670 | BT Sport 6 HD (occasionally) | First appeared 21/09/22, DVB Type &89 | ||||||
BT Sport 7 HD | 59675 | BT Sport 7 HD (occasionally) | |||||||
50682 HD | 50682 | BT Sport 3 HD (same stream as main channel) | No | ||||||
50683 HD | 50683 | ||||||||
115 | 11426 H DVB-S QPSK 27.5 2/3 | BBC NDRA 🔊 | 10580 | Clear | BBC National DAB multiplex, 12B 🔊 | No | Not Sky txp | ETI distribution for the BBC DAB Mux | Freesat transponder. Also on Eutelsat 9B, 12092 H |
D1 DAB 🔊 | 10585 | Digital One National DAB multiplex 🔊 (Arqiva, 11D) | No | ETI distribution for the two commercial DAB Muxes | |||||
SDL nATL 🔊 | 10590 | SDL National DAB multiplex, 11A 🔊 | No | ||||||
talkSPORT Dist 🔊 | 10595 | talkSPORT 🔊 | No | Talksport AM distribution | |||||
TRP 1 HD | 10600 | Encrypted | The Racing Partnership HD | No | Channel for Licensed Betting Offices (LBOs) in UK/Ireland | Only broadcasts occasionally | |||
99 | 11611 H DVB-S QPSK 15.480 5/6 | ITV1 SD | 8274 | Encrypted | ITV1 Tyne Tees SD | Yes | Entertainment | Feed of D3&D4 Freeview services for relay transmitters in the North East, following the Bilsdale mast fire, to be replaced in early spring 2023 | First appeared 15/06/22 |
ITV3 SD | 8294 | ITV3 SD | |||||||
ITV2 SD | 8325 | ITV2 SD | |||||||
ITV4 SD | 8330 | ITV4 SD | |||||||
ITV1 +1 SD | 8374 | ITV1 +1 (Tyne Tees) SD | |||||||
Channel 4 SD | 8384 | Channel 4 (North) SD | |||||||
Film4 SD | 8385 | Film4 (UK) SD |
Movies | ||||||
More 4 SD | 8442 | More4 (UK) SD |
Entertainment | ||||||
E4 SD | 8448 | E4 (UK) SD | |||||||
Channel 4 +1 SD | 8452 | Channel 4 +1 SD (North) | |||||||
E4+1 SD | 8458 | E4 +1 (UK) SD | |||||||
Channel 5 SD | 8500 | Channel 5 SD | |||||||
Freeview Data | 8600 | Data | No | ||||||
Accessible TV Guide Data | 8601 | Data | Yes ("Accessible TV Guide") | ||||||
16 | 12012 V DVB-S2 8PSK 27.5 2/3 | H1Test HD RedButton | 9008 | Encrypted | Sky Sports News RedButton (UK) HD (same stream as main channel) | No | Sports | Interactive Red Button test channel | Configured as HD TV, Red Button prompt launches Eurosport-branded app (error message saying content is currently unavailable). |
19 | 12070 H DVB-S QPSK 22 5/6 | SNR 🔊 | 5006 | Clear | Sky News Radio 🔊 (on top of the hour) |
No | Sky Help | Sky News Radio feed (160kbps) |
Broadcasts news headlines at the top of every hour, then silent with periodic beeps for the rest of the hour. |
23 | 12148 H DVB-S QPSK 27.5 5/6 | S2Test SD | 5308 | Encrypted | Sky Sports Football (UK) SD (same stream as main channel) | No | Sports | Configured as interactive data channel (0x82). Cannot be manually tuned in on Sky boxes due to DVB type. (Returns "No Signal" message) | |
S1Test SD | 5309 | Sky Sports News (UK) SD (same stream as main channel) | Interactive Red Button test channel | Configured as SD TV, last used to test Sky Sports Recap. | |||||
26 | 12207 V DVB-S2 8PSK 27.5 2/3 | PrimeVideo1HD HD | 1007 | Encrypted | You cannot order {programme name} as it has already started | No | Sports | Ex EPG label (was Sky channel 495 on commercial EPGs) | Removed 28/11/22. Programme name depends on what the last programme is being watched on the EPG. |
PrimeVideo2HD HD | 1008 | You cannot order {programme name} as it has already started | Ex EPG label (was Sky channel 496 on commercial EPGs) | ||||||
28 | 12246 V DVB-S2 8PSK 27.5 2/3 | RB HD | 1641 | Encrypted | Sky Sports Premier League UK HD | No | Sports | First appeared 05/05/21 | Storage over Internet Protocol (SoIP) PPV test |
4567 HD | 4567 | Clear | Sky Intro HD (same stream as main channel) | No | Specialist | ||||
1224 HD HDR | 5224 | Encrypted | Sky Sports Premier League UK HD HDR (same stream as RB) | Yes | Sports | HDR Broadcast | First appeared 16/12/20, Now/Next channel data shows 'This is a Test Channel' | ||
SNR 🔊 | 5259 | Clear | Sky News Radio 🔊 (on top of the hour) |
No | Radio | Also on 12070 H | DVB type 2, First appeared 12/02/21 Broadcasts news headlines at the top of every hour, then silent with periodic beeps for the rest of the hour. | ||
(no name) HD | (no SID) | Clear | Sky AdSmart HD | No | N/A | Sky AdSmart download feed | H264 mode, PIDs: 2553/2552 AC3 (need to be entered manually, hidden channel) | ||
32 | 12324 V DVB-S2 8PSK 27.5 2/3 | 1163 HD | 1163 | Encrypted | Upgrade screen (test card?) | No | Sports Pub | Unknown channel (eir Sports1 logo) HD | First appeared 10/03/22 |
Not broadcasting
These channels are not broadcasting and are not shown on the EPG in any region. This channels occupy a channel space in a frequency.
Txp | Frequency | Label | SID | Encryption | Broadcasting | EPG data | Sky genre | Purpose | Remarks |
---|---|---|---|---|---|---|---|---|---|
50 | 10847 V DVB-S2 8PSK 23 3/4 | 6997 HD | 6997 | Clear | No signal | No | unknown | DVB Type &82, Hbb data only | First appeared 30/05/22 |
56 | 10936 V DVB-S QPSK 22 5/6 | e4 SD | 9208 | No signal | No | Entertainment | Was previously showing E4 (UK) | ||
115 | 11426 H DVB-S QPSK 27.5 2/3 | SlateB Data | Clear | SlateB Data | No | Freesat txp | BBC Information Channel on channel 799 on Freesat. Information on closure of BBC SD channels in late 2023. |
Displays text: "Sorry, your satellite set-top box is not capable of receiving high definition services. | |
SlateA Data | SlateA Data | Displays text: "Good news! | |||||||
SlateC Data | SlateC Data | BBC Channel moved slate on Channel 106 on Freesat. | Displays text: "Good news, BBC One HD is now available in HD for your local news region. Please tune to channel 101 to watch BBC One HD". | ||||||
3 | 11758 H DVB-S2 8PSK 27.5 2/3 | 3100 HD | 3100 | No signal | No | Documentaries | SID previously used for Sky Ocean Rescue popup channel on 12324V; closed, relabelled and moved | First noticed/appeared 03/11/17 | |
4 | 11778 V DVB-S QPSK 27.5 2/3 | 1051 Data | 1051 | No | Sky Help | Home transponder | |||
12 | 11934 V DVB-S QPSK 27.5 5/6 | ___4109 Data | 47000 | No signal | No | Sky Info | Test EPG markers | ||
___4110 Data | 48000 | ||||||||
(sub b+1000) Data | 49000 | ||||||||
23 | 12148 H DVB-S QPSK 27.5 5/6 | 5503 SD | 5503 | No signal | No | Entertainment | Leftover label? Used to carry colour bars followed by Sky Sports Golf Ireland for one day before being turned off. | First appeared 20/06/18 | |
25 | 12188 H DVB-S2 8PSK 27.5 2/3 | BT PPV 2 ROI VCID RedButton | 8016 | No signal | No | Sky Help | DVB type 0x82. Not tunable with a Sky box | ||
BT PPV 1 ROI VCID RedButton | 8018 | No | |||||||
26 | 12207 V DVB-S2 8PSK 27.5 2/3 | 928 UHD | 928 | Encrypted | No signal | No | Unknown | First appeared 27/07/22 | |
931 UHD | 931 | No signal | No | ||||||
29 | 12266 H DVB-S2 8PSK 27.5 2/3 | 5047 HD | 5047 | Encrypted | No signal | No | Sports | Was Prime Video HD (Sky channel 438 on commercial EPGs) | Removed 22/11/21, relabelled 06/12/21 |
32 | 12324 V DVB-S2 8PSK 27.5 2/3 | SkySpBoxOffHD HD | 1035 | Encrypted | No signal | No | Sports | Ex EPG label (was Sky channel 492) | Removed 25/01/23 |
See also
UK & Ireland
- Master list of digital television channels
- Master list of satellite television channels
- Forthcoming changes to digital platforms
- Discovery+
- Netgem TV
- Now
- RTÉ Player (Some content restricted to Ireland & Northern Ireland only)
- Sky Glass & Sky Stream
- Sky Q
UK only
- BBC iPlayer
- Channel Four Television Corporation (All 4 & music channels)
- Freesat
- Freeview
- Freeview stream
- ITVX
- Pluto TV
- Samsung TV Plus
- Stream from Virgin Media
- Virgin Media
- YouView on BT
- YouView on BT (Internet mode)
Ireland only
Radio
- BBC Sounds (Available globally)
- Global Player (Available globally)
- Irish Radioplayer (Officially available in Ireland via apps only. On Android, APK can be downloaded and used worldwide)
- RTÉ Radio (Available globally)
- UK Radioplayer (Available globally)
External Links
- Sky Help Forums - What's On - Changes to the TV Guide
Note: This is a forum where staff from Sky post channel launches, removals and other changes. For changes to the EPG, look for the title "Changes to the TV Guide - January, 2023"