
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Virgin Media (Ireland) - TV 360
See also: List of channels on Virgin Media (Ireland)
Virgin Media Ireland (owned by Liberty Global Europe) is principally a digital television cable service available through subscription in Ireland, though the delivery technology can vary. It was itself formed by the merger of Chorus Digital and NTL Ireland known as Chorus NTL until rebranded as UPC Ireland.
This is a list of the channels currently available on the Virgin TV 360 service. The availability of channels varies depending on the package chosen.
Note: Virgin Media Television was formerly the TV3 Group, the broadcaster of Virgin Media One, Virgin Media Two, Virgin Media Three & Virgin Media More. It should not be confused with the broadband, phone and TV provider Virgin Media (Ireland).
Packages
Virgin Media Packages - There are three main package options available with additional premium subscription packages available for sports, movies and other select channels plus some pay-per-view options for events.
All HD channels are broadcast in 1080i HDTV. All SD and timeshift channels are in 16:9 SDTV.
The following colour keys are used to denote which package a channel belongs to:
Package | Notes |
---|---|
General | |
Big TV | The basic package available. |
Bigger TV | Also includes channels in Big TV. |
Movies | |
Sky Cinema | Additional subscription required for Sky Cinema SD channels. |
Sky Cinema HD | Additional subscription required for Sky Cinema HD channels. |
Sports | |
Sky Sports | Additional subscription required for Sky Sports SD channels. |
Sky Sports HD | Additional subscription required for Sky Sports HD channels. |
Racing TV | Additional subscription required for Racing TV |
MUTV | Additional subscription required for MUTV |
Specialist | |
ZEE TV | Additional subscription required for Zee TV |
Other | |
Premium | Requires a subscription from an external provider |
Pay-per-view | Requires a one-off payment to view an event |
Bundles
Bundle | Package |
---|---|
The Big Bundle or The Bigger Bundle |
Big TV |
The Bigger than Big Bundle or The Beast Bundle |
Bigger TV |
Key
Key | Description |
---|---|
HD | Channel is broadcast in 1080i HDTV |
SD | Channel is broadcast in 16:9 SDTV unless stated |
+1 | Channel is broadcast in 16:9 SDTV. Channel is a simulcast of the HD or SD channel but broadcast 1 hour later. |
4:3 | Channel is broadcast in 4:3 SDTV |
Radio | Channel is streamed and available in the Radio section of the home menu. |
Restrict | Some programmes are restricted due to broadcasting rights. |
Channel List
Entertainment
Lifestyle
Documentaries
News
HD | SD | +1 | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|
200 | RTÉ News | Raidió Teilifís Éireann | 24 hours | Big TV | ||||||
201 | BBC News | BBC | 24 hours | Big TV | ||||||
202 | 719 | Sky News | Sky UK Ltd | 24 hours | Big TV | |||||
203 | Euronews | Media Globe Networks/NBC News International | 24 hours | Big TV | ||||||
204 | CNBC Europe | CNBC EMEA (NBCUniversal) | 24 hours | Big TV | ||||||
206 | BBC World News | BBC Studios | 24 hours | Bigger TV | ||||||
207 | Oireachtas TV | Oireachtas Commission | 24 hours | Big TV | ||||||
221 | Bloomberg | Bloomberg L.P. | 24 hours | Bigger TV | ||||||
408 | 457 |
Sky Sports News e |
Sky UK Ltd | 24 hours | Big TV |
Movies
HD | SD | +1 | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|
300 | Netflix | Barker channel. | Netflix, Inc. | 24 hours | Premium | |||||
999 | ||||||||||
301 | 351 |
Sky Cinema Premiere e |
Sky UK Ltd | 24 hours | Sky Cinema HD | Sky Cinema | ||||
302 | 352 |
Sky Cinema Music e
|
Sky UK Ltd | 24 hours | Sky Cinema HD | Sky Cinema | ||||
303 | 353 |
Sky Cinema Hits e |
Sky UK Ltd | 24 hours | Sky Cinema HD | Sky Cinema | ||||
304 | 354 |
Sky Cinema Greats e |
Sky UK Ltd | 24 hours | Sky Cinema HD | Sky Cinema | ||||
306 | 356 |
Sky Cinema Family e |
Sky UK Ltd | 24 hours | Sky Cinema HD | Sky Cinema | ||||
307 | 357 |
Sky Cinema Sci Fi & Horror e |
Sky UK Ltd | 24 hours | Sky Cinema HD | Sky Cinema | ||||
308 | 358 |
Sky Cinema Comedy e |
Sky UK Ltd | 24 hours | Sky Cinema HD | Sky Cinema | ||||
309 | 359 |
Sky Cinema Thriller e |
Sky UK Ltd | 24 hours | Sky Cinema HD | Sky Cinema | ||||
310 | 360 |
Sky Cinema Drama e |
Sky UK Ltd | 24 hours | Sky Cinema HD | Sky Cinema | ||||
311 | 361 |
Sky Cinema Action e |
Sky UK Ltd | 24 hours | Sky Cinema HD | Sky Cinema | ||||
312 | 342 |
Sky Cinema Animation e |
Sky UK Ltd | 24 hours | Sky Cinema HD | Sky Cinema | ||||
318 | 363 | 524 | Film4 | Channel Four Television Corporation | 13:00-03:00 | Big TV | Bigger TV | |||
319 | 528 | TCM Movies | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Bigger TV | |||||
717 | Sky Crime | Sky UK Ltd | 24 hours | Big TV |
Sport
HD | SD | +1 | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|
401 | 450 |
Sky Sports Main Event e |
Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
402 | 451 |
Sky Sports Premier League e |
Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
403 | 452 |
Sky Sports Football e |
Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
404 | 453 |
Sky Sports Cricket e |
Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
405 | 454 |
Sky Sports Golf e |
Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
406 | 455 |
Sky Sports Action e |
Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
407 | 456 |
Sky Sports Arena e |
Sky UK Ltd | 24 hours | Sky Sports HD | Sky Sports | ||||
408 | 457 |
Sky Sports News e |
Sky UK Ltd | 24 hours | Big TV | |||||
409 | 458 |
Sky Sports Mix e |
Sky UK Ltd | 24 hours | Big TV | |||||
411 |
Sky Sports Racing e |
Sky UK Ltd | 24 hours | Bigger TV | ||||||
412 | ![]() |
Racing TV | Racing TV | 24 hours | Racing TV | |||||
413 | Eurosport 1 | Warner Bros. Discovery | 24 hours | Bigger TV | ||||||
414 | Eurosport 2 | Warner Bros. Discovery | 24 hours | Bigger TV | ||||||
415 | ![]() |
MUTV | Manchester United F.C. | 10:45-00:00 | MUTV | |||||
850 | ![]() |
Virgin Media Extra 1 | Virgin Media Television (Liberty Global) | Occasional | Big TV | |||||
851 | ![]() |
Virgin Media Extra 2 | Virgin Media Television (Liberty Global) | Occasional | Big TV | |||||
862 |
Sky Sports Box Office e |
Sky UK Ltd | Occasional | Pay-per-view |
Kids
HD | SD | +1 | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|
600 | RTÉjr | Raidió Teilifís Éireann | 07:00-18:45 | Big TV | ||||||
601 | TRTÉ | Block programming, simulcast of RTÉ2 (K1) | Raidió Teilifís Éireann | 06:50-17:30 | Big TV | |||||
602 | Cúla4 | Block programming, simulcast of TG4 (K1) | Teilifís na Gaeilge | 06:50-11:30 15:00-19:00 |
Big TV | |||||
603 | Boomerang | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Bigger TV | ||||||
604 | Nickelodeon | Nickelodeon UK (Paramount Global/Sky UK Ltd) | 03:00-00:00 | Big TV | ||||||
606 | Nicktoons | Nickelodeon UK (Paramount Global/Sky UK Ltd) | 03:00-00:00 | Big TV | ||||||
607 | Nick Jr. | Nickelodeon UK (Paramount Global/Sky UK Ltd) | 24 hours | Big TV | ||||||
608 | CBBC | BBC | 07:00-21:00 | Big TV | ||||||
609 | CBeebies | BBC | 06:00-19:00 | Big TV | ||||||
612 | Cartoon Network | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Bigger TV | ||||||
613 | Cartoonito | Turner Broadcasting System Europe (Warner Bros. Discovery) | 04:00-21:00 | Bigger TV |
Footnotes for the Kids table:
- K1 - These times are the earliest and latest time this channel has broadcast in the past. Actual broadcast times may vary. (Updated April 2020)
Music
HD | SD | +1 | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
---|---|---|---|---|---|---|---|---|---|---|
650 | MTV | Paramount Global | 06:00-04:00 | Big TV | ||||||
652 | MTV Hits | Paramount Global | 06:00-04:00 | Bigger TV | ||||||
653 |
MTV 90s e |
Paramount Global | 06:00-04:00 | Bigger TV | ||||||
655 |
MTV 80s e |
Paramount Global | 06:00-04:00 | Bigger TV | ||||||
656 | MTV Music | Paramount Global | 06:00-04:00 | Big TV | ||||||
659 | Kerrang! | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Big TV | ||||||
660 | E4 Extra | Channel Four Television Corporation | 07:00-03:00 | Big TV | ||||||
661 | Magic | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Big TV | ||||||
662 |
The Box e |
The Box Plus Network (Channel Four Television Corporation) | 24 hours | Big TV | ||||||
663 | 4Music | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Big TV | ||||||
665 | Kiss | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Big TV |
Regional
International
Radio
Expected future EPG changes
Key
Example | Description |
---|---|
Launch | Channel due to be launched or temporarily launched on the EPG |
Removal | Channel due to be removed or temporarily removed from the EPG |
Rename | Channel due to be renamed or temporarily renamed on the EPG |
Reversion | Channel is currently using a temporary name that is due to revert to its previous name |
Restoration | Channel due to be relaunched or restored to the EPG after being removed. |
Move | Channel due to be moved to another EPG number. |
Confirmed changes
Date | Channel No. (TV 360) | Channel No. (Horizon and older) | Channel name | Type of change | New channel number (TV 360) | New channel number (Horizon and older) | New channel name | Region (whole of Ireland unless stated) | Notes |
---|---|---|---|---|---|---|---|---|---|
04/07/22 | 302 | 336 | Sky Cinema True Stories HD | Temporary rename | Sky Cinema Music HD | ||||
352 | 306 | Sky Cinema True Stories SD | Temporary rename | Sky Cinema Music SD | |||||
653 | 704 | MTV Pride SD | Reversion | MTV 90s SD | |||||
11/07/22 | 302 | 336 | Sky Cinema Music HD | Temporary rename | Sky Cinema Feel Good HD | ||||
352 | 306 | Sky Cinema Music SD | Sky Cinema Feel Good SD | ||||||
405 | 434 | Sky Sports Golf HD | Sky Sports The Open HD | ||||||
454 | 404 | Sky Sports Golf SD | Sky Sports The Open SD | ||||||
19/07/22 | 405 | 434 | Sky Sports The Open HD | Reversion | Sky Sports Golf HD | ||||
454 | 404 | Sky Sports The Open SD | Sky Sports Golf SD | ||||||
22/07/22 | 302 | 336 | Sky Cinema Feel Good HD | Temporary rename | Sky Cinema Adventure HD | ||||
352 | 306 | Sky Cinema Feel Good SD | Sky Cinema Adventure SD | ||||||
23/07/22 | 129 | 179 | Syfy HD | Rename | Sky Sci-Fi HD | From 11:00 SyFy channel re-brands to Sky Sci-Fi offering new shows and fan favourites | |||
729 | 129 | Syfy SD | Rename | Sky Sci-Fi SD | |||||
29/07/22 | 306 | 333 | Sky Cinema Family HD | Temporary rename | Sky Cinema Wizarding World HD | ||||
356 | 303 | Sky Cinema Family SD | Sky Cinema Wizarding World SD | ||||||
304 | 337 | Sky Cinema Greats HD | Sky Cinema Cult Classics HD | ||||||
354 | 307 | Sky Cinema Greats SD | Sky Cinema Cult Classics SD | ||||||
01/08/22 | 404 | 432 | Sky Sports Cricket HD | Temporary rename | Sky Sports The Hundred HD | ||||
453 | 402 | Sky Sports Cricket SD | Sky Sports The Hundred SD | ||||||
??/08/22 | 306 | 333 | Sky Cinema Wizarding World HD | Reversion | Sky Cinema Family HD | ||||
356 | 303 | Sky Cinema Wizarding World SD | Sky Cinema Family SD | ||||||
304 | 337 | Sky Cinema Cult Classics HD | Sky Cinema Greats HD | ||||||
354 | 307 | Sky Cinema Cult Classics SD | Sky Cinema Greats SD | ||||||
302 | 336 | Sky Cinema Adventure HD | Temporary rename | Sky Cinema ?? HD | |||||
352 | 306 | Sky Cinema Adventure SD | Sky Cinema ?? SD | ||||||
05/09/22 | 404 | 432 | Sky Sports The Hundred HD | Reversion | Sky Sports Cricket HD | ||||
453 | 402 | Sky Sports The Hundred SD | Sky Sports Cricket SD | ||||||
??/??/22 | 109 | 140 | BBC Two (Network) HD | Removal | |||||
109 | 140 | BBC Two (Northern Ireland) HD | Launch | ||||||
100 | 100 | Virgin Media More HD | Move | 116 | 116 | Due to backlash from RTÉ not being first on EPG. | |||
After 01/01/25 but before 31/12/27 | 150 | 117 | BBC Four SD | Removal | |||||
206 | 206 | BBC World News SD | Removal | Merges with BBC News on 201 | |||||
608 | 608 | CBBC SD | Removal | ||||||
Radio app | 929 | BBC Radio 4 Extra 🔊 | Removal |
See also
- Forthcoming changes to digital platforms (UK & Ireland)
- Sky (UK & Ireland)
- Virgin Media (UK)
- Saorview (Ireland)
- Saorsat (Ireland)
- List of line-up changes on Virgin Media (Ireland) in 2007
- List of line-up changes on Virgin Media (Ireland) in 2020
- List of line-up changes on Virgin Media (Ireland) in 2021
- List of line-up changes on Virgin Media (Ireland) in 2022