
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Virgin Media (UK) - New Packages
Not to be confused with List of channels on Virgin Media (Ireland)
See also: List of channels on Virgin Media (UK)
Virgin Media (owned by Liberty Global plc, an American telecommunications and television company who operates its own fibre-optic cable network, the only national cable network in the United Kingdom. TV service is provided by subscription. The Virgin brand is used as part of a 30-year licensing agreement with Sir Richard Branson's Virgin Group Limited.
Packages
Package | Notes | |
---|---|---|
Mixit | The basic package with optional extras (picks). | |
Maxit | Includes all channels excluding the Kids pick and Add-ons. | |
Picks | ||
Entertainment | Drama | Available in the Entertainment & Drama pick. [Mixit] |
Documentaries | Available in the Entertainment & Documentaries pick. [Mixit] | |
Lifestyle | Available in the Entertainment & Lifestyle pick. [Mixit] | |
Sport Lite | Available in the Entertainment & Sport Lite pick. [Mixit] | |
Kids | Additional subscription for Kids channels. [Mixit & Maxit] | |
Add-ons | ||
Sky Cinema | Additional subscription for Sky Cinema HD channels. | |
Sky Sports | Additional subscription for Sky Sports SD channels. | |
Sky Sports HD | Additional subscription for Sky Sports HD channels. Requires Sky Sports add-on. | |
Premium | Requires a subscription from another provider | |
Asian Mela | Additional subscription for Asian TV channels | |
Pay-per-view | Requires a one-off payment to view an event. |
Note:
- "Entertainment" is not an actual package, Channels marked as such are available in any of the corresponding picks.
Bundles
Bundle | Packages |
---|---|
Big | Mixit TV |
Big + Drama | Mixit TV + Entertainment & Drama Pick |
Bigger | Maxit TV |
Bigger + Sports | Maxit TV + Sky Sports |
Bigger + Movies | Maxit TV + Sky Cinema |
Ultimate Oomph bundle | Maxit TV + Kids Pick + Sky Sports + Sky Sports HD + Sky Cinema (Ultra HD on demand) |
Key
Key/Example | Notes |
---|---|
HD | Channel broadcast in 1080i HDTV and 2.0 PLII Digital / 5.1 AC3 Digital audio unless stated. |
UHD | Channel broadcast in 2160p UHDTV and 2.0 Stereo. |
SD | Channel broadcast in 14:9 SDTV and 2.0 Stereo audio unless stated. |
+1 | Channel broadcast in 14:9 SDTV and 2.0 Stereo audio unless stated. Channel is a simulcast of the HD/SD version but broadcast 1 hour later. |
4:3 | Channel broadcast in 4:3 SDTV and 2.0 Stereo audio. |
Service | A service or additional channels are available via the Red Button. |
On-demand | A catch up/on demand service is available via the Red Button. |
123 | Channel is only available via the red button on this channel. |
AD | Audio description is available on this channel number. |
Regional codes | |
Eng | England |
Scot | Scotland excluding Scotland Borders (ScotB) |
NI | Northern Ireland |
CI | Channel Islands (Virgin Media currently unavailable) |
IoM | Isle of Man (Virgin Media currently unavailable) |
ScotB | Scotland Borders (Virgin Media currently unavailable) |
Channel List
Entertainment
TV 360 | Region | TV V6 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | BBC One | 17 HD regional variations On-demand |
515 | 1511 (London) | BBC | 24 hours | Mixit | ||
16 | 1611 (Scot) | |||||||||
18 | 1811 (NI) | |||||||||
24 | 2411 (Wales) | |||||||||
101 | 10102 to 10114 (Eng) | |||||||||
102 | 102 | BBC Two | 3 HD regional variations On-demand |
25 | 2511 (Eng), 2512 (Scot) |
BBC | 24 hours | Mixit | ||
101 | 10120 (Wales), 10122 (NI) | |||||||||
103 | Eng, Wales | 103 | ITV | 16 HD, 16 SD & 4 +1 regional variations | 102/101/102 | Various | ITV Network Ltd (ITV plc) | 24 hours | Mixit | |
113 | ||||||||||
114 | 114 | |||||||||
103 | Scot | 103 | STV | 3 STV HD & 2 STV+1 regional variations. | 102 | 10215, 10218, 10219/ 10246, 10253 |
ITV Network Ltd (STV Group) | 24 hours | Mixit | |
114 | 114 | |||||||||
103 | NI | 103 | UTV | ITV idents used at all times. | 102 | 10275/10220/10249 | ITV Network Ltd (ITV plc) | 24 hours | Mixit | |
113 | ||||||||||
114 | 114 | |||||||||
104 | London | 104 | Channel 4 | 1 HD (London), 6 SD & 4 +1 advertising regions | 102 | Various | Channel Four Television Corporation | 24 hours | Mixit | |
141 | excl. London | 141 | ||||||||
104 | excl. London & Wales | 104 | ||||||||
108 | Wales | 108 | ||||||||
142 | 142 | |||||||||
104 | Wales | 104 | S4C | Programmes in Welsh | 512 | 1201, 1208 | S4C Authority | 07:00-00:00 | Mixit | |
166 | Eng, Scot, NI | 166 | ||||||||
105 | 105 | Channel 5 | 512/8/8 | 1203/811/804 | Paramount Global | 24 hours | Mixit | |||
154 | ||||||||||
155 | 155 | |||||||||
106 | 145 | E4 | 16/8/8 | 1608/821/822 | Channel Four Television Corporation | 24 hours | Entertainment | |||
106 | 106 | Mixit | ||||||||
146 | 146 | |||||||||
107 | Eng & NI | 107 | BBC Three | On-demand | 23 | 2307, 2313, 2314, 2315 | BBC | 19:00-04:30 | Mixit | |
157 | Scot & Wales | 157 | ||||||||
107 | Scot & Wales | 107 | BBC Four | On-demand | 23 | 2309, 2316, 2317, 2318 | BBC | 18:58-05:30 | Mixit | |
108 | Eng & NI | 108 | ||||||||
108 | Scot | 108 | BBC Scotland | On-demand | 26 | 2602, 2608 | BBC | 12:00-13:30 (Mon-Fri) 19:00-00:00 |
Mixit | |
162 | Eng, Wales, NI | 162 | ||||||||
109 | 109 | Sky Showcase | 26/4 | 2604/414 | Sky UK Ltd | 24 hours | Maxit | |||
109 | 110 | Entertainment | ||||||||
111 | 111 | Sky Witness | 16/3/7 | 1609/325/718 | Sky UK Ltd | 24 hours | Maxit | |||
111 | 112 | Entertainment | ||||||||
206 | 206 | |||||||||
115 | 176 | ITV2 | 17/21/3 | 1704/2107/313 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Entertainment | |||
115 | 115 | Mixit | ||||||||
116 | 116 | |||||||||
117 | 177 | ITV3 | 17/4/4 | 1705/408/409 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Entertainment | |||
117 | 117 | Mixit | ||||||||
174 | 174 | |||||||||
118 | 178 | ITV4 | 17/21/7 | 1706/2110/717 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Entertainment | |||
118 | 118 | Mixit | ||||||||
175 | 175 | |||||||||
119 | 179 | ITVBe | 23/10/3 | 2303/1006/322, 326 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Entertainment | |||
119 | 119 | Mixit | ||||||||
120 | Eng, Wales, NI | 120 | ||||||||
162 | Scot | 162 | ||||||||
120 | Scot | 120 | BBC Alba | Programmes in Scottish Gaelic. On-demand |
513 | 1306, 1312 | BBC/MG Alba | 17:00-00:00 (Mon–Fri) 16:00-01:00 (Saturday) 16:00-00:00 (Sunday) |
Mixit | |
161 | Eng, Wales, NI | 161 | ||||||||
121 | 121 | Sky Max | 24/5 | 2405/524 | Sky UK Ltd | 24 hours | Maxit | |||
121 | 122 | Entertainment | ||||||||
123 | 123 | Sky Comedy | 513/3 | 1305/316 | Sky UK Ltd | 08:00-05:00 | Maxit | |||
123 | 135 | Entertainment | ||||||||
124 | 124 | Gold | 26/3 | 2610/307 | UKTV (BBC Studios) | 07:00-04:00 | Entertainment | |||
194 | 194 | |||||||||
125 | 125 | W | 18/4 | 1804/405 | UKTV (BBC Studios) | 06:00-03:00 | Mixit | |||
190 | 190 | |||||||||
126 | 126 | Alibi | 28/3 | 2803/301 | UKTV (BBC Studios) | 07:00-04:00 | Drama | |||
191 | 191 | |||||||||
127 | 127 | Dave Dave ja vu (+1) |
18/3 | 1803/303 | UKTV (BBC Studios) | 07:00-04:00 | Mixit | |||
131 | 131 | |||||||||
128 | 128 | Really | 2 | 211 | Warner Bros. Discovery | 04:00-02:00 | Mixit | |||
129 | 129 | Yesterday | 2/11 | 207/1103 | UKTV (BBC Studios) | 06:00-03:00 | Mixit | |||
200 | 200 | |||||||||
130 | 130 | ![]() |
Drama | 2 | 210/220 | UKTV (BBC Studios) | 07:00-04:00 | Mixit | ||
226 | 226 | |||||||||
132 | 132 | Comedy Central | 28/5/7 | 2802/523/715 | Paramount UK Partnership (Paramount British Pictures/Sky UK Ltd) | 08:00-05:00 | Entertainment | |||
181 | ||||||||||
133 | 133 | |||||||||
134 | 134 | MTV | 20/4 | 2010/401 | Paramount Global | 06:00-03:00 | Lifestyle | |||
183 | ||||||||||
136 | 136 | Sky Crime | 18/2/2 | 1802/216/223 | Sky UK Ltd | 24 hours | Maxit | |||
136 | 137 | Lifestyle | ||||||||
207 | 207 | |||||||||
138 | 138 | Syfy | 28/3/21 | 2801/320/2131 | NBCUniversal International Networks | 11:00-08:00 | Maxit | |||
138 | 139 | Drama | ||||||||
140 | 140 | ![]() |
Sky Arts | 23/10 | 2308/1014 | Sky UK Ltd | 24 hours | Maxit | ||
140 | 165 | Mixit | ||||||||
143 | 203 | 4seven | 28/3 | 2805/302 | Channel Four Television Corporation | 09:00-05:00 | Mixit | |||
143 | ||||||||||
147 | 195 | More4 | 20/8/4 | 2005/823/420 | Channel Four Television Corporation | 09:00-04:00 | Entertainment | |||
147 | 147 | Mixit | ||||||||
196 | 196 | |||||||||
148 | 148 | CBS Reality | 5/11 | 514/1108 | CBS AMC Networks UK Channels Partnership | 09:00-06:00 | Mixit | |||
201 | 201 | |||||||||
149 | 149 | Legend | 8 | 819 | CBS AMC Networks UK Channels Partnership | 08:00-05:30 | Mixit | |||
150 | 150 | 5ACTION | 17/10 | 1709/1002 | Paramount Global | 09:00-06:00 | Mixit | |||
187 | ||||||||||
151 | 151 | 5STAR | 8 | 805/808 | Paramount Global | 09:00-04:00 | Mixit | |||
186 | 186 | |||||||||
152 | 152 | 5SELECT | 8 | 802 | Paramount Global | 24 hours | Mixit | |||
153 | 153 | 5USA | 8 | 806/803 | Paramount Global | 09:00-04:00 | Mixit | |||
185 | 185 | |||||||||
156 | 156 | Pick | 5 | 510 | Sky UK Ltd | 24 hours | Mixit | |||
159 | 159 | Regional channels | See table below | 101 | Various | Various | Varies | Mixit | ||
160 | 160 | ![]() |
Challenge | 3 | 305 | Sky UK Ltd | 24 hours | Mixit | ||
163 | 163 | E! | 17/4 | 1710/415 | NBCUniversal International Networks | 07:00-05:00 | Maxit | |||
163 | 164 | Lifestyle | ||||||||
167 | 167 | TLC | 19/5 | 1906/509 | Warner Bros. Discovery | 24 hours | Lifestyle | |||
172 | 172 | |||||||||
168 | 168 | Investigation Discovery | 5/5 | 501/511 | Warner Bros. Discovery | 24 hours | Documentaries | |||
173 | 173 | |||||||||
169 | 169 | Quest | 19/3 | 1908/315 | Warner Bros. Discovery | 24 hours | Mixit | |||
213 | 213 | |||||||||
170 | 170 | Quest Red | 6 | 603 | Warner Bros. Discovery | 24 hours | Mixit | |||
171 | 171 | DMAX | 5 | 508/504 | Warner Bros. Discovery | 24 hours | Documentaries | |||
214 | 214 | |||||||||
180 | 180 | Sky Replay | 2 | 214 | Sky UK Ltd | 24 hours | Drama | |||
182 | 182 | Comedy Central Extra | 7 | 722 | Paramount UK Partnership (Paramount British Pictures/Sky UK Ltd) | 09:00-06:00 | Lifestyle | |||
189 | 189 | ![]() |
GREAT! tv | 4 | 413 | Narrative Capital Partners LLC | 24 hours | Mixit | ||
192 | 192 | HorrorXtra | 5/7 | 515/714 | CBS AMC Networks UK Channels Partnership | 17:00-03:00 | Mixit | |||
202 | 202 | |||||||||
197 | 197 | RealityXtra | 8 | 807 | CBS AMC Networks UK Channels Partnership | 09:00-06:00 | Mixit | |||
204 | 204 | Netflix | Service | 1 | 102 | Netflix, Inc. | 24 hours | Premium | ||
205 | 205 | Amazon Prime Video | Service | 1 | 109 | Amazon | 24 hours | Premium | ||
209 | 209 | Crime + Investigation | 16/11 | 1605/1102 | A&E Networks UK (A&E Networks/Sky UK Ltd) | 24 hours | Documentaries | |||
222 | 222 | |||||||||
216 | 216 | Blaze | 7 | 702 | A&E Networks UK (A&E Networks/Sky UK Ltd) | 24 hours | Mixit | |||
228 | 228 | Virgin TV Ultra HD | Service | 21 | 2101, 2112, 2113 | Virgin Media (Liberty Global) | Varies | Maxit | ||
999 | 999 |
Regional and audio description
Factual & Lifestyle
Music
TV 360 | TV V6 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
---|---|---|---|---|---|---|---|---|---|
300 | 300 | New Music on Demand | Barker channel. Service |
1 | 101 | Virgin Media (Liberty Global) | 24 hours | Mixit | |
310 | 310 | MTV Music | 4 | 406 | Paramount Global | 06:00-03:00 | Lifestyle | ||
311 | 311 | MTV Live | 16 | 1604 | Paramount Global | 24 hours | Lifestyle | ||
312 | 312 | MTV Hits | 4 | 404 | Paramount Global | 06:00-03:00 | Lifestyle | ||
313 | 313 |
MTV 90s e |
4 | 407 | Paramount Global | 06:00-03:00 | Lifestyle | ||
316 | 316 |
MTV 80s e |
4 | 402 | Paramount Global | 06:00-03:00 | Lifestyle | ||
335 | 335 |
The Box e |
5 | 520 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Lifestyle | ||
336 | 336 | 4Music | 5 | 518 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Lifestyle | ||
337 | 337 | E4 Extra | 4 | 424 | Channel Four Television Corporation | 07:00-03:00 | Mixit | ||
338 | 338 | Kiss | 5 | 519 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Lifestyle | ||
340 | 340 | Magic | 5 | 521 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Lifestyle | ||
342 | 342 | Kerrang! | 5 | 517 | The Box Plus Network (Channel Four Television Corporation) | 24 hours | Lifestyle | ||
344 | 344 | Vevo | Service | 1 | 114 | Vevo UK Ltd | 24 hours | Mixit | |
345 | 345 |
Clubland TV e |
11 | 1104 | All Around the World Productions | 24 hours | Mixit | ||
346 | 346 |
NOW 70s e |
2 | 225 | All Around the World Productions | 24 hours | Mixit | ||
347 | 347 |
NOW 80s e |
2 | 224 | All Around the World Productions | 24 hours | Mixit | ||
348 | 348 |
NOW 90s e |
4 | 403 | All Around the World Productions | 24 hours | Mixit |
Movies
TV 360 | TV V6 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
---|---|---|---|---|---|---|---|---|---|
400 | 400 | Virgin Movies & Store | Barker channel. | 21 | 2109 | FilmFlex/Virgin Media (Liberty Global) | 24 hours | Mixit | |
401 | 401 |
Sky Cinema Premiere e |
26 | 2603 | Sky UK Ltd | 24 hours | Sky Cinema | ||
402 | 402 |
Sky Cinema Music e
|
17 | 1702 | Sky UK Ltd | 24 hours | Sky Cinema | ||
403 | 403 |
Sky Cinema Hits e |
24 | 2403 | Sky UK Ltd | 24 hours | Sky Cinema | ||
404 | 404 |
Sky Cinema Greats e |
26 | 2609 | Sky UK Ltd | 24 hours | Sky Cinema | ||
406 | 406 |
Sky Cinema Family e |
19 | 1902 | Sky UK Ltd | 24 hours | Sky Cinema | ||
407 | 407 |
Sky Cinema Action e |
20 | 2002 | Sky UK Ltd | 24 hours | Sky Cinema | ||
408 | 408 |
Sky Cinema Comedy e |
19 | 1903 | Sky UK Ltd | 24 hours | Sky Cinema | ||
409 | 409 |
Sky Cinema Thriller e |
20 | 2001 | Sky UK Ltd | 24 hours | Sky Cinema | ||
410 | 410 |
Sky Cinema Drama e |
17 | 1703 | Sky UK Ltd | 24 hours | Sky Cinema | ||
411 | 411 |
Sky Cinema Sci Fi & Horror e |
513 | 1311 | Sky UK Ltd | 24 hours | Sky Cinema | ||
412 | 412 |
Sky Cinema Animation e |
24 | 2404 | Sky UK Ltd | 24 hours | Sky Cinema | ||
415 | 416 | TCM Movies | 28/7/10 | 2804/720/1018 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Drama | ||
415 | |||||||||
417 | 417 | ||||||||
419 | 419 |
Movies 24 e |
6 | 618/619 | NBCUniversal International Networks | 24 hours | Drama | ||
420 | 420 | ||||||||
424 | 424 |
GREAT! movies classic e |
5 | 506 | Narrative Capital Partners LLC | 24 hours | Mixit | ||
425 | 425 | ![]() |
GREAT! movies | 2 | 215 | Narrative Capital Partners LLC | 24 hours | Mixit | |
426 | 426 | ![]() |
GREAT! movies action | 2 | 212 | Narrative Capital Partners LLC | 24 hours | Mixit | |
428 | 429 | Film4 | 512/4/4 | 1202/421/422 | Channel Four Television Corporation | 11:00-03:00 | Entertainment | ||
428 | 428 | Mixit | |||||||
430 | 430 | ||||||||
445 | 445 | Talking Pictures TV | 8 | 801 | Talking Pictures TV Ltd | 24 hours | Mixit |
Sport
TV 360 | TV V6 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
---|---|---|---|---|---|---|---|---|---|
501 | 501 |
Sky Sports Main Event e |
17/2 | 1701/222 | Sky UK Ltd | 24 hours | Sky Sports HD | ||
501 | 511 | Sky Sports | |||||||
502 | 502 |
Sky Sports Premier League e |
20/2 | 2008/217 | Sky UK Ltd | 24 hours | Sky Sports HD | ||
502 | 512 | Sky Sports | |||||||
503 | 503 |
Sky Sports Football e |
20/4 | 2003/423 | Sky UK Ltd | 24 hours | Sky Sports HD | ||
503 | 513 | Sky Sports | |||||||
504 | 504 |
Sky Sports Cricket e |
19/7 | 1901/706 | Sky UK Ltd | 24 hours | Sky Sports HD | ||
504 | 514 | Sky Sports | |||||||
505 | 505 |
Sky Sports Golf e |
25/4 | 2503/410 | Sky UK Ltd | 24 hours | Sky Sports HD | ||
505 | 515 | Sky Sports | |||||||
506 | 506 |
Sky Sports F1 e |
512/3 | 1206/324 | Sky UK Ltd | 24 hours | Sky Sports HD | ||
506 | 516 | Sky Sports | |||||||
507 | 507 |
Sky Sports Action e |
512/2 | 1205/206 | Sky UK Ltd | 24 hours | Sky Sports HD | ||
507 | 517 | Sky Sports | |||||||
508 | 508 |
Sky Sports Arena e |
18/8 | 1806/809 | Sky UK Ltd | 24 hours | Sky Sports HD | ||
508 | 518 | Sky Sports | |||||||
509 | 509 |
Sky Sports News e |
24/7 | 2401/725 | Sky UK Ltd | 24 hours | Maxit | ||
509 | 519 | Sport Lite | |||||||
510 | 510 |
Sky Sports Mix e |
23/7 | 2301/707 | Sky UK Ltd | 24 hours | Maxit | ||
510 | 520 | Sport Lite | |||||||
521 | 521 | Eurosport 1 | 16 | 1601 | Warner Bros. Discovery | 24 hours | Sport Lite | ||
522 | 522 | Eurosport 2 | 19 | 1905 | Warner Bros. Discovery | 24 hours | Sport Lite | ||
526 | 526 | ![]() |
MUTV | 3 | 323 | Manchester United F.C. | 24 hours | Premium | |
527 | 527 | BT Sport 1 | S1 | 28 | 2808 | BT Group plc | 24 hours | Maxit | |
Premium | |||||||||
528 | 528 | BT Sport 2 | S1 | 25 | 2501 | BT Group plc | 24 hours | Maxit | |
Premium | |||||||||
529 | 529 | BT Sport 3 | S1 | 24 | 2402 | BT Group plc | 24 hours | Maxit | |
Premium | |||||||||
530 | 530 | BT Sport ESPN | S1 | 26 | 2601 | BT Group plc | 24 hours | Maxit | |
Premium | |||||||||
531 | 531 | BT Sport Ultimate | S1 | 22 | 2201 | BT Group plc | 24 hours | Maxit | |
Premium | |||||||||
535 | 535 |
Sky Sports Racing e |
513 | 1303 | Sky UK Ltd | 24 hours | Mixit | ||
536 | 536 | Racing TV | 18 | 1807 | Racing TV | 24 hours | Premium | ||
544 | 544 | ![]() |
LFCTV | 26 | 2607 | Liverpool F.C | 24 hours | Premium | |
546 | 546 | ![]() |
BoxNation | 5 | 512 | Boxing Channel Media Ltd | Varies | Premium | |
551 | 551 | Premier Sports 1 | 17 | 1708 | Premier Media S.à r.l. | 24 hours | Premium | ||
552 | 552 | Premier Sports 2 | 513 | 1301 | Premier Media S.à r.l. | 24 hours | Premium | ||
553 | 553 | ![]() |
FreeSports | 16 | 1603 | Premier Media S.à r.l. | 24 hours | Mixit | |
554 | 554 | ![]() |
LaLiga TV | 513 | 1304 | Premier Media S.à r.l. | 24 hours | Premium |
Footnotes to the Sports section:
- S1 - BT Sport channels available with the Maxit package or Premium package.
News
Kids
TV 360 | TV V6 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
---|---|---|---|---|---|---|---|---|---|
700 | 700 | ![]() |
Kids TV on Demand | On-demand | 10 | 1007 | Virgin Media (Liberty Global) | 24 hours | Mixit |
701 | 701 | CBBC | On-demand | 23 | 2304 | BBC | 07:00-19:00 | Mixit | |
702 | 702 | CBeebies | On-demand | 23 | 2306 | BBC | 06:00-18:58 | Mixit | |
703 | 703 | ![]() |
BabyTV | 3 | 312 | Disney Channels Worldwide | 24 hours | Premium | |
704 | 732 | Cartoon Network | 19/4/8 | 1904/425/825 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Kids | ||
704 | |||||||||
705 | 705 | ||||||||
706 | 706 | Cartoonito | 5 | 525 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 04:00-21:00 | Kids | ||
712 | 714 | Nickelodeon | 20/7/7 | 2009/710/708 | Nickelodeon UK (Paramount Global/Sky UK Ltd) | 03:00-00:00 | Kids | ||
712 | |||||||||
713 | 713 | ||||||||
715 | 715 | Nick Jr. | 7 | 705 | Nickelodeon UK (Paramount Global/Sky UK Ltd) | 24 hours | Kids | ||
716 | 716 |
Nick Jr. Too e |
7 | 703 | Nickelodeon UK (Paramount Global/Sky UK Ltd) | 03:00-00:00 | Kids | ||
717 | 717 | Nicktoons | 7 | 709 | Nickelodeon UK (Paramount Global/Sky UK Ltd) | 03:00-00:00 | Kids | ||
730 | 730 | Boomerang | 4 | 418/419 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Kids | ||
731 | 731 | ||||||||
734 | 734 | CITV | 8 | 824 | ITV Digital Channels Ltd (ITV plc) | 06:00–21:00 | Mixit | ||
736 | 736 | Pop | 5 | 507 | Narrative Capital Partners LLC | 24 hours | Mixit | ||
737 | 737 | Tiny Pop | 4 | 412 | Narrative Capital Partners LLC | 24 hours | Mixit |
Shopping
International
Radio
All radio channels are broadcast in SD audio.
Adult
TV 360 | TV V6 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
---|---|---|---|---|---|---|---|---|---|
969 | 969 | Adult Previews | Barker channel. | 7 | 721 | Virgin Media (Liberty Global) | 24 hours | Mixit | |
970 | 970 | ![]() |
Television X | Pay-per-night | 1/21 | 107 (Slate)/2106 | Portland TV | 20:00-05:30 | Pay-per-view |
978 | 978 | Subscription | 2 | 204 | Premium | ||||
971 | 971 | ![]() |
Babes & Brazzers | Pay-per-night | 1/7 | 106 (Slate)/711 | Playboy TV UK/Benelux Ltd | 24 hours | Pay-per-view |
972 | 972 | ![]() |
Adult Channel | Pay-per-night | 1/21 | 108 (Slate)/2104 | Playboy TV UK/Benelux Ltd | 24 hours | Pay-per-view |
980 | 980 | Subscription | 2 | 205 | Premium | ||||
973 | 973 | ![]() |
XXX GirlGirl | Pay-per-night | 1/3 | 105 (Slate)/319 | Playboy TV UK/Benelux Ltd | 22:00-05:30 | Pay-per-view |
979 | 979 | Subscription | 4 | 417 | Premium | ||||
974 | 974 | ![]() |
TVX 40+ | Pay-per-night | 1/21 | 112 (Slate)/2103 | Playboy TV UK/Benelux Ltd | 22:00-05:30 | Pay-per-view |
981 | 981 | ![]() |
Babenation | PIN required 06:00-22:00 | 8 | 815 | Cellcast Group | 24 hours | Premium |
982 | 982 | ![]() |
Meet The Babes | PIN required 06:00-22:00 | 7 | 719 | Escape Channel Ltd | 24 hours | Premium |
983 | 983 | ![]() |
Pure Babes | Pay-per-night | 1/13 | 113 (Slate)/1309 | Escape Channel Ltd | 22:00-05:30 | Pay-per-view |
Information and pay-per-views
TV 360 | TV V6 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | Live Events Channel | 7 | 726 | Virgin Media (Liberty Global) | Varies | Pay-per-view | ||
100 | 100 | Virgin Media Previews | Barker channel. |
513 | 1302/1308 | Virgin Media (Liberty Global) | 24 hours | Mixit | |
998 | 998 | ||||||||
360 | Welcome | Barker channel. |
513 | 1307 | Virgin Media (Liberty Global) | Varies | Mixit | ||
968 | 968 | For Parents | Barker channel. Buffer channels for adult channels |
1 | 103/104 | Virgin Media (Liberty Global) | 24 hours | Mixit | |
985 | 985 |
Expected future EPG changes
Past channel changes
Predecessor services
Changes after merge and rename to Virgin Media
- List of line-up changes on Virgin Media (UK) in 2007
- List of line-up changes on Virgin Media (UK) in 2008
- List of line-up changes on Virgin Media (UK) in 2009
- List of line-up changes on Virgin Media (UK) in 2010
- List of line-up changes on Virgin Media (UK) in 2011
- List of line-up changes on Virgin Media (UK) in 2012
- List of line-up changes on Virgin Media (UK) in 2013
- List of line-up changes on Virgin Media (UK) in 2014
- List of line-up changes on Virgin Media (UK) in 2015
- List of line-up changes on Virgin Media (UK) in 2016
- List of line-up changes on Virgin Media (UK) in 2017
- List of line-up changes on Virgin Media (UK) in 2018
- List of line-up changes on Virgin Media (UK) in 2019
- List of line-up changes on Virgin Media (UK) in 2020
- List of line-up changes on Virgin Media (UK) in 2021
- List of line-up changes on Virgin Media (UK) in 2022
Expected channel changes
Key
Key/Example | Description |
---|---|
Launch | Channel due to be launched on the EPG |
Relaunch | Channel due to relaunch to the EPG after being removed. |
Temporary launch | Channel due to be temporarily launched on the EPG |
Removal | Channel due to be removed from the EPG |
Temporary removal | Channel due to be temporarily removed from the EPG |
Rename | Channel due to be renamed on the EPG |
Temporary rename | Channel due to be temporarily renamed on the EPG |
Reversion | Channel is currently using a temporary name that is due to revert to its previous name |
Restoration to EPG | Channel due to be restored to the EPG after being removed. |
Move | Channel due to be moved to another EPG number. |
Temporary move | Channel due to be moved temporarily to another EPG number. |
1xx | Channel number is to be confirmed. The first number indicates speculation on the channel range. |
V6/TiVo | Changes affect V6 and TiVo boxes only. |
TV 360 | Changes affect TV 360 boxes only. |
Stream | Changes affect Stream from Virgin Media devices only. |
(101) | Channel unviewable due to the HD version automatically overriding it. |
Confirmed dates
Date | Region (UK unless stated) |
Service (TV 360, V6/TiVo and Stream boxes unless stated) |
Current EPG number | Current channel name | Type of change | New EPG number | New channel name | References/Notes |
---|---|---|---|---|---|---|---|---|
After 10/07/22 | TV 360/V6/TiVo | 992 | BBC Red Button 2 SD | Removal | ||||
TV 360/V6/TiVo | 993 | BBC Red Button 3 SD | ||||||
TV 360/V6/TiVo | 994 | BBC Red Button 4 SD | ||||||
TV 360/V6/TiVo | 995 | BBC Red Button 5 SD | ||||||
TV 360/V6/TiVo | 996 | BBC Red Button 6 SD | ||||||
11/07/22 | 402 | Sky Cinema Music HD | Temporary rename | Sky Cinema Feel Good HD | ||||
505 | Sky Sports Golf HD | Sky Sports The Open HD | ||||||
TV 360 | (505) | Sky Sports Golf SD | Sky Sports The Open SD | |||||
V6/TiVo | 515 | |||||||
19/07/22 | 505 | Sky Sports The Open HD | Reversion | Sky Sports Golf HD | ||||
TV 360 | (505) | Sky Sports The Open SD | Sky Sports Golf SD | |||||
V6/TiVo | 515 | |||||||
22/07/22 | 402 | Sky Cinema Feel Good HD | Temporary rename | Sky Cinema Adventure HD | ||||
23/07/22 | 138 | Syfy HD | Rename | Sky Sci-Fi HD | From 11:00 SyFy channel re-brands to Sky Sci-Fi offering new shows and fan favourites | |||
TV 360 | (138) | Syfy SD | Sky Sci-Fi SD | |||||
