Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of channels on Virgin Media (United Kingdom)
Virgin Media (owned by Liberty Global plc, an American telecommunications and television company who operates its own fibre-optic cable network, the only national cable network in the United Kingdom. TV service is provided by subscription. The Virgin brand is used as part of a 30-year licensing agreement with Sir Richard Branson's Virgin Group Limited.
This page lists channels for Virgin Media's TV 360, V6 and TiVo boxes. Virgin Media also offers an OTT service. Its channels list can be found here: Stream from Virgin Media.
Packages
| Package | Notes | |
|---|---|---|
| Mixit (No longer available) |
The basic package with optional extras (picks). | |
| Maxit/Mega | Mixit + all entertainment picks and Virgin TV Ultra HD | |
| Picks | ||
| Entertainment (No longer available) |
Drama | Available in the Entertainment & Drama pick. [Mixit] |
| Documentaries | Available in the Entertainment & Documentaries pick. [Mixit] | |
| Lifestyle | Available in the Entertainment & Lifestyle pick. [Mixit] | |
| Sport Lite | Available in the Entertainment & Sport Lite pick. [Mixit] | |
| Kids | Additional subscription for Kids channels. [Mixit & Maxit] | |
| Add-ons | ||
| Sky Cinema | Additional subscription for Sky Cinema HD channels. | |
| Sky Sports | Additional subscription for Sky Sports channels. | |
| Sky Sports UHD | Additional subscription for Sky Sports UHD channels. Requires Sky Sports add-on. | |
| TNT Sports | Additional subscription for TNT Sports channels. | |
| Premium | Requires a subscription from another provider | |
| Asian Mela | Additional subscription for Asian TV channels | |
| Pay-per-view | Requires a one-off payment to view an event. | |
Note:
- "Entertainment" is not an actual package, Channels marked as such are available in any of the corresponding picks.
Packages before April 2019
| Package | Notes |
|---|---|
| Player | The basic package. |
| Mix | Also includes all of the channels in the Player package. |
| Fun | Also includes all of the channels in the Player and Mix packages. |
| Full House | Also includes all of the channels in the Player, Mix and Fun packages. |
Key
| Key/Example | Notes |
|---|---|
| HD | Channel broadcast in 1080i HDTV and 2.0 PLII Digital / 5.1 AC3 Digital audio unless stated. |
| UHD | Channel broadcast in 2160p UHDTV and 2.0 Stereo. |
| SD | Channel broadcast in 14:9 SDTV and 2.0 Stereo audio unless stated. |
| +1 | Channel broadcast in 14:9 SDTV and 2.0 Stereo audio unless stated. Channel is a simulcast of the HD/SD version but broadcast 1 hour later. |
| 4:3 | Channel broadcast in 4:3 SDTV and 2.0 Stereo audio. |
| Service | A service or additional channels are available via the Red Button. |
| On-demand | A catch up/on demand service is available via the Red Button. |
| 123 | Channel is only available via the red button on this channel. |
| AD | Audio description is available on this channel number. |
| Regional codes | |
| Eng | England |
| Scot | Scotland excluding Scottish Borders & Dumfries and Galloway |
| NI | Northern Ireland |
| CI | Channel Islands (Virgin Media currently unavailable) |
| IoM | Isle of Man (Virgin Media currently unavailable) |
| ScotB | Scottish Borders & Dumfries and Galloway (Virgin Media currently unavailable) |
Channel List
Note: FAST channels only on TV 360 boxes, UHD channels not available on TiVo boxes.
Entertainment
Music
| EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
|---|---|---|---|---|---|---|---|---|
| 285 |
NOW 70s e |
2 | 225 | Universal Music Group | 24 hours | Mixit / Player | ||
| 286 |
NOW 80s e |
2 | 224 | Universal Music Group | 24 hours | Mixit / Player | ||
| 287 |
NOW 90s & 00s e |
4 | 416 | Universal Music Group | 24 hours | Mixit / Player | ||
| 288 |
NOW Rock e |
4 | 403 | Universal Music Group | 24 hours | Mixit / Player | ||
| 289 |
Clubland TV e |
11 | 1104 | Universal Music Group | 24 hours | Mixit / Player | ||
| FAST Channels | ||||||||
| 296 | Stingray Classica | 21 | 2107 | Stingray Group | 24 hours | Mixit / Player | ||
| 297 | Stingray DJAZZ | 21 | 2106 | Stingray Group | 24 hours | Mixit / Player | ||
| 298 | ZenLIFE | 8 | 832 | Stingray Group | 24 hours | Mixit / Player | ||
| 299 | Qello Concerts | 8 | 833 | Stingray Group | 24 hours | Mixit / Player | ||
Movies
| EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption | |
|---|---|---|---|---|---|---|---|---|---|
| 400 | Virgin Movies & Store | Barker channel | 21 | 2109 | FilmFlex/Virgin Media (Liberty Global) | 24 hours | Mixit / Player | ||
| 401 |
Sky Cinema Premiere e |
26 | 2603 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 402 |
Sky Cinema 2026 Recap e
|
17 | 1702 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 403 |
Sky Cinema Directors e
|
24 | 2403 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 404 |
Sky Cinema Greats e |
26 | 2609 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 406 |
Sky Cinema Family e |
19 | 1902 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 407 |
Sky Cinema Action e |
20 | 2002 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 408 |
Sky Cinema Comedy e |
19 | 1903 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 409 |
Sky Cinema Thriller e |
20 | 2001 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 410 |
Sky Cinema Drama e |
17 | 1703 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 411 |
Sky Cinema Sci Fi & Horror e |
513 | 1311 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 419 |
Movies 24 e |
10 | 1009/1010 | NBCUniversal International Networks | 24 hours | Drama | Mix | ||
| 420 | |||||||||
| 424 |
Great! Romance e |
9 | 909 | Narrative Capital Partners LLC | 24 hours | Mixit / Player | |||
| 425 | Great! Mystery | 2 | 215 | Narrative Capital Partners LLC | 24 hours | Mixit / Player | |||
| 426 | Great! Action | 2 | 212 | Narrative Capital Partners LLC | 24 hours | Mixit / Player | |||
| 428 | Film4 | 512/4 | 1202/422 | Channel Four Television Corporation | 11:00-03:00 | Mixit / Player | |||
| 430 | |||||||||
| 445 | Talking Pictures TV | 2 | 201 | Talking Pictures TV Ltd | 24 hours | Mixit / Player | |||
| FAST Channels | |||||||||
| 450 | British Screen Classics | 8 | 818 | ITV Studios/Studiocanal | 24 hours | Mixit / Player | |||
| 451 | wedotv Movies | 8 | 805 | Video Solutions AG | 24 hours | Mixit / Player | |||
| 460 | Rakuten TV Top Movies | 8 | 839 | Rakuten Group | 24 hours | Mixit / Player | |||
| 461 | Rakuten TV Action | 8 | 840 | Rakuten Group | 24 hours | Mixit / Player | |||
| 462 | Rakuten TV Drama | 8 | 843 | Rakuten Group | 24 hours | Mixit / Player | |||
| 463 | Rakuten TV Comedy | 8 | 842 | Rakuten Group | 24 hours | Mixit / Player | |||
| 464 | Rakuten TV Sci-Fi | 8 | 844 | Rakuten Group | 24 hours | Mixit / Player | |||
Sport
| EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption | |
|---|---|---|---|---|---|---|---|---|---|
| 501 |
Sky Sports Main Event e |
17 | 1701 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 502 |
Sky Sports Premier League e |
20 | 2008 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 503 |
Sky Sports Football e |
20 | 2003 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 504 |
Sky Sports+ e |
18 | 1806 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 505 |
Sky Sports Cricket e |
19 | 1901 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 506 |
Sky Sports Golf e |
25 | 2503 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 507 |
Sky Sports F1 e |
512 | 1206 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 508 |
Sky Sports Tennis e |
24 | 2406 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 509 |
Sky Sports News e |
24 | 2401 | Sky UK Ltd | 24 hours | Sport Lite | Mix | ||
| 510 |
Sky Sports Action e |
512 | 1205 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 511 |
Sky Sports Mix e |
23 | 2301 | Sky UK Ltd | 24 hours | Sport Lite | Mix | ||
| 512 |
Sky Sports Racing e |
513 | 1303 | Sky UK Ltd | 24 hours | Mixit / Player | |||
| 513 |
Sky Sports Main Event e |
HDR | 6 | 601 | Sky UK Ltd | 24 hours | Sky Sports UHD | ||
| 514 |
Sky Sports F1 e |
HDR | 22 | 2201 | Sky UK Ltd | Occasional | Sky Sports UHD | ||
| 515 | Sky Sports UHD 1 | HDR | 10 | 1001 | Sky UK Ltd | Occasional | Sky Sports UHD | ||
| 516 | Sky Sports UHD 2 | HDR | 8 | 801 | Sky UK Ltd | Occasional | Sky Sports UHD | ||
| 521 | TNT Sports 1 | S1 | 28 | 2808 | Warner Bros. Discovery Sports Europe | 24 hours | TNT Sports | ||
| 522 | TNT Sports 2 | S1 | 25 | 2501 | Warner Bros. Discovery Sports Europe | 24 hours | TNT Sports | ||
| 523 | TNT Sports 3 | S1 | 24 | 2402 | Warner Bros. Discovery Sports Europe | 24 hours | TNT Sports | ||
| 524 | TNT Sports 4 | S1 | 26 | 2601 | Warner Bros. Discovery Sports Europe | 24 hours | TNT Sports | ||
| 525 | TNT Sports Ultimate | S1 HDR |
11 | 1101 | Warner Bros. Discovery Sports Europe | 24 hours | TNT Sports | ||
| 528 | Premier Sports 1 | 17 | 1708 | SSBL Limited | 24 hours | Premium | |||
| 529 | Premier Sports 2 | 513 | 1301 | SSBL Limited | 24 hours | Premium | |||
| 530 | Premier Sports Rugby | 19 | 1905 | SSBL Limited | 24 hours | Mixit / Player | |||
| 536 | Racing TV | 18 | 1807 | Racing TV | 24 hours | Premium | |||
| FAST Channels | |||||||||
| 540 | Red Bull TV | 8 | 815 | Red Bull Media House | 24 hours | Mixit / Player | |||
| 541 | Trace Sport Stars | 8 | 830 | Trace Group | 24 hours | Mixit / Player | |||
| Premium | |||||||||
| 550 | MUTV | 3 | 323 | Manchester United F.C. | 24 hours | Premium | |||
| 551 | LFCTV | 26 | 2607 | Liverpool F.C | 24 hours | Premium | |||
| Interactive | |||||||||
| 🔴 Red Button |
TNT Sports 5 | S1 | 23 | 2305 | Warner Bros. Discovery Sports Europe | Occasional | TNT Sports | ||
| 🔴 Red Button |
TNT Sports 6 | S1 | 23 | 2312 | Warner Bros. Discovery Sports Europe | Occasional | TNT Sports | ||
| 🔴 Red Button |
TNT Sports 7 | S1 | 24 | 2408 | Warner Bros. Discovery Sports Europe | Occasional | TNT Sports | ||
| 🔴 Red Button |
TNT Sports 8 | S1 | 25 | 2509 | Warner Bros. Discovery Sports Europe | Occasional | TNT Sports | ||
| 🔴 Red Button |
TNT Sports 9 | S1 | 7 | 707 | Warner Bros. Discovery Sports Europe | Occasional | TNT Sports | ||
| 🔴 Red Button |
TNT Sports 10 | S1 | 7 | 708 | Warner Bros. Discovery Sports Europe | Occasional | TNT Sports | ||
Footnotes to the Sports section:
- S1 - TNT Sports channels available to select subscribers of the Maxit package
News
| EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
|---|---|---|---|---|---|---|---|---|
| 601 | BBC News | On-demand | 28 | 2806 | BBC | 24 hours | Mixit / Player | |
| 602 | Sky News | 25 | 2504 | Sky UK Ltd | 24 hours | Mixit / Player | ||
| 604 | GB News | 25 | 2505 | All Perspectives Ltd | 24 hours | Mixit / Player | ||
| 605 | BBC Parliament | On-demand | 512 | 1209 | BBC | 24 hours | Mixit / Player | |
| 609 | Bloomberg Television | 18 | 1805 | Bloomberg L.P. | 24 hours | Mixit / Player | ||
| 613 | CNBC Europe | 515 | 1504 | CNBC Europe (NBCUniversal) | 24 hours | Mixit / Player | ||
| 620 | Euronews | 11 | 1105 | Media Globe Networks/NBC News International | 24 hours | Mixit / Player | ||
| 621 | NDTV World | 2 | 213 | New Delhi Television Ltd. | 24 hours | Mixit / Player | ||
| 622 | Al Jazeera English | 17 | 1710 | Al Jazeera | 24 hours | Mixit / Player | ||
| 624 | France 24 English | 19 | 1909 | France Médias Monde | 24 hours | Mixit / Player | ||
| 626 | CNN | 7 | 703 | Warner Bros. Discovery | 24 hours | Mixit / Player |
Kids
| EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption | |
|---|---|---|---|---|---|---|---|---|---|
| 700 | Kids TV on Demand | On-demand | 10 | 1007 | Virgin Media (Liberty Global) | 24 hours | Mixit / Player | ||
| 701 | CBBC | On-demand | 23 | 2304 | BBC | 07:00-19:00 | Mixit / Player | ||
| 702 | CBeebies | On-demand | 23 | 2306 | BBC | 06:00-18:58 | Mixit / Player | ||
| 703 | BabyTV | 7 | 706 | Disney Channels Worldwide | 24 hours | Premium | |||
| 704 | Cartoon Network | 19/4 | 1904/415 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Kids | Mix | ||
| 705 | |||||||||
| 706 | Cartoonito | 7 | 702 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 04:00-21:00 | Kids | Mix | ||
| 707 | Sky Kids | 25 | 2507 | Sky UK Ltd | 24 hours | Kids | Mix | ||
| 712 | Nickelodeon | 20/6 | 2009/606 | Nickelodeon UK (Paramount Skydance Corporation) | 03:00-00:00 | Kids | Mix | ||
| 713 | |||||||||
| 715 | Nick Jr. | 24 | 2407 | Nickelodeon UK (Paramount Skydance Corporation) | 24 hours | Kids | Mix | ||
| 716 |
Nick Jr. Peppa e
|
6 | 603 | Nickelodeon UK (Paramount Skydance Corporation) | 03:00-00:00 | Kids | Mix | ||
| 717 |
Nick Alvinnn!!! e
|
6 | 607 | Nickelodeon UK (Paramount Skydance Corporation) | 03:00-00:00 | Kids | Mix | ||
| 730 | Boomerang | 7/4 | 701/419 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Kids | Mix | ||
| 731 | |||||||||
Shopping
| EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
|---|---|---|---|---|---|---|---|---|
| 740 | QVC | 512 | 1211 | QVC (Liberty Interactive) | 24 hours | Mixit / Player | ||
| 741 | QVC Beauty | 10 | 1006 | QVC (Liberty Interactive) | 24 hours | Mixit / Player | ||
| 742 | QVC Style | 18 | 1808 | QVC (Liberty Interactive) | 24 hours | Mixit / Player | ||
| 743 | QVC Extra | 10 | 1002 | QVC (Liberty Interactive) | 24 hours | Mixit / Player | ||
| 747 | Ideal World | 23 | 2311 | The Jewellery Channel Ltd | 24 hours | Mixit / Player | ||
| 754 | HobbyMaker | 16 | 1603 | Gemporia Craft Ltd | 24 hours | Mixit / Player | ||
| 755 | Gemporia | 26 | 2605 | Gemporia Ltd | 24 hours | Mixit / Player | ||
| 757 | TJC | 23 | 2302 | The Jewellery Channel Ltd | 24 hours | Mixit / Player | ||
| 758 | Cruise1st.tv | 7 | 704 | Sunshine Cruise Holidays Ltd | 24 hours | Mixit / Player |
International
| EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption | |
|---|---|---|---|---|---|---|---|---|---|
| 801 | Utsav Gold | Hindi | 16 | 1607 | Star India (The Walt Disney Company India) | 24 hours | Asian Mela | ||
| 802 | Utsav Bharat | Hindi | 4 | 418 | Star India (The Walt Disney Company India) | 24 hours | Asian Mela | ||
| 803 | Utsav Plus | Hindi | 512 | 1207 | Star India (The Walt Disney Company India) | 24 hours | Asian Mela | ||
| 805 | Sony Entertainment Television | Hindi | 19 | 1907 | Sony Pictures Television | 24 hours | Asian Mela | ||
| 806 | Sony MAX | Hindi | 20 | 2007 | Sony Pictures Television | 24 hours | Asian Mela | ||
| 807 | Sony SAB | Hindi | 7 | 705 | Sony Pictures Television | 24 hours | Mixit / Player | ||
| 808 | Sony MAX2 | Hindi | 10 | 1004 | Sony Pictures Television | 24 hours | Asian Mela | ||
| 809 | Zee TV | Hindi | 512 | 1210 | Zee Entertainment Enterprises | 24 hours | Asian Mela | ||
| 810 | Zee Cinema | Hindi | 19 | 1910 | Zee Entertainment Enterprises | 24 hours | Asian Mela | ||
| 811 | Zee Punjabi | Punjabi | 515 | 1510 | Zee Entertainment Enterprises | 24 hours | Asian Mela | ||
| 815 | B4U Movies | Hindi | 11 | 1109 | B4U | 24 hours | Asian Mela | ||
| 816 | B4U Music | Hindi, English & Arabic | 11 | 1110 | B4U | 24 hours | Mixit / Player | ||
| 825 | Colors Gujarati | Gujarati | 3 | 316 | Viacom 18 Media Pvt Ltd (Viacom/TV18) | 24 hours | Asian Mela | ||
| 826 | Colors | Hindi | 28 | 2807 | Viacom 18 Media Pvt Ltd (Viacom/TV18) | 24 hours | Asian Mela | Mix | |
| 827 | Colors Rishtey | Hindi | 9 | 925 | Viacom 18 Media Pvt Ltd (Viacom/TV18) | 24 hours | Asian Mela | Mix | |
| 828 | Colors Cineplex | Hindi | 2 | 218 | Viacom 18 Media Pvt Ltd (Viacom/TV18) | 24 hours | Asian Mela | Mix | |
| 831 | Al Jazeera Arabic | Arabic | 25 | 2508 | Al Jazeera | 24 hours | Mixit / Player | ||
| 838 | Islam Channel | 4:3 | 4 | 421 | Mohamed Ali Harrath | 24 hours | Mixit / Player | ||
Regional and Interactive
| EPG No. | Region | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
|---|---|---|---|---|---|---|---|---|---|
| Regional | |||||||||
| 858 | Select regions | BBC One | Alternative regional variation | 101 | 10102 to 10114 | BBC | 24 hours | Mixit / Player | |
| 861 | BBC One | London | 15 | 1509 | BBC | 24 hours | Mixit / Player | ||
| 862 | BBC One | Scotland | 16 | 1610 | BBC | 24 hours | Mixit / Player | ||
| 863 | BBC One | Northern Ireland | 18 | 1810 | BBC | 24 hours | Mixit / Player | ||
| 864 | BBC One | Wales | 24 | 2410 | BBC | 24 hours | Mixit / Player | ||
| 865 | BBC Two | Network | 25 | 2510 | BBC | 24 hours | Mixit / Player | ||
| 870 | Select regions | ITV1 | Alternative regional variation | Various | Various | ITV Network Ltd (ITV plc) | 24 hours | Mixit / Player | |
| 871 | |||||||||
| 875 | NI | RTÉ One | 101 | 10136 | Raidió Teilifís Éireann | 24 hours | Mixit / Player | ||
| 876 | NI | RTÉ2 | 101 | 10137 | Raidió Teilifís Éireann | 24 hours | Mixit / Player | ||
| 877 | NI | TG4 | Programmes in Irish | 102 | 10250 | Teilifís na Gaeilge | 24 hours | Mixit / Player | |
| Interactive | |||||||||
| 991 | BBC Red Button 1 | 23 | 2310 | BBC | 24 hours | Mixit / Player | |||
Radio
All radio channels are broadcast in SD audio.
| TV 360 | V6/TiVo | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
|---|---|---|---|---|---|---|---|---|---|
| via Radio app | 901 | BBC Radio 1 | On-Demand | 22 | 2212 | BBC | 24 hours | Mixit / Player | |
| 902 | BBC Radio 2 | On-Demand | 22 | 2213 | BBC | 24 hours | Mixit / Player | ||
| 903 | BBC Radio 3 | On-Demand | 22 | 2214 | BBC | 24 hours | Mixit / Player | ||
| 904 | BBC Radio 4 | On-Demand | 22 | 2215 | BBC | 24 hours | Mixit / Player | ||
| 905 | BBC Radio 5 Live | On-Demand | 22 | 2222 | BBC | 24 hours | Mixit / Player | ||
| 906 | BBC World Service | 22 | 2221 | BBC | 24 hours | Mixit / Player | |||
| 907 | BBC Radio 1Xtra | On-Demand | 22 | 2209 | BBC | 24 hours | Mixit / Player | ||
| 908 | BBC Radio 5 Live Sports Extra | On-Demand | 22 | 2223 | BBC | 24 hours | Mixit / Player | ||
| 909 | BBC Radio 6 Music | On-Demand | 22 | 2216 | BBC | 24 hours | Mixit / Player | ||
| 910 | BBC Radio 4 Extra | On-Demand | 22 | 2210 | BBC | 24 hours | Mixit / Player | ||
| 912 | BBC Asian Network | On-Demand | 22 | 2211 | BBC | 24 hours | Mixit / Player | ||
| 913 | BBC Radio Cymru 2 | Programmes in Welsh. On-Demand |
22 | 2226 | BBC | 24 hours | Mixit / Player | ||
| 916 | Smooth Radio | 22 | 2232 | Global Radio | 24 hours | Mixit / Player | |||
| 917 | RTÉ Radio 1 | 22 | 2230 | Raidió Teilifís Éireann | 24 hours | Mixit / Player | |||
| 918 | Heart London | 22 | 2228 | Global Radio | 24 hours | Mixit / Player | |||
| 919 | LBC | 22 | 2235 | Global Radio | 24 hours | Mixit / Player | |||
| 920 | World Radio Network | 22 | 2231 | WRN Broadcast | 24 hours | Mixit / Player | |||
| 921 | Heart 80s | 22 | 2234 | Global Radio | 24 hours | Mixit / Player | |||
| 922 | Classic FM | 22 | 2205 | Global Radio | 24 hours | Mixit / Player | |||
| 923 | Gold Radio | 22 | 2240 | Global Radio | 24 hours | Mixit / Player | |||
| 927 | talkSPORT | 22 | 2239 | Wireless Group | 24 hours | Mixit / Player | |||
| 930 | BBC Radio Scotland | On-Demand | 22 | 2217 | BBC | 24 hours | Mixit / Player | ||
| 931 | BBC Radio Wales | On-Demand | 22 | 2219 | BBC | 24 hours | Mixit / Player | ||
| 932 | BBC Radio Ulster | Programmes in English, Irish and Ulster Scots On-Demand |
22 | 2218 | BBC | 24 hours | Mixit / Player | ||
| 933 | BBC Radio Foyle | On-Demand | 22 | 2227 | BBC | 24 hours | Mixit / Player | ||
| 934 | BBC Radio nan Gàidheal | Programmes in Scottish Gaelic On-Demand |
22 | 2220 | BBC | 24 hours | Mixit / Player | ||
| 936 | BBC Radio Cymru | Programmes in Welsh. On-Demand |
22 | 2208 | BBC | 24 hours | Mixit / Player | ||
| 937 | BBC Radio London | On-Demand | 22 | 2224 | BBC | 24 hours | Mixit / Player | ||
| 958 | Capital London | 22 | 2203 | Global Radio | 24 hours | Mixit / Player | |||
| 959 | Capital XTRA | 22 | 2204 | Global Radio | 24 hours | Mixit / Player | |||
| 960 | Radio X | 22 | 2229 | Global Radio | 24 hours | Mixit / Player |
Adult
| EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
|---|---|---|---|---|---|---|---|---|
| 969 | Adult Previews | Barker channel | 6 | 609 | Virgin Media (Liberty Global) | 24 hours | Mixit / Player | |
| 970 | Television X | Pay-per-night | 1/10 | 107 (Slate)/1005 | Portland TV | 20:00-05:30 | Pay-per-view | |
| 978 | Subscription | 2 | 204 | Premium | ||||
| 971 | Babes & Brazzers | Pay-per-night | 1/6 | 106 (Slate)/608 | Playboy TV UK/Benelux Ltd | 24 hours | Pay-per-view | |
| 972 | Adult Channel | Pay-per-night | 1/6 | 108 (Slate)/605 | Playboy TV UK/Benelux Ltd | 24 hours | Pay-per-view | |
| 980 | Subscription | 2 | 205 | Premium | ||||
| 973 | XXX GirlGirl | Pay-per-night | 1/3 | 105 (Slate)/319 | Playboy TV UK/Benelux Ltd | 22:00-05:30 | Pay-per-view | |
| 979 | Subscription | 4 | 417 | Premium | ||||
| 974 | TVX 40+ | Pay-per-night | 1/6 | 112 (Slate)/604 | Playboy TV UK/Benelux Ltd | 22:00-05:30 | Pay-per-view | |
| 981 | Babenation | PIN required 06:00-22:00 | 3 | 317 | Cellcast Group | 24 hours | Premium | |
| 983 | Pure Babes | Pay-per-night | 1/13 | 113 (Slate)/1309 | Escape Channel Ltd | 22:00-05:30 | Pay-per-view |
Information and pay-per-views
| EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
|---|---|---|---|---|---|---|---|---|
| 100 | Virgin TV Highlights | Barker channel | 513 | 1302/1308 | Virgin Media (Liberty Global) | 24 hours | Mixit / Player | |
| 998 | ||||||||
| 360 | Welcome | Barker channel TV 360 only |
513 | 1307 | Virgin Media (Liberty Global) | Varies | Mixit / Player | |
| 968 | For Parents | Barker channel Buffer channels for adult channels |
1 | 103/104 | Virgin Media (Liberty Global) | 24 hours | Mixit / Player | |
| 985 |
Expected future EPG changes
Past channel changes
Predecessor services
Changes after merge and rename to Virgin Media
- List of line-up changes on Virgin Media (UK) in 2007
- List of line-up changes on Virgin Media (UK) in 2008
- List of line-up changes on Virgin Media (UK) in 2009
- List of line-up changes on Virgin Media (UK) in 2010
- List of line-up changes on Virgin Media (UK) in 2011
- List of line-up changes on Virgin Media (UK) in 2012
- List of line-up changes on Virgin Media (UK) in 2013
- List of line-up changes on Virgin Media (UK) in 2014
- List of line-up changes on Virgin Media (UK) in 2015
- List of line-up changes on Virgin Media (UK) in 2016
- List of line-up changes on Virgin Media (UK) in 2017
- List of line-up changes on Virgin Media (UK) in 2018
- List of line-up changes on Virgin Media (UK) in 2019
- List of line-up changes on Virgin Media (UK) in 2020
- List of line-up changes on Virgin Media (UK) in 2021
- List of line-up changes on Virgin Media (UK) in 2022
- List of line-up changes on Virgin Media (UK) in 2023
- List of line-up changes on Virgin Media (UK) in 2024
- List of line-up changes on Virgin Media (UK) in 2025
- List of line-up changes on Virgin Media (UK) in 2026
Expected channel changes
Key
| Key/Example | Description |
|---|---|
| Launch | Channel due to be launched on the EPG |
| Relaunch | Channel due to relaunch to the EPG after being removed. |
| Temporary launch | Channel due to be temporarily launched on the EPG |
| Removal | Channel due to be removed from the EPG |
| Temporary removal | Channel due to be temporarily removed from the EPG |
| Rename | Channel due to be renamed on the EPG |
| Temporary rename | Channel due to be temporarily renamed on the EPG |
| Reversion | Channel is currently using a temporary name that is due to revert to its previous name |
| Restoration to EPG | Channel due to be restored to the EPG after being removed. |
| Move | Channel due to be moved to another EPG number. |
| Temporary move | Channel due to be moved temporarily to another EPG number. |
| 1xx | Channel number is to be confirmed. The first number indicates speculation on the channel range. |
| V6/TiVo | Changes affect V6 and TiVo boxes only. |
| TV 360 | Changes affect TV 360 boxes only. |
| Stream | Changes affect Stream from Virgin Media devices only. |
Confirmed dates
| Date | Region (UK unless stated) |
Service (TV 360, V6/TiVo and Stream boxes unless stated) |
Current EPG number | Current channel logo | Current channel name | Type of change | New EPG number | New channel name | New channel logo | Reference/Notes |
|---|
See also
UK & Ireland
- Discovery+
- Netgem TV
- Now
- RTÉ Player (Some content restricted to Ireland & Northern Ireland only)
- Sky Glass & Sky Stream
- Sky Q
UK only
- BBC iPlayer
- Channel Four Television Corporation
- EE TV
- EE TV (Internet mode)
- Freely
- Freesat
- Freeview
- Freeview stream
- ITVX
- Pluto TV
- Samsung TV Plus
- Stream from Virgin Media
- Virgin Media
Ireland only
Radio
- BBC Sounds (Available globally)
- Global Player (Available globally)
- Irish Radioplayer (Officially available in Ireland via apps only. On Android devices, APK can be downloaded and used worldwide)
- RTÉ Radio (Available globally)
- UK Radioplayer (Available globally)