
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of line-up changes on Sky (UK and Ireland) in 2021
Jump to navigation
Jump to search
Contents
January | February | March | April |
May | June | July | August |
September | October | November | December |
Date | EPG No. HD boxes | EPG No. SD boxes | Channel name | Type of change | New EPG number HD boxes | New EPG number SD boxes | New channel name | Region (UK & Ireland unless stated) | Notes |
---|---|---|---|---|---|---|---|---|---|
January ↑↑ Return to top ↑↑
| |||||||||
01/01/21 | 303 | 844 | Sky Cinema Christmas HD | Reversion | Sky Cinema Drama HD | ||||
01/01/21 | 844 | 303 | Sky Cinema Christmas | Reversion | Sky Cinema Drama | ||||
03/01/21 | 325 | 325 | Christmas 24 | Reversion | Movies 24 | ||||
03/01/21 | 326 | 326 | Christmas 24 + | Reversion | Movies 24 + | ||||
04/01/21 | 302 | 302 | Sky Cinema Harry Potter HD | Temporary rename | Sky Cinema Feel Good HD | ||||
04/01/21 | 304 | 845 | Sky Cinema Musicals HD | Reversion | Sky Cinema Greats HD | ||||
04/01/21 | 845 | 304 | Sky Cinema Musicals | Reversion | Sky Cinema Greats | ||||
04/01/21 | 359 | 359 | BoXmas | Reversion | The Box | UK | |||
05/01/21 | 190 | 190 | mytv | Removal | Ceased broadcasting 1 January 2021 | ||||
05/01/21 | 303 | 844 | Sky Cinema Drama HD | Move | 311 | 851 | |||
05/01/21 | 844 | 303 | Sky Cinema Drama | Move | 851 | 311 | |||
05/01/21 | 311 | 311 | Sky Cinema Hits HD | Move | 303 | 303 | |||
05/01/21 | 319 | 319 | Sony Movies Christmas | Reversion | Sony Movies Classic | ||||
05/01/21 | 320 | 320 | Sony Movies Christmas +1 | Reversion | Sony Movies Classic +1 | ||||
05/01/21 | 355 | 355 | MTV Xmas | Reversion | MTV Classic | Christmas programming and on-screen ident already reverted on 28 December 2020 | |||
05/01/21 | 364 | 364 | Trace Xmas | Rename | Trace Hits | UK | |||
05/01/21 | 408 | 862 | Sky Sports Darts HD | Reversion | Sky Sports Arena HD | On commercial boxes, no HD swap applies and the primary channel is listed at 409 not 408. | |||
05/01/21 | 862 | 408 | Sky Sports Darts | Reversion | Sky Sports Arena | On commercial boxes, no HD swap applies and the primary channel is listed at 409 not 408. | |||
05/01/21 | 490 | 490 | BT Sport Box Office HD | Restoration to EPG | UK residential boxes | ||||
05/01/21 | 786 | 786 | Abu Dhabi TV | Removal | Ceased broadcasting 1 January 2021 | ||||
05/01/21 | 792 | 792 | Record TV HD | Removal | Ceased broadcasting on Astra 28.2°E | ||||
06/01/21 | 178 | 178 | Discovery Home & Health | Removal | |||||
06/01/21 | 192 | 192 | Discovery Shed | Removal | |||||
06/01/21 | 278 | 278 | Discovery Home & Health +1 | Removal | |||||
06/01/21 | 307 | 847 | Sky Cinema Five Star Movies HD | Removal | |||||
06/01/21 | 847 | 307 | Sky Cinema Five Star Movies | Removal | |||||
06/01/21 | 308 | 848 | Sky Cinema Action HD | Move | 307 | 847 | |||
06/01/21 | 848 | 308 | Sky Cinema Action | Move | 847 | 307 | |||
06/01/21 | 309 | 849 | Sky Cinema Comedy HD | Move | 308 | 848 | |||
06/01/21 | 849 | 309 | Sky Cinema Comedy | Move | 848 | 308 | |||
06/01/21 | 310 | 850 | Sky Cinema Thriller HD | Move | 309 | 849 | |||
06/01/21 | 850 | 310 | Sky Cinema Thriller | Move | 849 | 309 | |||
06/01/21 | 311 | 851 | Sky Cinema Drama HD | Move | 310 | 850 | |||
06/01/21 | 851 | 311 | Sky Cinema Drama | Move | 850 | 310 | |||
06/01/21 | 312 | 312 | Sky Cinema Sci Fi & Horror HD | Move | 311 | 311 | |||
06/01/21 | 312 | 312 | Sky Cinema Premiere +1 | Restoration to EPG | |||||
06/01/21 | 615 | 615 | Nick Jr. Paw Patrol | Reversion | Nick Jr. Too | EPG name has only been relabelled in the UK | |||
06/01/21 | 0214 | 0214 | UCB Ireland | Removal | |||||
11/01/21 | 353 | 353 | MTV Base | Move | 352 | 352 | |||
11/01/21 | 355 | 355 | MTV Classic | Move | 353 | 353 | |||
11/01/21 | 358 | 358 | Box Hits | Move | 354 | 354 | UK | ||
11/01/21 | 359 | 359 | The Box | Move | 355 | 355 | UK | ||
11/01/21 | 360 | 360 | Kiss | Move | 356 | 356 | UK | ||
11/01/21 | 361 | 361 | Magic | Move | 357 | 357 | UK | ||
11/01/21 | 362 | 362 | Kerrang! | Move | 358 | 358 | UK | ||
11/01/21 | 364 | 364 | Trace Hits | Move | 359 | 359 | UK | ||
11/01/21 | 365 | 365 | Trace Vault | Move | 360 | 360 | UK | ||
11/01/21 | 368 | 368 | Now 70s | Move | 361 | 361 | UK | ||
11/01/21 | 371 | 371 | Now 80s | Move | 362 | 362 | UK | ||
11/01/21 | 372 | 372 | Now 90s | Move | 363 | 363 | UK | ||
11/01/21 | 373 | 373 | Clubland TV | Move | 364 | 364 | UK | ||
11/01/21 | 376 | 376 | Spotlight TV | Move | 365 | 365 | |||
11/01/21 | 615 | 615 | Nick Jr. Too | Move | 613 | 613 | |||
11/01/21 | 616 | 616 | Pop | Move | 614 | 614 | |||
11/01/21 | 617 | 617 | Tiny Pop | Move | 615 | 615 | |||
11/01/21 | 620 | 620 | Nickelodeon +1 | Move | 616 | 616 | |||
11/01/21 | 623 | 623 | RTÉjr | Move | 617 | 617 | Ireland | ||
11/01/21 | 624 | 624 | Tiny Pop +1 | Move | 618 | 618 | |||
11/01/21 | 625 | 625 | Pop +1 | Move | 619 | 619 | |||
11/01/21 | 626 | 626 | Pop Max | Move | 620 | 620 | |||
11/01/21 | 627 | 627 | Pop Max +1 | Move | 621 | 621 | |||
11/01/21 | 628 | 628 | Nick Jr. +1 | Move | 622 | 622 | |||
11/01/21 | 629 | 642 | Nickelodeon HD | Move | 623 | No change | Ireland | ||
11/01/21 | 630 | 630 | RTÉjr | Move | 624 | 624 | Northern Ireland | ||
11/01/21 | 631 | 648 | Nick Jr. HD | Move | 625 | No change | Ireland | ||
11/01/21 | 648 | 606 | Nick Jr. | Move | 645 | 645 | UK | ||
11/01/21 | 606 | 606 | Nick Jr. | Move | No change | 645 | Ireland | ||
12/01/21 | 645 | 645 | Nick Jr. | Move | No change | 606 | UK | ||
12/01/21 | 606 | 645 | Nick Jr. | Move | No change | 606 | Ireland | ||
12/01/21 | 606 | 648 | Nick Jr. HD | Move | No change | 645 | UK | ||
12/01/21 | 625 | 648 | Nick Jr. HD | Move | No change | 645 | Ireland | ||
14/01/21 | 585 | 585 | Loveworld TV HD | Removal | Ireland | Removed as, following Brexit, channel providers opted for UK only broadcasting licences not for obtaining an Irish/EU broadcasting licences. | |||
14/01/21 | 673 | 673 | Hochanda | Removal | Ireland | ||||
14/01/21 | 787 | 787 | Ahlulbayt TV | Removal | Ireland | ||||
22/01/21 | 302 | 302 | Sky Cinema Feel Good HD | Temporary rename | Sky Cinema Must See Movies HD | ||||
22/01/21 | 704 | 704 | Star Bharat | Rename | Utsav Bharat | Star-branded channels renamed to avoid confusion with the Star hub that launched on Disney+ a month after the rename took place | |||
22/01/21 | 705 | 883 | Star Plus HD | Rename | Utsav Plus HD | ||||
22/01/21 | 883 | 705 | Star Plus | Rename | Utsav Plus | ||||
22/01/21 | 717 | 887 | Star Gold HD | Rename | Utsav Gold HD | ||||
22/01/21 | 887 | 717 | Star Gold | Rename | Utsav Gold | ||||
28/01/21 | 181 | 181 | Forces TV | Removal | Ireland | Removed as, following Brexit, channel providers opted for UK only broadcasting licences not for obtaining an Irish/EU broadcasting licences. | |||
28/01/21 | 0211 | 0211 | BFBS Radio | Removal | Ireland | ||||
February ↑↑ Return to top ↑↑
| |||||||||
01/02/21 | 437 | 437 | SportyStuff TV HD | Launch | |||||
04/02/21 | 509 | 891 | CGTN HD | Removal | UK | License revoked by Ofcom. Official statement from Ofcom | |||
04/02/21 | 891 | 509 | CGTN | Removal | UK | ||||
09/02/21 | 772 | 772 | Kanshi TV | Temporary removal | |||||
10/02/21 | 772 | 772 | Kanshi TV | Restoration to EPG | |||||
12/02/21 | 302 | 302 | Sky Cinema Must See Movies HD | Temporary rename | Sky Cinema Harry Potter HD | ||||
16/02/21 | 598 | 598 | Celebration TV | Temporary removal | UK | ||||
Removal | Ireland | Removed as, following Brexit, channel provider opted for a UK only broadcasting licence not for obtaining an Irish/EU broadcasting licence. | |||||||
16/02/21 | 759 | 759 | A1TV | Temporary removal | |||||
17/02/21 | 759 | 759 | A1TV | Restoration to EPG | |||||
19/02/21 | 598 | 598 | Celebration TV | Restoration to EPG | UK | ||||
22/02/21 | 190 | 190 | NTD | Launch | |||||
23/02/21 | 407 | 861 | Sky Sports NFL HD | Temporary removal | Sky Sports Action expected to be replaced by Sky Sports NFL in September 2021. On commercial boxes, no HD swap applies and the primary channel (the SD channel) is listed at 408 not 407. | ||||
23/02/21 | 861 | 407 | Sky Sports NFL | Temporary removal | |||||
23/02/21 | 407 | 861 | Sky Sports Action HD | Restoration to EPG | |||||
23/02/21 | 861 | 407 | Sky Sports Action | Restoration to EPG | |||||
23/02/21 | 783 | 783 | Deen TV | Launch | |||||
28/02/21 | 302 | 302 | Sky Cinema Harry Potter HD | Temporary rename | Sky Cinema Musicals HD | ||||
March ↑↑ Return to top ↑↑
|
See also
- List of channels on Sky (United Kingdom)
- List of channels on Sky (Ireland)
- List of channels on Sky (United Kingdom & Ireland)
- For 2011's changes, see List of line-up changes on Sky (UK and Ireland) in 2011
- For 2012's changes, see List of line-up changes on Sky (UK and Ireland) in 2012
- For 2013's changes, see List of line-up changes on Sky (UK and Ireland) in 2013
- For 2014's changes, see List of line-up changes on Sky (UK and Ireland) in 2014
- For 2015's changes, see List of line-up changes on Sky (UK and Ireland) in 2015
- For 2016's changes, see List of line-up changes on Sky (UK and Ireland) in 2016
- For 2017's changes, see List of line-up changes on Sky (UK and Ireland) in 2017
- For 2018's changes, see List of line-up changes on Sky (UK and Ireland) in 2018
- For 2019's changes, see List of line-up changes on Sky (UK and Ireland) in 2019
- For 2020's changes, see List of line-up changes on Sky (UK and Ireland) in 2020
- For 2021's changes, see List of line-up changes on Sky (UK and Ireland) in 2021