
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of line-up changes on Sky (UK and Ireland) in 2012
Jump to navigation
Jump to search
Date | EPG No. SD boxes | EPG No. HD boxes | Channel name | Type of change | New EPG number SD boxes | New EPG number HD boxes | New channel name | Region (UK & Ireland unless stated) | Notes |
---|---|---|---|---|---|---|---|---|---|
01/01/12 | 303 | 332 | Sky Movies Christmas | Reversion | Sky Movies Showcase | ||||
01/01/12 | 332 | 303 | Sky Movies Christmas HD | Reversion | Sky Movies Showcase HD | ||||
03/01/12 | 835 | 835 | Supreme Master TV | Removal | Sky EPG slot bought by Elite TV 3 | ||||
04/01/12 | 327 | 327 | Christmas 24 | Reversion | Movies 24 | ||||
04/01/12 | 328 | 328 | Christmas 24 + | Reversion | Movies 24 + | ||||
04/01/12 | 734 | 734 | Sky Movies Box Office | Removal | |||||
04/01/12 | 735 | 735 | Sky Movies Box Office | Removal | |||||
04/01/12 | 736 | 736 | Sky Movies Box Office | Removal | |||||
04/01/12 | 737 | 737 | Sky Movies Box Office | Removal | |||||
04/01/12 | 738 | 738 | Sky Movies Box Office | Removal | |||||
04/01/12 | 739 | 739 | Sky Movies Box Office | Removal | |||||
05/01/12 | 382 | 382 | NME TV | Removal | Replaced with Chart Show TV +1 | ||||
05/01/12 | 382 | 382 | Chart Show TV +1 | Launch | |||||
09/01/12 | 968 | 968 | Elite TV 3 | Launch | |||||
13/01/12 | 0205 | 0205 | RCR | Removal | Sky EPG slot bought by WRN Arabic | ||||
13/01/12 | 0205 | 0205 | WRN Arabic | Launch | |||||
15/01/12 | 850 | 850 | Desh TV | Temporary removal | |||||
20/01/12 | 515 | 515 | Press TV | Removal | Licence revoked by Ofcom | ||||
24/01/12 | 273 | 273 | Luxury Life | Temporary removal | |||||
31/01/12 | 850 | 850 | Desh TV | Restoration to EPG | |||||
31/01/12 | 876 | 876 | Gay Date TV | Rename | GayXchange | ||||
13/02/12 | 275 | 275 | Body in Balance | Removal | Entered administration. Sky EPG slot bought by LiveXXX Babes | ||||
13/02/12 | 864 | 864 | Sky Bet | Removal | |||||
13/02/12 | 934 | 934 | Gay Chat TV | Removal | Sky EPG slot bought by The Dept Store | ||||
13/02/12 | 681 | 681 | The Dept Store | Launch | |||||
13/02/12 | 237 | 126 | MTV HD | Launch | UK | ||||
13/02/12 | 237 | 237 | MTV HD | Launch | Ireland | ||||
13/02/12 | 126 | 126 | MTV | Move | No change | 237 | UK | HD swap applied | |
14/02/12 | 269 | 269 | Diva TV | Removal | Programmes moved to the Style Network. Sky EPG slot bought by More4 +2 | ||||
14/02/12 | 851 | 851 | 9XM | Restoration to EPG | |||||
21/02/12 | 121 | 121 | Sky Living +1 | Move | 123 | 123 | |||
21/02/12 | 123 | 123 | Sky Livingit +1 | Move | 238 | 238 | |||
21/02/12 | 129 | 129 | Sky2 | Move | 121 | 121 | |||
21/02/12 | 130 | 130 | Sky Living Loves | Removal | Sky EPG slot given to Sky Arts 2 (SD/HD) | ||||
21/02/12 | 243 | 244 | Sky Arts 1 | Move | 129 | 239 | |||
21/02/12 | 244 | 243 | Sky Arts 1 HD | Move | 239 | 129 | |||
21/02/12 | 245 | 256 | Sky Arts 2 | Move | 130 | 290 | |||
21/02/12 | 256 | 245 | Sky Arts 2 HD | Move | 290 | 130 | |||
21/02/12 | 997 | 997 | HD Retail Info | Launch | |||||
21/02/12 | 999 | 999 | Channel 999 | Rename | Sky | ||||
27/02/12 | 561 | 525 | Animal Planet HD | Launch | |||||
27/02/12 | 525 | 525 | Animal Planet | Move | No change | 561 | HD swap applied | ||
28/02/12 | 920 | 920 | Filth | Removal | Replaced with Reality Hub | ||||
28/02/12 | 920 | 920 | Reality Hub | Launch | |||||
01/03/12 | 273 | 273 | Luxury Life | Restoration to EPG | |||||
01/03/12 | 408 | 401 | Sky Sports HD1 | Move and rename | 409 | No change | Sky Sports 1 HD | ||
01/03/12 | 401 | 408 | Sky Sports 1 | Move | No change | 409 | |||
01/03/12 | 409 | 402 | Sky Sports HD2 | Move and rename | 418 | No change | Sky Sports 2 HD | ||
01/03/12 | 402 | 409 | Sky Sports 2 | Move | No change | 418 | |||
01/03/12 | 418 | 403 | Sky Sports HD3 | Move and rename | 454 | No change | Sky Sports 3 HD | ||
01/03/12 | 403 | 418 | Sky Sports 3 | Move | No change | 454 | |||
01/03/12 | 454 | 404 | Sky Sports HD4 | Move and rename | 455 | No change | Sky Sports 4 HD | ||
01/03/12 | 404 | 454 | Sky Sports 4 | Move | No change | 455 | |||
01/03/12 | 405 | 455 | Sky Sports News | Move | No change | 458 | |||
01/03/12 | 455 | 405 | Sky Sports News HD | Move | 458 | No change | |||
01/03/12 | 408 | 459 | Sky Sports F1 | Launch | Formally launched 09/03/12 | ||||
01/03/12 | 459 | 408 | Sky Sports F1 HD | Launch | Formally launched 09/03/12 | ||||
12/03/12 | 183 | 183 | Current TV | Removal | Failed distribution renegotiations with Sky. Sky EPG slot bought by Sony Entertainment Television +1 | ||||
12/03/12 | 190 | 190 | Sony Entertainment Television +1 | Move | 183 | 183 | |||
13/03/12 | 969 | 969 | LiveXXX Babes | Restoration to EPG | |||||
02/04/12 | 189 | 189 | Information TV +1 | Removal | Sky EPG slot bought by Men&Movies | ||||
02/04/12 | 228 | 228 | Men&Movies | Move | 189 | 189 | |||
02/04/12 | 190 | 190 | Men&Movies +1 | Launch | |||||
03/04/12 | 850 | 850 | Desh TV | Removal | |||||
04/04/12 | 907 | 907 | Red Hot TV | Rename | Red Hot 18s | ||||
05/04/12 | 247 | 247 | Home +1 | Move | 249 | 249 | |||
05/04/12 | 249 | 283 | Good Food | Move | 247 | No change | |||
05/04/12 | 283 | 249 | Good Food HD | Move | No change | 247 | |||
14/04/12 | 834 | 834 | NTV | Temporary removal | Replaced with Channel 9 UK | ||||
14/04/12 | 834 | 834 | Channel 9 UK | Launch | |||||
16/04/12 | 269 | 269 | More4 +2 | Launch | UK | ||||
16/04/12 | 460 | 460 | Trace Sports | Launch | |||||
16/04/12 | 888 | 888 | Ocean Finance | Removal | |||||
23/04/12 | 358 | 386 | MTV Live | Launch | |||||
23/04/12 | 358 | 358 | MTVN HD | Move and rename | 386 | No change | MTV Live HD | Now broadcasting as a standard-definition channel | |
29/04/12 | 680 | 680 | Screenshop 2 | Removal | |||||
30/04/12 | 852 | 852 | NTV | Restoration to EPG | |||||
01/05/12 | Already launched | 995 | Channel 4 +1 (London) | Launch | UK but London | ||||
02/05/12 | 323 | 323 | Sony Movie Channel | Launch | |||||
02/05/12 | 324 | 324 | Sony Movie Channel +1 | Launch | |||||
02/05/12 | 323 | 323 | Movies4Men | Move | 325 | 325 | |||
02/05/12 | 324 | 324 | Movies4Men +1 | Move | 326 | 326 | |||
02/05/12 | 325 | 325 | Movies4Men 2 | Removal | Replaced with Sony Movie Channel, which swapped Sky EPG slots with Movies4Men | ||||
02/05/12 | 326 | 326 | Movies4Men 2 +1 | Removal | Replaced with Sony Movie Channel +1, which swapped Sky EPG slots with Movies4Men +1 | ||||
03/05/12 | 582 | 582 | Wonderful | Removal | |||||
03/05/12 | 796 | 796 | Abu Dhabi TV | Temporary removal | |||||
03/05/12 | 0205 | 0205 | WRN Arabic | Removal | Sky EPG slot bought by Kanshiradio | ||||
03/05/12 | 0205 | 0205 | Kanshiradio | Launch | |||||
16/05/12 | 294 | 102 | RTÉ Two HD | Launch | Ireland | ||||
16/05/12 | 102 | 102 | RTÉ Two | Move | No change | 294 | Ireland | HD swap applied | |
16/05/12 | 294 | 162 | RTÉ Two HD | Launch | Northern Ireland | ||||
16/05/12 | 162 | 162 | RTÉ Two | Move | No change | 294 | Northern Ireland | HD swap applied | |
28/05/12 | 783 | 783 | Star One | Removal | Replaced with Star Life OK | ||||
28/05/12 | 783 | 783 | Star Life OK | Launch | |||||
30/05/12 | 382 | 382 | Chart Show TV +1 | Removal | Replaced with BuzMuzik | ||||
30/05/12 | 382 | 382 | BuzMuzik | Launch | |||||
31/05/12 | 808 | 808 | Star News | Rename | ABP News | ||||
31/05/12 | 225 | 225 | ITV4 +1 | Restoration to EPG | UK | ||||
31/05/12 | 225 | 118 | ITV2 HD | Move | 226 | No change | UK | ||
31/05/12 | 118 | 225 | ITV2 | Move | No change | 226 | UK | ||
31/05/12 | 226 | 119 | ITV3 HD | Move | 227 | No change | UK | ||
31/05/12 | 119 | 226 | ITV3 | Move | No change | 227 | UK | ||
31/05/12 | 227 | 120 | ITV4 HD | Move | 295 | No change | UK | ||
31/05/12 | 120 | 227 | ITV4 | Move | No change | 295 | UK | ||
06/06/12 | 235 | 235 | Showcase +1 | Removal | |||||
11/06/12 | 853 | 853 | UMP Stars | Launch | Actually named "UTV Stars", but changed to "UMP" to avoid confusion with the UTV brand in Northern Ireland | ||||
12/06/12 | 919 | 919 | Red Hot Fetish | Removal | Replaced with Filth | ||||
12/06/12 | 919 | 919 | Filth | Restoration to EPG | |||||
12/06/12 | 920 | 920 | Reality Hub | Removal | Replaced with Cream | ||||
12/06/12 | 920 | 920 | Cream | Restoration to EPG | |||||
15/06/12 | 904 | 904 | TVX Amateur | Removal | Sky EPG slot given to Red Hot Amateur | ||||
15/06/12 | 918 | 918 | Red Hot Amateur | Move | 904 | 904 | |||
26/06/12 | 269 | 269 | More4 +2 | Removal | UK | Replaced with 4seven, which swapped Sky EPG slots with Channel 4 HD | |||
27/06/12 | 918 | 918 | Cheeky Chat | Launch | |||||
01/07/12 | 303 | 332 | Sky Movies Showcase | Temporary rename | Sky Movies Summer | ||||
01/07/12 | 332 | 303 | Sky Movies Showcase HD | Temporary rename | Sky Movies Summer HD | ||||
02/07/12 | 714 | 714 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 715 | 715 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 716 | 716 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 717 | 717 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 718 | 718 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 719 | 719 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 720 | 720 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 721 | 721 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 722 | 722 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 723 | 723 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 724 | 724 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 725 | 725 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 726 | 726 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 727 | 727 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 728 | 728 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 729 | 729 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 730 | 730 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 731 | 731 | Sky Movies Box Office | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 732 | 732 | Sky Movies Box Office | Removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 733 | 733 | Sky Movies Box Office | Removal | To free EPG slots for the BBC's Olympics channels | ||||
02/07/12 | 881 | 881 | Pub Channel | Temporary removal | To free EPG slots for the BBC's Olympics channels | ||||
03/07/12 | 183 | 183 | Sony Entertainment Television +1 | Move as part of reshuffle | 181 | 181 | |||
03/07/12 | 184 | 184 | BEN | Move as part of reshuffle | 182 | 182 | |||
03/07/12 | 187 | 187 | AIT International | Move as part of reshuffle | 183 | 183 | |||
03/07/12 | 188 | 188 | True Entertainment | Move as part of reshuffle | 184 | 184 | |||
03/07/12 | 189 | 189 | Men&Movies | Move as part of reshuffle | 185 | 185 | |||
03/07/12 | 190 | 190 | Men&Movies +1 | Move as part of reshuffle | 186 | 186 | |||
03/07/12 | 191 | 191 | BET | Move as part of reshuffle | 187 | 187 | |||
03/07/12 | 193 | 124 | FX HD | Move as part of reshuffle | 188 | No change | |||
03/07/12 | 124 | 193 | FX | Move as part of reshuffle | No change | 188 | |||
03/07/12 | 195 | 195 | Propeller TV | Move as part of reshuffle | 189 | 189 | |||
03/07/12 | 198 | 198 | BET +1 | Move as part of reshuffle | 190 | 190 | |||
03/07/12 | 201 | 201 | Showcase | Move as part of reshuffle | 191 | 191 | |||
03/07/12 | 203 | 203 | Showcase 2 | Move as part of reshuffle | 192 | 192 | |||
03/07/12 | 204 | 204 | HiTV | Move as part of reshuffle | 193 | 193 | |||
03/07/12 | 205 | 205 | Syfy +1 | Move as part of reshuffle | 194 | 194 | |||
03/07/12 | 206 | 206 | DMAX +2 | Move as part of reshuffle | 195 | 195 | |||
03/07/12 | 209 | 209 | Alibi +1 | Move as part of reshuffle | 196 | 196 | |||
03/07/12 | 211 | 211 | Bio. HD | Removal | Closed to allow Crime & Investigation Network HD to broadcast 24 hours a day. Replaced with Bio. +1 | ||||
03/07/12 | 212 | 212 | Sumo TV | Move as part of reshuffle | 198 | 198 | |||
03/07/12 | 214 | 114 | Syfy HD | Move as part of reshuffle | 201 | No change | |||
03/07/12 | 114 | 214 | Syfy | Move as part of reshuffle | No change | 201 | |||
03/07/12 | 215 | 136 | E4 HD | Move as part of reshuffle | 202 | No change | UK | ||
03/07/12 | 215 | 215 | E4 HD | Move as part of reshuffle | 202 | 202 | Ireland | ||
03/07/12 | 136 | 215 | E4 | Move as part of reshuffle | No change | 202 | UK | ||
03/07/12 | 219 | 219 | My Channel | Move as part of reshuffle | 203 | 203 | |||
03/07/12 | 220 | 113 | Universal Channel HD | Move as part of reshuffle | 204 | No change | UK | ||
03/07/12 | 220 | 220 | Universal Channel HD | Move as part of reshuffle | 204 | 204 | Ireland | ||
03/07/12 | 113 | 220 | Universal Channel | Move as part of reshuffle | No change | 204 | UK | ||
03/07/12 | 222 | 112 | Comedy Central HD | Move as part of reshuffle | 205 | No change | UK | ||
03/07/12 | 222 | 222 | Comedy Central HD | Move as part of reshuffle | 205 | 205 | Ireland | ||
03/07/12 | 112 | 222 | Comedy Central | Move as part of reshuffle | No change | 205 | UK | ||
03/07/12 | 225 | 225 | ITV4 +1 | Move as part of reshuffle | 206 | 206 | UK | ||
03/07/12 | 226 | 118 | ITV2 HD | Move as part of reshuffle | 207 | No change | UK | ||
03/07/12 | 118 | 226 | ITV2 | Move as part of reshuffle | No change | 207 | UK | ||
03/07/12 | 227 | 119 | ITV3 HD | Move as part of reshuffle | 208 | No change | UK | ||
03/07/12 | 119 | 227 | ITV3 | Move as part of reshuffle | No change | 208 | UK | ||
03/07/12 | 229 | 229 | BBC Three | Move as part of reshuffle | 210 | 210 | Ireland | ||
03/07/12 | 230 | 230 | BBC Four | Move as part of reshuffle | 211 | 211 | Ireland | ||
03/07/12 | 231 | 231 | Information TV | Move as part of reshuffle | 212 | 212 | |||
03/07/12 | 232 | 111 | Dave HD | Move as part of reshuffle | 213 | No change | |||
03/07/12 | 111 | 232 | Dave | Move as part of reshuffle | No change | 213 | |||
03/07/12 | 233 | 109 | Watch HD | Move as part of reshuffle | 214 | No change | |||
03/07/12 | 109 | 233 | Watch | Move as part of reshuffle | No change | 214 | |||
03/07/12 | 234 | 141 | BBC One HD | Move as part of reshuffle | 215 | No change | Ireland | ||
03/07/12 | 141 | 234 | BBC One Northern Ireland | Move as part of reshuffle | No change | 215 | Ireland | ||
03/07/12 | 236 | 236 | 5* +1 | Move as part of reshuffle | 219 | 219 | UK | ||
03/07/12 | 237 | 126 | MTV HD | Move as part of reshuffle | 220 | No change | UK | ||
03/07/12 | 237 | 237 | MTV HD | Move as part of reshuffle | 220 | 220 | Ireland | ||
03/07/12 | 126 | 237 | MTV | Move as part of reshuffle | No change | 220 | UK | ||
03/07/12 | 238 | 238 | Sky Livingit +1 | Move as part of reshuffle | 221 | 221 | |||
03/07/12 | 239 | 129 | Sky Arts 1 HD | Move as part of reshuffle | 222 | No change | |||
03/07/12 | 129 | 239 | Sky Arts 1 | Move as part of reshuffle | No change | 222 | |||
03/07/12 | 268 | 268 | The Africa Channel | Move | 209 | 209 | |||
03/07/12 | 290 | 130 | Sky Arts 2 HD | Move as part of reshuffle | 223 | No change | |||
03/07/12 | 130 | 290 | Sky Arts 2 | Move as part of reshuffle | No change | 223 | |||
03/07/12 | 294 | 102 | RTÉ Two HD | Move as part of reshuffle | 227 | No change | Ireland | ||
03/07/12 | 102 | 294 | RTÉ Two | Move as part of reshuffle | No change | 227 | Ireland | ||
03/07/12 | 294 | 162 | RTÉ Two HD | Move as part of reshuffle | 227 | No change | Northern Ireland | ||
03/07/12 | 162 | 294 | RTÉ Two | Move as part of reshuffle | No change | 227 | Northern Ireland | ||
03/07/12 | 295 | 120 | ITV4 HD | Move as part of reshuffle | 228 | No change | UK | ||
03/07/12 | 120 | 295 | ITV4 | Move as part of reshuffle | No change | 228 | UK | ||
03/07/12 | 229 | 132 | Alibi HD | Launch | |||||
03/07/12 | 132 | 132 | Alibi | Move | No change | 229 | |||
03/07/12 | 332 | 303 | Sky Movies Summer HD | Move as part of reshuffle | 330 | No change | |||
03/07/12 | 303 | 332 | Sky Movies Summer | Move as part of reshuffle | No change | 330 | |||
03/07/12 | 333 | 304 | Sky Movies Comedy HD | Move as part of reshuffle | 331 | No change | |||
03/07/12 | 304 | 333 | Sky Movies Comedy | Move as part of reshuffle | No change | 331 | |||
03/07/12 | 334 | 305 | Sky Movies Action & Adventure HD | Move as part of reshuffle | 332 | No change | |||
03/07/12 | 305 | 334 | Sky Movies Action & Adventure | Move as part of reshuffle | No change | 332 | |||
03/07/12 | 335 | 306 | Sky Movies Family HD | Move as part of reshuffle | 333 | No change | |||
03/07/12 | 306 | 335 | Sky Movies Family | Move as part of reshuffle | No change | 333 | |||
03/07/12 | 336 | 307 | Sky Movies Crime & Thriller HD | Move as part of reshuffle | 334 | No change | |||
03/07/12 | 307 | 336 | Sky Movies Crime & Thriller | Move as part of reshuffle | No change | 334 | |||
03/07/12 | 337 | 308 | Sky Movies Drama & Romance HD | Move as part of reshuffle | 335 | No change | |||
03/07/12 | 308 | 337 | Sky Movies Drama & Romance | Move as part of reshuffle | No change | 335 | |||
03/07/12 | 338 | 309 | Sky Movies Sci Fi & Horror HD | Move as part of reshuffle | 336 | No change | |||
03/07/12 | 309 | 338 | Sky Movies Sci Fi & Horror | Move as part of reshuffle | No change | 336 | |||
03/07/12 | 339 | 310 | Sky Movies Modern Greats HD | Move as part of reshuffle | 337 | No change | |||
03/07/12 | 310 | 339 | Sky Movies Modern Greats | Move as part of reshuffle | No change | 337 | |||
03/07/12 | 343 | 343 | Cinémoi | Move as part of reshuffle | 338 | 338 | |||
03/07/12 | 345 | 312 | Sky Movies Indie HD | Move as part of reshuffle | 339 | No change | |||
03/07/12 | 312 | 345 | Sky Movies Indie | Move as part of reshuffle | No change | 339 | |||
03/07/12 | 346 | 311 | Sky Movies Classics HD | Move as part of reshuffle | 340 | No change | |||
03/07/12 | 311 | 346 | Sky Movies Classics | Move as part of reshuffle | No change | 340 | |||
03/07/12 | 364 | 364 | Q | Removal | Replaced with Heat | ||||
03/07/12 | 364 | 364 | Heat | Launch | |||||
03/07/12 | 429 | 429 | ESPN Classic | Move as part of reshuffle | 425 | 425 | |||
03/07/12 | 430 | 431 | ESPN America | Move as part of reshuffle | 426 | 427 | |||
03/07/12 | 431 | 430 | ESPN America HD | Move as part of reshuffle | 427 | 426 | |||
03/07/12 | 433 | 433 | Premier Sports | Move as part of reshuffle | 428 | 428 | UK | ||
03/07/12 | 434 | 434 | LFCTV | Move as part of reshuffle | 429 | 429 | |||
03/07/12 | 437 | 437 | Premier Sports Extra | Move as part of reshuffle | 430 | 430 | Great Britain | ||
03/07/12 | 442 | 417 | ESPN HD | Move as part of reshuffle | 433 | No change | |||
03/07/12 | 417 | 442 | ESPN | Move as part of reshuffle | No change | 433 | |||
03/07/12 | 454 | 403 | Sky Sports 3 HD | Move as part of reshuffle | 435 | No change | |||
03/07/12 | 403 | 454 | Sky Sports 3 | Move as part of reshuffle | No change | 435 | |||
03/07/12 | 455 | 404 | Sky Sports 4 HD | Move as part of reshuffle | 436 | No change | |||
03/07/12 | 404 | 455 | Sky Sports 4 | Move as part of reshuffle | No change | 436 | |||
03/07/12 | 456 | 456 | BoxNation | Move as part of reshuffle | 437 | 437 | |||
03/07/12 | 458 | 405 | Sky Sports News HD | Move as part of reshuffle | 439 | No change | |||
03/07/12 | 405 | 458 | Sky Sports News | Move as part of reshuffle | No change | 439 | |||
03/07/12 | 459 | 408 | Sky Sports F1 HD | Move as part of reshuffle | 440 | No change | |||
03/07/12 | 408 | 459 | Sky Sports F1 | Move as part of reshuffle | No change | 440 | |||
03/07/12 | 460 | 460 | Trace Sports | Move as part of reshuffle | 441 | 441 | |||
03/07/12 | 480 | 480 | Primetime | Move as part of reshuffle | 498 | 498 | |||
03/07/12 | 553 | 553 | Crime & Investigation Network | Move | No change | 555 | HD swap applied | ||
03/07/12 | 555 | 555 | Crime & Investigation Network HD | Move | No change | 553 | HD swap applied | ||
03/07/12 | 586 | 586 | UCB TV | Move as part of reshuffle | 585 | 585 | |||
03/07/12 | 588 | 588 | Loveworld TV | Move as part of reshuffle | 586 | 586 | |||
03/07/12 | 590 | 590 | Gospel Channel | Move as part of reshuffle | 588 | 588 | |||
03/07/12 | 591 | 591 | Word Network | Move as part of reshuffle | 590 | 590 | |||
03/07/12 | 593 | 593 | Faith World TV | Move as part of reshuffle | 591 | 591 | |||
03/07/12 | 594 | 594 | KICC TV | Move as part of reshuffle | 592 | 592 | |||
03/07/12 | 596 | 596 | Believe TV | Move as part of reshuffle | 593 | 593 | |||
03/07/12 | 597 | 597 | Olive TV | Move as part of reshuffle | 594 | 594 | |||
03/07/12 | 598 | 598 | Praise TV | Move as part of reshuffle | 595 | 595 | |||
03/07/12 | 599 | 599 | SonLife Broadcasting Network | Move as part of reshuffle | 596 | 596 | |||
03/07/12 | 865 | 865 | SkyPoker.com | Move as part of reshuffle | 861 | 861 | Great Britain & Ireland | ||
03/07/12 | 866 | 866 | Super Casino | Move as part of reshuffle | 862 | 862 | Great Britain & Ireland | ||
03/07/12 | 869 | 869 | Smart Live Casino | Move as part of reshuffle | 863 | 863 | |||
03/07/12 | 875 | 875 | Dating Channel | Move as part of reshuffle | 870 | 870 | |||
03/07/12 | 876 | 876 | GayXchange | Move as part of reshuffle | 871 | 871 | |||
03/07/12 | 877 | 877 | Gay Network | Move as part of reshuffle | 872 | 872 | |||
03/07/12 | 878 | 878 | Chat Box | Move as part of reshuffle | 873 | 873 | |||
03/07/12 | 885 | 885 | Psychic Line | Removal | Replaced with Red Light Rio | ||||
03/07/12 | 909 | 909 | Get Lucky TV | Move as part of reshuffle | 908 | 908 | |||
03/07/12 | 910 | 910 | Lucky Star | Move as part of reshuffle | 909 | 909 | |||
03/07/12 | 911 | 911 | Red Light 1 | Move as part of reshuffle | 910 | 910 | |||
03/07/12 | 913 | 913 | TVX Brits | Move as part of reshuffle | 911 | 911 | |||
03/07/12 | 914 | 914 | Elite TV 2 | Move as part of reshuffle | 912 | 912 | |||
03/07/12 | 915 | 915 | Climax | Move as part of reshuffle | 913 | 913 | |||
03/07/12 | 916 | 916 | Extreme | Move as part of reshuffle | 914 | 914 | |||
03/07/12 | 917 | 917 | My Ex-Girlfriends | Move as part of reshuffle | 915 | 915 | |||
03/07/12 | 918 | 918 | Cheeky Chat | Move as part of reshuffle | 916 | 916 | |||
03/07/12 | 919 | 919 | Filth | Move as part of reshuffle | 917 | 917 | |||
03/07/12 | 920 | 920 | Cream | Move as part of reshuffle | 918 | 918 | |||
03/07/12 | 921 | 921 | Dirty Talk | Move as part of reshuffle | 919 | 919 | |||
03/07/12 | 924 | 924 | Blue Tube | Move as part of reshuffle | 920 | 920 | |||
03/07/12 | 925 | 925 | UK Swingers | Move as part of reshuffle | 921 | 921 | |||
03/07/12 | 926 | 926 | Viewers' Wives | Move as part of reshuffle | 922 | 922 | |||
03/07/12 | 927 | 927 | XXXCESS | Move as part of reshuffle | 923 | 923 | |||
03/07/12 | 928 | 928 | Playboy Lesbian | Move as part of reshuffle | 924 | 924 | |||
03/07/12 | 929 | 929 | XXX First Timers | Move as part of reshuffle | 925 | 925 | |||
03/07/12 | 930 | 930 | XXX Mums | Move as part of reshuffle | 926 | 926 | |||
03/07/12 | 932 | 932 | Elite TV 4 | Move as part of reshuffle | 927 | 927 | |||
03/07/12 | 933 | 933 | Flirt TV 2 | Move as part of reshuffle | 928 | 928 | |||
03/07/12 | 936 | 936 | XXX Gay | Move as part of reshuffle | 930 | 930 | |||
03/07/12 | 948 | 948 | Red Light 3 | Move as part of reshuffle | 932 | 932 | |||
03/07/12 | 950 | 950 | Red Light 4 | Move as part of reshuffle | 933 | 933 | |||
03/07/12 | 951 | 951 | Babe Guide | Move as part of reshuffle | 934 | 934 | |||
03/07/12 | 954 | 954 | Northern Birds | Move as part of reshuffle | 935 | 935 | |||
03/07/12 | 955 | 955 | Essex Babes | Move as part of reshuffle | 936 | 936 | |||
03/07/12 | 961 | 961 | GirlGirl | Move as part of reshuffle | 937 | 937 | |||
03/07/12 | 965 | 965 | Elite TV | Move as part of reshuffle | 938 | 938 | |||
03/07/12 | 966 | 966 | Storm | Move as part of reshuffle | 939 | 939 | |||
03/07/12 | 967 | 967 | Sport XXX Girls | Move as part of reshuffle | 940 | 940 | |||
03/07/12 | 968 | 968 | Elite TV 3 | Move as part of reshuffle | 941 | 941 | |||
03/07/12 | 969 | 969 | Live XXX Babes | Move as part of reshuffle | 942 | 942 | |||
03/07/12 | 943 | 943 | Red Light Rio | Launch | |||||
03/07/12 | 970 | 970 | Sky Intro Channel | Move as part of reshuffle | 950 | 950 | |||
03/07/12 | 971 | 971 | BBC One Scotland | Move as part of reshuffle | 951 | 951 | UK but Scotland | ||
03/07/12 | 972 | 972 | BBC One Wales | Move as part of reshuffle | 952 | 952 | UK but Wales | ||
03/07/12 | 973 | 973 | BBC One Northern Ireland | Move as part of reshuffle | 953 | 953 | Great Britain | ||
03/07/12 | 974 | 974 | BBC One London | Move as part of reshuffle | 954 | 954 | UK but London | ||
03/07/12 | 975 | 975 | BBC One North East & Cumbria | Move as part of reshuffle | 955 | 955 | UK but Regions 12, 13, 69 | ||
