
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of line-up changes on Sky (UK and Ireland) in 2023
Jump to navigation
Jump to search
2024 →→
Note: This list details the EPG changes on Sky in the UK & (Republic of) Ireland. Other channels that may be mentioned elsewhere are not included in this list.
Jump to
January | February | March | April |
May | June | July | August |
September | October | November | December |
Key
Example | Description |
Launch | Channel due to be launched on the EPG |
Relaunch | Channel due to relaunch to the EPG after being removed. |
Temporary launch | Channel due to be temporarily launched on the EPG |
Removal | Channel due to be removed from the EPG |
Temporary removal | Channel due to be temporarily removed from the EPG |
Rename | Channel due to be renamed on the EPG |
Temporary rename | Channel due to be temporarily renamed on the EPG |
Reversion | Channel is currently using a temporary name that is due to revert to its previous name |
Restoration to EPG | Channel due to be restored to the EPG after being removed. |
Move | Channel due to be moved to another EPG number. |
Temporary move | Channel due to be moved temporarily to another EPG number. |
EPG Changes
HD prominence is used in this table. "Service" refers to Sky Glass or Sky+HD/Q. ("Sky+HD/Q" refers to Sky Q, Sky+ HD, Sky+ and Sky Digiboxes)
January
Date | Region (UK & Ireland unless stated) |
Service (Sky Glass & Sky+HD/Q unless stated) |
Current EPG number | Current channel name | Type of change | New EPG number | New channel name | References/Notes |
---|---|---|---|---|---|---|---|---|
01/01/23 | Satellite | 303 | Sky Cinema Christmas HD | Reversion | Sky Cinema Drama HD | |||
03/01/23 | 304 | Sky Cinema Greats HD | Temporary rename | Sky Cinema British Icons HD | ||||
Satellite | 849 | Sky Cinema Greats SD | Sky Cinema British Icons SD | |||||
UK | Satellite | 359 | Trace Xmas SD | Reversion | Trace Hits SD | |||
04/01/23 | 408 | Sky Sports Darts HD | Reversion | Sky Sports Arena HD | ||||
Satellite | 866 | Sky Sports Darts SD | Sky Sports Arena SD | |||||
05/01/23 | NI | Satellite | 115 | BBC Two HD (Network - Eng & Scot) |
Move | 970 | ||
Ireland | 347 | Removal | ||||||
NI | 102 | BBC Two HD (Northern Ireland) |
Launch | |||||
Eng, Wales, Scot | 970 | |||||||
Ire | 142 | |||||||
NI | 102 | BBC Two SD (Northern Ireland) |
Move | 802 | ||||
Ire | 142 | 844 | ||||||
NI | 117 | BBC Three HD | 115 | |||||
171 | Smithsonian Channel HD | Removal | ||||||
UK | OTT | 167 | ||||||
Ire | 159 | |||||||
Satellite | 843 | Smithsonian Channel SD | ||||||
175 | ARISEPlay SD | Restoration to EPG | ||||||
303 | Sky Cinema Drama HD | Move | 310 | |||||
310 | Sky Cinema Hits HD | 303 | ||||||
Satellite | 319 | GREAT! movies christmas SD | Rename | GREAT! romance SD | ||||
320 | GREAT! movies christmas +1 | GREAT! romance +1 | ||||||
UK | 355 | BoXmas SD | Reversion | The Box SD | ||||
UK | Satellite | 366 | Classic Hits SD | Rename | That's 60s SD | |||
679 | Thane SD | Removal | ||||||
06/01/23 | Satellite | 325 | Christmas 24 SD | Reversion | Movies 24 SD | |||
OTT | 313 | |||||||
Satellite | 326 | Christmas 24+ SD | Movies 24+ SD | |||||
OTT | 314 | |||||||
10/01/23 | UK & Ire (Residential) |
Satellite | 490 | BT Sport Box Office HD | Restoration to EPG | |||
Ire (Commercial) | ||||||||
13/01/23 | 302 | Sky Cinema Wizarding World HD | Temporary rename | Sky Cinema Feel Good HD | ||||
303 | Sky Cinema Hits HD | Sky Cinema Twilight HD | ||||||
311 | Sky Cinema Sci-Fi & Horror HD | Sky Cinema Dystopia HD | ||||||
304 | Sky Cinema British Icons HD | Temporary move | 311 | |||||
311 | Sky Cinema Dystopia HD | 304 | ||||||
16/01/23 | 311 | Sky Cinema British Icons HD | Reversion | Sky Cinema Greats HD | ||||
Satellite | 849 | Sky Cinema British Icons SD | Sky Cinema Greats SD | |||||
303 | Sky Cinema Twilight HD | Sky Cinema Hits HD | ||||||
UK | Satellite | 366 | That's 60s SD | Move | 365 | |||
366 | That's 80s SD | Launch | ||||||
17/01/23 | West Anglia, Tring |
Satellite | 101 | BBC One SD (East (West)) |
Removal | |||
UK (not West Anglia, Tring) |
962 | |||||||
West Anglia, Tring |
OTT | 101 | BBC One HD (East (West)) | |||||
UK (not West Anglia, Tring) |
8009 | |||||||
Henley On Thames, Oxford |
Satellite | 101 | BBC One SD (Oxfordshire) | |||||
UK (not Henley On Thames, Oxford) |
965 | |||||||
Henley On Thames, Oxford |
OTT | 101 | BBC One HD (Oxfordshire) | |||||
UK (not Henley On Thames, Oxford) |
8012 | |||||||
West Anglia, Tring) |
Satellite | 101 | BBC One SD (East (East)) |
Rename | BBC One SD (East) |
|||
UK (not West Anglia, Tring) |
961 | |||||||
West Anglia, Tring) |
OTT | 101 | BBC One HD (East (East)) |
BBC One HD (East) | ||||
UK (not West Anglia, Tring) |
8008 | |||||||
West Anglia, Tring |
Satellite | 961 | BBC One SD (East) |
Move | 101 | |||
OTT | 8008 | BBC One HD (East) | ||||||
Henley On Thames, Oxford |
Satellite | 964 | BBC One SD (South) |
101 | ||||
OTT | 8011 | BBC One HD (South) | ||||||
18/01/23 | UK | Satellite | 118 | ITV2 SD | Move | 816 | Auto-swapped without HD subscription | |
119 | ITV3 SD | 817 | ||||||
120 | ITV4 SD | 818 | ||||||
816 | ITV2 HD | 118 | ||||||
817 | ITV3 HD | 119 | ||||||
818 | ITV4 HD | 120 | ||||||
19/01/23 | 304 | Sky Cinema Dystopia HD | Reversion | Sky Cinema Sci-Fi & Horror HD | ||||
311 | Sky Cinema Greats HD | Move | 304 | |||||
304 | Sky Cinema Sci-Fi & Horror HD | 311 | ||||||
23/01/23 | UK, excl. Scotland | OTT | 8017 | BBC One Scotland HD | Move (& unhide from EPG) |
951 | ||
UK, excl. Wales | 8018 | BBC One Wales HD | 952 | |||||
UK, excl. NI | 8019 | BBC One Northern Ireland HD | 953 | |||||
UK, excl. London | 8001 | BBC One London HD | 954 | |||||
UK, excl. North East & Cumbria | 8002 | BBC One North East & Cumbria HD | 955 | |||||
UK, excl. Yorkshire | 8003 | BBC One Yorkshire HD | 956 | |||||
UK, excl. Yorkshire & Lincolnshire | 8004 | BBC One Yorkshire & Lincolnshire HD | 957 | |||||
UK, excl. North West | 8005 | BBC One North West HD | 958 | |||||
UK, excl. West Midlands | 8006 | BBC One West Midlands HD | 959 | |||||
UK, excl. East Midlands | 8007 | BBC One East Midlands HD | 960 | |||||
UK, excl. East | 8008 | BBC One East HD | 961 | |||||
UK, excl. South East | 8010 | BBC One South East HD | 963 | |||||
UK, excl. South | 8011 | BBC One South HD | 964 | |||||
UK, excl. West | 8013 | BBC One West HD | 966 | |||||
UK, excl. South West | 8014 | BBC One South West HD | 967 | |||||
UK, excl. Channel Islands | 8015 | BBC One Channel Islands HD | 968 | |||||
UK | Satellite | 787 | Ahlulbayt TV SD | Temporary removal | ||||
Restoration to EPG | ||||||||
0134 | Khushkhabri 🔊 | Temporary removal | ||||||
24/01/23 | Ire | Satellite | 832 | BBC One SD (Northern Ireland) |
Removal | |||
NI | 801 | |||||||
Eng, Wales, Scot | 979 | |||||||
Ire | 832 | BBC One SD (Nightlight) |
Launch | |||||
South, NI | 801 | |||||||
South | 101 | BBC One SD (South) |
Removal | |||||
UK (excl. South) |
964 | |||||||
South | 101 | BBC One HD (South) |
Launch | |||||
UK (excl. South) |
964 | |||||||
Ire | 844 | BBC Two SD (Northern Ireland) |
Removal | |||||
NI | 802 | |||||||
Eng, Scot, Wales | 972 | |||||||
Ire | 969 | BBC Two SD (Network) |
Move | 844 | ||||
NI | 802 | |||||||
Eng, Scot, Wales | 953 | BBC One HD (Northern Ireland) |
979 | |||||
25/01/23 | 302 | Sky Cinema Feel Good HD | Temporary rename | Sky Cinema Jurassic World HD | ||||
Satellite | 492 | Sky Sports Box Office HD | Temporary removal | |||||
UK, excl. Scotland | OTT | 951 | BBC One Scotland HD | Move (& hidden from EPG) |
8017 | |||
UK, excl. Wales | 952 | BBC One Wales HD | 8018 | |||||
UK, excl. NI | 953 | BBC One Northern Ireland HD | 8019 | |||||
UK, excl. London | 954 | BBC One London HD | 8001 | |||||
UK, excl. North East & Cumbria | 955 | BBC One North East & Cumbria HD | 8002 | |||||
UK, excl. Yorkshire | 956 | BBC One Yorkshire HD | 8003 | |||||
UK, excl. Yorkshire & Lincolnshire | 957 | BBC One Yorkshire & Lincolnshire HD | 8004 | |||||
UK, excl. North West | 958 | BBC One North West HD | 8005 | |||||
UK, excl. West Midlands | 959 | BBC One West Midlands HD | 8006 | |||||
UK, excl. East Midlands | 960 | BBC One East Midlands HD | 8007 | |||||
UK, excl. East | 961 | BBC One East HD | 8008 | |||||
UK, excl. South East | 963 | BBC One South East HD | 8010 | |||||
UK, excl. South | 964 | BBC One South HD | 8011 | |||||
UK, excl. West | 966 | BBC One West HD | 8013 | |||||
UK, excl. South West | 967 | BBC One South West HD | 8014 | |||||
UK, excl. Channel Islands | 968 | BBC One Channel Islands HD | 8015 | |||||
26/01/23 | Satellite | 775 | Panjab Broadcasting Channel SD | Launch | ||||
27/01/23 | 303 | Sky Cinema Hits HD | Temporary rename | Sky Cinema Spider Man HD | ||||
UK | Satellite | 0134 | Khushkhabri 🔊 | Restoration to EPG |
2024 →→
See also
- List of channels on Sky Q
- List of channels on Sky Glass & Sky Stream
- For 1982 to 1999's changes, see List of line-up changes on Sky (UK and Ireland) from 1982 to 1999
- For 2000's changes, see List of line-up changes on Sky (UK and Ireland) in 2000
- For 2001's changes, see List of line-up changes on Sky (UK and Ireland) in 2001
- For 2002's changes, see List of line-up changes on Sky (UK and Ireland) in 2002
- For 2003's changes, see List of line-up changes on Sky (UK and Ireland) in 2003
- For 2004's changes, see List of line-up changes on Sky (UK and Ireland) in 2004
- For 2005's changes, see List of line-up changes on Sky (UK and Ireland) in 2005
- For 2006's changes, see List of line-up changes on Sky (UK and Ireland) in 2006
- For 2007's changes, see List of line-up changes on Sky (UK and Ireland) in 2007
- For 2008's changes, see List of line-up changes on Sky (UK and Ireland) in 2008
- For 2009's changes, see List of line-up changes on Sky (UK and Ireland) in 2009
- For 2010's changes, see List of line-up changes on Sky (UK and Ireland) in 2010
- For 2011's changes, see List of line-up changes on Sky (UK and Ireland) in 2011
- For 2012's changes, see List of line-up changes on Sky (UK and Ireland) in 2012
- For 2013's changes, see List of line-up changes on Sky (UK and Ireland) in 2013
- For 2014's changes, see List of line-up changes on Sky (UK and Ireland) in 2014
- For 2015's changes, see List of line-up changes on Sky (UK and Ireland) in 2015
- For 2016's changes, see List of line-up changes on Sky (UK and Ireland) in 2016
- For 2017's changes, see List of line-up changes on Sky (UK and Ireland) in 2017
- For 2018's changes, see List of line-up changes on Sky (UK and Ireland) in 2018
- For 2019's changes, see List of line-up changes on Sky (UK and Ireland) in 2019
- For 2020's changes, see List of line-up changes on Sky (UK and Ireland) in 2020
- For 2021's changes, see List of line-up changes on Sky (UK and Ireland) in 2021
- For 2022's changes, see List of line-up changes on Sky (UK and Ireland) in 2022
- For 2023's changes, see List of line-up changes on Sky (UK and Ireland) in 2023
• Template