
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of line-up changes on Sky (UK and Ireland) in 2023
Jump to navigation
Jump to search
2024 →→
Note: This list details the EPG changes on Sky in the UK & (Republic of) Ireland. Other channels that may be mentioned elsewhere are not included in this list.
Jump to
January | February | March | April |
May | June | July | August |
September | October | November | December |
Key
Example | Description |
Launch | Channel due to be launched on the EPG |
Relaunch | Channel due to relaunch to the EPG after being removed. |
Temporary launch | Channel due to be temporarily launched on the EPG |
Removal | Channel due to be removed from the EPG |
Temporary removal | Channel due to be temporarily removed from the EPG |
Rename | Channel due to be renamed on the EPG |
Temporary rename | Channel due to be temporarily renamed on the EPG |
Reversion | Channel is currently using a temporary name that is due to revert to its previous name |
Restoration to EPG | Channel due to be restored to the EPG after being removed. |
Move | Channel due to be moved to another EPG number. |
Temporary move | Channel due to be moved temporarily to another EPG number. |
Satellite | Refers to Sky's satellite receivers: Sky Q, Sky+HD, Sky+, Sky Digiboxes |
OTT | Refers to Sky OTT services: Sky Glass & Sky Stream |
EPG Changes
HD prominence is used in this table. "Service" refers to Sky Glass or Sky+HD/Q. ("Sky+HD/Q" refers to Sky Q, Sky+ HD, Sky+ and Sky Digiboxes)
January
Date | Region (UK & Ireland unless stated) |
Service (Satellite & OTT unless stated) |
Current EPG number | Current channel name | Type of change | New EPG number | New channel name | References/Notes |
---|---|---|---|---|---|---|---|---|
01/01/23 | Satellite | 303 | Sky Cinema Christmas HD | Reversion | Sky Cinema Drama HD | |||
03/01/23 | 304 | Sky Cinema Greats HD | Temporary rename | Sky Cinema British Icons HD | ||||
Satellite | 849 | Sky Cinema Greats SD | Sky Cinema British Icons SD | |||||
UK | Satellite | 359 | Trace Xmas SD | Reversion | Trace Hits SD | |||
04/01/23 | 408 | Sky Sports Darts HD | Reversion | Sky Sports Arena HD | ||||
Satellite | 866 | Sky Sports Darts SD | Sky Sports Arena SD | |||||
05/01/23 | NI | Satellite | 115 | BBC Two HD (Network - Eng & Scot) |
Move | 970 | ||
Ireland | 347 | Removal | ||||||
NI | 102 | BBC Two HD (Northern Ireland) |
Launch | |||||
Eng, Wales, Scot | 970 | |||||||
Ire | 142 | |||||||
NI | 102 | BBC Two SD (Northern Ireland) |
Move | 802 | ||||
Ire | 142 | 844 | ||||||
NI | 117 | BBC Three HD | 115 | |||||
171 | Smithsonian Channel HD | Removal | ||||||
UK | OTT | 167 | ||||||
Ire | 159 | |||||||
Satellite | 843 | Smithsonian Channel SD | ||||||
175 | ARISEPlay SD | Restoration to EPG | ||||||
303 | Sky Cinema Drama HD | Move | 310 | |||||
310 | Sky Cinema Hits HD | 303 | ||||||
Satellite | 319 | GREAT! movies christmas SD | Rename | GREAT! romance SD | ||||
320 | GREAT! movies christmas +1 | GREAT! romance +1 | ||||||
UK | 355 | BoXmas SD | Reversion | The Box SD | ||||
UK | Satellite | 366 | Classic Hits SD | Rename | That's 60s SD | |||
679 | Thane SD | Removal | ||||||
06/01/23 | Satellite | 325 | Christmas 24 SD | Reversion | Movies 24 SD | |||
OTT | 313 | |||||||
Satellite | 326 | Christmas 24+ SD | Movies 24+ SD | |||||
OTT | 314 | |||||||
10/01/23 | UK & Ire (Residential) |
Satellite | 490 | BT Sport Box Office HD | Restoration to EPG | |||
Ire (Commercial) | ||||||||
13/01/23 | 302 | Sky Cinema Wizarding World HD | Temporary rename | Sky Cinema Feel Good HD | ||||
303 | Sky Cinema Hits HD | Sky Cinema Twilight HD | ||||||
311 | Sky Cinema Sci-Fi & Horror HD | Sky Cinema Dystopia HD | ||||||
304 | Sky Cinema British Icons HD | Temporary move | 311 | |||||
311 | Sky Cinema Dystopia HD | 304 | ||||||
16/01/23 | 311 | Sky Cinema British Icons HD | Reversion | Sky Cinema Greats HD | ||||
Satellite | 849 | Sky Cinema British Icons SD | Sky Cinema Greats SD | |||||
303 | Sky Cinema Twilight HD | Sky Cinema Hits HD | ||||||
UK | Satellite | 366 | That's 60s SD | Move | 365 | |||
366 | That's 80s SD | Launch | ||||||
17/01/23 | West Anglia, Tring |
Satellite | 101 | BBC One SD (East (West)) |
Removal | |||
UK (not West Anglia, Tring) |
962 | |||||||
West Anglia, Tring |
OTT | 101 | BBC One HD (East (West)) | |||||
UK (not West Anglia, Tring) |
8009 | |||||||
Henley On Thames, Oxford |
Satellite | 101 | BBC One SD (Oxfordshire) | |||||
UK (not Henley On Thames, Oxford) |
965 | |||||||
Henley On Thames, Oxford |
OTT | 101 | BBC One HD (Oxfordshire) | |||||
UK (not Henley On Thames, Oxford) |
8012 | |||||||
West Anglia, Tring) |
Satellite | 101 | BBC One SD (East (East)) |
Rename | BBC One SD (East) |
|||
UK (not West Anglia, Tring) |
961 | |||||||
West Anglia, Tring) |
OTT | 101 | BBC One HD (East (East)) |
BBC One HD (East) | ||||
UK (not West Anglia, Tring) |
8008 | |||||||
West Anglia, Tring |
Satellite | 961 | BBC One SD (East) |
Move | 101 | |||
OTT | 8008 | BBC One HD (East) | ||||||
Henley On Thames, Oxford |
Satellite | 964 | BBC One SD (South) |
101 | ||||
OTT | 8011 | BBC One HD (South) | ||||||
18/01/23 | UK | Satellite (SD subscribers) | 118 | ITV2 SD | Move | 816 | Auto-swapped without HD subscription | |
119 | ITV3 SD | 817 | ||||||
120 | ITV4 SD | 818 | ||||||
816 | ITV2 HD | 118 | ||||||
817 | ITV3 HD | 119 | ||||||
818 | ITV4 HD | 120 | ||||||
19/01/23 | 304 | Sky Cinema Dystopia HD | Reversion | Sky Cinema Sci-Fi & Horror HD | ||||
311 | Sky Cinema Greats HD | Move | 304 | |||||
304 | Sky Cinema Sci-Fi & Horror HD | 311 | ||||||
23/01/23 | UK, excl. Scotland | OTT | 8017 | BBC One Scotland HD | Move (& unhide from EPG) |
951 | ||
UK, excl. Wales | 8018 | BBC One Wales HD | 952 | |||||
UK, excl. NI | 8019 | BBC One Northern Ireland HD | 953 | |||||
UK, excl. London | 8001 | BBC One London HD | 954 | |||||
UK, excl. North East & Cumbria | 8002 | BBC One North East & Cumbria HD | 955 | |||||
UK, excl. Yorkshire | 8003 | BBC One Yorkshire HD | 956 | |||||
UK, excl. Yorkshire & Lincolnshire | 8004 | BBC One Yorkshire & Lincolnshire HD | 957 | |||||
UK, excl. North West | 8005 | BBC One North West HD | 958 | |||||
UK, excl. West Midlands | 8006 | BBC One West Midlands HD | 959 | |||||
UK, excl. East Midlands | 8007 | BBC One East Midlands HD | 960 | |||||
UK, excl. East | 8008 | BBC One East HD | 961 | |||||
UK, excl. South East | 8010 | BBC One South East HD | 963 | |||||
UK, excl. South | 8011 | BBC One South HD | 964 | |||||
UK, excl. West | 8013 | BBC One West HD | 966 | |||||
UK, excl. South West | 8014 | BBC One South West HD | 967 | |||||
UK, excl. Channel Islands | 8015 | BBC One Channel Islands HD | 968 | |||||
UK | Satellite | 787 | Ahlulbayt TV SD | Temporary removal | ||||
Restoration to EPG | ||||||||
0134 | Khushkhabri 🔊 | Temporary removal | ||||||
24/01/23 | Ire | Satellite | 832 | BBC One SD (Northern Ireland) |
Removal | |||
NI | 801 | |||||||
Eng, Wales, Scot | 979 | |||||||
Ire | 832 | BBC One SD (Nightlight) |
Launch | |||||
South, NI | 801 | |||||||
South | 101 | BBC One SD (South) |
Removal | |||||
UK (excl. South) |
964 | |||||||
South | 101 | BBC One HD (South) |
Launch | |||||
UK (excl. South) |
964 | |||||||
Ire | 844 | BBC Two SD (Northern Ireland) |
Removal | |||||
NI | 802 | |||||||
Eng, Scot, Wales | 972 | |||||||
Ire | 969 | BBC Two SD (Network) |
Move | 844 | ||||
NI | 802 | |||||||
Eng, Scot, Wales | 953 | BBC One HD (Northern Ireland) |
979 | |||||
25/01/23 | 302 | Sky Cinema Feel Good HD | Temporary rename | Sky Cinema Jurassic World HD | ||||
Satellite | 492 | Sky Sports Box Office HD | Temporary removal | |||||
UK, excl. Scotland | OTT | 951 | BBC One Scotland HD | Move (& hidden from EPG) |
8017 | Official launch cancelled | ||
UK, excl. Wales | 952 | BBC One Wales HD | 8018 | |||||
UK, excl. NI | 953 | BBC One Northern Ireland HD | 8019 | |||||
UK, excl. London | 954 | BBC One London HD | 8001 | |||||
UK, excl. North East & Cumbria | 955 | BBC One North East & Cumbria HD | 8002 | |||||
UK, excl. Yorkshire | 956 | BBC One Yorkshire HD | 8003 | |||||
UK, excl. Yorkshire & Lincolnshire | 957 | BBC One Yorkshire & Lincolnshire HD | 8004 | |||||
UK, excl. North West | 958 | BBC One North West HD | 8005 | |||||
UK, excl. West Midlands | 959 | BBC One West Midlands HD | 8006 | |||||
UK, excl. East Midlands | 960 | BBC One East Midlands HD | 8007 | |||||
UK, excl. East | 961 | BBC One East HD | 8008 | |||||
UK, excl. South East | 963 | BBC One South East HD | 8010 | |||||
UK, excl. South | 964 | BBC One South HD | 8011 | |||||
UK, excl. West | 966 | BBC One West HD | 8013 | |||||
UK, excl. South West | 967 | BBC One South West HD | 8014 | |||||
UK, excl. Channel Islands | 968 | BBC One Channel Islands HD | 8015 | |||||
26/01/23 | Satellite | 775 | Panjab Broadcasting Channel SD | Launch | ||||
27/01/23 | 303 | Sky Cinema Hits HD | Temporary rename | Sky Cinema Spider Man HD | ||||
UK | Satellite | 0134 | Khushkhabri 🔊 | Restoration to EPG |
February
Date | Region (UK & Ireland unless stated) |
Service (Satellite & OTT unless stated) |
Current EPG number | Current channel name | Type of change | New EPG number | New channel name | References/Notes |
---|---|---|---|---|---|---|---|---|
01/02/23 | East Midlands | Satellite | 101 | BBC One SD (East Midlands) |
Removal | |||
UK (excl. East Midlands) |
960 | |||||||
East | 101 | BBC One SD (East) | ||||||
UK (excl. East) |
961 | |||||||
East Midlands, East | 801 | BBC One SD (Nightlight) |
Launch | |||||
East Midlands | 101 | BBC One HD (East Midlands) | ||||||
UK (excl. East Midlands) |
960 | |||||||
East | 101 | BBC One HD (East) | ||||||
UK (excl. East) |
961 | |||||||
02/02/23 | Satellite | 761 | QTV Religious SD | Launch | ||||
03/02/23 | 302 | Sky Cinema Jurassic World HD | Temporary rename | Sky Cinema Valentine HD | ||||
304 | Sky Cinema Greats HD | Sky Cinema Tom Cruise HD | ||||||
Satellite | 849 | Sky Cinema Greats SD | Sky Cinema Tom Cruise SD | |||||
06/02/23 | 304 | Sky Cinema Tom Cruise HD | Reversion | Sky Cinema Greats HD | ||||
Satellite | 849 | Sky Cinema Tom Cruise SD | Sky Cinema Greats SD | |||||
307 | Sky Cinema Action HD | Temporary rename | Sky Cinema Ultimate Action HD | |||||
Satellite | 851 | Sky Cinema Action SD | Sky Cinema Ultimate Action SD | |||||
UK | Satellite | 793 | Iran International HD | Removal | ||||
07/02/23 | West Midlands | Satellite | 101 | BBC One SD (West Midlands) |
Removal | |||
UK (excl. West Midlands) |
959 | |||||||
East Yorkshire & Lincolnshire | 101 | BBC One SD (East Yorkshire & Lincolnshire) | ||||||
UK (excl. East Yorkshire & Lincolnshire) |
957 | |||||||
Wales | 801 | BBC One SD (Wales) | ||||||
Eng, Scot, NI | 978 | |||||||
Wales | 802 | BBC Two SD (Wales) | ||||||
Eng, Scot, NI | 980 | |||||||
Wales | 969 | BBC Two SD (Network - Eng & Scot) |
Move | 802 | ||||
East Yorkshire & Lincolnshire | 101 | BBC One HD (East Yorkshire & Lincolnshire) |
Launch | |||||
UK (excl. East Yorkshire & Lincolnshire) |
957 | |||||||
West Midlands | 101 | BBC One HD (West Midlands) | ||||||
UK (excl. West Midlands) |
959 | |||||||
Scotland | 117 | BBC Alba SD | Move | 847 | ||||
Eng, Wales, NI | 169 | |||||||
Scotland | 117 | BBC Alba HD | Launch | |||||
Eng, Wales, NI | 169 | |||||||
Wales, West Midlands, East Yorkshire & Lincolnshire | 801 | BBC One SD (Nightlight) | ||||||
Eng, Scot, NI | 952 | BBC One HD (Wales) |
Move | 978 | ||||
971 | BBC Two HD (Wales) |
980 | ||||||
303 | Sky Cinema Spider Man HD | Reversion | Sky Cinema Hits HD | |||||
08/02/23 | Satellite | 609 | Baby TV SD | Move | 626 | |||
UK | OTT | 203 | Nickelodeon HD | 204 | ||||
Ireland | 202 | 203 | ||||||
UK | 204 | Nicktoons SD | 205 | |||||
Ireland | 203 | 204 | ||||||
UK | 205 | Nick Jr. HD | 206 | |||||
Ireland | 204 | 205 | ||||||
UK | 206 | Nick Jr. Too SD | 207 | |||||
Ireland | 205 | 206 | ||||||
206 | CBBC HD | 207 | ||||||
207 | CBeebies HD | 208 | ||||||
UK | 207 | Cartoon Network HD | 208 | |||||
Ireland | 208 | 209 | ||||||
UK | 208 | Boomerang HD | 209 | |||||
Ireland | 209 | 210 | ||||||
UK | 209 | Cartoonito HD | 210 | |||||
Ireland | 210 | 211 | ||||||
UK | 210 | Baby TV HD | 211 | |||||
Ireland | 211 | 212 | ||||||
UK | 211 | CITV HD | 212 | |||||
NI | 212 | RTÉjr SD | 213 | |||||
Satellite | 609 | Sky Kids HD | Launch | Officially launched at 06:00 on 13/02/23 | ||||
UK | OTT | 203 | ||||||
Ireland | 202 | |||||||
10/02/23 | 306 | Sky Cinema Family HD | Temporary rename | Sky Cinema Wizarding World HD | ||||
Satellite | 850 | Sky Cinema Family SD | Sky Cinema Wizarding World SD | |||||
15/02/23 | London | Satellite | 101 | BBC One SD (London) |
Removal | |||
UK (excl. London), Ire |
954 | |||||||
South West | 101 | BBC One SD (South West) | ||||||
UK (excl. South West) |
967 | |||||||
West | 101 | BBC One SD (West) | ||||||
UK (excl. West) |
966 | |||||||
CI | 101 | BBC One SD (Channel Islands) | ||||||
UK (excl. CI) |
968 | |||||||
UK | 981 | BBC Red Button 1 SD | Move | 982 | ||||
London | 101 | BBC One HD (London) |
Launch | |||||
UK (excl. London) |
954 | |||||||
West | 101 | BBC One HD (West) | ||||||
UK (excl. West) |
966 | |||||||
South West | 101 | BBC One HD (South West) | ||||||
UK (excl. South West) |
967 | |||||||
Channel Islands | 101 | BBC One HD (Channel Islands) | ||||||
UK (excl. Channel Islands) |
968 | |||||||
UK | 981 | BBC Red Button 1 HD | ||||||
London, South West, West, CI | 801 | BBC One SD (Nightlight) | ||||||
16/02/23 | 303 | Sky Cinema Hits HD | Temporary rename | Sky Cinema Assassins HD | ||||
20/02/23 | 302 | Sky Cinema Valentine HD | Temporary rename | Sky Cinema Cult Classics HD | ||||
407 | Sky Sports NFL HD | Reversion | Sky Sports Action HD | |||||
Satellite | 865 | Sky Sports NFL SD | Sky Sports Action SD | |||||
21/02/23 | Scot | Satellite | 801 | BBC One SD (Scotland) |
Removal | |||
Eng, Wales, NI | 977 | |||||||
North East & Cumbria | 101 | BBC One SD (North East & Cumbria) | ||||||
UK (excl. North East & Cumbria) |
955 | |||||||
Yorkshire | 101 | BBC One SD (Yorkshire) | ||||||
UK (excl. Yorkshire) |
956 | |||||||
North West | 101 | BBC One SD (North West) | ||||||
UK (excl. North West) |
958 | |||||||
Eng (excl South East) | 115 | BBC One HD (Generic) | ||||||
Wales, Scot, NI, Ire | 976 | |||||||
UK | 504 | BBC Parliament SD | Move | 887 | ||||
North East & Cumbria | 101 | BBC One HD (North East & Cumbria) |
Launch | |||||
UK (excl. North East & Cumbria) |
955 | |||||||
Yorkshire | 101 | BBC One HD (Yorkshire) | ||||||
UK (excl. Yorkshire) |
956 | |||||||
North West | 101 | BBC One HD (North West) | ||||||
UK (excl. North West) |
958 | |||||||
UK | 504 | BBC Parliament HD | ||||||
Scotland, North East & Cumbria, Yorkshire, North West | 801 | BBC One SD (Nightlight) | ||||||
Eng, Wales, NI | 951 | BBC One HD (Scotland) |
Move | 977 | ||||
735 | PTV Global SD | Temporary removal | ||||||
749 | Takbeer TV SD | |||||||
22/02/23 | South East | Satellite | 101 | BBC One SD (South East) |
Removal | |||
UK (excl. South East) |
963 | |||||||
South East | 115 | BBC One HD (Generic) | ||||||
801 | BBC One SD (Nightlight) |
Launch | ||||||
101 | BBC One HD (South East) | |||||||
UK (excl. South East) |
963 | |||||||
London | 173 | BBC Three HD | Move | 115 | ||||
Eng (not London) |
117 | |||||||
735 | PTV Global SD | Restoration to EPG | ||||||
749 | Takbeer TV SD | |||||||
23/02/23 | Satellite | 760 | Siraj TV SD | Temporary removal | ||||
24/02/23 | 303 | Sky Cinema Assassins HD | Reversion | Sky Cinema Hits HD | ||||
Satellite | 760 | Siraj TV SD | Restoration to EPG | |||||
27/02/23 | 307 | Sky Cinema Ultimate Action HD | Reversion | Sky Cinema Action HD | ||||
Satellite | 851 | Sky Cinema Ultimate Action SD | Sky Cinema Action SD | |||||
304 | Sky Cinema Greats HD | Temporary rename | Sky Cinema Oscars HD | |||||
Satellite | 849 | Sky Cinema Greats SD | Sky Cinema Oscars SD | |||||
28/02/23 | 306 | Sky Cinema Wizarding World HD | Temporary rename | Sky Cinema Kids' Books HD | ||||
Satellite | 850 | Sky Cinema Wizarding World SD | Sky Cinema Kids' Books SD | |||||
773 | Pitaara SD | Temporary removal |
March
Date | Region (UK & Ireland unless stated) |
Service (Satellite & OTT unless stated) |
Current EPG number | Current channel name | Type of change | New EPG number | New channel name | References/Notes |
---|---|---|---|---|---|---|---|---|
01/03/23 | Satellite | 605 | Nicktoons SD | Temporary rename | Nick SpongeBob SD | |||
UK | OTT | 205 | ||||||
Ire | 204 | |||||||
Satellite | 773 | Pitaara SD | Restoration to EPG | |||||
OTT | 3047 | Eurosport 4K UHD (Sky Ultra HD 1) |
Removal | |||||
UK (HD subscribers) | OTT | 3049 | Sky Sports Main Event UHD | Move | 901 | |||
Ireland | OTT | 3049 | Sky Sports Main Event HD | Move | 901 | |||
UK (UHD subscribers) | ||||||||
UK | Satellite | 406 | Sky Sports F1 HD | Move | 857 | UHD subscribers | ||
OTT | 902 | |||||||
Ireland | Satellite | 864 | Sky Sports F1 SD | Move | 857 | |||
Satellite | 406 | Sky Sports F1 UHD HDR | Launch | Smart swapped with 857 | ||||
OTT | Smart swapped with 902 | |||||||
Ireland | Satellite | 406 | Sky Sports F1 HD | Move | 864 | Possible error | ||
Satellite (HD subscribers) | 864 | Sky Sports F1 SD | 406 | |||||
02/03/23 | Satellite (HD subscribers) | 864 | Sky Sports F1 HD | 406 | Error fixed | |||
Satellite (UHD subscribers) | 857 | |||||||
Satellite (HD subscribers) | 406 | Sky Sports F1 SD | 864 | |||||
Satellite (UHD subscribers) | 857 | |||||||
302 | Sky Cinema Cult Classics HD | Temporary rename | Sky Cinema Elvis HD | |||||
06/03/23 | 302 | Sky Cinema Elvis HD | Temporary rename | Sky Cinema Best of the 80s HD | ||||
306 | Sky Cinema Kids' Books HD | Reversion | Sky Cinema Family HD | |||||
Satellite | 850 | Sky Cinema Kids' Books SD | Sky Cinema Family SD | |||||
310 | Sky Cinema Drama HD | Temporary rename | Sky Cinema Women in Film HD | |||||
310 | Sky Cinema Women in Film HD | Temporary move | 303 | |||||
303 | Sky Cinema Hits HD | 310 | ||||||
13/03/23 | 303 | Sky Cinema Women in Film HD | Reversion | Sky Cinema Drama HD | ||||
303 | Sky Cinema Drama HD | Move | 310 | |||||
310 | Sky Cinema Hits HD | 303 | ||||||
Satellite | 175 | Arise Play SD | Temporary removal | |||||
591 | Good News TV SD | Removal | ||||||
14/03/23 | Satellite | 516 | Arise News SD | Temporary removal | ||||
15/03/23 | Satellite | 516 | Arise News SD | Restoration to EPG | ||||
16/03/23 | Satellite | 592 | Dunamis TV SD | Temporary removal | ||||
17/03/23 | 304 | Sky Cinema Oscars HD | Reversion | Sky Cinema Greats HD | ||||
Satellite | 849 | Sky Cinema Oscars SD | Sky Cinema Greats SD | |||||
302 | Sky Cinema Best of the 80s HD | Temporary rename | Sky Cinema Best of the 90s HD | |||||
20/03/23 | Satellite | 592 | Dunamis TV SD | Restoration to EPG | ||||
22/03/23 | UK | Satellite | 421 | Viaplay Sports 2 HD | Move | 419 | ||
Ireland | Premier Sports 2 HD | |||||||
UK | 422 | Viaplay Xtra HD | 420 | |||||
423 | BT Sport 4 HD | 421 | ||||||
425 | Liverpool FC HD | 423 | ||||||
426 | Racing TV HD | 424 | ||||||
433 | GINX Esports TV SD | 425 | ||||||
437 | SportyStuff TV HD | 427 | ||||||
323 | GREAT! movies action SD | Rename | GREAT! action SD | Already labelled "GREAT! action" | ||||
324 | GREAT! movies action +1 | GREAT! action +1 | Already labelled "GREAT!action+1" | |||||
23/03/23 | UK | Satellite | 183 | That's TV SD | Move | 171 | ||
366 | That's 80s SD | 367 | ||||||
366 | That's 70s SD | Launch | ||||||
429 | DAZN 1 UK HD | |||||||
24/03/23 | 302 | Sky Cinema Best of the 90s HD | Temporary rename | Sky Cinema Best of the 00s HD | ||||
303 | Sky Cinema Hits HD | Sky Cinema Matrix HD | ||||||
27/03/23 | 303 | Sky Cinema Matrix HD | Reversion | Sky Cinema Hits HD | ||||
29/03/23 | 680 | Direct Store TV SD | Move | 678 | ||||
682 | QVC Extra SD | 679 | ||||||
UK | 683 | Create & Craft HD | 673 | |||||
673 | Craft Extra SD | 680 | ||||||
688 | Cruise1st.tv SD | 681 | ||||||
31/03/23 | 302 | Sky Cinema Best of the 00s HD | Temporary rename | Sky Cinema Easter Epics HD | ||||
306 | Sky Cinema Family HD | Sky Cinema Adventure HD | ||||||
Satellite | 850 | Sky Cinema Family SD | Sky Cinema Adventure SD | |||||
303 | Sky Cinema Hits HD | Sky Cinema Spider-Man HD | ||||||
Satellite | 739 | Noor TV SD | Temporary removal |
April
Date | Region (UK & Ireland unless stated) |
Service (Sky Glass & Sky+HD/Q unless stated) |
Current EPG number | Current channel name | Type of change | New EPG number | New channel name | References/Notes |
---|---|---|---|---|---|---|---|---|
03/04/23 | Ireland | Satellite | 107 | Sky Witness HD (Adverts tailored to the UK) |
Removal | |||
Sky Witness HD (Adverts tailored to Ireland) |
Launch | |||||||
Satellite | 605 | Nick SpongeBob SD | Reversion | Nicktoons SD | ||||
UK | OTT | 205 | ||||||
Ireland | 204 | |||||||
Satellite | 739 | Noor TV SD | Restoration to EPG | |||||
11/04/23 | UK, excl. London | Satellite | 954 | BBC One London HD | Move | 951 | Note: OTT channels have been moved and unhidden from EPG. | |
OTT | 8001 | |||||||
UK, excl. North East & Cumbria | Satellite | 955 | BBC One North East & Cumbria HD | 952 | ||||
OTT | 8002 | |||||||
UK, excl. North West | Satellite | 958 | BBC One North West HD | 953 | ||||
OTT | 8005 | |||||||
UK, excl. Yorkshire | Satellite | 956 | BBC One Yorkshire HD | 954 | ||||
OTT | 8003 | |||||||
UK, excl. Yorkshire & Lincolnshire | Satellite | 957 | BBC One Yorkshire & Lincolnshire HD | 955 | ||||
OTT | 8004 | |||||||
UK, excl. West Midlands | Satellite | 959 | BBC One West Midlands HD | 956 | ||||
OTT | 8006 | |||||||
UK, excl. East Midlands | Satellite | 960 | BBC One East Midlands HD | 957 | ||||
OTT | 8007 | |||||||
UK, excl. East | Satellite | 961 | BBC One East HD | 958 | ||||
OTT | 8008 | |||||||
UK, excl. South East | Satellite | 963 | BBC One South East HD | 959 | ||||
OTT | 8010 | |||||||
UK, excl. West | Satellite | 966 | BBC One West HD | 960 | ||||
OTT | 8013 | |||||||
UK, excl. South | Satellite | 964 | BBC One South HD | 961 | ||||
OTT | 8011 | |||||||
UK, excl. South West | Satellite | 967 | BBC One South West HD | 962 | ||||
OTT | 8014 | |||||||
UK, excl. Channel Islands | Satellite | 968 | BBC One Channel Islands HD | 963 | ||||
OTT | 8015 | |||||||
UK, excl. Scotland | Satellite | 977 | BBC One Scotland HD | 964 | ||||
OTT | 8017 | |||||||
UK, excl. Wales | Satellite | 978 | BBC One Wales HD | 965 | ||||
OTT | 8018 | |||||||
UK, excl. Northern Ireland | Satellite | 979 | BBC One Northern Ireland HD | 966 | ||||
OTT | 8019 | |||||||
Northern Ireland | Satellite | 970 | BBC Two HD (Network - Eng & Scot) |
967 | ||||
Wales | 980 | |||||||
Wales & Northern Ireland | OTT | 8021 | ||||||
UK excl. Wales | Satellite | 980 | BBC Two Wales HD | 968 | ||||
OTT | 8020 | |||||||
UK, excl. Northern Ireland | Satellite | 970 | BBC Two Northern Ireland HD | 969 | ||||
OTT | 8016 | |||||||
UK | Satellite | 981 | BBC Red Button 1 HD | 970 | ||||
982 | BBC Red Button 1 SD | 971 | ||||||
12/04/23 | Satellite | 175 | ARISEPlay SD | Restoration to EPG | ||||
13/04/23 | OTT | 720 | HUM Masala SD | Launch | ||||
721 | HUM Europe SD | |||||||
17/04/23 | 302 | Sky Cinema Easter Epics HD | Temporary rename | Sky Cinema Comicbook HD | ||||
306 | Sky Cinema Adventure HD | Reversion | Sky Cinema Family HD | |||||
Satellite | 850 | Sky Cinema Adventure SD | Sky Cinema Family SD | |||||
303 | Sky Cinema Spider-Man HD | Temporary rename | Sky Cinema MegaHits HD | |||||
311 | Sky Cinema Sci-Fi & Horror HD | Sky Cinema Supernatural HD | ||||||
UK (Commercial) |
Satellite | 493 | BT Sport Ultimate UHD HDR | Launch | ||||
25/04/23 | Satellite | 781 | TV One SD | Temporary removal | ||||
Restoration to EPG | ||||||||
UK | 0134 | Khushkhabri 🔊 | Removal | |||||
26/04/23 | Satellite | 592 | Dunamis TV SD | Removal | ||||
27/04/23 | Ireland | Satellite | 160 | Virgin Media Four HD | Launch | |||
OTT | 159 | |||||||
Channel Islands | Satellite | 160 | E! HD | Move | 159 | |||
UK | 359 | Trace Hits SD | Removal | |||||
OTT | 601 | QVC HD | Launch | |||||
602 | QVC Style HD | |||||||
603 | QVC Beauty HD | |||||||
604 | QVC Extra HD |
May
Date | Region (UK & Ireland unless stated) |
Service (Sky Glass & Sky+HD/Q unless stated) |
Current EPG number | Current channel name | Type of change | New EPG number | New channel name | References/Notes |
---|---|---|---|---|---|---|---|---|
01/05/23 | 311 | Sky Cinema Supernatural HD | Reversion | Sky Cinema Sci-Fi & Horror HD | ||||
02/05/23 | 308 | Sky Cinema Comedy HD | Temporary rename | Sky Cinema RomComs HD | ||||
03/05/23 | OTT | 904 | Sky News UHD | Temporary launch | For King Charles III Coronation on 06/05/23
SID previously used for Eurosport 4K (3047) | |||
UK | Satellite | 0134 | Khushkhabri 🔊 | Restoration to EPG | ||||
04/05/23 | Satellite | 492 | Sky Sports Box Office HD | Restoration to EPG | ||||
495 | DAZN PPV HD | Launch | Previews began on 08/05/23 at 06:00. | |||||
05/05/23 | 302 | Sky Cinema Comicbook HD | Temporary rename | Sky Cinema Vengeance HD | ||||
304 | Sky Cinema Greats HD | Sky Cinema Julia Roberts HD | ||||||
Satellite | 849 | Sky Cinema Greats SD | Sky Cinema Julia Roberts SD | |||||
06/05/23 | Satellite | 🔴 Red Button (on Sky News HD) |
Sky News UHD | Temporary launch | For King Charles III Coronation | |||
07/05/23 | Removal | |||||||
08/05/23 | 303 | Sky Cinema MegaHits HD | Reversion | Sky Cinema Hits HD | ||||
OTT | 904 | Sky News UHD | Removal | |||||
09/05/23 | 304 | Sky Cinema Julia Roberts HD | Reversion | Sky Cinema Greats HD | ||||
Satellite | 849 | Sky Cinema Julia Roberts SD | Sky Cinema Greats SD | |||||
11/05/23 | Satellite | 592 | Dunamis TV SD | Restoration to EPG | ||||
13/05/23 | 302 | Sky Cinema Vengeance HD | Temporary rename | Sky Cinema Fast & Furious HD | ||||
16/05/23 | 308 | Sky Cinema RomComs HD | Reversion | Sky Cinema Comedy HD | ||||
18/05/23 | 305 | Sky Cinema Animation HD | Temporary rename | Sky Cinema Fairytale HD | ||||
