
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of line-up changes on Sky (UK and Ireland) in 2008
Jump to navigation
Jump to search

The content in this channel listing is incomplete. Please help keep TV Channel Lists up-to-date by contributing the latest line-up information.
Date | EPG No. | Channel name | Type of change | New EPG number | New channel name | Region (UK & Ireland unless stated) | Notes |
---|---|---|---|---|---|---|---|
08/01/08 | 204 | OBE TV +1 | Removal | Sky EPG slot bought by DMAX | |||
08/01/08 | 155 | DMAX | Launch | ||||
08/01/08 | 155 | OBE TV | Move | 204 | |||
08/01/08 | 855 | Quiz Call | Removal | Ceased broadcasting before moving to Channel 5 | |||
11/01/08 | 0127 | Oneword Radio | Removal | Financial problems. | |||
11/01/08 | 663 | Vinappris | Removal | ||||
22/01/08 | 832 | DD News | Removal | Sky EPG slot bought by 9X. Distributor entered liquidation. | |||
01/02/08 | 346 | MTV Flux | Removal | Replaced with MTV ONE +1. | |||
01/02/08 | 341 | MTV One +1 | Launch | ||||
01/02/08 | 341 | VH1 | Move | 346 | |||
01/02/08 | 342 | MTV Hits | Move | 343 | |||
01/02/08 | 343 | MTV Base | Move | 342 | |||
01/02/08 | 350 | Kiss | Move | 351 | |||
01/02/08 | 351 | Smash Hits! | Move | 352 | |||
01/02/08 | 352 | Magic | Move | 353 | |||
01/02/08 | 353 | Q | Move | 354 | |||
01/02/08 | 354 | Kerrang! | Move | 358 | |||
01/02/08 | 358 | The Hits | Move | 350 | |||
07/02/08 | 632 | JML Direct 2 | Removal | Replaced with JML Lifestyle. | |||
07/02/08 | 657 | JML Extra | Removal | Replaced with JML Solutions. | |||
26/03/08 | 357 | B4 | Rename | Flava | |||
17/04/08 | 0202 | Virgin Radio Groove | Removal | ||||
21/04/08 | 503 | BBC News 24 | Rename | BBC News | UK | ||
21/04/08 | 549 | Discovery Channel +1.5 | Removal | Replaced with Discovery Science +1. | |||
24/04/08 | 819 | Sahara Filmy | Removal | Sky EPG slot bought by SAB TV. | |||
28/04/08 | 182 | Five Life | Rename | Fiver | UK | ||
28/04/08 | 183 | Five Life +1 | Rename | Fiver +1 | UK | ||
28/04/08 | 205 | FX +1 | Removal | Replaced with FX HD | |||
06/05/08 | 138 | E4 +1 | Removal | Ireland | |||
06/05/08 | 140 | More4 +1 | Removal | Ireland | |||
19/05/08 | 627 | POP +1 | Removal | Replaced with Kix!. | |||
04/06/08 | 367 | Flaunt +1 | Removal | Replaced with Pop Girl +1. | |||
11/06/08 | 800 | RoA | Removal | Temporary channel for Rave on Air 2008. Chislehurst only. | |||
11/06/08 | 363 | Bliss +1 | Removal | Capacity used for AnimeCentral/Showcase TV. | |||
16/06/08 | 197 | Life One | Removal | Suddenly went off air. Replaced with Life. | |||
17/06/08 | 654 | Price Crash | Removal | Entered administration. | |||
678 | |||||||
18/06/08 | 833 | DD India | Removal | Sky EPG slot bought by 9XM. Distributor entered liquidation. | |||
01/07/08 | 270 | Performance Channel | Removal | ||||
09/07/08 | 821 | Channel Punjab | Removal | Entered liquidation. | |||
15/08/08 | 360 | The Hits | Removal | Replaced with 4Music. | |||
27/08/08 | 199 | AnimeCentral | Removal | Replaced with Showcase TV. | |||
28/08/08 | 946 | Red Hot Raw | Removal | ||||
28/08/08 | 947 | Red Hot Viewers | Removal | ||||
??/08/08 | 381 | Bedroom TV | Removal | Replaced with Tron Direct 1 and moved to 683. | |||
06/09/08 | 667 | JML Solutions | Removal | Replaced with JML CookShop. | |||
06/09/08 | 887 | Applause | Removal | Replaced with Nigeria Movies. | |||
10/09/08 | 260 | Performance Mainstreet | Removal | Replaced with Rock on TV. | |||
15/09/08 | 138 | E4 +1 | Restoration to EPG | Ireland | |||
15/09/08 | 888 | Awareness TV | Removal | Replaced with Ocean Finance. | |||
15/09/08 | 258 | UKTV Style 2 | Removal | Replaced with Watch. Sky only. | |||
23/09/08 | 666 | JML Innovation | Removal | Replaced with JML BeautyShop. | |||
01/10/08 | 911 | Playboy One | Removal | Replaced with Paul Raymond TV. | |||
07/10/08 | 109 | UKTV Gold | Move and rename | 110 | G.O.L.D. | G.O.L.D. is a backronym for 'Go On Laugh Daily' | |
07/10/08 | 110 | UKTV Gold +1 | Move and rename | 133 | G.O.L.D. +1 | ||
07/10/08 | 132 | UKTV Drama | Rename | Alibi | |||
07/10/08 | 133 | UKTV Drama +1 | Move and rename | 209 | Alibi +1 | ||
07/10/08 | 109 | Watch | Launch | ||||
07/10/08 | 155 | Watch +1 | Launch | ||||
20/10/08 | 257 | Sky Arts +1 | Removal | Replaced with Sky Arts 2 | |||
03/11/08 | 0113 | theJazz | Removal | Replaced with Chill. | |||
09/11/08 | 204 | Pulse +1 | Removal | Replaced with HiTV. | |||
19/11/08 | 681 | World Wide Shop | Removal | ||||
20/11/08 | 547 | The Business Channel | Removal | Went bankrupt. | |||
21/11/08 | 375 | Scuzz +1 | Removal | Sky EPG slot bought by NHK World TV. | |||
24/11/08 | 207 | Pulse +30 mins | Removal | Sky EPG slot bought by OBE TV. | |||
24/11/08 | 272 | The Baby Channel | Removal | Replaced with Simply Movies. | |||
30/11/08 | 0182 | Mojo Radio | Removal | ||||
01/12/08 | 427 | The Fight Network | Removal | ||||
08/12/08 | 180 | Red TV | Removal | Replaced with Brit Hits. | |||
17/12/08 | 456 | SportsXchange | Removal | Financial difficulties. | |||
??/??/08 | 882 | Sky Venue | Removal | Commercial and licensed premises only. |
See also
- List of channels on Sky Q
- List of channels on Sky Glass & Sky Stream
- For 1982 to 1999's changes, see List of line-up changes on Sky (UK and Ireland) from 1982 to 1999
- For 2000's changes, see List of line-up changes on Sky (UK and Ireland) in 2000
- For 2001's changes, see List of line-up changes on Sky (UK and Ireland) in 2001
- For 2002's changes, see List of line-up changes on Sky (UK and Ireland) in 2002
- For 2003's changes, see List of line-up changes on Sky (UK and Ireland) in 2003
- For 2004's changes, see List of line-up changes on Sky (UK and Ireland) in 2004
- For 2005's changes, see List of line-up changes on Sky (UK and Ireland) in 2005
- For 2006's changes, see List of line-up changes on Sky (UK and Ireland) in 2006
- For 2007's changes, see List of line-up changes on Sky (UK and Ireland) in 2007
- For 2008's changes, see List of line-up changes on Sky (UK and Ireland) in 2008
- For 2009's changes, see List of line-up changes on Sky (UK and Ireland) in 2009
- For 2010's changes, see List of line-up changes on Sky (UK and Ireland) in 2010
- For 2011's changes, see List of line-up changes on Sky (UK and Ireland) in 2011
- For 2012's changes, see List of line-up changes on Sky (UK and Ireland) in 2012
- For 2013's changes, see List of line-up changes on Sky (UK and Ireland) in 2013
- For 2014's changes, see List of line-up changes on Sky (UK and Ireland) in 2014
- For 2015's changes, see List of line-up changes on Sky (UK and Ireland) in 2015
- For 2016's changes, see List of line-up changes on Sky (UK and Ireland) in 2016
- For 2017's changes, see List of line-up changes on Sky (UK and Ireland) in 2017
- For 2018's changes, see List of line-up changes on Sky (UK and Ireland) in 2018
- For 2019's changes, see List of line-up changes on Sky (UK and Ireland) in 2019
- For 2020's changes, see List of line-up changes on Sky (UK and Ireland) in 2020
- For 2021's changes, see List of line-up changes on Sky (UK and Ireland) in 2021
- For 2022's changes, see List of line-up changes on Sky (UK and Ireland) in 2022
- For 2023's changes, see List of line-up changes on Sky (UK and Ireland) in 2023
• Template