
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of line-up changes on Sky (UK and Ireland) in 2004
Jump to navigation
Jump to search

The content in this channel listing is incomplete. Please help keep TV Channel Lists up-to-date by contributing the latest line-up information.
Date | EPG No. | Channel name | Type of change | New EPG number | New channel name | Region (UK & Ireland unless stated) | Notes |
---|---|---|---|---|---|---|---|
02/02/04 | 772 | Erotika 2 | Removal | ||||
02/02/04 | 773 | Erotika 3 | Removal | ||||
01/03/04 | 771 | Erotika 1 | Removal | ||||
08/03/04 | 109 | UK Gold | Rename | UKTV Gold | |||
08/03/04 | 110 | UK Gold +1 | Rename | UKTV Gold +1 | |||
08/03/04 | 111 | UK G2 | Rename | UKTV G2 | |||
08/03/04 | 152 | UK Drama | Rename | UKTV Drama | |||
08/03/04 | 564 | UK Horizons | Removal | Replaced with UKTV Documentary and UKTV People. | |||
08/03/04 | 565 | UK Horizons +1 | Removal | ||||
08/03/04 | 564 | UKTV Documentary | Launch | Replaced UK Horizons | |||
08/03/04 | 565 | UKTV Documentary +1 | Launch | Replaced UK Horizons | |||
08/03/04 | 566 | UKTV People | Launch | Replaced UK Horizons | |||
23/03/04 | 139 | Men & Motors | Move | 136 | |||
23/03/04 | 145 | Sky Travel | Move | 139 | |||
23/03/04 | 146 | Sky Travel Extra | Move | 140 | |||
23/03/04 | 148 | UKTV Style | Move | 142 | |||
23/03/04 | 149 | UKTV Style +1 | Move | 143 | |||
23/03/04 | 150 | UKTV Food | Move | 144 | |||
23/03/04 | 151 | UKTV Food +1 | Move | 145 | |||
23/03/04 | 152 | UKTV Drama | Move | 146 | |||
23/03/04 | 181 | Travel Channel | Move | 148 | |||
23/03/04 | 182 | Travel Channel 2 | Move | 149 | |||
23/03/04 | 184 | S4C | Move | 151 | England, Scotland, Northern Ireland, Ireland | ||
23/03/04 | 184 | Channel 4 | Move | 151 | Wales | ||
23/03/04 | 196 | Discovery Health | Move | 154 | |||
23/03/04 | 199 | Artsworld | Move | 157 | |||
23/03/04 | 202 | Life TV | Move | 160 | |||
23/03/04 | 205 | E4 | Move | 163 | |||
23/03/04 | 206 | E4 +1 | Move | 164 | |||
23/03/04 | 208 | Overload | Move | 166 | |||
23/03/04 | 214 | BBC One Northern Ireland | Move | 169 | Ireland | ||
23/03/04 | 215 | BBC Two Northern Ireland | Move | 170 | Ireland | ||
23/03/04 | 223 | Game Network | Move | 172 | |||
23/03/04 | 226 | ITV2 | Move | 175 | UK | ||
23/03/04 | 229 | You TV | Move | 178 | |||
23/03/04 | 235 | AVAGO | Move | 181 | |||
23/03/04 | 238 | BEN | Move | 184 | |||
23/03/04 | 241 | Reality TV | Move | 187 | |||
23/03/04 | 250 | E! | Move | 193 | |||
23/03/04 | 253 | UKTV Bright Ideas | Move | 196 | |||
23/03/04 | 256 | Ftn | Move | 199 | |||
23/03/04 | 259 | Performance Channel | Move | 202 | |||
23/03/04 | 265 | Rapture TV | Move | 205 | |||
23/03/04 | 268 | Friendly TV | Move | 208 | |||
23/03/04 | 271 | ACTV | Move | 211 | |||
23/03/04 | 274 | L!VE TV | Move | 214 | |||
23/03/04 | 277 | nation277 | Move and rename | 217 | nation217 | ||
23/03/04 | 280 | OBE TV | Move | 223 | |||
23/03/04 | 283 | Game In TV | Move | 226 | |||
23/03/04 | 286 | The Biography Channel | Move | 229 | |||
23/03/04 | 292 | Hollywood TV | Move | 232 | |||
16/04/04 | 631 | TV Travel Shop | Removal | DTT allocation bought by Top Up TV. Sky EPG slot bought by iBuy | |||
16/04/04 | 632 | TV Travel Shop 2 | Removal | Sky EPG slot bought by iBuy2 | |||
19/04/04 | 435 | Setanta Sport 1 | Rename | Setanta PPV1 | |||
19/04/04 | 436 | Setanta Sport 2 | Rename | Setanta PPV2 | |||
06/05/04 | 669 | Going Places TV | Removal | Financial difficulties | |||
18/05/04 | 412 | British Eurosport | Move | 410 | |||
18/05/04 | 413 | Eurosport News | Move | 411 | |||
18/05/04 | 416 | Motors TV | Move | 413 | |||
18/05/04 | 418 | At The Races | Move | 415 | |||
18/05/04 | 420 | NASN | Move | 417 | |||
18/05/04 | 422 | Extreme Sports Channel | Move | 419 | |||
18/05/04 | 427 | Chelsea TV | Move | 421 | |||
18/05/04 | 429 | The Golf Channel | Move | 423 | |||
18/05/04 | 431 | iSports TV | Move | 425 | |||
18/05/04 | 432 | Wrestling Channel | Move | 427 | |||
22/07/04 | 429 | Setanta Sport | Launch | ||||
26/07/04 | 430 | Celtic TV | Launch | ||||
26/07/04 | 431 | Rangers TV | Launch | ||||
27/07/04 | 620 | Pop Plus | Removal | Replaced with Tiny Pop. | |||
01/09/04 | 432 | Racing UK | Launch | ||||
23/09/04 | 878 | Student Broadcast Network | Removal | Financial difficulties. | |||
23/09/04 | 844 | Bollywood Films | Removal | Low subscriber numbers. | |||
01/10/04 | 820 | ART Movies | Removal | Low subscriber numbers. | |||
01/10/04 | 821 | ART Music | Removal | Low subscriber numbers. | |||
01/10/04 | 822 | MBC | Removal | Low subscriber numbers. | |||
01/10/04 | 823 | LBC | Removal | Low subscriber numbers. | |||
06/10/04 | 425 | iSports TV | Removal | Sky EPG slot bought by Channel 425. | |||
08/10/04 | 663 | Factory Outlet | Removal | Replaced with Gems TV. | |||
20/10/04 | 637 | Shop America | Removal | Sky EPG slot bought by Express Shopping Channel. | |||
25/10/04 | 428 | The Wrestling Channel Reloaded | Launch | ||||
25/10/04 | 656 | Shop Smart | Restoration to EPG | ||||
01/11/04 | 118 | Plus | Removal | Closed down by ITV plc and GSB as part of a deal to carry ITV3 on Sky. Replaced with ITV3. | |||
01/11/04 | 119 | ITV3 | Launch | ||||
01/11/04 | 175 | ITV2 | Move | 118 | |||
19/11/04 | 660 | Auction World.tv | Removal | Parent company forced into administration and licence revoked by Ofcom. | |||
19/11/04 | 649 | Chase-it.tv | Removal | Parent company forced into administration and licence revoked by Ofcom. | |||
01/12/04 | 151 | Channel 4 | Move | 117 | Wales | ||
06/12/04 | 238 | Bonanza | Removal | Replaced with Majestic TV. | |||
06/12/04 | 656 | Shop Smart | Removal | Licence revoked by Ofcom. |
See also
- List of channels on Sky Q
- List of channels on Sky Glass & Sky Stream
- For 1982 to 1999's changes, see List of line-up changes on Sky (UK and Ireland) from 1982 to 1999
- For 2000's changes, see List of line-up changes on Sky (UK and Ireland) in 2000
- For 2001's changes, see List of line-up changes on Sky (UK and Ireland) in 2001
- For 2002's changes, see List of line-up changes on Sky (UK and Ireland) in 2002
- For 2003's changes, see List of line-up changes on Sky (UK and Ireland) in 2003
- For 2004's changes, see List of line-up changes on Sky (UK and Ireland) in 2004
- For 2005's changes, see List of line-up changes on Sky (UK and Ireland) in 2005
- For 2006's changes, see List of line-up changes on Sky (UK and Ireland) in 2006
- For 2007's changes, see List of line-up changes on Sky (UK and Ireland) in 2007
- For 2008's changes, see List of line-up changes on Sky (UK and Ireland) in 2008
- For 2009's changes, see List of line-up changes on Sky (UK and Ireland) in 2009
- For 2010's changes, see List of line-up changes on Sky (UK and Ireland) in 2010
- For 2011's changes, see List of line-up changes on Sky (UK and Ireland) in 2011
- For 2012's changes, see List of line-up changes on Sky (UK and Ireland) in 2012
- For 2013's changes, see List of line-up changes on Sky (UK and Ireland) in 2013
- For 2014's changes, see List of line-up changes on Sky (UK and Ireland) in 2014
- For 2015's changes, see List of line-up changes on Sky (UK and Ireland) in 2015
- For 2016's changes, see List of line-up changes on Sky (UK and Ireland) in 2016
- For 2017's changes, see List of line-up changes on Sky (UK and Ireland) in 2017
- For 2018's changes, see List of line-up changes on Sky (UK and Ireland) in 2018
- For 2019's changes, see List of line-up changes on Sky (UK and Ireland) in 2019
- For 2020's changes, see List of line-up changes on Sky (UK and Ireland) in 2020
- For 2021's changes, see List of line-up changes on Sky (UK and Ireland) in 2021
- For 2022's changes, see List of line-up changes on Sky (UK and Ireland) in 2022
- For 2023's changes, see List of line-up changes on Sky (UK and Ireland) in 2023
• Template