
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of line-up changes on Sky (UK and Ireland) in 2007
Jump to navigation
Jump to search

The content in this channel listing is incomplete. Please help keep TV Channel Lists up-to-date by contributing the latest line-up information.
Date | EPG No. | Channel name | Type of change | New EPG number | New channel name | Region (UK & Ireland unless stated) | Notes |
---|---|---|---|---|---|---|---|
03/01/07 | 854 | Channel 854 | Removal | ||||
??/01/07 | 916 | Look4Love | Removal | Went into liquidation. Licence revoked by Ofcom. | |||
??/01/07 | 918 | Look4Love 2 | Removal | Went into liquidation. Licence revoked by Ofcom. | |||
08/02/07 | 112 | LIVINGtv | Rename | Living | Renaming of Flextech to Virgin Media Television | ||
08/02/07 | 113 | LIVINGtv +1 | Rename | Living +1 | Renaming of Flextech to Virgin Media Television | ||
08/02/07 | 114 | LIVINGtv2 | Rename | Living2 | Renaming of Flextech to Virgin Media Television | ||
22/02/07 | 638 | Price Busters TV | Removal | ||||
22/02/07 | 681 | Price Busters TV 2 | Removal | ||||
28/02/07 | 524 | Discovery Wings | Removal | Discovery Wings timeshared with Discovery Kids. Replaced with Discovery Turbo. | |||
28/02/07 | 615 | Discovery Kids | Removal | Discovery Kids timeshared with Discovery Wings. Replaced with Discovery Turbo. | |||
01/03/07 | 528 | Adventure One | Removal | Replaced with National Geographic Wild. | |||
03/03/07 | 659 | EeZee tv | Removal | Replaced with JML Direct TV | |||
13/03/07 | 856 | ITV Play | Removal | Ceased broadcasting due to phone-in fraud scandal. | |||
19/03/07 | 193 | Rapture TV | Removal | Ceased broadcasting on Sky following EPG fees dispute. | |||
02/04/07 | 330 | More 24 | Removal | Replaced with Movies 24 +. | |||
03/04/07 | 929 | Red Hot Climax | Removal | ||||
03/04/07 | 931 | Red Hot Reality | Removal | ||||
25/04/07 | 849 | The Daily Quiz! | Removal | ||||
04/05/07 | 840 | The Great Big British Quiz | Removal | ||||
06/05/07 | 483 | PremPlus HD | Removal | Match rights transferred to Setanta Sports and ceased broadcasting. Replaced with Sky Sports HDX temporarily. | |||
24/05/07 | 602 | Toonami | Removal | Replaced with new version of Cartoon Network Too along with launch of Cartoonito. | |||
24/05/07 | 622 | Cartoon Network Too | Move | 602 | |||
24/05/07 | 622 | Cartoonito | Launch | ||||
24/05/07 | 219 | Solent TV | Removal | ||||
26/05/07 | 483 | Sky Sports HDX | Removal | Temporary channel. | |||
28/05/07 | 631 | iBuy | Removal | Replaced with JML Direct TV. | |||
28/05/07 | 632 | iBuy 2 | Removal | Replaced with Shop Now TV. | |||
31/05/07 | 217 | Quiznation | Removal | ||||
18/06/07 | 201 | Trouble | Move | 177 | |||
18/06/07 | 202 | Trouble +1 | Move | 178 | |||
03/07/07 | 0112 | Core Radio | Removal | ||||
03/07/07 | 0174 | Chill Radio | Removal | Returned on 3 November 2008. | |||
22/07/07 | 340 | MTV | Rename | MTV One | |||
22/02/07 | 345 | MTV2 | Rename | MTV Two | |||
29/07/07 | 0175 | Capital Disney | Removal | Returned on 3 November 2008. | |||
29/07/07 | 0109 | Classic Gold | Removal | Replaced by Gold after merger with Capital Gold. | |||
03/08/07 | 0123 | Capital Gold | Removal | Replaced by Gold after merger with Capital Gold. | |||
20/08/07 | 135 | Life TV | Removal | Ceased broadcasting for Channel 4 +1. | |||
20/08/07 | 136 | Life 24 | Removal | Ceased broadcasting for Channel 4 HD. | |||
20/08/07 | 137 | Life Showcase TV | Removal | Ceased broadcasting for Film4 +1. | |||
20/08/07 | 135 | Channel 4 +1 | Launch | UK | |||
20/08/07 | 138 | E4 | Move | 136 | UK | ||
20/08/07 | 139 | E4 +1 | Move | 137 | UK | ||
20/08/07 | 140 | More4 | Move | 138 | UK | ||
20/08/07 | 172 | More4 +1 | Move | 139 | UK | ||
20/08/07 | 136 | Channel 4 +1 | Launch | Ireland | |||
20/08/07 | 138 | E4 | Move | 137 | Ireland | ||
20/08/07 | 139 | E4 +1 | Move | 138 | Ireland | ||
20/08/07 | 140 | Channel 4 | Move | 135 | Ireland | ||
20/08/07 | 172 | More4 | Move | 139 | Ireland | ||
20/08/07 | 173 | More4 +1 | Move | 140 | Ireland | ||
28/08/07 | 194 | BEN 2 | Removal | ||||
11/09/07 | 480 | PremPlus | Removal | Match rights transferred to Setanta Sports and ceased broadcasting. | |||
26/09/07 | 170 | ABC1 | Removal | Replaced with Playhouse Disney + on 30 October 2007 on Sky. | |||
01/10/07 | 153 | Ftn | Rename | Virgin 1 | Channel was relaunched and revamped as Virgin 1 on 1 October 2007. | ||
01/10/07 | 154 | Ftn +1 | Rename | Virgin 1 +1 | Channel was relaunched and revamped as Virgin 1 +1 on 1 October 2007. | ||
05/10/07 | 0208 | Radio Music Shop | Removal | ||||
14/10/07 | 111 | UKTV G2 | Rename | Dave | |||
14/10/07 | 159 | UKTV G2 +1 | Rename | Dave +1 | |||
14/10/07 | 269 | UKTV Bright Ideas | Removal | Timeshared with UKTV G2 +1, which renamed to Dave +1 and extended its hours. | |||
01/11/07 | 522 | Discovery Civilisation | Rename | Discovery Knowledge | |||
08/11/07 | 201 | MTV R | Launch | ||||
22/11/07 | 377 | MinX | Removal | Replaced with NME TV. | |||
22/11/07 | 924 | Red Hot Wives | Removal | Replaced with Red Hot Girl Girl on Sky. | |||
11/12/07 | 359 | Classic FM TV | Removal | Replaced with OMusic TV on Sky. | |||
17/12/07 | 186 | Legal TV | Removal | Replaced with Red TV. | |||
21/12/07 | 192 | MKTV | Removal | Financial difficulties. | |||
27/12/07 | 652 | Vector 24/7 | Removal | Replaced with JML Choice. | |||
27/12/07 | 656 | Shop Vector + | Removal | Replaced with JML Innovation. | |||
31/12/07 | 423 | The Golf Channel | Removal | Sky EPG slot bought by Setanta. | |||
??/??/07 | 677 | Deal TV | Removal |
See also
- List of channels on Sky Q
- List of channels on Sky Glass & Sky Stream
- For 1982 to 1999's changes, see List of line-up changes on Sky (UK and Ireland) from 1982 to 1999
- For 2000's changes, see List of line-up changes on Sky (UK and Ireland) in 2000
- For 2001's changes, see List of line-up changes on Sky (UK and Ireland) in 2001
- For 2002's changes, see List of line-up changes on Sky (UK and Ireland) in 2002
- For 2003's changes, see List of line-up changes on Sky (UK and Ireland) in 2003
- For 2004's changes, see List of line-up changes on Sky (UK and Ireland) in 2004
- For 2005's changes, see List of line-up changes on Sky (UK and Ireland) in 2005
- For 2006's changes, see List of line-up changes on Sky (UK and Ireland) in 2006
- For 2007's changes, see List of line-up changes on Sky (UK and Ireland) in 2007
- For 2008's changes, see List of line-up changes on Sky (UK and Ireland) in 2008
- For 2009's changes, see List of line-up changes on Sky (UK and Ireland) in 2009
- For 2010's changes, see List of line-up changes on Sky (UK and Ireland) in 2010
- For 2011's changes, see List of line-up changes on Sky (UK and Ireland) in 2011
- For 2012's changes, see List of line-up changes on Sky (UK and Ireland) in 2012
- For 2013's changes, see List of line-up changes on Sky (UK and Ireland) in 2013
- For 2014's changes, see List of line-up changes on Sky (UK and Ireland) in 2014
- For 2015's changes, see List of line-up changes on Sky (UK and Ireland) in 2015
- For 2016's changes, see List of line-up changes on Sky (UK and Ireland) in 2016
- For 2017's changes, see List of line-up changes on Sky (UK and Ireland) in 2017
- For 2018's changes, see List of line-up changes on Sky (UK and Ireland) in 2018
- For 2019's changes, see List of line-up changes on Sky (UK and Ireland) in 2019
- For 2020's changes, see List of line-up changes on Sky (UK and Ireland) in 2020
- For 2021's changes, see List of line-up changes on Sky (UK and Ireland) in 2021
- For 2022's changes, see List of line-up changes on Sky (UK and Ireland) in 2022
- For 2023's changes, see List of line-up changes on Sky (UK and Ireland) in 2023
• Template