
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of line-up changes on Sky (UK and Ireland) in 2021
Note: This list details the EPG changes on Sky+HD, Sky Q & Sky Glass devices in the UK & (Republic of) Ireland. Other channels that may be mentioned elsewhere are not included in this list.
Jump to
January | February | March | April |
May | June | July | August |
September | October | November | December |
Key
Example | Description |
---|---|
Launch | Channel that has launched or temporarily launched on the EPG |
Removal | Channel that has been removed or temporarily removed from the EPG |
Rename | Channel that has been renamed or temporarily renamed on the EPG |
Reversion | Channel that was using a temporary name that has reverted to its previous name |
Restoration to EPG | Channel that was relaunched or restored to the EPG after being removed. |
Move | Channel that has been moved to another EPG number. |
EPG Changes
Note: Sky Glass EPG numbers from 18/10/21 to 31/12/21 are for the UK only
January
Date | EPG No. HD boxes | EPG No. SD boxes | Channel name | Type of change | New EPG number HD boxes | New EPG number SD boxes | New channel name | Region (UK & Ireland unless stated) | Notes |
---|---|---|---|---|---|---|---|---|---|
01/01/21 | 303 | 844 | Sky Cinema Christmas HD | Reversion | Sky Cinema Drama HD | ||||
01/01/21 | 844 | 303 | Sky Cinema Christmas | Reversion | Sky Cinema Drama | ||||
03/01/21 | 325 | 325 | Christmas 24 | Reversion | Movies 24 | ||||
03/01/21 | 326 | 326 | Christmas 24 + | Reversion | Movies 24 + | ||||
04/01/21 | 302 | 302 | Sky Cinema Harry Potter HD | Temporary rename | Sky Cinema Feel Good HD | ||||
04/01/21 | 304 | 845 | Sky Cinema Musicals HD | Reversion | Sky Cinema Greats HD | ||||
04/01/21 | 845 | 304 | Sky Cinema Musicals | Reversion | Sky Cinema Greats | ||||
04/01/21 | 359 | 359 | BoXmas | Reversion | The Box | UK | |||
05/01/21 | 190 | 190 | mytv | Removal | Ceased broadcasting 1 January 2021 | ||||
05/01/21 | 303 | 844 | Sky Cinema Drama HD | Move | 311 | 851 | |||
05/01/21 | 844 | 303 | Sky Cinema Drama | Move | 851 | 311 | |||
05/01/21 | 311 | 311 | Sky Cinema Hits HD | Move | 303 | 303 | |||
05/01/21 | 319 | 319 | Sony Movies Christmas | Reversion | Sony Movies Classic | ||||
05/01/21 | 320 | 320 | Sony Movies Christmas +1 | Reversion | Sony Movies Classic +1 | ||||
05/01/21 | 355 | 355 | MTV Xmas | Reversion | MTV Classic | Christmas programming and on-screen ident already reverted on 28 December 2020 | |||
05/01/21 | 364 | 364 | Trace Xmas | Rename | Trace Hits | UK | |||
05/01/21 | 408 | 862 | Sky Sports Darts HD | Reversion | Sky Sports Arena HD | On commercial boxes, no HD swap applies and the primary channel is listed at 409 not 408. | |||
05/01/21 | 862 | 408 | Sky Sports Darts | Reversion | Sky Sports Arena | On commercial boxes, no HD swap applies and the primary channel is listed at 409 not 408. | |||
05/01/21 | 490 | 490 | BT Sport Box Office HD | Restoration to EPG | UK residential boxes | ||||
05/01/21 | 786 | 786 | Abu Dhabi TV | Removal | Ceased broadcasting 1 January 2021 | ||||
05/01/21 | 792 | 792 | Record TV HD | Removal | Ceased broadcasting on Astra 28.2°E | ||||
06/01/21 | 178 | 178 | Discovery Home & Health | Removal | |||||
06/01/21 | 192 | 192 | Discovery Shed | Removal | |||||
06/01/21 | 278 | 278 | Discovery Home & Health +1 | Removal | |||||
06/01/21 | 307 | 847 | Sky Cinema Five Star Movies HD | Removal | |||||
06/01/21 | 847 | 307 | Sky Cinema Five Star Movies | Removal | |||||
06/01/21 | 308 | 848 | Sky Cinema Action HD | Move | 307 | 847 | |||
06/01/21 | 848 | 308 | Sky Cinema Action | Move | 847 | 307 | |||
06/01/21 | 309 | 849 | Sky Cinema Comedy HD | Move | 308 | 848 | |||
06/01/21 | 849 | 309 | Sky Cinema Comedy | Move | 848 | 308 | |||
06/01/21 | 310 | 850 | Sky Cinema Thriller HD | Move | 309 | 849 | |||
06/01/21 | 850 | 310 | Sky Cinema Thriller | Move | 849 | 309 | |||
06/01/21 | 311 | 851 | Sky Cinema Drama HD | Move | 310 | 850 | |||
06/01/21 | 851 | 311 | Sky Cinema Drama | Move | 850 | 310 | |||
06/01/21 | 312 | 312 | Sky Cinema Sci Fi & Horror HD | Move | 311 | 311 | |||
06/01/21 | 312 | 312 | Sky Cinema Premiere +1 | Restoration to EPG | |||||
06/01/21 | 615 | 615 | Nick Jr. Paw Patrol | Reversion | Nick Jr. Too | EPG name has only been relabelled in the UK | |||
06/01/21 | 0214 | 0214 | UCB Ireland | Removal | |||||
11/01/21 | 353 | 353 | MTV Base | Move | 352 | 352 | |||
11/01/21 | 355 | 355 | MTV Classic | Move | 353 | 353 | |||
11/01/21 | 358 | 358 | Box Hits | Move | 354 | 354 | UK | ||
11/01/21 | 359 | 359 | The Box | Move | 355 | 355 | UK | ||
11/01/21 | 360 | 360 | Kiss | Move | 356 | 356 | UK | ||
11/01/21 | 361 | 361 | Magic | Move | 357 | 357 | UK | ||
11/01/21 | 362 | 362 | Kerrang! | Move | 358 | 358 | UK | ||
11/01/21 | 364 | 364 | Trace Hits | Move | 359 | 359 | UK | ||
11/01/21 | 365 | 365 | Trace Vault | Move | 360 | 360 | UK | ||
11/01/21 | 368 | 368 | Now 70s | Move | 361 | 361 | UK | ||
11/01/21 | 371 | 371 | Now 80s | Move | 362 | 362 | UK | ||
11/01/21 | 372 | 372 | Now 90s | Move | 363 | 363 | UK | ||
11/01/21 | 373 | 373 | Clubland TV | Move | 364 | 364 | UK | ||
11/01/21 | 376 | 376 | Spotlight TV | Move | 365 | 365 | |||
11/01/21 | 615 | 615 | Nick Jr. Too | Move | 613 | 613 | |||
11/01/21 | 616 | 616 | Pop | Move | 614 | 614 | |||
11/01/21 | 617 | 617 | Tiny Pop | Move | 615 | 615 | |||
11/01/21 | 620 | 620 | Nickelodeon +1 | Move | 616 | 616 | |||
11/01/21 | 623 | 623 | RTÉjr | Move | 617 | 617 | Ireland | ||
11/01/21 | 624 | 624 | Tiny Pop +1 | Move | 618 | 618 | |||
11/01/21 | 625 | 625 | Pop +1 | Move | 619 | 619 | |||
11/01/21 | 626 | 626 | Pop Max | Move | 620 | 620 | |||
11/01/21 | 627 | 627 | Pop Max +1 | Move | 621 | 621 | |||
11/01/21 | 628 | 628 | Nick Jr. +1 | Move | 622 | 622 | |||
11/01/21 | 629 | 642 | Nickelodeon HD | Move | 623 | No change | Ireland | ||
11/01/21 | 630 | 630 | RTÉjr | Move | 624 | 624 | Northern Ireland | ||
11/01/21 | 631 | 648 | Nick Jr. HD | Move | 625 | No change | Ireland | ||
11/01/21 | 648 | 606 | Nick Jr. | Move | 645 | 645 | UK | ||
11/01/21 | 606 | 606 | Nick Jr. | Move | No change | 645 | Ireland | ||
12/01/21 | 645 | 645 | Nick Jr. | Move | No change | 606 | UK | ||
12/01/21 | 606 | 645 | Nick Jr. | Move | No change | 606 | Ireland | ||
12/01/21 | 606 | 648 | Nick Jr. HD | Move | No change | 645 | UK | ||
12/01/21 | 625 | 648 | Nick Jr. HD | Move | No change | 645 | Ireland | ||
14/01/21 | 585 | 585 | Loveworld TV HD | Removal | Ireland | Removed as, following Brexit, channel providers opted for UK only broadcasting licences not for obtaining an Irish/EU broadcasting licences. | |||
14/01/21 | 673 | 673 | Hochanda | Removal | Ireland | ||||
14/01/21 | 787 | 787 | Ahlulbayt TV | Removal | Ireland | ||||
22/01/21 | 302 | 302 | Sky Cinema Feel Good HD | Temporary rename | Sky Cinema Must See Movies HD | ||||
22/01/21 | 704 | 704 | Star Bharat | Rename | Utsav Bharat | Star-branded channels renamed to avoid confusion with the Star hub that launched on Disney+ a month after the rename took place | |||
22/01/21 | 705 | 883 | Star Plus HD | Rename | Utsav Plus HD | ||||
22/01/21 | 883 | 705 | Star Plus | Rename | Utsav Plus | ||||
22/01/21 | 717 | 887 | Star Gold HD | Rename | Utsav Gold HD | ||||
22/01/21 | 887 | 717 | Star Gold | Rename | Utsav Gold | ||||
28/01/21 | 181 | 181 | Forces TV | Removal | Ireland | Removed as, following Brexit, channel providers opted for UK only broadcasting licences not for obtaining an Irish/EU broadcasting licences. | |||
28/01/21 | 0211 | 0211 | BFBS Radio | Removal | Ireland |
February
Date | EPG No. HD boxes | EPG No. SD boxes | Channel name | Type of change | New EPG number HD boxes | New EPG number SD boxes | New channel name | Region (UK & Ireland unless stated) | Notes |
---|---|---|---|---|---|---|---|---|---|
01/02/21 | 437 | 437 | SportyStuff TV HD | Launch | |||||
04/02/21 | 509 | 891 | CGTN HD | Removal | UK | Licence revoked by Ofcom. Official statement from Ofcom | |||
04/02/21 | 891 | 509 | CGTN | Removal | UK | ||||
09/02/21 | 772 | 772 | Kanshi TV | Temporary removal | |||||
10/02/21 | 772 | 772 | Kanshi TV | Restoration to EPG | |||||
12/02/21 | 302 | 302 | Sky Cinema Must See Movies HD | Temporary rename | Sky Cinema Harry Potter HD | ||||
16/02/21 | 598 | 598 | Celebration TV | Temporary removal | UK | ||||
Removal | Ireland | Removed as, following Brexit, channel provider opted for a UK only broadcasting licence not for obtaining an Irish/EU broadcasting licence. | |||||||
16/02/21 | 759 | 759 | A1TV | Temporary removal | |||||
17/02/21 | 759 | 759 | A1TV | Restoration to EPG | |||||
19/02/21 | 598 | 598 | Celebration TV | Restoration to EPG | UK | ||||
22/02/21 | 190 | 190 | NTD | Launch | |||||
23/02/21 | 407 | 861 | Sky Sports NFL HD | Temporary removal | On commercial boxes, no HD swap applies and the primary channel (the SD channel) is listed at 408 not 407. | ||||
23/02/21 | 861 | 407 | Sky Sports NFL | Temporary removal | |||||
23/02/21 | 407 | 861 | Sky Sports Action HD | Restoration to EPG | |||||
23/02/21 | 861 | 407 | Sky Sports Action | Restoration to EPG | |||||
23/02/21 | 783 | 783 | Deen TV | Launch | |||||
28/02/21 | 302 | 302 | Sky Cinema Harry Potter HD | Temporary rename | Sky Cinema Musicals HD |
March
Date | EPG No. HD boxes | EPG No. SD boxes | Channel name | Type of change | New EPG number HD boxes | New EPG number SD boxes | New channel name | Region (UK & Ireland unless stated) | Notes |
---|---|---|---|---|---|---|---|---|---|
01/03/21 | 149 | 149 | Quest Red | Removal | Ireland | UK adverts. | |||
01/03/21 | 162 | 162 | HGTV | Removal | Ireland | ||||
01/03/21 | 172 | 172 | DMAX | Removal | Ireland | ||||
01/03/21 | 149 | 149 | Quest Red | Launch | Ireland | Ireland adverts. | |||
01/03/21 | 162 | 162 | HGTV | Launch | Ireland | ||||
01/03/21 | 172 | 172 | DMAX | Launch | Ireland | ||||
01/03/21 | 187 | 187 | Lifetime | Removal | Lifetime closed on all platforms. Ref | ||||
01/03/21 | 189 | 189 | Animal Planet | Move | 178 | 178 | NI, Ireland | ||
01/03/21 | 289 | 289 | Animal Planet +1 | Move | 278 | 278 | NI, Ireland | ||
01/03/21 | 306 | 846 | Sky Cinema Family HD | Temporary rename | Sky Cinema Kids Books HD | For World Book Day 2021 | |||
01/03/21 | 846 | 306 | Sky Cinema Family | Temporary rename | Sky Cinema Kids Books | For World Book Day 2021 | |||
01/03/21 | 310 | 850 | Sky Cinema Drama HD | Temporary rename | Sky Cinema Women in Film HD | For International Women's Day 2021 | |||
01/03/21 | 850 | 310 | Sky Cinema Drama | Temporary rename | Sky Cinema Women in Film | For International Women's Day 2021 | |||
01/03/21 | 760 | 760 | HUM News | Removal | |||||
05/03/21 | 311 | 311 | Sky Cinema Sci Fi & Horror HD | Temporary rename | Sky Cinema Divergent HD | ||||
08/03/21 | 302 | 302 | Sky Cinema Musicals HD | Temporary rename | Sky Cinema Race Against Time HD | ||||
08/03/21 | 306 | 846 | Sky Cinema Kids Books HD | Reversion | Sky Cinema Family HD | ||||
08/03/21 | 846 | 306 | Sky Cinema Kids Books | Reversion | Sky Cinema Family | ||||
08/03/21 | 311 | 311 | Sky Cinema Divergent HD | Reversion | Sky Cinema Sci Fi & Horror HD | ||||
08/03/21 | 405 | 859 | Sky Sports Golf HD | Temporary rename | Sky Sports Players HD | For the 2021 Players Championship | |||
08/03/21 | 859 | 405 | Sky Sports Golf | Temporary rename | Sky Sports Players | For the 2021 Players Championship | |||
09/03/21 | 310 | 850 | Sky Cinema Women in Film HD | Reversion | Sky Cinema Drama HD | ||||
09/03/21 | 850 | 310 | Sky Cinema Women in Film | Reversion | Sky Cinema Drama | ||||
10/03/21 | 202 | 202 | RTÉ2 +1 | Launch | Ireland | ||||
15/03/21 | 302 | 302 | Sky Cinema Race Against Time HD | Temporary rename | Sky Cinema Superheroes HD | ||||
15/03/21 | 523 | 523 | WION HD (World Is One News) |
Launch | |||||
15/03/21 | 662 | 896 | TJC HD | Launch | |||||
15/03/21 | 662 | 662 | TJC | Move | 896 | No change | |||
16/03/21 | 405 | 859 | Sky Sports Players HD | Reversion | Sky Sports Golf HD | ||||
16/03/21 | 859 | 405 | Sky Sports Players | Reversion | Sky Sports Golf | ||||
22/03/21 | 773 | 773 | Pitaara | Launch | |||||
25/03/21 | 814 | 114 | Sky Documentaries | Removal | Ireland | UK adverts. | |||
25/03/21 | 814 | 114 | Sky Documentaries | Launch | Ireland | Irish adverts. | |||
26/03/21 | 302 | 302 | Sky Cinema Superheroes HD | Temporary rename | Sky Cinema Adventure HD | ||||
29/03/21 | 524 | 524 | Sky News Floyd Case HD | Temporary launch | To broadcast the trial of Derek Chauvin on charges of murdering George Floyd in 2020 |
April
Date | EPG No. HD boxes | EPG No. SD boxes | Channel name | Type of change | New EPG number HD boxes | New EPG number SD boxes | New channel name | Region (UK & Ireland unless stated) | Notes |
---|---|---|---|---|---|---|---|---|---|
01/04/21 | 613 | 613 | Nick Jr. Too | Temporary rename | Nick Jr. Paw Patrol | ||||
01/04/21 | 673 | 673 | Hochanda | Rename | The Craft Store | UK | |||
01/04/21 | 974 | 974 | Channel 4 (Audio description) |
Removal | UK outside London | These channels were originally included on these numbers outside London to provide audio description (AD) services for Channel 4/+1. Channel 4 have now made AD available in all advertising regions on 104/204 (108/208 in Wales) so they were removed from 974/975. Channel 4 AD was already available in the London advertising region on 104/204/804 before the change (and therefore not included on 974/975 in that region). | |||
01/04/21 | 975 | 975 | Channel 4 +1 (Audio description) |
Removal | UK outside London | ||||
05/04/21 | 405 | 859 | Sky Sports Golf HD | Temporary rename | Sky Sports Masters HD | Sky Sports Masters | |||
05/04/21 | 859 | 405 | Sky Sports Golf | Temporary rename | Sky Sports Masters | ||||
08/04/21 | 820 | 122 | Sky Arts | Removal | Ireland | UK adverts. | |||
08/04/21 | 820 | 122 | Sky Arts | Launch | Ireland | Irish adverts. | |||
08/04/21 | 893 | 130 | Sky Nature | Removal | Ireland | UK adverts. | |||
08/04/21 | 893 | 130 | Sky Nature | Launch | Ireland | Irish adverts. | |||
08/04/21 | 173 | 173 | BET | Removal | Closed due to content moving to My5 and Pluto TV | ||||
10/04/21 | 302 | 302 | Sky Cinema Adventure HD | Temporary rename | Sky Cinema Oscars HD | ||||
13/04/21 | 803 | 103 | ITV Anglia East | Removal | Essex Norfolk West Anglia |
Local SD versions of ITV and UTV +1 removed in noted regions. ITV Central West SD, ITV Granada SD, ITV Meridian East SD or ITV +1 Granada replaced these regional versions, as shown. ITV HD channels unaffected. | |||
ITV Central East | East Midlands | ||||||||
ITV Tyne Tees | Tyne North Yorkshire Tees | ||||||||
ITV Yorkshire West | North West Yorkshire Humber Sheffield Scarborough North East Midlands South Yorkshire | ||||||||
ITV West | HTV West Gloucester | ||||||||
ITV Westcountry | Westcountry West Dorset | ||||||||
ITV Meridian South | Meridian South Brighton Meridian North | ||||||||
203 | 203 | UTV +1 | Northern Ireland | ||||||
231 | 231 | ITVBe +1 | UK | ||||||
803 | 103 | ITV Granada | Launch | North West Yorkshire Tyne North Yorkshire Humber Sheffield Scarborough North East Midlands Tees South Yorkshire | |||||
ITV Central West | HTV West Westcountry East Midlands Gloucester West Dorset | ||||||||
ITV Meridian East | Essex Meridian South Norfolk West Anglia London/Thames Valley Meridian North | ||||||||
203 | 203 | ITV +1 Granada | Northern Ireland | ||||||
405 | 859 | Sky Sports Masters HD | Reversion | Sky Sports Golf HD | |||||
859 | 405 | Sky Sports Masters | Sky Sports Golf | ||||||
22/04/21 | 524 | 524 | Sky News Floyd Case HD | Removal | |||||
26/04/21 | 407 | 861 | Sky Sports Action HD | Temporary rename | Sky Sports NFL HD | ||||
26/04/21 | 861 | 407 | Sky Sports Action | Temporary rename | Sky Sports NFL | ||||
30/04/21 | 183 | 183 | Vice | Removal | |||||
30/04/21 | 164 | 164 | Blaze | Temporary move | 187 | 187 | Channel Islands | To prevent the slot from no longer being available for usage after Lifetime's closure (which would eventually be bought for That's TV Gold) |
May
Date | EPG No. HD boxes | EPG No. SD boxes | Channel name | Type of change | New EPG number HD boxes | New EPG number SD boxes | New channel name | Region (UK & Ireland unless stated) | Notes |
---|---|---|---|---|---|---|---|---|---|
01/05/21 | 302 | 302 | Sky Cinema Oscars HD | Temporary rename | Sky Cinema Must See Movies HD | ||||
03/05/21 | 613 | 613 | Nick Jr. Paw Patrol | Temporary rename | Nick Jr. Peppa | ||||
05/05/21 | 708 | 708 | Republic Bharat | Removal | |||||
06/05/21 | 195 | 195 | BEN | Removal | |||||
08/05/21 | 407 | 861 | Sky Sports NFL HD | Reversion | Sky Sports Action HD | ||||
08/05/21 | 861 | 407 | Sky Sports NFL | Reversion | Sky Sports Action | ||||
14/05/21 | 302 | 302 | Sky Cinema Must See Movies HD | Temporary rename | Sky Cinema Fast & Furious HD | ||||
17/05/21 | 184 | 184 | Hi-Impact TV | Temporary removal | |||||
17/05/21 | 674 | 674 | Jewellery Maker | Temporary rename | Shopping Quarter | ||||
21/05/21 | 184 | 184 | Hi-Impact TV | Restoration to EPG | |||||
25/05/21 | 157 | 157 | Sony Channel | Rename | GREAT! tv | Sony-branded channel rebranding due to acquisition by Narrative Capital Partners LLC | |||
25/05/21 | 257 | 257 | Sony Channel +1 | Rename | GREAT! tv +1 | ||||
25/05/21 | 319 | 319 | Sony Movies Classic | Rename | GREAT! movies classic | ||||
25/05/21 | 320 | 320 | Sony Movies Classic +1 | Rename | GREAT! movies classic +1 | ||||
25/05/21 | 321 | 321 | Sony Movies | Rename | GREAT! movies | ||||
25/05/21 | 322 | 322 | Sony Movies +1 | Rename | GREAT! movies +1 | ||||
25/05/21 | 323 | 323 | Sony Movies Action | Rename | GREAT! movies action | ||||
25/05/21 | 324 | 324 | Sony Movies Action +1 | Rename | GREAT! movies action +1 | ||||
28/05/21 | 302 | 302 | Sky Cinema Fast & Furious HD | Temporary rename | Sky Cinema Musicals HD | ||||
31/05/21 | 613 | 613 | Nick Jr. Peppa | Reversion | Nick Jr. Too |
June
Date | EPG No. HD boxes | EPG No. SD boxes | Channel name | Type of change | New EPG number HD boxes | New EPG number SD boxes | New channel name | Region (UK & Ireland unless stated) | Notes |
---|---|---|---|---|---|---|---|---|---|
01/06/21 | 515 | 515 | GB News HD | Launch | Placeholder initially. Programming fully started on 13 June 2021 | ||||
01/06/21 | 515 | 515 | TVC News | Move | 524 | 524 | |||
01/06/21 | 518 | 518 | Channels 24 | Removal | Ireland | Channel provider opted for UK only broadcasting licence following Brexit rather than obtaining an Irish/EU licence. | |||
01/06/21 | 794 | 794 | Colors Gujarati | Launch | |||||
03/06/21 | 674 | 674 | Shopping Quarter | Reversion | Jewellery Maker | ||||
06/06/21 | 302 | 302 | Sky Cinema Musicals HD | Temporary rename | Sky Cinema Gangsters HD | ||||
19/06/21 | 307 | 847 | Sky Cinema Action HD | Temporary rename | Sky Cinema Jurassic HD | ||||
19/06/21 | 847 | 307 | Sky Cinema Action | Temporary rename | Sky Cinema Jurassic | ||||
21/06/21 | 302 | 302 | Sky Cinema Gangsters HD | Temporary rename | Sky Cinema Feel Good HD | ||||
21/06/21 | 307 | 847 | Sky Cinema Jurassic HD | Reversion | Sky Cinema Action HD | ||||
21/06/21 | 847 | 307 | Sky Cinema Jurassic | Reversion | Sky Cinema Action | ||||
24/06/21 | 981 | 981 | BBC Red Button 1 | Temporary move | 987 | No change | UK | Temporary channels for summer 2021 sporting events (i.e. 2021 Wimbledon Championships & 2020 Summer Olympics). BBC Red Button 1 and BBC Red Button HD are swapped in UK (SD version has greater prominence on SD boxes) | |
24/06/21 | 981 | 987 | BBC Red Button HD (BBC Red Button 1 HD) |
Temporary launch | UK | ||||
24/06/21 | 987 | 987 | BBC Red Button HD (BBC Red Button 1 HD) |
Ireland | |||||
24/06/21 | 982 | 982 | BBC Red Button 2 | ||||||
24/06/21 | 983 | 983 | BBC Red Button 3 | ||||||
24/06/21 | 984 | 984 | BBC Red Button 4 | ||||||
24/06/21 | 985 | 985 | BBC Red Button 5 | ||||||
24/06/21 | 986 | 986 | BBC Red Button 6 | ||||||
30/06/21 | 880 | 513 | Al Jazeera English | Removal | |||||
30/06/21 | 513 | 880 | Al Jazeera English HD | Move | No change | 513 | |||
30/06/21 | 421 | 421 | eir Sport 1 HD | Removal | Northern Ireland | ||||
30/06/21 | 914 | 914 | Xpanded TV 2 | Removal | |||||
30/06/21 | 0151 | 0151 | Khushkhabri | Removal | Ireland | Channel provider opted for UK only broadcasting licence following Brexit rather than obtaining an Irish/EU licence. | |||
30/06/21 | 187 | 187 | Blaze | Move | 164 | 164 | Channel Islands | Blaze was temporarily moved in Channel Islands to keep the slot open for That's TV Gold |
July
Date | EPG No. HD boxes | EPG No. SD boxes | Channel name | Type of change | New EPG number HD boxes | New EPG number SD boxes | New channel name | Region (UK & Ireland unless stated) | Notes |
---|---|---|---|---|---|---|---|---|---|
01/07/21 | 124 | 821 | Fox HD | Removal | |||||
01/07/21 | 821 | 124 | Fox | Removal | |||||
01/07/21 | 224 | 224 | Fox +1 | Removal | |||||
01/07/21 | 130 | 893 | Sky Nature HD | Move | 124 | No change | |||
01/07/21 | 893 | 130 | Sky Nature | Move | No change | 124 | |||
01/07/21 | 302 | 302 | Sky Cinema Feel Good HD | Temporary rename | Sky Cinema Superheroes HD | ||||
01/07/21 | 303 | 303 | Sky Cinema Hits HD | Temporary rename | Sky Cinema MegaHits HD | ||||
01/07/21 | 613 | 613 | Nick Jr. Too | Temporary rename | Nick Jr. Paw Patrol | ||||
01/07/21 | 748 | 748 | Samaa | Removal | |||||
05/07/21 | 186 | 186 | Yanga! | Removal | |||||
08/07/21 | 187 | 187 | That's TV Gold | Launch | UK | ||||
12/07/21 | 405 | 859 | Sky Sports Golf HD | Temporary rename | Sky Sports The Open HD | For the 2021 Open Championship | |||
12/07/21 | 859 | 405 | Sky Sports Golf | Temporary rename | Sky Sports The Open | ||||
13/07/21 | 981 | 987 | BBC Red Button HD (BBC Red Button 1 HD) |
Temporary move | No change | 982 | UK | ||
13/07/21 | 987 | 987 | 982 | 982 | Ireland | ||||
13/07/21 | 982 | 982 | BBC Red Button 2 | Removal | |||||
13/07/21 | 983 | 983 | BBC Red Button 3 | ||||||
13/07/21 | 984 | 984 | BBC Red Button 4 | ||||||
13/07/21 | 985 | 985 | BBC Red Button 5 | ||||||
13/07/21 | 986 | 986 | BBC Red Button 6 | ||||||
16/07/21 | 304 | 845 | Sky Cinema Greats HD | Temporary rename | Sky Cinema Original vs. Remake HD | ||||
16/07/21 | 845 | 304 | Sky Cinema Greats | Temporary rename | Sky Cinema Original vs. Remake | ||||
17/07/21 | 302 | 302 | Sky Cinema Superheroes HD | Temporary rename | Sky Cinema Cornetto HD | ||||
17/07/21 | 407 | 861 | Sky Sports Action HD | Temporary rename | Sky Sports The Lions HD | ||||
17/07/21 | 861 | 407 | Sky Sports Action | Temporary rename | Sky Sports The Lions | ||||
19/07/21 | 302 | 302 | Sky Cinema Cornetto HD | Temporary rename | Sky Cinema Magic HD | ||||
19/07/21 | 940 | 940 | Sky Sports Active 1 | Launch | Commercial boxes | ||||
19/07/21 | 941 | 941 | Sky Sports Active 2 | Launch | Commercial boxes | ||||
19/07/21 | 942 | 942 | Sky Sports Active 3 | Launch | Commercial boxes | ||||
19/07/21 | 943 | 943 | Sky Sports Active 4 | Launch | Commercial boxes | ||||
19/07/21 | 944 | 944 | Sky Sports Active 5 | Launch | Commercial boxes | ||||
19/07/21 | 945 | 945 | Sky Sports Active 6 | Launch | Commercial boxes | ||||
19/07/21 | 946 | 946 | Sky Sports Active 7 | Launch | Commercial boxes | ||||
19/07/21 | 947 | 947 | Sky Sports Active 8 | Launch | Commercial boxes | ||||
19/07/21 | 948 | 948 | Sky Sports Active 9 | Launch | Commercial boxes | ||||
20/07/21 | 304 | 845 | Sky Cinema Original vs. Remake HD | Reversion | Sky Cinema Greats HD | ||||
20/07/21 | 845 | 304 | Sky Cinema Original vs. Remake | Reversion | Sky Cinema Greats | ||||
20/07/21 | 405 | 859 | Sky Sports The Open HD | Reversion | Sky Sports Golf HD | ||||
20/07/21 | 859 | 405 | Sky Sports The Open | Reversion | Sky Sports Golf | ||||
20/07/21 | 422 | 422 | eir Sport 2 HD | Removal | Ireland | ||||
20/07/21 | 983 | 983 | Eurosport 3 HD (Tennis) |
Temporary launch | For the 2020 Summer Olympics. | ||||
20/07/21 | 984 | 984 | Eurosport 4 HD (Artistic) |
||||||
20/07/21 | 985 | 985 | Eurosport 5 HD (Football) |
||||||
20/07/21 | 986 | 986 | Eurosport 6 HD (Basketball) |
||||||
20/07/21 | 987 | 987 | Eurosport 7 HD (Fight Sports) |
||||||
20/07/21 | 988 | 988 | Eurosport 8 HD (Handball) |
||||||
20/07/21 | 989 | 989 | Eurosport 9 HD (Volleyball) |
||||||
21/07/21 | 404 | 858 | Sky Sports Cricket HD | Temporary rename | Sky Sports The Hundred HD | ||||
21/07/21 | 858 | 404 | Sky Sports Cricket | Temporary rename | Sky Sports The Hundred | ||||
21/07/21 | 982 | 982 | BBC Red Button HD (BBC Red Button 1 HD) |
Removal | Ireland | ||||
26/07/21 | 307 | 847 | Sky Cinema Action HD | Temporary rename | Sky Cinema The Misfits HD | ||||
26/07/21 | 847 | 307 | Sky Cinema Action | Temporary rename | Sky Cinema The Misfits | ||||
27/07/21 | 422 | 422 | FreeSports HD | Launch | Ireland |
August
Date | EPG No. HD boxes | EPG No. SD boxes | Channel name | Type of change | New EPG number HD boxes | New EPG number SD boxes | New channel name | Region (UK & Ireland unless stated) | Notes |
---|---|---|---|---|---|---|---|---|---|
01/08/21 | 302 | 302 | Sky Cinema Magic HD | Temporary rename | Sky Cinema Road Movies HD | ||||
01/08/21 | 303 | 303 | Sky Cinema Megahits HD | Reversion | Sky Cinema Hits HD | ||||
02/08/21 | 307 | 847 | Sky Cinema Misfits HD | Reversion | Sky Cinema Action HD | ||||
02/08/21 | 847 | 307 | Sky Cinema Misfits | Reversion | Sky Cinema Action | ||||
02/08/21 | 309 | 849 | Sky Cinema Thriller HD | Temporary rename | Sky Cinema Mystery HD | ||||
02/08/21 | 849 | 309 | Sky Cinema Thriller | Temporary rename | Sky Cinema Mystery | ||||
02/08/21 | 613 | 613 | Nick Jr. Paw Patrol | Temporary rename | Nick Jr. Peppa | ||||
08/08/21 | 302 | 302 | Sky Cinema Road Movies HD | Temporary rename | Sky Cinema Adventure HD | ||||
09/08/21 | 303 | 303 | Sky Cinema Hits HD | Temporary rename | Sky Cinema Five Star Movies HD | ||||
09/08/21 | 309 | 849 | Sky Cinema Mystery HD | Reversion | Sky Cinema Thriller HD | ||||
