
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of line-up changes on Sky (UK and Ireland) in 2019
Jump to navigation
Jump to search
Contents
January | February | March | April |
May | June | July | August |
September | October | November | December |
Date | EPG No. HD boxes | EPG No. SD boxes | Channel name | Type of change | New EPG number HD boxes | New EPG number SD boxes | New channel name | Region (UK & Ireland unless stated) | Notes |
---|---|---|---|---|---|---|---|---|---|
January ↑↑ Return to top ↑↑
| |||||||||
01/01/19 | 415 | 888 | At The Races HD | Rename | Sky Sports Racing HD | ||||
01/01/19 | 888 | 415 | At The Races | Rename | Sky Sports Racing | ||||
02/01/19 | 110 | 810 | Christmas Gold HD | Reversion | Gold HD | UK | |||
02/01/19 | 810 | 110 | Christmas Gold | Reversion | Gold | UK | |||
02/01/19 | 210 | 210 | Christmas Gold +1 | Reversion | Gold +1 | ||||
02/01/19 | 340 | 810 | Christmas Gold HD | Reversion | Gold HD | Ireland | |||
02/01/19 | 110 | 110 | Christmas Gold | Reversion | Gold | Ireland | |||
02/01/19 | 153 | 153 | Paramount Christmas | Reversion | Paramount Network | UK | |||
03/01/19 | 303 | 844 | Sky Cinema Christmas HD | Reversion & move | 309 | 850 | Sky Cinema Drama HD | ||
03/01/19 | 844 | 303 | Sky Cinema Christmas | Reversion & move | 850 | 309 | Sky Cinema Drama | ||
03/01/19 | 309 | 850 | Sky Cinema Classics HD | Move | 303 | 844 | |||
03/01/19 | 850 | 309 | Sky Cinema Classics | Move | 844 | 303 | |||
03/01/19 | 319 | 319 | True Christmas | Reversion | True Movies | ||||
03/01/19 | 320 | 320 | True Christmas +1 | Reversion | True Movies +1 | ||||
03/01/19 | 407 | 861 | Sky Sports Action HD | Temporary rename | Sky Sports USA HD | On commercial boxes, no HD swap applies and the primary channel is listed at 408 not 407. | |||
03/01/19 | 861 | 407 | Sky Sports Action | Temporary rename | Sky Sports USA | On commercial boxes, no HD swap applies and the primary channel is listed at 408 not 407. | |||
03/01/19 | 408 | 862 | Sky Sports Darts HD | Reversion | Sky Sports Arena HD | On commercial boxes, no HD swap applies and the primary channel is listed at 409 not 408. | |||
03/01/19 | 862 | 408 | Sky Sports Darts | Reversion | Sky Sports Arena | On commercial boxes, no HD swap applies and the primary channel is listed at 409 not 408. | |||
04/01/19 | 355 | 355 | VH1 Christmas | Reversion & move | 357 | 357 | MTV Rocks | ||
04/01/19 | 352 | 352 | MTV Hits | Move | 351 | 351 | |||
04/01/19 | 353 | 353 | MTV OMG | Move | 352 | 352 | |||
04/01/19 | 351 | 351 | MTV Base | Move | 353 | 353 | |||
04/01/19 | 356 | 356 | MTV Classic | Move | 355 | 355 | |||
04/01/19 | 357 | 357 | MTV Music +1 | Move | 356 | 356 | |||
05/01/19 | 303 | 844 | Sky Cinema Classics HD | Reversion | Sky Cinema Greats HD | ||||
05/01/19 | 844 | 303 | Sky Cinema Classics | Reversion | Sky Cinema Greats | ||||
05/01/19 | 325 | 325 | Christmas 24 | Reversion | Movies 24 | ||||
05/01/19 | 326 | 326 | Christmas 24+ | Reversion | Movies 24+ | ||||
07/01/19 | 308 | 849 | Sky Cinema Musicals HD | Reversion & move | 311 | 852 | Sky Cinema Select HD | ||
07/01/19 | 849 | 308 | Sky Cinema Musicals | Reversion & move | 852 | 311 | Sky Cinema Select | ||
07/01/19 | 311 | 852 | Sky Cinema Thriller HD | Move | 308 | 849 | |||
07/01/19 | 852 | 311 | Sky Cinema Thriller | Move | 849 | 308 | |||
07/01/19 | 0215 | 0215 | Virgin Radio | Launch | |||||
07/01/19 | 681 | 681 | Juwelo UK | Removal | |||||
07/01/19 | 192 | 192 | CLTV | Removal | |||||
07/01/19 | 455 | 455 | Showcase | Move | 192 | 192 | |||
08/01/19 | 682 | 682 | QVC Christmas | Reversion | QVC Extra | ||||
08/01/19 | 429 | 429 | FreeSports | Launch | Ireland | Irish Version | |||
11/01/19 | 307 | 848 | Sky Cinema Comedy HD | Temporary rename | Sky Cinema Feel Good HD | ||||
11/01/19 | 848 | 307 | Sky Cinema Comedy | Temporary rename | Sky Cinema Feel Good | ||||
11/01/19 | 712 | 712 | JUS Punjabi | Removal | |||||
12/01/19 | 302 | 843 | Sky Cinema Hits HD | Temporary rename | Sky Cinema Mega Hits HD | ||||
12/01/19 | 843 | 302 | Sky Cinema Hits | Temporary rename | Sky Cinema Mega Hits | ||||
18/01/19 | 773 | 773 | iON TV | Temporary removal | |||||
19/01/19 | 303 | 844 | Sky Cinema Greats HD | Temporary rename | Sky Cinema Spider Man HD | ||||
19/01/19 | 844 | 303 | Sky Cinema Greats | Temporary rename | Sky Cinema Spider Man | ||||
21/01/19 | 773 | 773 | iON TV | Restoration to EPG | |||||
23/01/19 | 771 | 771 | A Plus TV | Move | 738 | 738 | |||
23/01/19 | 164 | 838 | Lifetime HD | Move | 838 | No change | |||
23/01/19 | 838 | 164 | Lifetime | Move | 164 | No change | |||
24/01/19 | 838 | 838 | Lifetime HD | Removal | |||||
24/01/19 | 450 | 450 | Forces TV | Move | 181 | 181 | |||
28/01/19 | 303 | 844 | Sky Cinema Spider Man HD | Reversion | Sky Cinema Greats HD | ||||
28/01/19 | 844 | 303 | Sky Cinema Spider Man | Reversion | Sky Cinema Greats | ||||
28/01/19 | 307 | 848 | Sky Cinema Feel Good HD | Reversion | Sky Cinema Comedy HD | ||||
28/01/19 | 848 | 307 | Sky Cinema Feel Good | Reversion | Sky Cinema Comedy | ||||
28/01/19 | 759 | 759 | TV 99 | Temporary removal | |||||
31/01/19 | 667 | 667 | Retail TV | Removal | |||||
February ↑↑ Return to top ↑↑
| |||||||||
01/02/19 | 920 | 920 | XXX Doctors & Nurses | Rename | XXX Swingers | ||||
01/02/19 | 303 | 844 | Sky Cinema Greats HD | Temporary rename | Sky Cinema Animation HD | ||||
01/02/19 | 844 | 303 | Sky Cinema Greats | Temporary rename | Sky Cinema Animation | ||||
04/02/19 | 303 | 844 | Sky Cinema Animation HD | Reversion | Sky Cinema Greats HD | ||||
04/02/19 | 844 | 303 | Sky Cinema Animation | Reversion | Sky Cinema Greats | ||||
04/02/19 | 675 | 675 | High Street TV 5 | Launch | |||||
04/02/19 | 668 | 668 | High Street TV 2 | Move | 667 | 667 | |||
04/02/19 | 672 | 672 | High Street TV 3 | Move | 668 | 668 | |||
04/02/19 | 675 | 675 | High Street TV 4 | Move | 672 | 672 | |||
04/02/19 | 523 | 523 | Sky News Raw | Temporary launch | Temporary channel to mark 30 years of Sky News, HD only | ||||
05/02/19 | 407 | 861 | Sky Sports USA HD | Reversion | Sky Sports Action HD | On commercial boxes, no HD swap applies and the primary channel is listed at 408 not 407. | |||
05/02/19 | 861 | 407 | Sky Sports USA | Reversion | Sky Sports Action | On commercial boxes, no HD swap applies and the primary channel is listed at 408 not 407. | |||
06/02/19 | 163 | 163 | H2 | Rename | History 2 | Great Britain | |||
06/02/19 | 196 | 196 | H2 | Rename | History 2 | Ireland and NI | |||
06/02/19 | 523 | 523 | Sky News Raw | Removal | |||||
06/02/19 | 753 | 753 | Takbeer TV | Temporary removal | |||||
06/02/19 | 753 | 753 | Takbeer TV | Restoration to EPG | |||||
08/02/19 | 305 | 846 | Sky Cinema Family HD | Temporary rename | Sky Cinema Lego HD | For the release of The Lego Movie 2: The Second Part | |||
08/02/19 | 846 | 305 | Sky Cinema Family | Temporary rename | Sky Cinema Lego | For the release of The Lego Movie 2: The Second Part | |||
08/02/19 | 309 | 850 | Sky Cinema Drama HD | Temporary move | 303 | 844 | |||
08/02/19 | 850 | 309 | Sky Cinema Drama | Temporary move | 844 | 303 | |||
08/02/19 | 303 | 844 | Sky Cinema Greats HD | Temporary move | 309 | 850 | |||
08/02/19 | 844 | 303 | Sky Cinema Greats | Temporary move | 850 | 309 | |||
09/02/19 | 302 | 843 | Sky Cinema Mega Hits HD | Reversion | Sky Cinema Hits HD | ||||
09/02/19 | 843 | 302 | Sky Cinema Mega Hits | Reversion | Sky Cinema Hits | ||||
09/02/19 | 303 | 844 | Sky Cinema Drama HD | Temporary rename | Sky Cinema Valentine HD | ||||
09/02/19 | 844 | 303 | Sky Cinema Drama | Temporary rename | Sky Cinema Valentine | ||||
11/02/19 | 305 | 846 | Sky Cinema Lego HD | Reversion | Sky Cinema Family HD | ||||
11/02/19 | 846 | 305 | Sky Cinema Lego | Reversion | Sky Cinema Family | ||||
11/02/19 | 776 | 776 | MTV Beats | Move | 717 | 717 | |||
12/02/19 | 195 | 889 | Smithsonian Channel HD | Launch | |||||
12/02/19 | 889 | 195 | Smithsonian Channel | Launch | |||||
12/02/19 | 180 | 180 | TruTV | Rename | True Crime | ||||
12/02/19 | 280 | 280 | TruTV +1 | Rename | True Crime +1 | ||||
14/02/19 | 779 | 779 | A1TV | Temporary removal | |||||
14/02/19 | 779 | 779 | A1TV | Restoration to EPG | |||||
15/02/19 | 305 | 846 | Sky Cinema Family HD | Temporary rename | Sky Cinema Lego HD | For the release of The Lego Movie 2: The Second Part | |||
15/02/19 | 846 | 305 | Sky Cinema Family | Temporary rename | Sky Cinema Lego | For the release of The Lego Movie 2: The Second Part | |||
18/02/19 | 303 | 844 | Sky Cinema Valentine HD | Reversion & move | 309 | 850 | Sky Cinema Drama HD | ||
18/02/19 | 844 | 303 | Sky Cinema Valentine | Reversion & move | 850 | 309 | Sky Cinema Drama | ||
18/02/19 | 305 | 846 | Sky Cinema Lego HD | Temporary rename | Sky Cinema Animation HD | ||||
18/02/19 | 846 | 305 | Sky Cinema Lego | Temporary rename | Sky Cinema Animation | ||||
18/02/19 | 309 | 850 | Sky Cinema Greats HD | Temporary rename & move | 303 | 844 | Sky Cinema Oscars HD | For the 2019 Academy Awards | |
18/02/19 | 850 | 309 | Sky Cinema Greats | Temporary rename & move | 844 | 303 | Sky Cinema Oscars | For the 2019 Academy Awards | |
18/02/19 | 969 | 969 | BBC Two England | Rename | BBC Two | Scotland, Wales, NI, Ireland | |||
18/02/19 | 802 | 102 | BBC Two England | Rename | BBC Two | England | |||
19/02/19 | 115 | 115 | BBC Two HD | Move | 102 | 802 | Scotland | HD swap applied | |
19/02/19 | 969 | 969 | BBC Two | Move | 802 | 102 | Scotland | HD swap applied | |
19/02/19 | 102 | 102 | BBC Two Scotland | Move | 970 | 970 | Scotland | Programming showing BBC Two from its closure on 18 February 2019 until removal from EPG (see below) | |
20/02/19 | 115 | 876 | BBC Scotland HD | Launch | Scotland | HD swap applied. Formally launched on 24 February 2019. | |||
20/02/19 | 876 | 115 | BBC Scotland | Launch | Scotland | HD swap applied. Formally launched on 24 February 2019. | |||
20/02/19 | 457 | 876 | BBC Scotland HD | Launch | UK outside Scotland | HD swap applied. Formally launched on 24 February 2019. | |||
20/02/19 | 876 | 457 | BBC Scotland | Launch | UK outside Scotland | HD swap applied. Formally launched on 24 February 2019. | |||
25/02/19 | 306 | 847 | Sky Cinema Action HD | Temporary rename | Sky Cinema Wonder Women HD | For International Women's Day 2019 | |||
25/02/19 | 847 | 306 | Sky Cinema Action | Temporary rename | Sky Cinema Wonder Women | For International Women's Day 2019 | |||
28/02/19 | 970 | 970 | BBC Two Scotland | Removal | UK | ||||
March ↑↑ Return to top ↑↑
| |||||||||
01/03/19 | 505 | 890 | CNBC HD | Launch | |||||
01/03/19 | 505 | 505 | CNBC | Move | 890 | No change | |||
04/03/19 | 303 | 844 | Sky Cinema Oscars HD | Reversion | Sky Cinema Greats HD | ||||
04/03/19 | 844 | 303 | Sky Cinema Oscars | Reversion | Sky Cinema Greats | ||||
04/03/19 | 305 | 846 | Sky Cinema Animation HD | Reversion | Sky Cinema Family HD | ||||
04/03/19 | 846 | 305 | Sky Cinema Animation | Reversion | Sky Cinema Family | ||||
04/03/19 | 189 | 189 | Property Show | Rename | Fascination TV | ||||
07/03/19 | 264 | 264 | Lifetime +1 | Removal | |||||
09/03/19 | 303 | 844 | Sky Cinema Greats HD | Temporary rename | Sky Cinema Five Star Movies HD | ||||
09/03/19 | 844 | 303 | Sky Cinema Greats | Temporary rename | Sky Cinema Five Star Movies | ||||
11/03/19 | 306 | 847 | Sky Cinema Wonder Women HD | Reversion | Sky Cinema Action HD | ||||
11/03/19 | 847 | 306 | Sky Cinema Wonder Women | Reversion | Sky Cinema Action | ||||
11/03/19 | 405 | 859 | Sky Sports Golf HD | Temporary rename | Sky Sports Players HD | For the 2019 Players Championship. On commercial boxes, no HD swap applies and the primary channel is listed at 407 not 405. | |||
11/03/19 | 859 | 405 | Sky Sports Golf | Temporary rename | Sky Sports Players | For the 2019 Players Championship. On commercial boxes, no HD swap applies and the primary channel is listed at 407 not 405. | |||
13/03/19 | 777 | 777 | VTV | Removal | |||||
16/03/19 | 310 | 851 | Sky Cinema Sci Fi & Horror HD | Temporary rename | Sky Cinema Aliens HD | ||||
16/03/19 | 851 | 310 | Sky Cinema Sci Fi & Horror | Temporary rename | Sky Cinema Aliens | ||||
18/03/19 | 718 | 718 | Rishtey Cineplex | Rename | Colors Cineplex | ||||
18/03/19 | 741 | 741 | Rishtey | Rename | Colors Rishtey | ||||
19/03/19 | 310 | 851 | Sky Cinema Aliens HD | Reversion | Sky Cinema Sci Fi & Horror HD | ||||
19/03/19 | 851 | 310 | Sky Cinema Aliens | Reversion | Sky Cinema Sci Fi & Horror | ||||
19/03/19 | 405 | 859 | Sky Sports Players HD | Reversion | Sky Sports Golf HD | On commercial boxes, no HD swap applies and the primary channel is listed at 407 not 405. | |||
19/03/19 | 859 | 405 | Sky Sports Players | Reversion | Sky Sports Golf | On commercial boxes, no HD swap applies and the primary channel is listed at 407 not 405. | |||
20/03/19 | 160 | 160 | PBS America | Move | 174 | 174 | |||
20/03/19 | 174 | 174 | VH1 | Move | 160 | 160 | |||
20/03/19 | 173 | 173 | Together | Move | 194 | 194 | |||
20/03/19 | 194 | 194 | BET | Move | 173 | 173 | |||
20/03/19 | 452 | 452 | Fame TV | Temporary removal | |||||
20/03/19 | 775 | 775 | Kanshi TV | Temporary removal | |||||
20/03/19 | 775 | 775 | Kanshi TV | Restoration to EPG | |||||
21/03/19 | 759 | 759 | TV 99 | Restoration to EPG | |||||
22/03/19 | 724 | 724 | PTV Global | Temporary removal | |||||
22/03/19 | 724 | 724 | PTV Global | Restoration to EPG | |||||
22/03/19 | 779 | 779 | A1TV | Temporary removal | |||||
22/03/19 | 779 | 779 | A1TV | Restoration to EPG | |||||
23/03/19 | 302 | 843 | Sky Cinema Hits HD | Temporary rename | Sky Cinema Batman HD | ||||
23/03/19 | 843 | 302 | Sky Cinema Hits | Temporary rename | Sky Cinema Batman | ||||
23/03/19 | 305 | 846 | Sky Cinema Family HD | Temporary rename | Sky Cinema Spooky HD | ||||
23/03/19 | 846 | 305 | Sky Cinema Family | Temporary rename | Sky Cinema Spooky | ||||
25/03/19 | 303 | 844 | Sky Cinema Five Star Movies HD | Reversion | Sky Cinema Greats HD | ||||
25/03/19 | 844 | 303 | Sky Cinema Five Star Movies | Reversion | Sky Cinema Greats | ||||
25/03/19 | 724 | 724 | PTV Global | Temporary removal | |||||
26/03/19 | 783 | 783 | PTV Prime | Temporary removal | |||||
26/03/19 | 0151 | 0151 | Khushkhabri | Temporary removal | |||||
27/03/19 | 724 | 724 | PTV Global | Restoration to EPG | |||||
29/03/19 | 0151 | 0151 | Khushkhabri | Restoration to EPG | |||||
April ↑↑ Return to top ↑↑
| |||||||||
01/04/19 | 302 | 843 | Sky Cinema Batman HD | Reversion | Sky Cinema Hits HD | ||||
01/04/19 | 843 | 302 | Sky Cinema Batman | Reversion | Sky Cinema Hits | ||||
01/04/19 | 303 | 844 | Sky Cinema Greats HD | Temporary rename | Sky Cinema Superheroes HD | For the release of Avengers: Endgame | |||
01/04/19 | 844 | 303 | Sky Cinema Greats | Temporary rename | Sky Cinema Superheroes | For the release of Avengers: Endgame | |||
01/04/19 | 305 | 846 | Sky Cinema Spooky HD | Reversion | Sky Cinema Family HD | ||||
01/04/19 | 846 | 305 | Sky Cinema Spooky | Reversion | Sky Cinema Family | ||||
01/04/19 | 307 | 848 | Sky Cinema Comedy HD | Temporary rename | Sky Cinema April Fools HD | For April Fools' Day 2019 | |||
01/04/19 | 848 | 307 | Sky Cinema Comedy | Temporary rename | Sky Cinema April Fools | For April Fools' Day 2019 | |||
01/04/19 | 366 | 366 | Chart Show Hits | Temporary rename | Global Hits | ||||
01/04/19 | 509 | 891 | CGTN HD | Launch | |||||
01/04/19 | 509 | 509 | CGTN | Move | 891 | No change | |||
01/04/19 | 736 | 736 | Sony Mix | Removal | Replaced with Sony Max 2 | ||||
01/04/19 | 736 | 736 | Sony Max 2 | Launch | |||||
02/04/19 | 307 | 848 | Sky Cinema April Fools HD | Reversion | Sky Cinema Comedy HD | ||||
02/04/19 | 848 | 307 | Sky Cinema April Fools | Reversion | Sky Cinema Comedy | ||||
05/04/19 | 451 | 451 | Insight HD | Removal | |||||
10/04/19 | 185 | 185 | Propeller | Removal | |||||
12/04/19 | 308 | 849 | Sky Cinema Thriller HD | Temporary move | 311 | 852 | |||
12/04/19 | 849 | 308 | Sky Cinema Thriller | Temporary move | 852 | 311 | |||
12/04/19 | 311 | 852 | Sky Cinema Select HD | Temporary move | 308 | 849 | |||
12/04/19 | 852 | 311 | Sky Cinema Select | Temporary move | 849 | 308 | |||
13/04/19 | 308 | 849 | Sky Cinema Select HD | Temporary rename | Sky Cinema Musicals HD | ||||
13/04/19 | 849 | 308 | Sky Cinema Select | Temporary rename | Sky Cinema Musicals | ||||
15/04/19 | 305 | 846 | Sky Cinema Family HD | Temporary rename | Sky Cinema Animation HD | ||||
15/04/19 | 846 | 305 | Sky Cinema Family | Temporary rename | Sky Cinema Animation | ||||
15/04/19 | 738 | 738 | A-Plus TV | Removal | Replaced with B4U Plus | ||||
15/04/19 | 738 | 738 | B4U Plus | Launch | |||||
16/04/19 | 0186 | 0186 | Liberty Radio | Temporary removal | |||||
18/04/19 | 0186 | 0186 | Liberty Radio | Restoration to EPG | |||||
23/04/19 | 305 | 846 | Sky Cinema Animation HD | Reversion | Sky Cinema Family HD | ||||
23/04/19 | 846 | 305 | Sky Cinema Animation | Reversion | Sky Cinema Family | ||||
24/04/19 | 900 | 900 | TVX Pay Per Night | Removal | |||||
24/04/19 | 900 | 900 | Television X HD | Launch | |||||
24/04/19 | 903 | 903 | Television X | Move | 925 | 925 | |||
24/04/19 | 905 | 905 | TVX Pay Per Night 2 | Removal | |||||
24/04/19 | 904 | 904 | TVX Pornstars | Move & rename | 903 | 903 | Bangers | ||
24/04/19 | 907 | 907 | Xrated 40+ | Move & rename | 904 | 904 | 40+ | ||
24/04/19 | 907 | 907 | Dirty Talk | Launch | |||||
25/04/19 | 685 | 685 | Shop Now | Removal | |||||
26/04/19 | 0186 | 0186 | Liberty Radio | Removal | |||||
29/04/19 | 308 | 849 | Sky Cinema Musicals HD | Reversion & move | 311 | 852 | Sky Cinema Select HD | ||
29/04/19 | 849 | 308 | Sky Cinema Musicals | Reversion & move | 852 | 311 | Sky Cinema Select | ||
29/04/19 | 311 | 852 | Sky Cinema Thriller HD | Move | 308 | 849 | |||
29/04/19 | 852 | 311 | Sky Cinema Thriller | Move | 849 | 308 | |||
May ↑↑ Return to top ↑↑
| |||||||||
01/05/19 | 310 | 851 | Sky Cinema Sci Fi & Horror HD | Temporary rename | Sky Cinema Monsters HD | ||||
01/05/19 | 851 | 310 | Sky Cinema Sci Fi & Horror | Temporary rename | Sky Cinema Monsters | ||||
01/05/19 | 918 | 918 | XXX Office Girls | Rename | XXX Amateurs | ||||
01/05/19 | 0216 | 0216 | Scala Radio | Launch | |||||
02/05/19 | 103 | 803 | STV Central East HD | Launch | Central East Scotland (region 38) | HD swap applied | |||
02/05/19 | 103 | 803 | STV North (Aberdeen) HD | Launch | North Scotland (Aberdeen)(region 35) | HD swap applied | |||
02/05/19 | 103 | 803 | STV North (Dundee/Tayside) HD | Launch | North Scotland (Dundee/Tayside)(region 39) | HD swap applied | |||
02/05/19 | 103 | 103 | STV Central East | Move | 803 | No change | Central East Scotland (region 38) | HD swap applied | |
02/05/19 | 103 | 103 | STV North Scotland (Aberdeen) | Move | 803 | No change | North Scotland (Aberdeen)(region 35) | HD swap applied | |
02/05/19 | 103 | 103 | STV North Scotland (Dundee/Tayside) | Move | 803 | No change | North Scotland (Dundee/Tayside)(region 39) | HD swap applied | |
02/05/19 | 925 | 925 | Television X | Removal | |||||
07/05/19 | 303 | 844 | Sky Cinema Superheroes HD | Reversion | Sky Cinema Greats HD | ||||
07/05/19 | 844 | 303 | Sky Cinema Superheroes | Reversion | Sky Cinema Greats | ||||
07/05/19 | 759 | 759 | TV 99 | Removal | |||||
16/05/19 | 421 | 873 | eir Sport 1 HD | Move | No change | 421 | Ireland & NI (eir subscribers) | HD swap no longer applicable | |
16/05/19 | 873 | 421 | eir Sport 1 | Removal | Ireland & NI (eir subscribers) | eir opted to broadcast in HD-only | |||
16/05/19 | 873 | 873 | eir Sport 1 HD | Move | 421 | 421 | Ireland & NI (non-subscribers) | ||
16/05/19 | 421 | 421 | eir Sport 1 | Removal | Ireland & NI (non-subscribers) | eir opted to broadcast in HD-only | |||
16/05/19 | 422 | 871 | eir Sport 2 HD | Move | No change | 422 | Ireland (eir subscribers) | HD swap no longer applicable | |
16/05/19 | 871 | 422 | eir Sport 2 | Removal | Ireland (eir subscribers) | eir opted to broadcast in HD-only | |||
16/05/19 | 871 | 871 | eir Sport 2 HD | Move | 422 | 422 | Ireland (non-subscribers) | ||
16/05/19 | 422 | 422 | eir Sport 2 | Removal | Ireland (non-subscribers) | eir opted to broadcast in HD-only | |||
17/05/19 | 309 | 850 | Sky Cinema Drama HD | Temporary rename | Sky Cinema True Stories HD | ||||
17/05/19 | 850 | 309 | Sky Cinema Drama | Temporary rename | Sky Cinema True Stories | ||||
17/05/19 | 784 | 784 | Grace TV | Rename | Bible TV | ||||
22/05/19 | 781 | 781 | NTA International | Removal | |||||
23/05/19 | 784 | 784 | Bible TV | Removal | |||||
24/05/19 | 303 | 844 | Sky Cinema Greats HD | Temporary rename | Sky Cinema Pets HD | For the release of The Secret Life of Pets 2 | |||
24/05/19 | 844 | 303 | Sky Cinema Greats | Temporary rename | Sky Cinema Pets | For the release of The Secret Life of Pets 2 | |||
24/05/19 | 452 | 452 | Fame TV | Restoration to EPG | |||||
28/05/19 | 303 | 844 | Sky Cinema Pets HD | Temporary rename | Sky Cinema Animation HD | ||||
28/05/19 | 844 | 303 | Sky Cinema Pets | Temporary rename | Sky Cinema Animation | ||||
28/05/19 | 309 | 850 | Sky Cinema True Stories HD | Reversion | Sky Cinema Drama HD | ||||
28/05/19 | 850 | 309 | Sky Cinema True Stories | Reversion | Sky Cinema Drama | ||||
29/05/19 | 176 | 176 | STV Central West HD | Removal | Scotland except Central West | ||||
29/05/19 | 596 | 596 | Good News TV | Launch | |||||
30/05/19 | 404 | 858 | Sky Sports Cricket HD | Temporary rename | Sky Sports World Cup HD | For duration of Cricket World Cup 2019 | |||
30/05/19 | 858 | 404 | Sky Sports Cricket | Temporary rename | Sky Sports World Cup | For duration of Cricket World Cup 2019 | |||
31/05/19 | 310 | 851 | Sky Cinema Monsters HD | Reversion | Sky Cinema Sci Fi & Horror HD | ||||
31/05/19 | 851 | 310 | Sky Cinema Monsters | Reversion | Sky Cinema Sci Fi & Horror | ||||
31/05/19 | 350 | 350 | MTV Music Ireland | Removal | Ireland | Replaced with the UK version of channel | |||
31/05/19 | 0129 | 0129 | Solar Radio | Removal | |||||
31/05/19 | 330 | 330 | ROK +1 | Removal | |||||
June ↑↑ Return to top ↑↑
| |||||||||
03/06/19 | 303 | 844 | Sky Cinema Animation HD | Temporary rename | Sky Cinema Superheroes HD | ||||
03/06/19 | 844 | 303 | Sky Cinema Animation | Temporary rename | Sky Cinema Superheroes | ||||
03/06/19 | 366 | 366 | Global Hits | Reversion | Chart Show Hits | ||||
03/06/19 | 710 | 710 | Zing | Removal | Ceased broadcasting 01/06/19 | ||||
03/06/19 | 716 | 716 | &TV | Removal | Ceased broadcasting 01/06/19 | ||||
03/06/19 | 754 | 754 | Living Foodz | Removal | Ceased broadcasting 01/06/19 | ||||
03/06/19 | 709 | 885 | Zee TV HD | Removal | |||||
03/06/19 | 885 | 709 | Zee TV | Move | 709 | No change | |||
04/06/19 | 597 | 597 | Dunamis TV | Launch | |||||
04/06/19 | 903 | 903 | Bangers | Rename | TVX Bangers | ||||
04/06/19 | 904 | 904 | 40+ | Rename | TVX 40+ | ||||
04/06/19 | 909 | 909 | Lucky Star | Rename | Meet the Babes | ||||
06/06/19 | 773 | 773 | iON TV | Temporary removal | |||||
07/06/19 | 773 | 773 | iON TV | Restoration to EPG | |||||
07/06/19 | 309 | 850 | Sky Cinema Drama HD | Temporary move | 308 | 849 | |||
07/06/19 | 850 | 309 | Sky Cinema Drama | Temporary move | 849 | 308 | |||
07/06/19 | 308 | 849 | Sky Cinema Thriller HD | Temporary move | 309 | 850 | |||
07/06/19 | 849 | 308 | Sky Cinema Thriller | Temporary move | 850 | 309 | |||
08/06/19 | 308 | 849 | Sky Cinema Drama HD | Temporary rename | Sky Cinema Julia Roberts HD | ||||
08/06/19 | 849 | 308 | Sky Cinema Drama | Temporary rename | Sky Cinema Julia Roberts | ||||
11/06/19 | 560 | 560 | Psychic Today | Move | 680 | 680 | Specialist genre removed | ||
11/06/19 | 561 | 561 | Sky Insider HD | Move | 993 | 993 | Specialist genre removed | ||
11/06/19 | 706 | 706 | Phoenix CNE Channel | Move | 791 | 791 | Sky reshuffled channels in International genre to group by language | ||
11/06/19 | 707 | 884 | Colors HD | Move | 706 | No change | |||
11/06/19 | 884 | 707 | Colors | Move | No change | 706 | |||
11/06/19 | 708 | 708 | MTA International | Move | 731 | 731 | |||
11/06/19 | 711 | 711 | Zee Cinema | Move | 707 | 707 | |||
11/06/19 | 713 | 713 | Aaj Tak | Move | 710 | 710 | |||
11/06/19 | 714 | 714 | MATV National | Move | 711 | 711 | |||
11/06/19 | 715 | 715 | Abu Dhabi TV | Move | 786 | 786 | |||
11/06/19 | 717 | 717 | MTV Beats | Move | 713 | 713 | |||
11/06/19 | 718 | 718 | Colors Cineplex | Move | 714 | 714 | |||
11/06/19 | 719 | 886 | Sony Max HD | Move | 715 | No change | |||
11/06/19 | 886 | 719 | Sony Max | Move | No change | 715 | |||
11/06/19 | 720 | 720 | Hum Masala | Move | 732 | 732 | |||
11/06/19 | 721 | 721 | Hidayat TV | Move | 733 | 733 | |||
11/06/19 | 722 | 722 | Record TV HD | Move | 792 | 792 | |||
11/06/19 | 723 | 723 | GEO News | Move | 734 | 734 | |||
11/06/19 | 724 | 724 | PTV Global | Move | 735 | 735 | |||
11/06/19 | 725 | 725 | New Vision TV | Move | 736 | 736 | |||
11/06/19 | 726 | 726 | Venus TV | Move | 716 | 716 | |||
11/06/19 | 727 | 727 | Islam Channel | Move | 737 | 737 | |||
11/06/19 | 728 | 728 | GEO TV | Move | 738 | 738 | |||
11/06/19 | 729 | 887 | Star Gold HD | Move | 717 | No change | |||
11/06/19 | 887 | 729 | Star Gold | Move | No change | 717 | |||
11/06/19 | 730 | 730 | SAB TV | Move | 718 | 718 | |||
11/06/19 | 731 | 731 | ABP News | Move | 719 | 719 | |||
