
Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
List of line-up changes on Sky (UK and Ireland) in 2022
Jump to navigation
Jump to search
Note: This list details the EPG changes on Sky+HD, Sky Q and Sky Glass devices in the UK & (Republic of) Ireland. Other channels that may be mentioned elsewhere are not included in this list.
Jump to
January | February | March | April |
May | June | July | August |
September | October | November | December |
Key
Key/Example | Description |
---|---|
Launch | Channel due to be launched on the EPG |
Relaunch | Channel due to relaunch to the EPG after being removed. |
Temporary launch | Channel due to be temporarily launched on the EPG |
Removal | Channel due to be removed from the EPG |
Temporary removal | Channel due to be temporarily removed from the EPG |
Rename | Channel due to be renamed on the EPG |
Temporary rename | Channel due to be temporarily renamed on the EPG |
Reversion | Channel is currently using a temporary name that is due to revert to its previous name |
Restoration to EPG | Channel due to be restored to the EPG after being removed. |
Move | Channel due to be moved to another EPG number. |
Temporary move | Channel due to be moved temporarily to another EPG number. |
1xx | Channel number is to be confirmed. The first number indicates speculation on the channel range. |
Satellite | Changes affect Sky satellite receivers (Sky Q, Sky+HD and Sky+ boxes, Sky Digiboxes) only. |
OTT | Changes affect Sky's OTT devices (Sky Glass & Sky Stream devices) only. |
EPG changes
Notes:
- The highest definition is prominent in this table.
- "Service" refers to OTT or Satellite.
January
Date | Region (UK & Ireland unless stated) |
Service (OTT & Satellite unless stated) |
Current EPG number | Current channel name | Type of change | New EPG number | New channel name | References/Notes |
---|---|---|---|---|---|---|---|---|
01/01/22 | Satellite | 303 | Sky Cinema Christmas HD | Reversion | Sky Cinema Drama HD | |||
Satellite | 854 | Sky Cinema Christmas SD | Reversion | Sky Cinema Drama SD | ||||
04/01/22 | Satellite | 319 | GREAT! movies christmas SD | Reversion | GREAT! movies classic SD | |||
Satellite | 320 | GREAT! movies christmas +1 | Reversion | GREAT! movies classic +1 | ||||
408 | Sky Sports Darts HD | Reversion | Sky Sports Arena HD | |||||
Satellite | 866 | Sky Sports Darts SD | Reversion | Sky Sports Arena SD | ||||
Satellite | 184 | Hi-Impact TV SD | Restoration to EPG | |||||
05/01/22 | 302 | Sky Cinema Wizarding World HD | Temporary rename | Sky Cinema Monsters HD | ||||
303 | Sky Cinema Drama HD | Move | 310 | |||||
310 | Sky Cinema Hits HD | Move | 303 | |||||
Satellite | 359 | Trace Xmas SD | Reversion | Trace Hits SD | ||||
Residential boxes | Satellite | 490 | BT Sport Box Office HD | Restoration to EPG | ||||
06/01/22 | Satellite | 325 | Christmas 24 SD | Reversion | Movies 24 SD | |||
UK | OTT | 313 | ||||||
Satellite | 326 | Christmas 24+ SD | Reversion | Movies 24+ SD | ||||
UK | OTT | 314 | ||||||
10/01/22 | Satellite | 492 | Sky Sports Box Office HD | Temporary removal | ||||
13/01/22 | Satellite | 709 | Zee TV SD | Move | 898 | |||
Satellite | 709 | Zee TV HD | Launch | |||||
UK | OTT | 708 | Colors HD | Launch | ||||
UK | OTT | 709 | Colors Rishtey SD | Launch | ||||
UK | OTT | 710 | Colors Gujarati SD | Launch | ||||
14/01/22 | 302 | Sky Cinema Monsters HD | Temporary rename | Sky Cinema Feel Good HD | ||||
17/01/22 | 307 | Sky Cinema Action HD | Temporary rename | Sky Cinema Vengeance HD | ||||
Satellite | 851 | Sky Cinema Action SD | Temporary rename | Sky Cinema Vengeance SD | ||||
19/01/22 | UK | Satellite | 150 | Paramount Network SD | Rename | 5ACTION SD | ||
UK | OTT | 165 | Paramount Network HD | Rename | 5ACTION HD | |||
20/01/22 | Satellite | 490 | BT Sport Box Office HD | Removal | ||||
Satellite | 595 | Hillsong SD | Removal | |||||
24/01/22 | 307 | Sky Cinema Vengeance HD | Reversion | Sky Cinema Action HD | ||||
Satellite | 851 | Sky Cinema Vengeance SD | Reversion | Sky Cinema Action SD | ||||
27/01/22 | England (excl. London, Essex, Kent, Thames Valley, Henley), Wales, Northern Ireland | Satellite | 117 | BBC Three HD | Relaunch | |||
Scot | 141 | |||||||
London, Essex, Kent, Thames Valley, Henley | 173 | |||||||
UK (excl. Wales) | OTT | 118 | Launch | |||||
Wales | 119 | |||||||
UK | Satellite | 845 | BBC Three SD | Relaunch | ||||
Ireland | Satellite | 429 | BoxNation SD | Move | 435 | |||
Satellite | 759 | A1TV SD | Temporary removal | |||||
28/01/22 | 302 | Sky Cinema Feel Good HD | Temporary rename | Sky Cinema Killer Movies HD | ||||
Satellite | 759 | A1TV SD | Restoration to EPG | |||||
31/01/22 | Satellite | 184 | Hi-Impact TV SD | Removal |
February
Date | Region (UK & Ireland unless stated) |
Service (OTT & Satellite unless stated) |
Current EPG number | Current channel name | Type of change | New EPG number | New channel name | References/Notes |
---|---|---|---|---|---|---|---|---|
01/02/22 | Satellite | 613 | Nick Jr. Too SD | Temporary rename | Nick Jr. Paw Patrol SD | |||
UK | OTT | 206 | ||||||
02/02/22 | Satellite | 983 | Eurosport 3 HD (Ice Hockey) |
Temporary launch | Eurosport Winter Olympics coverage | |||
UK | OTT | 419 | ||||||
Satellite | 984 | Eurosport 4 HD (Figure Skating and other ice sports) |
Temporary launch | |||||
UK | OTT | 420 | ||||||
Satellite | 985 | Eurosport 5 HD (Curling) |
Temporary launch | |||||
UK | OTT | 421 | ||||||
UK | OTT | 3052 | Eurosport UHD | Temporary launch | ||||
07/02/22 | 302 | Sky Cinema Killer Movies HD | Temporary rename | Sky Cinema Valentine HD | ||||
Satellite | 492 | Sky Sports Box Office HD | Restoration to EPG | |||||
09/02/22 | Satellite | 175 | Live 360 SD | Temporary rename | ARISEPlay SD | EPG name changed only. On-screen logo remained "Live 360". | ||
10/02/22 | UK | OTT | 492 | Sky Sports Box Office HD | Launch | |||
11/02/22 | 306 | Sky Cinema Family HD | Temporary rename | Sky Cinema Harry Potter HD | ||||
Satellite | 850 | Sky Cinema Family SD | Temporary rename | Sky Cinema Harry Potter SD | ||||
Satellite | 175 | ARISEPlay SD | Reversion | Live 360 SD | EPG label reverted to Live 360 | |||
21/02/22 | 306 | Sky Cinema Harry Potter HD | Reversion | Sky Cinema Family HD | ||||
Satellite | 850 | Sky Cinema Harry Potter SD | Reversion | Sky Cinema Family SD | ||||
302 | Sky Cinema Valentine HD | Temporary rename | Sky Cinema Mystery HD | |||||
Satellite | 983 | Eurosport 3 HD (Ice Hockey) |
Removal | |||||
UK | OTT | 419 | ||||||
Satellite | 984 | Eurosport 4 HD (Figure Skating and other ice sports) |
Removal | |||||
UK | OTT | 420 | ||||||
Satellite | 985 | Eurosport 5 HD (Curling) |
Removal | |||||
UK | OTT | 421 | ||||||
UK | OTT | 3052 | Eurosport UHD | Removal | ||||
22/02/22 | Satellite | 175 | Live 360 SD | Temporary removal | ||||
407 | Sky Sports NFL HD | Temporary removal | ||||||
Satellite | 865 | Sky Sports NFL SD | Temporary removal | |||||
407 | Sky Sports Action HD | Restoration to EPG | ||||||
Satellite | 865 | Sky Sports Action SD | Restoration to EPG | |||||
UK commercial boxes | Satellite | 490 | BT Sport Box Office HD | Restoration to EPG | ||||
23/02/22 | Satellite | 175 | Live 360 SD | Restoration to EPG | ARISEplay SD | |||
Rename | ||||||||
24/02/22 | UK | OTT | 492 | Sky Sports Box Office HD | Temporary removal | |||
25/02/22 | Ireland | Satellite | 683 | Create & Craft HD | Removal | |||
Satellite | 684 | Craft Extra SD | Removal |
March
Date | Region (UK & Ireland unless stated) |
Service (OTT & Satellite unless stated) |
Current EPG number | Current channel name | Type of change | New EPG number | New channel name | References/Notes |
---|---|---|---|---|---|---|---|---|
01/03/22 | Ireland | Satellite | 139 | 4Music SD | Restoration to EPG | |||
306 | Sky Cinema Family HD | Temporary rename | Sky Cinema Book Day HD | |||||
Satellite | 850 | Sky Cinema Family SD | Temporary rename | Sky Cinema Book Day SD | ||||
Satellite | 613 | Nick Jr. Paw Patrol SD | Temporary rename | Nick Jr. Peppa SD | ||||
UK | OTT | 206 | ||||||
Satellite | 670 | Gemporia Craft SD | Rename | HobbyMaker SD | ||||
02/03/22 | 404 | Sky Sports Cricket HD | Temporary rename | Sky Sports World Cup HD | ||||
Satellite | 862 | Sky Sports Cricket SD | Temporary rename | Sky Sports World Cup SD | ||||
UK | Satellite | 885 | RT SD | Removal | RT SD removed following EU ban due to Russia's 2022 invasion of Ukraine. RT HD moved to default "prominent" SD position on 885 before removal a few hours later. | |||
UK | Satellite | 511 | RT HD | Move | 885 | |||
UK | Satellite | 885 | RT HD | Removal | ||||
04/03/22 | 304 | Sky Cinema Greats HD | Temporary rename | Sky Cinema Batman HD | ||||
Satellite | 849 | Sky Cinema Greats SD | Temporary rename | Sky Cinema Batman SD | ||||
307 | Sky Cinema Action HD | Temporary rename | Sky Cinema Indiana Jones HD | |||||
Satellite | 851 | Sky Cinema Action SD | Temporary rename | Sky Cinema Indiana Jones SD | ||||
UK commercial boxes | Satellite | 490 | BT Sport Box Office HD | Temporary removal | ||||
07/03/22 | 302 | Sky Cinema Mystery HD | Temporary rename | Sky Cinema Women in Film HD | ||||
304 | Sky Cinema Batman HD | Reversion | Sky Cinema Greats HD | |||||
Satellite | 849 | Sky Cinema Batman SD | Reversion | Sky Cinema Greats SD | ||||
307 | Sky Cinema Indiana Jones HD | Reversion | Sky Cinema Action HD | |||||
Satellite | 851 | Sky Cinema Indiana Jones SD | Reversion | Sky Cinema Action SD | ||||
405 | Sky Sports Golf HD | Temporary rename | Sky Sports The Players HD | |||||
Satellite | 863 | Sky Sports Golf SD | Temporary rename | Sky Sports The Players SD | ||||
UK | Satellite | 525 | NBC News Now HD | Launch | ||||
UK | Satellite | 673 | The Craft Store SD | Rename | Craft Extra SD | Mainly showing Create & Craft | ||
08/03/22 | 306 | Sky Cinema Book Day HD | Reversion | Sky Cinema Family HD | ||||
Satellite | 850 | Sky Cinema Book Day SD | Reversion | Sky Cinema Family SD | ||||
UK commercial boxes | Satellite | 490 | BT Sport Box Office HD | Restoration to EPG | ||||
11/03/22 | UK commercial boxes | Satellite | 490 | BT Sport Box Office HD | Temporary removal | |||
14/03/22 | 302 | Sky Cinema Women in Film HD | Temporary rename | Sky Cinema Oscars HD | ||||
Satellite | 492 | Sky Sports Box Office HD | Temporary removal | |||||
15/03/22 | 405 | Sky Sports The Players HD | Reversion | Sky Sports Golf HD | ||||
Satellite | 863 | Sky Sports The Players SD | Reversion | Sky Sports Golf SD | ||||
UK commercial boxes | Satellite | 490 | BT Sport Box Office HD | Restoration to EPG | ||||
Ireland | Satellite | 585 | Loveworld TV HD | Restoration to EPG | ||||
18/03/22 | 304 | Sky Cinema Greats HD | Temporary rename | Sky Cinema Godfather HD | ||||
Satellite | 849 | Sky Cinema Greats SD | Temporary rename | Sky Cinema Godfather SD | ||||
21/03/22 | 304 | Sky Cinema Godfather HD | Reversion | Sky Cinema Greats HD | ||||
Satellite | 849 | Sky Cinema Godfather SD | Reversion | Sky Cinema Greats SD | ||||
28/03/22 | Ireland | Satellite | 132 | Alibi HD | Temporary removal | Removed due to error at approx. 12 noon. | ||
232 | Alibi +1 | |||||||
UK (ex Wales) & Ireland | Satellite | 109 | W HD | Move | 132 | |||
Wales | 110 | |||||||
UK (ex Wales) | Satellite | 132 | Alibi HD | Move | 109 | |||
Wales | 110 | |||||||
UK (ex Wales) & Ireland | Satellite | 209 | W +1 | Move | 232 | |||
Wales | 210 | |||||||
UK (ex Wales) | Satellite | 232 | Alibi +1 | Move | 209 | |||
Wales | 210 | |||||||
Satellite | 809 | W SD | Move | 827 | ||||
Satellite | 827 | Alibi SD | Move | 809 | ||||
Ireland | Satellite | 132 | Alibi HD | Restoration to EPG | 109 | Restored at 15:40. | ||
Move | ||||||||
30/03/22 | Ireland | Satellite | 232 | Alibi +1 | Restoration to EPG | 209 | Removed in error on 28 March 2022 | |
Move | ||||||||
Satellite | 252 | Syfy +1 | Removal | |||||
Satellite | 259 | Pick +1 | Removal | |||||
Satellite | 852 | Sky Cinema Comedy SD | Removal | |||||
Satellite | 853 | Sky Cinema Thriller SD | Removal | |||||
Satellite | 854 | Sky Cinema Drama SD | Removal | |||||
31/03/22 | 352 | MTV Base SD | Rename | MTV 90s SD | ||||
353 | MTV Classic SD | Rename | MTV 80s SD | |||||
Satellite | 716 | Venus TV SD | Rename | Siraj TV SD | ||||
UK | Satellite | 771 | KTV SD | Removal | Ofcom revoked licence | |||
UK | Satellite | 789 | Imam Hussein TV 3 English SD | Launch |
April
Date | Region (UK & Ireland unless stated) |
Service (OTT & Satellite unless stated) |
Current EPG number | Current channel name | Type of change | New EPG number | New channel name | References/Notes |
---|---|---|---|---|---|---|---|---|
01/04/22 | 302 | Sky Cinema Oscars HD | Temporary rename | Sky Cinema Gangsters HD | ||||
306 | Sky Cinema Family HD | Temporary rename | Sky Cinema Wizarding World HD | |||||
Satellite | 850 | Sky Cinema Family SD | Temporary rename | Sky Cinema Wizarding World SD | ||||
UK & Ireland (Residential) |
Satellite | 490 | BT Sport Box Office HD | Restoration to EPG | Restored to UK commercial boxes on 15/03/22. | |||
Ireland (Commercial) | ||||||||
Satellite | 613 | Nick Jr. Peppa SD | Reversion | Nick Jr. Too SD | ||||
UK | OTT | 206 | ||||||
04/04/22 | 404 | Sky Sports World Cup HD | Reversion | Sky Sports Cricket HD | ||||
Satellite | 862 | Sky Sports World Cup SD | Reversion | Sky Sports Cricket SD | ||||
Satellite | 660 | QVC SD | Removal | |||||
Satellite | 677 | QVC Style SD | Removal | |||||
Satellite | 660 | QVC HD | Launch | |||||
Satellite | 677 | QVC Style HD | Launch | |||||
Satellite | 731 | mta-muslim tv SD | Rename | MTA1 World SD | ||||
Ireland | Satellite | 771 | KTV SD | Removal | ||||
08/04/22 | 302 | Sky Cinema Gangsters HD | Temporary rename | Sky Cinema Adventure HD | ||||
13/04/22 | UK | Satellite | 526 | talkTV HD | Launch | |||
Ireland | Satellite | 593 | SonLife Broadcasting Network SD | Restoration to EPG | ||||
Ireland | Satellite | 789 | Imam Hussein TV 3 English SD | Launch | ||||
15/04/22 | 302 | Sky Cinema Adventure HD | Temporary rename | Sky Cinema Epics HD | ||||
19/04/22 | 306 | Sky Cinema Wizarding World HD | Reversion | Sky Cinema Family HD | ||||
Satellite | 850 | Sky Cinema Wizarding World SD | Reversion | Sky Cinema Family SD | ||||
25/04/22 | 407 | Sky Sports Action HD | Temporary rename | Sky Sports NFL HD | ||||
Satellite | 865 | Sky Sports Action SD | Temporary rename | Sky Sports NFL SD | ||||
29/04/22 | 307 | Sky Cinema Action HD | Temporary rename | Sky Cinema Monsters HD | ||||
Satellite | 851 | Sky Cinema Action SD | Temporary rename | Sky Cinema Monsters SD |
May
Date | Region (UK & Ireland unless stated) |
Service (OTT & Satellite unless stated) |
Current EPG number | Current channel name | Type of change | New EPG number | New channel name | References/Notes |
---|---|---|---|---|---|---|---|---|
02/05/22 | 307 | Sky Cinema Monsters HD | Reversion | Sky Cinema Action HD | ||||
Satellite | 851 | Sky Cinema Monsters SD | Reversion | Sky Cinema Action SD | ||||
03/05/22 | Satellite | 519 | Arise News SD | Temporary removal | ||||
04/05/22 | Satellite | 519 | Arise News SD | Restoration to EPG | ||||
06/05/22 | 302 | Sky Cinema Epics HD | Temporary rename | Sky Cinema Must See Movies HD | ||||
407 | Sky Sports NFL HD | Reversion | Sky Sports Action HD | |||||
Satellite | 865 | Sky Sports NFL SD | Reversion | Sky Sports Action SD | ||||
17/05/22 | Ireland | Satellite | 169 | BBC Three HD | Launch | |||
845 | BBC Three SD | Relaunch | ||||||
18/05/22 | UK | OTT | 714 | Zee TV HD | Launch | |||
713 | Sky News Arabia SD | Move | 715 | |||||
5001 | ITV Anglia East HD | Launch | Not listed on EPG but available by keying in the 4 digit number shown | |||||
5002 | ITV Anglia West HD | |||||||
5003 | ITV Border England HD | |||||||
5004 | ITV Border Scotland HD | |||||||
5005 | ITV Central East HD | |||||||
5006 | ITV Central West HD | |||||||
5007 | ITV Channel Islands HD | |||||||
5008 | ITV Granada HD | |||||||
5009 | ITV London HD | |||||||
5010 | ITV Meridian South East HD | |||||||
5011 | ITV Meridian South HD | |||||||
5012 | ITV Meridian Thames Valley HD | |||||||
5013 | ITV Tyne Tees HD | |||||||
5014 | ITV Westcountry (East) HD | |||||||
5015 | ITV Westcountry (West) HD | |||||||
5016 | ITV Yorkshire East HD | |||||||
5017 | ITV Yorkshire West HD | |||||||
20/05/22 | 302 | Sky Cinema Must See Movies HD | Temporary rename | Sky Cinema Ultimate Action HD | ||||
27/05/22 | 302 | Sky Cinema Ultimate Action HD | Temporary rename | Sky Cinema Brits HD | ||||
304 | Sky Cinema Greats HD | Temporary rename | Sky Cinema Tom Cruise HD | |||||
Satellite | 849 | Sky Cinema Greats SD | Temporary rename | Sky Cinema Tom Cruise SD | ||||
306 | Sky Cinema Family HD | Temporary rename | Sky Cinema Harry Potter HD | |||||
Satellite | 850 | Sky Cinema Family SD | Temporary rename | Sky Cinema Harry Potter SD | ||||
30/05/22 | 304 | Sky Cinema Tom Cruise HD | Reversion | Sky Cinema Greats HD | ||||
Satellite | 849 | Sky Cinema Tom Cruise SD | Reversion | Sky Cinema Greats SD | ||||
31/05/22 | UK | OTT | 507 | NBC News NOW HD | Launch | |||
508 | talkTV HD | |||||||
509 | GB News HD |
June
Date | Region (UK & Ireland unless stated) |
Service (OTT & Satellite unless stated) |
Current EPG number | Current channel name | Type of change | New EPG number | New channel name | References/Notes |
---|---|---|---|---|---|---|---|---|
03/06/22 | 307 | Sky Cinema Action HD | Temporary rename | Sky Cinema Bourne HD | ||||
Satellite | 851 | Sky Cinema Action SD | Temporary rename | Sky Cinema Bourne SD | ||||
06/06/22 | 302 | Sky Cinema Brits HD | Temporary rename | Sky Cinema Jurassic World HD | ||||
306 | Sky Cinema Harry Potter HD | Reversion | Sky Cinema Family HD | |||||
Satellite | 850 | Sky Cinema Harry Potter SD | Reversion | Sky Cinema Family SD | ||||
307 | Sky Cinema Bourne HD | Reversion | Sky Cinema Action HD | |||||
Satellite | 851 | Sky Cinema Bourne SD | Reversion | Sky Cinema Action SD | ||||
Satellite | 748 | NEO News SD | Removal | |||||
10/06/22 | 310 | Sky Cinema Drama HD | Temporary rename | Sky Cinema Pride HD | ||||
13/06/22 | 310 | Sky Cinema Pride HD | Reversion | Sky Cinema Drama HD | ||||
16/06/22 | 302 | Sky Cinema Jurassic World HD | Temporary rename | Sky Cinema Best of the 90s HD | ||||
UK & Ireland (Residential) |
Satellite | 490 | BT Sport Box Office HD | Temporary removal | ||||
Ireland (Commercial) | ||||||||
22/06/22 | UK | OTT | 713 | Zee Cinema HD | Launch | |||
23/06/22 | UK | Satellite | 981 | BBC Red Button 1 SD | Temporary move | 987 | For summer events, including Wimbledon. (BBC Red Button 1 is the SD version of BBC Red Button HD) | |
981 | BBC Red Button HD | Launch | ||||||
982 | BBC Red Button 2 SD | Temporary launch | ||||||
983 | BBC Red Button 3 SD | |||||||
984 | BBC Red Button 4 SD | |||||||
985 | BBC Red Button 5 SD | |||||||
986 | BBC Red Button 6 SD | |||||||
24/06/22 | 302 | Sky Cinema Best of the 90s HD | Temporary rename | Sky Cinema True Stories HD | ||||
311 | Sky Cinema Sci Fi & Horror HD | Sky Cinema Resident Evil HD | ||||||
Satellite | 759 | A1TV SD | Removal | |||||
27/06/22 | 311 | Sky Cinema Resident Evil HD | Reversion | Sky Cinema Sci Fi & Horror HD | ||||
352 | MTV 90s SD | Temporary rename | MTV Pride SD | |||||
29/06/22 | Satellite | 139 | 4Music SD | Rename | E4 Extra SD | |||
UK | OTT | 164 | ||||||
UK | 354 | Box Hits SD | 4Music SD | |||||
Ireland | Satellite | 354 | 4Music SD | Launch | ||||
30/06/22 | Satellite | 147 | CBS Drama SD | Rename | RealityXtra SD | |||
UK | OTT | 157 | ||||||
Satellite | 148 | CBS Justice SD | Legend SD | Separate versions allowing different adverts in the UK and in Ireland merged into one UK & Ireland version | ||||
UK | OTT | 156 | ||||||
Satellite | 317 | Horror Channel SD | HorrorXtra SD | |||||
UK | OTT | 316 | ||||||
Satellite | 318 | Horror Channel +1 | HorrorXtra +1 | |||||
UK | Satellite | 181 | Forces TV SD | Removal | ||||
Satellite | 427 | LaLigaTV HD |
July
Date | Region (UK & Ireland unless stated) |
Service (OTT & Satellite unless stated) |
Current EPG number | Current channel name | Type of change | New EPG number | New channel name | References/Notes |
---|---|---|---|---|---|---|---|---|
04/07/22 | 302 | Sky Cinema True Stories HD | Temporary rename | Sky Cinema Music HD | ||||
352 | MTV Pride SD | Reversion | MTV 90s SD | |||||
06/07/22 | UK | OTT | 8001 | BBC One HD | Launch | Not listed on EPG but available by keying in the 4 digit number shown | ||
8002 | BBC One North East & Cumbria HD | |||||||
8003 | BBC One Yorkshire HD | |||||||
8004 | BBC One Yorkshire & Lincolnshire HD | |||||||
8005 | BBC One North West HD | |||||||
8006 | BBC One West Midlands HD | |||||||
8007 | BBC One East Midlands HD | |||||||
8008 | BBC One East (East) HD | |||||||
8009 | BBC One East (West) HD | |||||||
8010 | BBC One South East HD | |||||||
8011 | BBC One South HD | |||||||
8012 | BBC One Oxfordshire HD | |||||||
8013 | BBC One West HD | |||||||
8014 | BBC One South West HD | |||||||
8015 | BBC One Channel Islands HD | |||||||
8016 | BBC Two Northern Ireland HD | |||||||
8017 | BBC One Scotland HD | |||||||
8018 | BBC One Wales HD | |||||||
8019 | BBC One Northern Ireland HD | |||||||
8020 | BBC Two Wales HD | |||||||
8039 | ITV Wales HD | |||||||
8042 | UTV HD | |||||||
07/07/22 | Satellite | 588 | EWTN Catholic SD | Move | 586 | |||
589 | Faith World TV SD | 588 | ||||||
590 | KICC TV SD | 589 | ||||||
594 | Faith UK SD | 590 | ||||||
596 | Good News TV SD | 591 | ||||||
597 | Dunamis TV SD | 592 | ||||||
598 | New Media TV HD | 594 | ||||||
08/07/22 | Satellite | 193 | Vox Africa SD | Removal | ||||
11/07/22 | 302 | Sky Cinema Music HD | Temporary rename | Sky Cinema Feel Good HD | ||||
405 | Sky Sports Golf HD | Sky Sports The Open HD | ||||||
Satellite | 863 | Sky Sports Golf SD | Sky Sports The Open SD | |||||
12/07/22 | UK | Satellite | 987 | BBC Red Button 1 SD | Temporary move | 982 | ||
982 | BBC Red Button 2 SD | Removal | ||||||
983 | BBC Red Button 3 SD | |||||||
984 | BBC Red Button 4 SD | |||||||
985 | BBC Red Button 5 SD | |||||||
986 | BBC Red Button 6 SD | |||||||
19/07/22 | 405 | Sky Sports The Open HD | Reversion | Sky Sports Golf HD | ||||
Satellite | 863 | Sky Sports The Open SD | Sky Sports Golf SD | |||||
20/07/22 | UK | OTT | 511 | NDTV 24x7 SD | Launch | |||
22/07/22 | 302 | Sky Cinema Feel Good HD | Temporary rename | Sky Cinema Adventure HD | ||||
26/07/22 | Satellite | 152 | Syfy HD | Rename | Sky Sci-Fi HD | |||
Eng, Scot, NI | OTT | 116 | ||||||
Wales | 117 | |||||||
Satellite | 836 | Syfy SD | Sky Sci-Fi SD | |||||
27/07/22 | Satellite | 858 | Sky Sports Main Event Ultra UHDR | Launch | ||||
28/07/22 | OTT | 3049 | ||||||
29/07/22 | 306 | Sky Cinema Family HD | Temporary rename | Sky Cinema Wizarding World HD | ||||
Satellite | 850 | Sky Cinema Family SD | Sky Cinema Wizarding World SD | |||||
304 | Sky Cinema Greats HD | Sky Cinema Cult Classics HD | ||||||
Satellite | 849 | Sky Cinema Greats SD | Sky Cinema Cult Classics SD |
August
01/08 - 24/08 | Sky Glass (Ireland) | 25/08 - 31/08 |
01/08 - 24/08
Date | Region (UK & Ireland unless stated) |
Service (OTT & Satellite unless stated) |
Current EPG number | Current channel name | Type of change | New EPG number | New channel name | References/Notes |
---|---|---|---|---|---|---|---|---|
01/08/22 | 404 | Sky Sports Cricket HD | Temporary rename | Sky Sports The Hundred HD | ||||
Satellite | 862 | Sky Sports Cricket SD | Sky Sports The Hundred SD | |||||
Satellite | 423 | BT Sport ESPN HD | Rename | BT Sport 4 HD | ||||
Satellite | 876 | BT Sport ESPN SD | BT Sport 4 SD | |||||
UK | OTT | 415 | BT Sport ESPN HD | BT Sport 4 HD | ||||
Satellite | Red button | BT Sport Extra 1 HD | BT Sport 5 HD | |||||
Satellite | Red button | BT Sport Extra 1 SD | BT Sport 5 SD | |||||
UK | OTT | 3006 & Red button | ||||||
Satellite | Red button | BT Sport Extra 2 SD | BT Sport 6 SD | |||||
UK | OTT | 3007 & Red button | ||||||
Satellite | Red button | BT Sport Extra 3 SD | BT Sport 7 SD | |||||
UK | OTT | 3008 & Red button | ||||||
Satellite | Red button | BT Sport Extra 4 SD | BT Sport 8 SD | |||||
UK | OTT | 3009 & Red button | ||||||
Satellite | Red button | BT Sport Extra 5 SD | BT Sport 9 SD | |||||
UK | OTT | 3010 & Red button | ||||||
Satellite | Red button | BT Sport Extra 6 SD | BT Sport 10 SD | |||||
UK | OTT | 3011 & Red button | ||||||
UK | Satellite | 429 | BoxNation SD | Move | 427 | |||
Ireland | 435 | 429 | ||||||
Satellite | 492 | Sky Sports Box Office HD | Restoration to EPG | |||||
Satellite | 613 | Nick Jr. Too SD | Temporary rename | Nick Jr. Peppa SD | ||||
UK | OTT | 206 | ||||||
Satellite | 918 | XXX Mums SD | Removal | |||||
UK | OTT | 506 | CNN International HD | Launch | ||||
02/08/22 | UK | Satellite | 366 | Classic Hits SD | Launch | |||
05/08/22 | 302 | Sky Cinema Adventure HD | Temporary rename | Sky Cinema Bourne HD | ||||
08/08/22 | UK | Satellite | 155 | Yesterday HD | Launch | HD channel prominent for SD subscribers until 07/09/22 | ||
Ire | 161 | |||||||
UK | Satellite | 155 | Yesterday SD | Move | 846 | |||
Ire | 161 | |||||||
302 | Sky Cinema Bourne HD | Temporary rename | Sky Cinema Superheroes HD | |||||
311 | Sky Cinema Sci-Fi & Horror HD | Sky Cinema Summer Scares HD | ||||||
09/08/22 | 304 | Sky Cinema Cult Classics HD | Reversion | Sky Cinema Greats HD | ||||
Satellite | 849 | Sky Cinema Cult Classics SD | Sky Cinema Greats SD | |||||
UK | Satellite | 982 | BBC Red Button 1 SD | Move | 981 | Following closure of Commonwealth Games 2022 | ||
982 | BBC Red Button HD | Removal | ||||||
OTT | 162 | Yesterday HD | Launch | |||||
162 | Yesterday SD | Move | 1000 | |||||
12/08/22 | UK residential boxes | Satellite | 490 | BT Sport Box Office HD | Restoration to EPG | |||
15/08/22 | 311 | Sky Cinema Summer Scares HD | Reversion | Sky Cinema Sci-Fi & Horror HD | ||||
16/08/22 | UK | OTT | 715 | Foodxp HD | Launch | |||
715 | Sky News Arabia SD | Move | 716 | |||||
1000 | Yesterday SD | Removal | ||||||
